Home Despatch Details Despatch Summary Railway Wise Year Wise
| SNo | Coach Type | Total | CR | ECOR | ECR | ER | EXPORT | KRC | NCR | NER | NFR | NR | NWR | SCR | SECR | SER | SR | SWR | WCR | WR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Production/Railway Wise | 1628 | 93 | 77 | 20 | 175 | 30 | 3 | 8 | 21 | 51 | 69 | 28 | 225 | 71 | 77 | 336 | 52 | 45 | 247 | |
| 1 | AC EMU B | 104 | 26 | 9 | 6 | 23 | 40 | |||||||||||||
| 2 | AC EMU C | 110 | 36 | 12 | 8 | 14 | 40 | |||||||||||||
| 3 | AC EMU D | 60 | 16 | 6 | 4 | 14 | 20 | |||||||||||||
| 4 | AC EMU DHC | 20 | 20 | |||||||||||||||||
| 5 | AC EMU TC A | 14 | 14 | |||||||||||||||||
| 6 | DMU DPC 1600 | 2 | 2 | |||||||||||||||||
| 7 | DMU DPC HHP | 28 | 2 | 2 | 4 | 4 | 2 | 4 | 2 | 8 | ||||||||||
| 8 | DMU DPC HHP JK | 2 | 2 | |||||||||||||||||
| 9 | DMU TC-I HHP JK | 4 | 4 | |||||||||||||||||
| 10 | DMU TC-II HHP JK | 2 | 2 | |||||||||||||||||
| 11 | DMU TCG 1600 | 6 | 6 | |||||||||||||||||
| 12 | DMU TCG HHP | 64 | 4 | 4 | 8 | 8 | 4 | 16 | 4 | 16 | ||||||||||
| 13 | DMU TCV 1600 | 2 | 2 | |||||||||||||||||
| 14 | DMU TCV HHP | 32 | 2 | 2 | 3 | 4 | 2 | 8 | 2 | 9 | ||||||||||
| 15 | KM DMC | 10 | 10 | |||||||||||||||||
| 16 | KM NDMC INV | 10 | 10 | |||||||||||||||||
| 17 | KM NDMC MC | 10 | 10 | |||||||||||||||||
| 18 | KM TC | 10 | 10 | |||||||||||||||||
| 19 | LWFCZAC | 3 | 1 | 2 | ||||||||||||||||
| 20 | LWLRRM | 1 | 1 | |||||||||||||||||
| 21 | LWSCZAC | 10 | 8 | 2 | ||||||||||||||||
| 22 | S WGACCW | 5 | 2 | 1 | 1 | 1 | ||||||||||||||
| 23 | S WGSCN | 5 | 5 | |||||||||||||||||
| 24 | SG ACCN | 26 | 2 | 5 | 10 | 1 | 8 | |||||||||||||
| 25 | SG ACCW | 146 | 12 | 11 | 7 | 10 | 7 | 9 | 5 | 9 | 5 | 12 | 11 | 5 | 17 | 4 | 7 | 15 | ||
| 26 | SG CB | 15 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 5 | ||||||||||
| 27 | SG FAC | 15 | 3 | 2 | 1 | 4 | 2 | 3 | ||||||||||||
| 28 | SG FACCW | 26 | 5 | 5 | 2 | 2 | 5 | 1 | 4 | 2 | ||||||||||
| 29 | SG GS | 525 | 58 | 28 | 15 | 1 | 20 | 3 | 10 | 104 | 41 | 10 | 142 | 26 | 19 | 48 | ||||
| 30 | SG GSCN | 137 | 5 | 20 | 51 | 7 | 54 | |||||||||||||
| 31 | SG GSCZ | 65 | 3 | 6 | 12 | 21 | 11 | 12 | ||||||||||||
| 32 | SG SCZAC | 15 | 1 | 3 | 3 | 1 | 3 | 2 | 2 | |||||||||||
| 33 | SG SCZAC JS | 2 | 2 | |||||||||||||||||
| 34 | SG SLRD | 109 | 4 | 8 | 9 | 1 | 2 | 4 | 4 | 28 | 2 | 2 | 22 | 10 | 4 | 9 | ||||
| 35 | SL DMU DPC | 5 | 5 | |||||||||||||||||
| 36 | SL DMU DTC | 5 | 5 | |||||||||||||||||
| 37 | SL DMU TC-B | 5 | 5 | |||||||||||||||||
| 38 | SL DMU TC-E | 15 | 15 | |||||||||||||||||
| 39 | SPART DPC1 | 1 | 1 | |||||||||||||||||
| 40 | SPART DPC2 | 1 | 1 | |||||||||||||||||
| 41 | SPART TC | 1 | 1 |
*************************************************************