Home Despatch Details Despatch Summary Railway Wise Year Wise
| SNo | Coach Type | Total | CR | ECOR | ECR | ER | EXPORT | NCR | NER | NFR | NR | NWR | SCR | SECR | SER | SR | SWR | WCR | WR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Production/Railway Wise | 1506 | 189 | 45 | 29 | 341 | 60 | 4 | 16 | 53 | 88 | 13 | 133 | 19 | 140 | 215 | 12 | 49 | 100 | |
| 1 | AC EMU B | 108 | 18 | 60 | 9 | 21 | |||||||||||||
| 2 | AC EMU C | 138 | 18 | 80 | 12 | 28 | |||||||||||||
| 3 | AC EMU D | 78 | 18 | 40 | 6 | 14 | |||||||||||||
| 4 | ACDC EMU B MRVC | 18 | 15 | 3 | |||||||||||||||
| 5 | ACDC EMU C MRVC | 18 | 15 | 3 | |||||||||||||||
| 6 | ACDC EMU D MRVC | 12 | 10 | 2 | |||||||||||||||
| 7 | ACDC EMU DHC MRVC | 6 | 5 | 1 | |||||||||||||||
| 8 | DMU DPC HHP | 33 | 4 | 6 | 12 | 2 | 2 | 2 | 1 | 4 | |||||||||
| 9 | DMU DPC HHP JK | 6 | 6 | ||||||||||||||||
| 10 | DMU TC HHP | 6 | 6 | ||||||||||||||||
| 11 | DMU TC-I HHP JK | 12 | 12 | ||||||||||||||||
| 12 | DMU TC-II HHP JK | 6 | 6 | ||||||||||||||||
| 13 | DMU TCG HHP | 62 | 8 | 12 | 24 | 4 | 4 | 4 | 2 | 4 | |||||||||
| 14 | DMU TCV HHP | 31 | 4 | 6 | 12 | 2 | 2 | 2 | 1 | 2 | |||||||||
| 15 | ETC RDSO | 1 | 1 | ||||||||||||||||
| 16 | KM DMC | 10 | 10 | ||||||||||||||||
| 17 | KM NDMC INV | 10 | 10 | ||||||||||||||||
| 18 | KM NDMC MC | 10 | 10 | ||||||||||||||||
| 19 | KM TC | 10 | 10 | ||||||||||||||||
| 20 | S WGACCW | 1 | 1 | ||||||||||||||||
| 21 | S WGS | 6 | 6 | ||||||||||||||||
| 22 | S WGSCN | 10 | 10 | ||||||||||||||||
| 23 | S WGSLRD | 2 | 2 | ||||||||||||||||
| 24 | SG ACCN | 10 | 2 | 2 | 1 | 5 | |||||||||||||
| 25 | SG ACCW | 88 | 11 | 3 | 2 | 10 | 3 | 4 | 7 | 8 | 5 | 4 | 5 | 11 | 2 | 13 | |||
| 26 | SG CB | 15 | 1 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | ||||||||
| 27 | SG FAC | 4 | 2 | 1 | 1 | ||||||||||||||
| 28 | SG FACCW | 16 | 2 | 4 | 5 | 1 | 4 | ||||||||||||
| 29 | SG GS | 327 | 21 | 6 | 20 | 54 | 4 | 12 | 37 | 6 | 23 | 94 | 23 | 27 | |||||
| 30 | SG GSCN | 211 | 16 | 6 | 15 | 15 | 7 | 32 | 31 | 57 | 5 | 5 | 22 | ||||||
| 31 | SG GSCZ | 70 | 13 | 16 | 10 | 5 | 3 | 2 | 8 | 8 | 5 | ||||||||
| 32 | SG GSCZ JS | 2 | 1 | 1 | |||||||||||||||
| 33 | SG SCZAC | 20 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 5 | ||||||
| 34 | SG SLRD | 89 | 12 | 10 | 2 | 10 | 3 | 8 | 6 | 24 | 3 | 5 | 6 | ||||||
| 35 | SL DMU DPC | 10 | 10 | ||||||||||||||||
| 36 | SL DMU DTC | 10 | 10 | ||||||||||||||||
| 37 | SL DMU TC-B | 10 | 10 | ||||||||||||||||
| 38 | SL DMU TC-E | 30 | 30 |
*************************************************************