Home Despatch Details Despatch Summary Railway Wise Year Wise
| SNo | Coach Type | Total | CR | ECOR | ECR | ER | EXPORT | NCR | NER | NFR | NR | NWR | SCR | SECR | SER | SR | SWR | WCR | WR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Production/Railway Wise | 1500 | 151 | 35 | 64 | 194 | 30 | 21 | 2 | 72 | 24 | 15 | 166 | 27 | 86 | 102 | 55 | 29 | 427 | |
| 1 | AC EMU B | 30 | 24 | 6 | |||||||||||||||
| 2 | AC EMU B MMTS | 12 | 12 | ||||||||||||||||
| 3 | AC EMU C | 40 | 32 | 8 | |||||||||||||||
| 4 | AC EMU C MMTS | 12 | 12 | ||||||||||||||||
| 5 | AC EMU D | 20 | 16 | 4 | |||||||||||||||
| 6 | AC EMU D MMTS | 12 | 12 | ||||||||||||||||
| 7 | ACDC EMU B MRVC | 147 | 30 | 117 | |||||||||||||||
| 8 | ACDC EMU C MRVC | 147 | 30 | 117 | |||||||||||||||
| 9 | ACDC EMU D MRVC | 78 | 16 | 62 | |||||||||||||||
| 10 | ACDC EMU DHC MRVC | 69 | 14 | 55 | |||||||||||||||
| 11 | DMU DPC HHP | 26 | 7 | 3 | 10 | 3 | 1 | 1 | 1 | ||||||||||
| 12 | DMU TC HHP | 60 | 18 | 30 | 6 | 6 | |||||||||||||
| 13 | ICC | 3 | 3 | ||||||||||||||||
| 14 | JDCC | 8 | 8 | ||||||||||||||||
| 15 | KM DMC | 4 | 4 | ||||||||||||||||
| 16 | KM NDMC INV | 4 | 4 | ||||||||||||||||
| 17 | KM NDMC MC | 4 | 4 | ||||||||||||||||
| 18 | KM TC | 4 | 4 | ||||||||||||||||
| 19 | MLACCW | 4 | 1 | 1 | 2 | ||||||||||||||
| 20 | SG ACCW | 80 | 3 | 7 | 7 | 9 | 3 | 1 | 1 | 11 | 12 | 7 | 7 | 5 | 1 | 6 | |||
| 21 | SG CB | 20 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 3 | |||||
| 22 | SG FAC | 16 | 5 | 2 | 4 | 2 | 3 | ||||||||||||
| 23 | SG FACCW | 20 | 1 | 2 | 1 | 7 | 2 | 2 | 2 | 3 | |||||||||
| 24 | SG GS | 288 | 18 | 16 | 37 | 24 | 10 | 20 | 48 | 23 | 41 | 9 | 5 | 37 | |||||
| 25 | SG GSCN | 102 | 21 | 16 | 22 | 15 | 7 | 10 | 11 | ||||||||||
| 26 | SG GSCZ | 101 | 10 | 5 | 8 | 14 | 12 | 12 | 7 | 6 | 16 | 11 | |||||||
| 27 | SG GSCZ JS | 18 | 2 | 15 | 1 | ||||||||||||||
| 28 | SG SCZAC | 24 | 1 | 1 | 4 | 1 | 1 | 3 | 5 | 3 | 1 | 2 | 2 | ||||||
| 29 | SG SCZAC JS | 5 | 1 | 1 | 3 | ||||||||||||||
| 30 | SG SLRD | 81 | 2 | 4 | 10 | 9 | 2 | 20 | 2 | 4 | 7 | 17 | 2 | 2 | |||||
| 31 | SG SLRD CBC | 8 | 2 | 6 | |||||||||||||||
| 32 | SG SR JS | 6 | 1 | 1 | 1 | 3 | |||||||||||||
| 33 | SG SRD | 12 | 2 | 6 | 2 | 2 | |||||||||||||
| 34 | SL DMU DPC | 5 | 5 | ||||||||||||||||
| 35 | SL DMU DTC | 5 | 5 | ||||||||||||||||
| 36 | SL DMU TC-B | 5 | 5 | ||||||||||||||||
| 37 | SL DMU TC-E | 15 | 15 | ||||||||||||||||
| 38 | WLRRM AC | 5 | 2 | 3 |
*************************************************************