Home Despatch Details Despatch Summary Railway Wise Year Wise
| SNo | Coach Type | Total | CR | ECOR | ECR | ER | NCR | NER | NFR | NR | NWR | SCR | SECR | SER | SR | SWR | WCR | WR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Production/Railway Wise | 1354 | 220 | 40 | 93 | 45 | 51 | 62 | 4 | 89 | 48 | 75 | 16 | 59 | 121 | 49 | 6 | 376 | |
| 1 | AC EMU B | 9 | 9 | |||||||||||||||
| 2 | AC EMU C | 11 | 11 | |||||||||||||||
| 3 | AC EMU D | 4 | 4 | |||||||||||||||
| 4 | ACDC EMU B MRVC | 164 | 52 | 112 | ||||||||||||||
| 5 | ACDC EMU C MRVC | 164 | 52 | 112 | ||||||||||||||
| 6 | ACDC EMU D MRVC | 82 | 26 | 56 | ||||||||||||||
| 7 | ACDC EMU DHC MRVC | 82 | 26 | 56 | ||||||||||||||
| 8 | DETC OB | 10 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||
| 9 | DMU DPC HHP | 12 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||
| 10 | DMU DPC HHP JK | 1 | 1 | |||||||||||||||
| 11 | DMU TC HHP | 30 | 6 | 6 | 6 | 6 | 6 | |||||||||||
| 12 | SG ACCW | 54 | 4 | 8 | 7 | 2 | 6 | 5 | 2 | 9 | 1 | 10 | ||||||
| 13 | SG ACCW CBC | 18 | 5 | 3 | 5 | 5 | ||||||||||||
| 14 | SG CB | 13 | 3 | 1 | 1 | 1 | 1 | 2 | 4 | |||||||||
| 15 | SG CB CBC | 8 | 4 | 3 | 1 | |||||||||||||
| 16 | SG FAC | 18 | 1 | 1 | 2 | 2 | 1 | 5 | 1 | 1 | 4 | |||||||
| 17 | SG FAC CBC | 6 | 3 | 3 | ||||||||||||||
| 18 | SG FACCW CBC | 10 | 4 | 3 | 3 | |||||||||||||
| 19 | SG GS | 305 | 28 | 10 | 40 | 10 | 15 | 38 | 24 | 20 | 10 | 12 | 41 | 50 | 6 | 1 | ||
| 20 | SG GS CBC | 44 | 14 | 10 | 7 | 3 | 10 | |||||||||||
| 21 | SG GSCN | 27 | 16 | 3 | 1 | 7 | ||||||||||||
| 22 | SG GSCN CBC | 85 | 25 | 36 | 1 | 23 | ||||||||||||
| 23 | SG GSCZ | 100 | 16 | 6 | 24 | 14 | 3 | 8 | 17 | 6 | 6 | |||||||
| 24 | SG GSCZ JS | 5 | 2 | 1 | 2 | |||||||||||||
| 25 | SG SCZAC | 10 | 3 | 2 | 3 | 1 | 1 | |||||||||||
| 26 | SG SCZAC JS | 6 | 1 | 2 | 1 | 1 | 1 | |||||||||||
| 27 | SG SLRD | 20 | 4 | 2 | 4 | 4 | 2 | 4 | ||||||||||
| 28 | SG SLRD CBC | 17 | 5 | 5 | 7 | |||||||||||||
| 29 | SG SR JS | 2 | 1 | 1 | ||||||||||||||
| 30 | SG SRD | 16 | 4 | 5 | 5 | 2 | ||||||||||||
| 31 | WPCB | 1 | 1 | |||||||||||||||
| 32 | WPCRAC 1 | 1 | 1 | |||||||||||||||
| 33 | WPCRAC 2 | 1 | 1 | |||||||||||||||
| 34 | WPCTAC 1 | 6 | 6 | |||||||||||||||
| 35 | WPCTAC 2 | 7 | 7 | |||||||||||||||
| 36 | WPCTFAC | 1 | 1 | |||||||||||||||
| 37 | WPSAC | 1 | 1 | |||||||||||||||
| 38 | WPSLAC | 1 | 1 | |||||||||||||||
| 39 | WPSRRMAC | 2 | 2 |
*************************************************************