Home Despatch Details Despatch Summary Railway Wise Year Wise
| SNo | Coach Type | Total | CR | ECOR | ECR | ER | EXPORT | NCR | NER | NFR | NR | NWR | SCR | SECR | SER | SR | SWR | WCR | WR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Production/Railway Wise | 1308 | 127 | 35 | 78 | 85 | 32 | 26 | 44 | 47 | 104 | 41 | 109 | 22 | 92 | 204 | 146 | 19 | 97 | |
| 1 | AC EMU B | 33 | 18 | 6 | 9 | ||||||||||||||
| 2 | AC EMU C | 50 | 32 | 7 | 11 | ||||||||||||||
| 3 | AC EMU D | 19 | 7 | 5 | 7 | ||||||||||||||
| 4 | ACDC EMU B | 2 | 2 | ||||||||||||||||
| 5 | ACDC EMU B MRVC | 24 | 12 | 12 | |||||||||||||||
| 6 | ACDC EMU C MRVC | 24 | 12 | 12 | |||||||||||||||
| 7 | ACDC EMU D MRVC | 12 | 6 | 6 | |||||||||||||||
| 8 | ACDC EMU DHC MRVC | 12 | 6 | 6 | |||||||||||||||
| 9 | ANGOLA ART DPC CB | 1 | 1 | ||||||||||||||||
| 10 | ANGOLA ART SV | 1 | 1 | ||||||||||||||||
| 11 | ANGOLA ART TV | 1 | 1 | ||||||||||||||||
| 12 | ANGOLA DMU DPC | 4 | 4 | ||||||||||||||||
| 13 | ANGOLA DMU TC | 8 | 8 | ||||||||||||||||
| 14 | ANGOLA FC | 6 | 6 | ||||||||||||||||
| 15 | ANGOLA FCZ | 7 | 7 | ||||||||||||||||
| 16 | ANGOLA RC | 2 | 2 | ||||||||||||||||
| 17 | ANGOLA SLR | 2 | 2 | ||||||||||||||||
| 18 | DEMU DTC J&K | 5 | 5 | ||||||||||||||||
| 19 | DETC OB | 8 | 1 | 1 | 1 | 2 | 2 | 1 | |||||||||||
| 20 | DMU DPC HHP | 6 | 5 | 1 | |||||||||||||||
| 21 | DMU TC HHP | 18 | 15 | 3 | |||||||||||||||
| 22 | EOG SCZAC GR | 32 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||||||
| 23 | KSTDC BAR CONF. CAR | 1 | 1 | ||||||||||||||||
| 24 | KSTDC CAB. CAR-I | 5 | 5 | ||||||||||||||||
| 25 | KSTDC CAB. CAR-II | 6 | 6 | ||||||||||||||||
| 26 | KSTDC HEALTH CAR | 1 | 1 | ||||||||||||||||
| 27 | KSTDC POWER CAR | 2 | 2 | ||||||||||||||||
| 28 | KSTDC REST. CAR | 2 | 2 | ||||||||||||||||
| 29 | KSTDC STAFF CAR | 1 | 1 | ||||||||||||||||
| 30 | SG ACCW | 16 | 2 | 2 | 1 | 1 | 10 | ||||||||||||
| 31 | SG ACCW CBC | 18 | 4 | 12 | 2 | ||||||||||||||
| 32 | SG ACCW LLE | 3 | 3 | ||||||||||||||||
| 33 | SG CB | 4 | 1 | 3 | |||||||||||||||
| 34 | SG CB CBC | 10 | 3 | 7 | |||||||||||||||
| 35 | SG FAC | 14 | 3 | 1 | 2 | 1 | 2 | 2 | 3 | ||||||||||
| 36 | SG FAC CBC | 3 | 3 | ||||||||||||||||
| 37 | SG FACCW | 11 | 2 | 1 | 1 | 3 | 3 | 1 | |||||||||||
| 38 | SG FACCW CBC | 9 | 1 | 6 | 2 | ||||||||||||||
| 39 | SG GS | 459 | 40 | 10 | 47 | 4 | 19 | 35 | 20 | 12 | 20 | 14 | 10 | 20 | 103 | 62 | 6 | 37 | |
| 40 | SG GS CBC | 11 | 6 | 5 | |||||||||||||||
| 41 | SG GSCN | 30 | 11 | 1 | 1 | 17 | |||||||||||||
| 42 | SG GSCN CBC | 49 | 2 | 5 | 30 | 12 | |||||||||||||
| 43 | SG GSCZ | 187 | 20 | 10 | 17 | 11 | 20 | 33 | 10 | 18 | 10 | 22 | 6 | 10 | |||||
| 44 | SG GSCZ CBC | 43 | 43 | ||||||||||||||||
| 45 | SG GSCZ JS | 19 | 2 | 2 | 4 | 4 | 1 | 4 | 2 | ||||||||||
| 46 | SG SCZAC | 12 | 2 | 4 | 1 | 1 | 4 | ||||||||||||
| 47 | SG SCZAC CBC | 6 | 6 | ||||||||||||||||
| 48 | SG SCZAC JS | 2 | 1 | 1 | |||||||||||||||
| 49 | SG SCZAC LLE | 1 | 1 | ||||||||||||||||
| 50 | SG SLRD | 10 | 1 | 5 | 4 | ||||||||||||||
| 51 | SG SLRD CBC | 16 | 1 | 6 | 7 | 2 | |||||||||||||
| 52 | SG SR JS | 3 | 1 | 1 | 1 | ||||||||||||||
| 53 | SG SRD | 76 | 9 | 4 | 10 | 4 | 3 | 7 | 5 | 2 | 10 | 21 | 1 | ||||||
| 54 | SG SRD LLE | 1 | 1 |
*************************************************************