Home Despatch Details Despatch Summary Railway Wise Year Wise
| SNo | Coach Type | Total | CR | ECoR | ECR | ER | NCR | NER | NFR | NR | NWR | SCR | SECR | SER | SR | SWR | WCR | WR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Production/Railway Wise | 1174 | 54 | 33 | 114 | 61 | 25 | 30 | 37 | 51 | 15 | 77 | 36 | 30 | 349 | 137 | 13 | 112 | |
| 1 | AC EMU B | 27 | 27 | |||||||||||||||
| 2 | AC EMU B MMTS | 1 | 1 | |||||||||||||||
| 3 | AC EMU C | 22 | 22 | |||||||||||||||
| 4 | AC EMU C MMTS | 1 | 1 | |||||||||||||||
| 5 | AC EMU D | 23 | 23 | |||||||||||||||
| 6 | AC EMU D MMTS | 1 | 1 | |||||||||||||||
| 7 | AC EMU TC A | 12 | 12 | |||||||||||||||
| 8 | ACDC EMU B | 20 | 20 | |||||||||||||||
| 9 | ACDC EMU C | 5 | 5 | |||||||||||||||
| 10 | ACDC EMU D | 4 | 4 | |||||||||||||||
| 11 | ACDC EMU DHC | 2 | 2 | |||||||||||||||
| 12 | DETC OB | 7 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||
| 13 | DMU DPC HHP | 8 | 4 | 2 | 2 | |||||||||||||
| 14 | DMU TC HHP | 24 | 12 | 6 | 6 | |||||||||||||
| 15 | SG ACCW | 102 | 6 | 4 | 7 | 5 | 5 | 1 | 8 | 14 | 6 | 2 | 3 | 4 | 15 | 11 | 2 | 9 |
| 16 | SG CB | 48 | 4 | 5 | 9 | 1 | 7 | 2 | 2 | 1 | 1 | 8 | 5 | 1 | 2 | |||
| 17 | SG FAC | 14 | 2 | 2 | 4 | 3 | 3 | |||||||||||
| 18 | SG FACCW | 29 | 2 | 3 | 2 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 7 | 1 | 1 | 2 | ||
| 19 | SG GS | 229 | 12 | 4 | 51 | 12 | 4 | 8 | 4 | 4 | 8 | 4 | 4 | 66 | 34 | 14 | ||
| 20 | SG GSCN | 388 | 24 | 8 | 36 | 24 | 10 | 10 | 9 | 26 | 19 | 8 | 112 | 58 | 5 | 39 | ||
| 21 | SG GSCZ | 58 | 2 | 13 | 16 | 1 | 16 | 4 | 6 | |||||||||
| 22 | SG SCZAC | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
| 23 | SG SLRD | 141 | 11 | 11 | 10 | 6 | 2 | 2 | 2 | 10 | 2 | 2 | 45 | 24 | 14 |
*************************************************************