Home Despatch Details Despatch Summary Railway Wise Year Wise
| SNo | Coach Type | Total | CR | ECR | ER | NCR | NER | NFR | NR | SCR | SER | SR | WR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Production/Railway Wise | 909 | 86 | 22 | 90 | 1 | 121 | 39 | 124 | 10 | 92 | 223 | 101 | |
| 1 | AC EMU B | 6 | 2 | 4 | |||||||||
| 2 | AC EMU C | 6 | 2 | 4 | |||||||||
| 3 | AC EMU D | 6 | 2 | 4 | |||||||||
| 4 | AC MEMU DMC | 15 | 2 | 2 | 4 | 4 | 3 | ||||||
| 5 | AC MEMU TC | 45 | 6 | 6 | 12 | 12 | 9 | ||||||
| 6 | ACDC EMU B | 8 | 8 | ||||||||||
| 7 | ACDC EMU C | 35 | 27 | 8 | |||||||||
| 8 | ACDC EMU D | 2 | 2 | ||||||||||
| 9 | ACDC EMU DHC | 6 | 6 | ||||||||||
| 10 | DETC OB | 5 | 2 | 1 | 2 | ||||||||
| 11 | DETC US | 2 | 2 | ||||||||||
| 12 | DMU DPC HHP | 5 | 2 | 2 | 1 | ||||||||
| 13 | DMU TC HHP | 12 | 6 | 6 | |||||||||
| 14 | SG ACCW | 42 | 10 | 8 | 6 | 3 | 13 | 2 | |||||
| 15 | SG CB | 13 | 6 | 2 | 5 | ||||||||
| 16 | SG FAC | 3 | 3 | ||||||||||
| 17 | SG FACCW | 12 | 4 | 3 | 5 | ||||||||
| 18 | SG GS | 181 | 13 | 6 | 10 | 69 | 29 | 21 | 21 | 12 | |||
| 19 | SG GSCN | 210 | 4 | 12 | 23 | 38 | 14 | 20 | 77 | 22 | |||
| 20 | SG GSCZ | 27 | 2 | 1 | 12 | 1 | 1 | 9 | 1 | ||||
| 21 | SG GSCZ JS | 147 | 18 | 9 | 17 | 26 | 26 | 32 | 19 | ||||
| 22 | SG SCZAC | 1 | 1 | ||||||||||
| 23 | SG SCZAC JS | 37 | 5 | 2 | 4 | 7 | 6 | 9 | 4 | ||||
| 24 | SG SLRD | 43 | 4 | 7 | 2 | 3 | 7 | 20 | |||||
| 25 | SG SR JS | 40 | 5 | 2 | 4 | 8 | 7 | 9 | 5 |
*************************************************************