COACH OUTTURN DESPATCH SUMMARY

ICF FOR BETTER TRAVEL

Home                    Despatch Details                  Despatch Summary             Railway Wise             Year Wise            

DETAILS OF COACHES DESPATCHED

View Day-wise total coach

Sl.No. Railway Coach TypeCoach No      Despatch date Shell No.
1 ER AC EMU C 15073 26/03/2008
2 ER AC EMU C 15072 26/03/2008
3 ER AC EMU C 15071 26/03/2008
4 ER AC EMU B 13045 11/02/2008
5 ER AC EMU B 13046 11/02/2008
6 ER AC EMU B 13047 11/02/2008
7 ER AC EMU C 15065 11/02/2008
8 ER AC EMU C 15066 11/02/2008
9 ER AC EMU C 15067 11/02/2008
10 ER AC EMU C 15068 11/02/2008
11 ER AC EMU C 15069 11/02/2008
12 ER AC EMU C 15070 11/02/2008
13 ER AC EMU B 13043 12/01/2008
14 ER AC EMU B 13044 12/01/2008
15 ER AC EMU C 15060 12/01/2008
16 ER AC EMU C 15061 12/01/2008
17 ER AC EMU C 15063 12/01/2008
18 ER AC EMU C 15064 12/01/2008
19 ER AC EMU C 15062 12/01/2008
20 ER AC EMU D 12077 12/01/2008
21 ER AC EMU B 13042 12/01/2008
22 ER SG GS 07436 22/12/2007
23 ER SG GS 07438 21/12/2007
24 ER SG GS 07437 21/12/2007
25 ER SG GS 07435 21/12/2007
26 ER AC EMU B 13039 15/12/2007
27 ER AC EMU B 13040 15/12/2007
28 ER AC EMU B 13041 15/12/2007
29 ER AC EMU C 15056 15/12/2007
30 ER AC EMU C 15057 15/12/2007
31 ER AC EMU C 15058 15/12/2007
32 ER AC EMU C 15059 15/12/2007
33 ER AC EMU D 12075 15/12/2007
34 ER AC EMU D 12076 15/12/2007
35 ER SG GSCZ 07607 30/11/2007
36 ER SG GSCZ 07608 30/11/2007
37 ER SG GSCZ 07609 30/11/2007
38 ER SG GSCZ 07610 30/11/2007
39 ER SG GSCZ 07611 30/11/2007
40 ER SG GSCZ 07606 28/11/2007
41 ER SG GSCZ 07605 28/11/2007
42 ER SG GSCZ 07604 28/11/2007
43 ER SG GSCZ 07603 28/11/2007
44 ER SG GSCZ 07602 28/11/2007
45 ER SG GSCZ 07601 28/11/2007
46 ER AC EMU B 13038 16/11/2007
47 ER AC EMU B 13036 16/11/2007
48 ER AC EMU B 13037 16/11/2007
49 ER AC EMU C 15050 16/11/2007
50 ER AC EMU C 15051 16/11/2007
51 ER AC EMU C 15052 16/11/2007
52 ER AC EMU C 15053 16/11/2007
53 ER AC EMU C 15054 16/11/2007
54 ER AC EMU C 15055 16/11/2007
55 ER AC EMU B 13033 12/09/2007
56 ER AC EMU B 13034 12/09/2007
57 ER AC EMU B 13035 12/09/2007
58 ER AC EMU C 15046 12/09/2007
59 ER AC EMU C 15047 12/09/2007
60 ER AC EMU C 15048 12/09/2007
61 ER AC EMU C 15049 12/09/2007
62 ER AC EMU D 12073 12/09/2007
63 ER AC EMU D 12074 12/09/2007
64 ER AC EMU D 12071 16/08/2007
65 ER AC EMU B 13030 16/08/2007
66 ER AC EMU B 13031 16/08/2007
67 ER AC EMU C 15042 16/08/2007
68 ER AC EMU C 15043 16/08/2007
69 ER AC EMU C 15044 16/08/2007
70 ER AC EMU C 15045 16/08/2007
71 ER AC EMU B 13032 16/08/2007
72 ER AC EMU D 12072 16/08/2007
73 ER SG SRD 07718 04/07/2007
74 ER SG SRD 07720 04/07/2007
75 ER SG SRD 07719 04/07/2007
76 ER SG SRD 07717 04/07/2007
77 ER SG SRD 07713 30/06/2007
78 ER SG SRD 07716 26/06/2007
79 ER SG SRD 07715 26/06/2007
80 ER SG SRD 07712 26/06/2007
81 ER SG SRD 07711 26/06/2007
82 ER SG SRD 07714 26/06/2007
83 ER SG ACCW 07051 25/06/2007
84 ER SG FAC 06005 10/05/2007
85 ER SG SR JS 06705 05/05/2007

Total Coaches Despatched : 85

                                                            Top

Day-wise Total Despatch

SNoDateTotal
1 26-03-2008 3
2 11-02-2008 9
3 12-01-2008 9
4 22-12-2007 1
5 21-12-2007 3
6 15-12-2007 9
7 30-11-2007 5
8 28-11-2007 6
9 16-11-2007 9
10 12-09-2007 9
11 16-08-2007 9
12 04-07-2007 4
13 30-06-2007 1
14 26-06-2007 5
15 25-06-2007 1
16 10-05-2007 1
17 05-05-2007 1