COACH OUTTURN DESPATCH SUMMARY

ICF FOR BETTER TRAVEL

Home                    Despatch Details                  Despatch Summary             Railway Wise             Year Wise            

DETAILS OF COACHES DESPATCHED

View Day-wise total coach

Sl.No. Railway Coach TypeCoach No      Despatch date Shell No.
1 SWR LWCTZAC Vistadome 204707 31/03/2021 7
2 ECOR LWCTZAC Vistadome 204709 31/03/2021 9
3 NWR SPART DPC1 215900 30/03/2021 72
4 NWR SPART DPC2 210021 30/03/2021 72
5 NWR SPART TC 210022 30/03/2021 72
6 NER MEMU DMC 3PH(OB) 218115 29/03/2021 136
7 NER MEMU TC 3PH(OB) 218123 29/03/2021 400
8 NER MEMU TC 3PH(OB) 218124 29/03/2021 407
9 NER MEMU TC 3PH(OB) 218125 29/03/2021 413
10 NER MEMU TC 3PH(OB) 218126 29/03/2021 422
11 NER MEMU TC 3PH(OB) 218127 29/03/2021 423
12 NER MEMU TC 3PH(OB) 218128 29/03/2021 424
13 NER MEMU DMC 3PH(OB) 218116 29/03/2021 148
14 OTHERS DETC US DFCCIL/EDFC 10005 27/03/2021 168
15 CR LWSCZAC 211604 27/03/2021 178
16 ECOR LWACCN 211448 27/03/2021 1324
17 ECOR LWACCN 211454 27/03/2021 1543
18 ECOR LS (Deen Dayalu) 204265 27/03/2021 1639
19 ECOR LWACCN 211450 26/03/2021 1527
20 ECOR LWACCN 211451 26/03/2021 1536
21 NR LWCBAC 199442 26/03/2021 164
22 WR LWSCN 215590 26/03/2021 3219
23 WR LWSCN 215591 26/03/2021 3222
24 SWR LWCTZAC Vistadome 204706 26/03/2021 6
25 WR LSLRD 215584 25/03/2021 147
26 WR LSLRD 215583 25/03/2021 148
27 WR LSLRD 215582 25/03/2021 149
28 CR LWSCZAC 211603 25/03/2021 177
29 ECOR LWACCN 211453 25/03/2021 1546
30 SR LS (Deen Dayalu) 205217 25/03/2021 1640
31 WR LS (Deen Dayalu) 202165 25/03/2021 1641
32 WR LSLRD 215581 24/03/2021 146
33 NER LWSCZ 204730 24/03/2021 475
34 ECOR LWACCN 211449 24/03/2021 1327
35 ECOR LWACCN 211452 24/03/2021 1542
36 WR LS (Deen Dayalu) 202164 24/03/2021 1634
37 NER MEMU DMC 3PH(OB) 218113 23/03/2021 135
38 NER MEMU TC 3PH(OB) 218117 23/03/2021 393
39 NER MEMU TC 3PH(OB) 218118 23/03/2021 358
40 NER MEMU TC 3PH(OB) 218119 23/03/2021 347
41 NER MEMU TC 3PH(OB) 218120 23/03/2021 404
42 NER MEMU TC 3PH(OB) 218121 23/03/2021 405
43 NER MEMU TC 3PH(OB) 218122 23/03/2021 421
44 NER MEMU DMC 3PH(OB) 218114 23/03/2021 146
45 ER LWCBAC 204784 23/03/2021 162
46 CR DETC US 200083 23/03/2021 175
47 WR LWACCN 211266 23/03/2021 1523
48 WR LWACCN 211267 23/03/2021 1541
49 SR LS (Deen Dayalu) 205216 23/03/2021 1637
50 WR LWSCN 215589 23/03/2021 3220
51 WR LWACCN 211265 22/03/2021 1493
52 WR LWSCN 215587 22/03/2021 3218
53 WR LWSCN 215588 22/03/2021 3176
54 ER LS (Deen Dayalu) 204768 22/03/2021 1390
55 ER LS (Deen Dayalu) 204769 22/03/2021 1665
56 WR LSLRD 215580 22/03/2021 145
57 EXPORT SL TC 16668 22/03/2021 31
58 SCR MEMU DMC 3PH(OB) 218093 20/03/2021 127
59 SCR MEMU TC 3PH(OB) 218107 20/03/2021 409
60 SCR MEMU TC 3PH(OB) 218108 20/03/2021 410
61 SCR MEMU TC 3PH(OB) 218109 20/03/2021 416
62 SCR MEMU TC 3PH(OB) 218110 20/03/2021 408
63 SCR MEMU TC 3PH(OB) 218111 20/03/2021 373
64 SCR MEMU TC 3PH(OB) 218112 20/03/2021 375
65 SCR MEMU DMC 3PH(OB) 218094 20/03/2021 134
66 WR LWACCW 211274 20/03/2021 576
67 WR LWSCN 215586 20/03/2021 3111
68 WR LSLRD 215578 20/03/2021 130
69 WR LSLRD 215579 20/03/2021 144
70 WR LWACCN 211264 20/03/2021 1492
71 EXPORT SL TCB 16750 20/03/2021 6
72 EXPORT SL TCB 16749 19/03/2021 5
73 EXPORT SL TC 16666 19/03/2021 29
74 WR LSLRD 215577 19/03/2021 127
75 WR LSLRD 215576 19/03/2021 143
76 WR LWACCN 211262 19/03/2021 1328
77 WR LWACCN 211263 19/03/2021 1490
78 WR LWACCN 211261 19/03/2021 1531
79 EXPORT SL TC 16667 18/03/2021 30
80 EXPORT SL TC 16670 18/03/2021 33
81 SR LWCBAC 205218 18/03/2021 158
82 WR LSLRD 215575 18/03/2021 125
83 SR LSLRD 202229 18/03/2021 135
84 SCR LSLRD 202194 18/03/2021 141
85 WR LWACCN 211260 18/03/2021 1526
86 WR LWSCN 215585 18/03/2021 2931
87 SWR LWSCN 205249 18/03/2021 3175
88 WCR MEMU DMC 3PH(OB) 218187 17/03/2021 125
89 WCR MEMU TC 3PH(OB) 212195 17/03/2021 402
90 WCR MEMU TC 3PH(OB) 218196 17/03/2021 396
91 WCR MEMU TC 3PH(OB) 218197 17/03/2021 389
92 WCR MEMU TC 3PH(OB) 218198 17/03/2021 406
93 WCR MEMU TC 3PH(OB) 218199 17/03/2021 397
94 WCR MEMU TC 3PH(OB) 218200 17/03/2021 374
95 WCR MEMU DMC 3PH(OB) 218188 17/03/2021 133
96 EXPORT SL FAC 16762 17/03/2021 5
97 EXPORT SL TLR 16727 17/03/2021 8
98 EXPORT SL TC 16664 17/03/2021 27
99 SR LSLRD 202228 17/03/2021 134
100 NER LWSCZAC 204763 17/03/2021 176
101 WR LWACCN 211259 17/03/2021 1491
102 EXPORT SL FAC 16763 16/03/2021 6
103 EXPORT SL TC 16665 16/03/2021 28
104 ECR LWFAC 196989 16/03/2021 71
105 SR LSLRD 202227 16/03/2021 142
106 SWR LWSCN 205248 16/03/2021 3172
107 SR LSLRD 202226 15/03/2021 139
108 WR LWACCW 211272 15/03/2021 572
109 WR LWACCW 211273 15/03/2021 573
110 WR LWACCN 211256 15/03/2021 1513
111 WR LWACCN 211257 15/03/2021 1522
112 WR LWACCN 211258 15/03/2021 1524
113 SWR LWSCN 205247 15/03/2021 3174
114 EXPORT SL TCB 16748 13/03/2021 4
115 EXPORT SL FAC 16767 13/03/2021 10
116 SWR LSLRD 202202 13/03/2021 140
117 WR LWACCW 211270 13/03/2021 574
118 WR LWACCW 211271 13/03/2021 575
119 SWR LWSCN 205245 13/03/2021 3216
120 WR LWACCN 211248 12/03/2021 1515
121 SWR LSLRD 202201 12/03/2021 138
122 NER LWSCZAC 204762 12/03/2021 175
123 WR LWACCN 211249 12/03/2021 1500
124 WR LWACCN 211253 12/03/2021 1504
125 WR LWACCN 211254 12/03/2021 1512
126 WR LWACCN 211252 12/03/2021 1517
127 WR LWACCN 211255 12/03/2021 1529
128 WR LWACCN 211250 12/03/2021 1530
129 ER KMETRO DTC 3PH 4653 11/03/2021 27
130 ER KMETRO MC 3PH 4053 11/03/2021 56
131 ER KMETRO MC 3PH 4055 11/03/2021 53
132 ER KMETRO TC 3PH 4655 11/03/2021 28
133 ER KMETRO TC 3PH 4656 11/03/2021 27
134 ER KMETRO MC 3PH 4056 11/03/2021 54
135 ER KMETRO MC 3PH 4054 11/03/2021 55
136 ER KMETRO DTC 3PH 4654 11/03/2021 28
137 WR LWFAC 205546 11/03/2021 70
138 NR LWACCW 199440 11/03/2021 565
139 WR LWACCW 211269 11/03/2021 571
140 EXPORT SL SCZ 16692 10/03/2021 14
141 EXPORT SL SCZ 16694 10/03/2021 16
142 EXPORT SL TC 16660 10/03/2021 23
143 EXPORT SL TC 16661 10/03/2021 24
144 SR LSLRD 202225 10/03/2021 131
145 WR LWACCN 211239 10/03/2021 1508
146 WR LWACCN 211246 10/03/2021 1516
147 WR LWACCN 211247 10/03/2021 1518
148 WR LWACCN 211251 10/03/2021 1521
149 NER LWSCZAC 204761 09/03/2021 174
150 WR LWACCN 211244 09/03/2021 1494
151 WR LWACCN 211245 09/03/2021 1505
152 SWR LWSCN 205246 09/03/2021 3173
153 SWR LWSCN 205244 09/03/2021 3208
154 EXPORT SL TLR 16725 09/03/2021 6
155 EXPORT SL TLR 16726 09/03/2021 7
156 EXPORT SL SLR 16739 08/03/2021 3
157 EXPORT SL SLR 16740 08/03/2021 4
158 SWR LSLRD 202200 08/03/2021 129
159 SR LSLRD 202224 08/03/2021 132
160 NER LWSCZ 204729 08/03/2021 496
161 WR LWACCN 211240 06/03/2021 1323
162 WR LWACCN 211242 06/03/2021 1503
163 WR LWACCN 211243 06/03/2021 1519
164 WR LWACCN 211238 06/03/2021 1528
165 WR LWACCN 211241 06/03/2021 1520
166 WCR MEMU DMC 3PH(OB) 218185 05/03/2021 126
167 WCR MEMU TC 3PH(OB) 218189 05/03/2021 357
168 WCR MEMU TC 3PH(OB) 218190 05/03/2021 382
169 WCR MEMU TC 3PH(OB) 218191 05/03/2021 399
170 WCR MEMU TC 3PH(OB) 218192 05/03/2021 392
171 WCR MEMU TC 3PH(OB) 218193 05/03/2021 403
172 WCR MEMU TC 3PH(OB) 218194 05/03/2021 398
173 WCR MEMU DMC 3PH(OB) 218186 05/03/2021 130
174 SWR LSLRD 202199 05/03/2021 133
175 EXPORT SL PLR 16794 05/03/2021 2
176 WR LSLRD 204090 04/03/2021 137
177 NR LWACCW 199439 04/03/2021 557
178 NR LWACCW 195973 04/03/2021 563
179 SCR LS (Deen Dayalu) 203837 04/03/2021 1638
180 SCR LS (Deen Dayalu) 203835 04/03/2021 1666
181 SCR LS (Deen Dayalu) 203836 04/03/2021 1632
182 WR LSLRD 204089 03/03/2021 136
183 SECR LWACCW 195080 03/03/2021 566
184 SECR LWACCW 195299 03/03/2021 567
185 NWR LWACCW 197029 03/03/2021 569
186 WR LSLRD 204088 02/03/2021 128
187 ER LWACCW 194331 02/03/2021 522
188 ER LWACCW 196943 02/03/2021 558
189 ER LWACCW 197815 02/03/2021 562
190 WR LSLRD 204087 01/03/2021 119
191 ECOR LWACCW 204211 01/03/2021 521
192 ECOR LWACCW 204212 01/03/2021 560
193 SCR LWACCW 203910 01/03/2021 568
194 EXPORT SL FAC 16765 27/02/2021 8
195 SWR LWCTZAC Vistadome 204705 27/02/2021 4
196 ECR SPIC 200104 27/02/2021 11
197 SECR DETC US 200082 27/02/2021 174
198 EXPORT SL TCB 16751 26/02/2021 7
199 EXPORT SL SCZ 16695 26/02/2021 17
200 EXPORT SL SCZ 16696 26/02/2021 18
201 SCR LSLRD 202706 26/02/2021 99
202 SCR LSLRD 203831 26/02/2021 123
203 WR LSLRD 204086 26/02/2021 124
204 SR LWACCN 211117 26/02/2021 1322
205 SR LWACCN 211116 26/02/2021 1326
206 EXPORT SL FAC 16761 25/02/2021 4
207 EXPORT SL SCZ 16693 25/02/2021 15
208 SWR LSLRD 202996 25/02/2021 118
209 SWR LSLRD 202997 25/02/2021 122
210 SCR LSLRD 204680 25/02/2021 126
211 SR LWACCN 211111 25/02/2021 1325
212 SR LWACCN 211115 25/02/2021 1501
213 SR LWACCN 211114 25/02/2021 1507
214 EXPORT SL FAC 16760 24/02/2021 3
215 SR LWACCN 211113 24/02/2021 1321
216 SR LWACCN 211112 24/02/2021 1510
217 SR LWACCN 211118 24/02/2021 1511
218 SR LWACCN 211110 24/02/2021 1514
219 EXPORT SL TLR 16723 23/02/2021 4
220 EXPORT SL TC 16659 23/02/2021 22
221 SCR MEMU DMC 3PH(OB) 218092 23/02/2021 132
222 SCR MEMU TC 3PH(OB) 218105 23/02/2021 356
223 SCR MEMU TC 3PH(OB) 218106 23/02/2021 390
224 SCR MEMU DMC 3PH(OB) 218091 22/02/2021 124
225 SCR MEMU TC 3PH(OB) 218101 22/02/2021 378
226 SCR MEMU TC 3PH(OB) 218102 22/02/2021 381
227 SCR MEMU TC 3PH(OB) 218103 22/02/2021 391
228 SCR MEMU TC 3PH(OB) 218104 22/02/2021 360
229 EXPORT SL TCB 16747 20/02/2021 3
230 EXPORT SL SCZ 16697 20/02/2021 19
231 EXPORT SL TC 16656 20/02/2021 19
232 EXPORT SL TC 16658 20/02/2021 21
233 SCR DETC US 200080 20/02/2021 164
234 EXPORT SL SCZ 16691 19/02/2021 13
235 EXPORT SL TC 16650 19/02/2021 13
236 EXPORT SL TC 16653 19/02/2021 16
237 CR DETC US 200081 19/02/2021 169
238 WR LWACCW 204117 19/02/2021 561
239 EXPORT SL TC 16657 18/02/2021 20
240 EXPORT SL TLR 16722 18/02/2021 3
241 EXPORT SL SCZ 16688 18/02/2021 10
242 EXPORT SL PLR 16793 18/02/2021 1
243 EXPORT SL TC 16647 18/02/2021 10
244 WR LWACCW 204115 18/02/2021 556
245 WR LWACCW 204116 18/02/2021 564
246 EXPORT SL TLR 16724 17/02/2021 5
247 EXPORT SL SCZ 16684 17/02/2021 6
248 WR LWFAC 205544 17/02/2021 68
249 WR LWFAC 205545 17/02/2021 69
250 WR LWACCW 204113 17/02/2021 518
251 WR LWACCW 204114 17/02/2021 555
252 NR DETC US IRCON 18014 17/02/2021 173
253 WCR MEMU DMC 3PH(OB) 218131 16/02/2021 121
254 WCR MEMU TC 3PH(OB) 218139 16/02/2021 401
255 WCR MEMU TC 3PH(OB) 218140 16/02/2021 383
256 WCR MEMU TC 3PH(OB) 218141 16/02/2021 386
257 WCR MEMU TC 3PH(OB) 218142 16/02/2021 395
258 WCR MEMU TC 3PH(OB) 218143 16/02/2021 385
259 WCR MEMU TC 3PH(OB) 218144 16/02/2021 394
260 WCR MEMU DMC 3PH(OB) 218132 16/02/2021 131
261 WCR MEMU DMC 3PH(OB) 218130 15/02/2021 128
262 WCR MEMU TC 3PH(OB) 218138 15/02/2021 377
263 WCR MEMU TC 3PH(OB) 218137 15/02/2021 380
264 WCR MEMU TC 3PH(OB) 218136 15/02/2021 388
265 WCR MEMU TC 3PH(OB) 218135 15/02/2021 384
266 WCR MEMU TC 3PH(OB) 218134 15/02/2021 350
267 WCR MEMU TC 3PH(OB) 218133 15/02/2021 361
268 WCR MEMU DMC 3PH(OB) 218129 15/02/2021 123
269 SCR MEMU DMC 3PH(OB) 218089 13/02/2021 122
270 SCR MEMU TC 3PH(OB) 218095 13/02/2021 376
271 SCR MEMU TC 3PH(OB) 218096 13/02/2021 371
272 SCR MEMU TC 3PH(OB) 218097 13/02/2021 372
273 SCR MEMU TC 3PH(OB) 218098 13/02/2021 369
274 SCR MEMU TC 3PH(OB) 218099 13/02/2021 364
275 SCR MEMU TC 3PH(OB) 218100 13/02/2021 387
276 SCR MEMU DMC 3PH(OB) 218090 13/02/2021 129
277 SR MG NMR FCZ 205646 12/02/2021 7
278 SR MG NMR FCZ 205647 12/02/2021 8
279 SR MG NMR SCZ 205652 12/02/2021 9
280 CR Mobile Training car (MTC) 211157 12/02/2021 8
281 ER LWACCW 204783 12/02/2021 515
282 EXPORT SL FAC 16759 11/02/2021 2
283 SCR Mobile Training car (MTC) 211150 11/02/2021 7
284 SR MG NMR SLRD 205654 11/02/2021 7
285 SR MG NMR FCZ 205650 11/02/2021 11
286 SCR LWACCW 203909 11/02/2021 516
287 EXPORT SL SCZ 16687 10/02/2021 9
288 EXPORT SL SCZ 16690 10/02/2021 12
289 EXPORT SL TC 16649 10/02/2021 12
290 EXPORT SL TC 16652 10/02/2021 15
291 EXPORT SL TC 16654 10/02/2021 17
292 EXPORT SL TC 16655 10/02/2021 18
293 SR MG NMR FCZ 205648 09/02/2021 9
294 SCR Mobile Training car (MTC) 211148 09/02/2021 6
295 EXPORT SL TC 16651 09/02/2021 14
296 EXPORT SL TC 16648 09/02/2021 11
297 EXPORT SL SCZ 16686 09/02/2021 8
298 EXPORT SL TCB 16746 09/02/2021 2
299 CR Mobile Training car (MTC) 211146 08/02/2021 4
300 CR Mobile Training car (MTC) 211147 08/02/2021 5
301 NR Mobile Training car (MTC) 211149 08/02/2021 9
302 SR MG NMR FCZ 205649 08/02/2021 10
303 SCR LWACCW 203908 08/02/2021 559
304 SR LWACCN 211109 08/02/2021 1316
305 NCR MEMU DMC 3PH(OB) 218025 06/02/2021 111
306 NCR MEMU TC 3PH(OB) 218027 06/02/2021 379
307 NCR MEMU TC 3PH(OB) 218028 06/02/2021 349
308 NCR MEMU TC 3PH(OB) 218029 06/02/2021 353
309 NCR MEMU TC 3PH(OB) 218030 06/02/2021 366
310 NCR MEMU TC 3PH(OB) 218031 06/02/2021 368
311 NCR MEMU TC 3PH(OB) 218032 06/02/2021 370
312 NCR MEMU DMC 3PH(OB) 218026 06/02/2021 120
313 WR LSLRD 203650 05/02/2021 102
314 SWR LWCTZAC Vistadome 204704 05/02/2021 1
315 EXPORT SL SCZ 16685 05/02/2021 7
316 SWR LWACCN 211108 05/02/2021 1318
317 SWR LWACCN 211105 05/02/2021 1502
318 SWR LWACCN 211106 05/02/2021 1506
319 SWR LWACCN 211107 05/02/2021 1509
320 SR MG NMR SLRD 205653 04/02/2021 6
321 WR LWFCWAC 203673 04/02/2021 74
322 WR LWFCWAC 203672 04/02/2021 72
323 WR LWFCWAC 203671 04/02/2021 71
324 SCR LWACCW 203907 04/02/2021 553
325 SCR LWACCW 203906 04/02/2021 517
326 SWR LWACCN 211104 04/02/2021 1499
327 WR LSLRD 203648 03/02/2021 115
328 WR LSLRD 203649 03/02/2021 117
329 SECR LWACCN 205481 03/02/2021 1315
330 SWR LWACCN 211100 03/02/2021 1319
331 SWR LWACCN 211101 03/02/2021 1489
332 SWR LWACCN 211103 03/02/2021 1497
333 SWR LWACCN 211102 03/02/2021 1498
334 EXPORT SL SLR 16738 02/02/2021 2
335 EXPORT SL TLR 16721 02/02/2021 2
336 EXPORT SL SCZ 16683 02/02/2021 5
337 EXPORT SL TC 16646 02/02/2021 9
338 WR DETC US RVNL 18027 02/02/2021 162
339 SER DETC US 200079 02/02/2021 171
340 SR MEMU DMC 3PH(OB) 218057 01/02/2021 114
341 SR MEMU TC 3PH(OB) 218083 01/02/2021 352
342 SR MEMU TC 3PH(OB) 218084 01/02/2021 362
343 SR MEMU TC 3PH(OB) 218085 01/02/2021 365
344 SR MEMU TC 3PH(OB) 218086 01/02/2021 341
345 SR MEMU TC 3PH(OB) 218087 01/02/2021 359
346 SR MEMU TC 3PH(OB) 218088 01/02/2021 367
347 SR MEMU DMC 3PH(OB) 218058 01/02/2021 117
348 EXPORT SL TCB 16745 30/01/2021 1
349 EXPORT SL FAC 16758 30/01/2021 1
350 NWR DETC US 200078 30/01/2021 167
351 NCR DETC US RITES 2021/001 30/01/2021 172
352 NWR SPART DPC1 205475 30/01/2021 71
353 NWR SPART TC 200101 30/01/2021 71
354 NWR SPART DPC2 200100 30/01/2021 71
355 ER SPIC 200103 30/01/2021 14
356 SR MEMU DMC 3PH(OB) 218055 29/01/2021 116
357 SR MEMU TC 3PH(OB) 218077 29/01/2021 339
358 SR MEMU TC 3PH(OB) 218078 29/01/2021 346
359 SR MEMU TC 3PH(OB) 218079 29/01/2021 336
360 SR MEMU TC 3PH(OB) 218080 29/01/2021 345
361 SR MEMU TC 3PH(OB) 218081 29/01/2021 334
362 SR MEMU TC 3PH(OB) 218082 29/01/2021 363
363 SR MEMU DMC 3PH(OB) 218056 29/01/2021 113
364 WR LSLRD 203646 28/01/2021 109
365 WR LSLRD 203645 28/01/2021 116
366 WR LSLRD 203647 28/01/2021 121
367 ECOR LWACCW 204210 28/01/2021 519
368 SWR LWACCN 211099 28/01/2021 1455
369 SECR LWACCN 205478 28/01/2021 1486
370 SECR LWACCN 205479 28/01/2021 1487
371 SECR LWACCN 205480 28/01/2021 1488
372 SR MEMU DMC 3PH(OB) 218053 27/01/2021 112
373 SR MEMU TC 3PH(OB) 218071 27/01/2021 338
374 SR MEMU TC 3PH(OB) 218072 27/01/2021 340
375 SR MEMU TC 3PH(OB) 218073 27/01/2021 343
376 SR MEMU TC 3PH(OB) 218074 27/01/2021 355
377 SR MEMU TC 3PH(OB) 218075 27/01/2021 335
378 SR MEMU TC 3PH(OB) 218076 27/01/2021 344
379 SR MEMU DMC 3PH(OB) 218054 27/01/2021 119
380 SR MEMU DMC 3PH(OB) 218051 25/01/2021 110
381 SR MEMU TC 3PH(OB) 218065 25/01/2021 329
382 SR MEMU TC 3PH(OB) 218066 25/01/2021 330
383 SR MEMU TC 3PH(OB) 218067 25/01/2021 342
384 SR MEMU TC 3PH(OB) 218068 25/01/2021 354
385 SR MEMU TC 3PH(OB) 218069 25/01/2021 351
386 SR MEMU TC 3PH(OB) 218070 25/01/2021 333
387 SR MEMU DMC 3PH(OB) 218052 25/01/2021 118
388 EXPORT SL SCZ 16682 23/01/2021 04
389 EXPORT SL TC 16643 23/01/2021 6
390 EXPORT SL TC 16645 23/01/2021 8
391 WR LWFAC 205543 23/01/2021 67
392 SWR LWACCN 205526 23/01/2021 1314
393 SECR LWACCN 205476 23/01/2021 1317
394 SECR LWACCN 205477 23/01/2021 1382
395 SCR LWACCW 203904 22/01/2021 554
396 SWR LWACCN 205523 22/01/2021 1320
397 SWR LWACCN 205522 22/01/2021 1452
398 SWR LWACCN 205524 22/01/2021 1454
399 SWR LWACCN 205525 22/01/2021 1456
400 WR LSLRD 203644 22/01/2021 98
401 EXPORT SL TC 16642 22/01/2021 5
402 EXPORT SL TC 16644 22/01/2021 7
403 SR MG NMR SCZ 205651 22/01/2021 10
404 SR MEMU DMC 3PH(OB) 218049 21/01/2021 98
405 SR MEMU TC 3PH(OB) 218059 21/01/2021 293
406 SR MEMU TC 3PH(OB) 218060 21/01/2021 295
407 SR MEMU TC 3PH(OB) 218061 21/01/2021 331
408 SR MEMU TC 3PH(OB) 218062 21/01/2021 326
409 SR MEMU TC 3PH(OB) 218063 21/01/2021 332
410 SR MEMU TC 3PH(OB) 218064 21/01/2021 337
411 SR MEMU DMC 3PH(OB) 218050 21/01/2021 107
412 WR LWFAC 205542 20/01/2021 66
413 NCR DETC US 200077 20/01/2021 165
414 SCR LWACCW 203905 20/01/2021 511
415 SCR LWACCW 203903 20/01/2021 520
416 EXPORT SL SLR 16737 20/01/2021 1
417 EXPORT SL TLR 16720 20/01/2021 1
418 EXPORT SL TC 16641 20/01/2021 4
419 EXPORT SL SCZ 16681 20/01/2021 3
420 CR MEMU DMC 3PH(OB) 208245 19/01/2021 109
421 CR MEMU TC 3PH(OB) 208265 19/01/2021 322
422 CR MEMU TC 3PH(OB) 208266 19/01/2021 321
423 CR MEMU TC 3PH(OB) 208267 19/01/2021 325
424 CR MEMU TC 3PH(OB) 208268 19/01/2021 328
425 CR MEMU TC 3PH(OB) 208269 19/01/2021 324
426 CR MEMU TC 3PH(OB) 208270 19/01/2021 327
427 CR MEMU DMC 3PH(OB) 208246 19/01/2021 105
428 SWR LWACCN 205521 18/01/2021 1401
429 SWR LWACCN 205520 18/01/2021 1471
430 SWR LWACCN 205519 18/01/2021 1484
431 SWR LWACCN 205518 18/01/2021 1485
432 WR LSLRD 203643 18/01/2021 114
433 EXPORT SL TC 16638 18/01/2021 1
434 EXPORT SL TC 16639 18/01/2021 2
435 EXPORT SL TC 16640 18/01/2021 3
436 CR MEMU DMC 3PH(OB) 208243 16/01/2021 95
437 CR MEMU TC 3PH(OB) 208259 16/01/2021 320
438 CR MEMU TC 3PH(OB) 208260 16/01/2021 323
439 CR MEMU TC 3PH(OB) 208261 16/01/2021 266
440 CR MEMU TC 3PH(OB) 208262 16/01/2021 287
441 CR MEMU TC 3PH(OB) 208263 16/01/2021 307
442 CR MEMU TC 3PH(OB) 208264 16/01/2021 315
443 CR MEMU DMC 3PH(OB) 208244 16/01/2021 115
444 WR LWFAC 201978 15/01/2021 65
445 WR LSLRD 204675 15/01/2021 103
446 ECOR LWACCW 204208 15/01/2021 509
447 ECOR LWACCW 204209 15/01/2021 513
448 SWR LWACCN 205516 15/01/2021 1446
449 SWR LWACCN 205517 15/01/2021 1453
450 EXPORT SL SCZ 16679 15/01/2021 1
451 EXPORT SL SCZ 16680 15/01/2021 2
452 WR LSLRD 201964 13/01/2021 112
453 WR LWACCW 201977 13/01/2021 514
454 SR LWACCN 205541 13/01/2021 1390
455 SWR LWACCN 205513 13/01/2021 1433
456 SWR LWACCN 205514 13/01/2021 1444
457 SWR LWACCN 205515 13/01/2021 1449
458 SR LWACCN 205539 13/01/2021 1451
459 SWR LWACCN 205512 13/01/2021 1470
460 CR MEMU DMC 3PH(OB) 208241 12/01/2021 97
461 CR MEMU TC 3PH(OB) 208253 12/01/2021 313
462 CR MEMU TC 3PH(OB) 208254 12/01/2021 314
463 CR MEMU TC 3PH(OB) 208255 12/01/2021 316
464 CR MEMU TC 3PH(OB) 208256 12/01/2021 317
465 CR MEMU TC 3PH(OB) 208257 12/01/2021 318
466 CR MEMU TC 3PH(OB) 208258 12/01/2021 319
467 CR MEMU DMC 3PH(OB) 208242 12/01/2021 108
468 WR LSLRD 203161 11/01/2021 111
469 WR LSLRD 203162 11/01/2021 120
470 WR LWACCW 201976 11/01/2021 512
471 SR LWACCN 205531 11/01/2021 1430
472 SR LWACCN 205536 11/01/2021 1448
473 SR LWACCN 205538 11/01/2021 1450
474 SR LWACCN 205540 11/01/2021 1445
475 SCR LSLRD 203830 09/01/2021 100
476 WR LWACCW 201975 09/01/2021 507
477 SR LWACCN 205532 09/01/2021 1442
478 SR LWACCN 205533 09/01/2021 1443
479 SR LWACCN 205535 09/01/2021 1447
480 SR LWACCN 205537 09/01/2021 1475
481 SR LWACCN 205534 09/01/2021 1482
482 CR MEMU DMC 3PH(OB) 208240 08/01/2021 104
483 SR LWACCN 205527 08/01/2021 1309
484 SR LWACCN 205528 08/01/2021 1391
485 SR LWACCN 205529 08/01/2021 1440
486 SR LWACCN 205530 08/01/2021 1478
487 SCR LWACCN 205511 08/01/2021 1480
488 ECOR LWACCN 205496 08/01/2021 1481
489 CR MEMU DMC 3PH(OB) 208239 07/01/2021 96
490 CR MEMU TC 3PH(OB) 208247 07/01/2021 303
491 CR MEMU TC 3PH(OB) 208248 07/01/2021 299
492 CR MEMU TC 3PH(OB) 208249 07/01/2021 304
493 CR MEMU TC 3PH(OB) 208250 07/01/2021 300
494 CR MEMU TC 3PH(OB) 208251 07/01/2021 301
495 CR MEMU TC 3PH(OB) 208252 07/01/2021 311
496 SCR LSLRD 203829 06/01/2021 110
497 SCR LWACCN 205505 06/01/2021 1254
498 SCR LWACCN 205510 06/01/2021 1308
499 SCR LWACCN 205506 06/01/2021 1310
500 SCR LWACCN 205507 06/01/2021 1313
501 SCR LWACCN 205508 06/01/2021 1437
502 SCR LWACCN 205509 06/01/2021 1483
503 SCR LWACCN 205501 05/01/2021 1434
504 SCR LWACCN 205502 05/01/2021 1436
505 ECOR LWACCN 205495 05/01/2021 1438
506 SCR LWACCN 205503 05/01/2021 1439
507 SCR LWACCN 205499 05/01/2021 1441
508 SCR LWACCN 205504 05/01/2021 1460
509 SCR LWACCN 205500 05/01/2021 1477
510 ECOR LWACCN 205494 05/01/2021 1479
511 OTHERS DETC US DFCCIL/EDFC 10004 04/01/2021 163
512 ECOR LWACCN 205490 04/01/2021 1435
513 ECOR LWACCN 205493 04/01/2021 1467
514 SCR LWACCN 205498 04/01/2021 1473
515 ECOR LWACCN 205491 04/01/2021 1474
516 SCR LWACCN 205497 04/01/2021 1476
517 SER DETC US 200076 04/01/2021 170
518 ECOR LWACCN 205492 04/01/2021 1468
519 ECOR LSLRD 204756 02/01/2021 104
520 ECOR LSLRD 204755 02/01/2021 107
521 SCR LSLRD 203828 02/01/2021 113
522 ECOR LWACCW 204207 02/01/2021 508
523 ECOR LWACCW 204206 02/01/2021 510
524 SCR LS (Deen Dayalu) 203834 02/01/2021 1662
