COACH OUTTURN DESPATCH SUMMARY

ICF FOR BETTER TRAVEL

Home                    Despatch Details                  Despatch Summary             Railway Wise             Year Wise            

DETAILS OF COACHES DESPATCHED

View Day-wise total coach

Sl.No. Railway Coach TypeCoach No      Despatch date Shell No.
1 SCR SG GSCZ 14637 31/03/2014 1592
2 SCR SG GSCZ 14638 31/03/2014 1593
3 SCR SG GSCZ 14639 31/03/2014 1594
4 SCR SG GSCZ 14642 31/03/2014 1601
5 SCR SG GSCZ 14640 31/03/2014 1602
6 SCR SG SLRD 14702 31/03/2014 890
7 SR SG GSCN 13365 31/03/2014 4319
8 SR SG GSCN 13366 31/03/2014 4245
9 SR SG GSCN 13368 31/03/2014 4348
10 SR SG GSCN 13367 31/03/2014 4344
11 SR SG GS 13561 31/03/2014 5845
12 SR SG GS 13554 31/03/2014 5846
13 SR SG GS 13553 31/03/2014 5848
14 SR SG GS 13555 31/03/2014 5848
15 SR SG GS 13559 31/03/2014 5856
16 SR SG GS 13562 31/03/2014 5857
17 NR SG ACCW 143059 31/03/2014 1073
18 NR SG ACCW 143058 31/03/2014 1082
19 NFR SG ACCN 13111 31/03/2014 120
20 NFR SG ACCN 13112 31/03/2014 122
21 ECR SG FAC 13001 31/03/2014 113
22 SR LWACCW 13072 31/03/2014 13
23 ECOR SG ACCW 14053 29/03/2014 1059
24 SWR SG ACCN 13121 29/03/2014 124
25 SR SG GSCN 13346 29/03/2014 4340
26 SCR SG GSCZ 14638 29/03/2014 1593
27 SR SG GS 13547 29/03/2014 5834
28 SR SG GS 13551 29/03/2014 5847
29 SR SG GS 13552 29/03/2014 5849
30 SR SG GS 13557 29/03/2014 5851
31 SR SG GS 13558 29/03/2014 5852
32 ER SG SLRD 14702 29/03/2014 887
33 SCR SG SLRD 14701 29/03/2014 889
34 NER SG SLRD 13758 28/03/2014 882
35 NER SG SLRD 13783 28/03/2014 883
36 NER SG SLRD 13781 28/03/2014 884
37 NER SG SLRD 13784 28/03/2014 885
38 ER SG SLRD 14701 28/03/2014 886
39 NER SG SLRD 13786 28/03/2014 888
40 SR SG GS 13550 28/03/2014 5843
41 SR SG GS 13349 28/03/2014 5841
42 SCR SG GSCZ 14634 28/03/2014 1588
43 SCR SG GSCZ 14635 28/03/2014 1597
44 SR SG GSCN 13363 28/03/2014 4318
45 SCR SG GS 14413 27/03/2014 5815
46 ECOR SG GS 14403 27/03/2014 5825
47 SR SG GS 13543 27/03/2014 5831
48 NR SG GSCN 143214 27/03/2014 4300
49 SCR SG GSCZ 14633 27/03/2014 1596
50 ER SG ACCW 14051 27/03/2014 1080
51 ECOR SG ACCW 14052 27/03/2014 1081
52 SR SG ACCN 13119 27/03/2014 121
53 ER DMU DPC HHP 17025 27/03/2014 198
54 ER DMU TCV HHP 17462 27/03/2014 121
55 ER DMU TCG HHP 17461 27/03/2014 243
56 ER DMU TCG HHP 17460 27/03/2014 241
57 ER DMU TCG HHP 17459 27/03/2014 240
58 ER DMU TCG HHP 17458 27/03/2014 247
59 ER DMU TCV HHP 17463 27/03/2014 123
60 ER DMU DPC HHP 17024 27/03/2014 199
61 CR SPART DPC1 13882 26/03/2014 16
62 CR SPART DPC2 13883 26/03/2014 16
63 CR SPART TC 13884 26/03/2014 16
64 SR SG ACCN 13118 26/03/2014 116
65 NR SG GSCN 143213 26/03/2014 4338
66 ECOR SG GS 14401 26/03/2014 5822
67 SR SG GS 13544 26/03/2014 5828
68 SR SG GS 13546 26/03/2014 5833
69 SR SG GS 13548 26/03/2014 5840
70 SCR SG GSCZ 14632 26/03/2014 1599
71 NER SG SLRD 13782 26/03/2014 877
72 SCR SG GS 14409 25/03/2014 5832
73 ECOR SG GS 14402 25/03/2014 5823
74 SCR SG GS 14414 25/03/2014 5818
75 SCR SG GS 14412 25/03/2014 5826
76 NR SG GSCN 143212 25/03/2014 4330
77 WR SG GSCN 142364 25/03/2014 4336
78 SECR SG SLRD 14756 25/03/2014 864
79 SCR SG GSCZ 14627 25/03/2014 1589
80 ECOR SG ACCW 14051 25/03/2014 1079
81 SCR SG GSCZ 14630 25/03/2014 1584
82 SCR SG GS 14407 24/03/2014 5819
83 SCR SG GS 14408 24/03/2014 5821
84 SCR SG GS 14410 24/03/2014 5824
85 SCR SG GS 14411 24/03/2014 5835
86 NR SG SLRD 143714 24/03/2014 870
87 SECR SG SLRD 14755 24/03/2014 873
88 NR SG GSCN 143211 24/03/2014 4341
89 SCR SG GSCZ 14631 24/03/2014 1591
90 SCR SG ACCW 14051 22/03/2014 1074
91 WCR SG ACCW 14052 22/03/2014 1075
92 WR SG GSCN 142404 22/03/2014 4334
93 WR SG GSCN 142354 22/03/2014 4335
94 SCR SG GS 14405 22/03/2014 5827
95 SCR SG GS 14406 22/03/2014 5829
96 SCR SG GS 14404 22/03/2014 5830
97 SCR SG GSCZ 14628 22/03/2014 1541
98 SCR SG GSCZ 14626 22/03/2014 1581
99 SCR SG GSCZ 14629 22/03/2014 1587
100 WR SG GSCN 142394 21/03/2014 4326
101 WR SG GSCN 142384 21/03/2014 4332
102 WR SG GSCN 142344 21/03/2014 4339
103 SCR SG GS 14402 21/03/2014 5817
104 SCR SG GS 14403 21/03/2014 5820
105 SR SG ACCN 13117 21/03/2014 118
106 NR SG SLRD 143715 21/03/2014 880
107 WCR SG ACCW 14051 20/03/2014 1068
108 NER SG SCZAC 13151 20/03/2014 211
109 WR SG GSCN 142294 20/03/2014 4316
110 WR SG GSCN 142324 20/03/2014 4331
111 WR SG GSCN 142334 20/03/2014 4337
112 SR SG GS 13543 20/03/2014 4337
113 SCR SG GS 14401 20/03/2014 5816
114 SECR SG SLRD 14753 20/03/2014 876
115 WR SG GSCN 142304 19/03/2014 4253
116 WR SG GSCN 142374 19/03/2014 4322
117 WR SG GSCN 142314 19/03/2014 4324
118 SR SG GS 13542 19/03/2014 5813
119 SECR SG SLRD 14754 19/03/2014 881
120 SCR SG GSCZ 14625 19/03/2014 1583
121 SR SG ACCW 13064 19/03/2014 1061
122 WR SG GSCN 142274 18/03/2014 4306
123 WR SG GSCN 142284 18/03/2014 4238
124 NER SG GSCN 13309 18/03/2014 4327
125 WR SG GSCN 142264 18/03/2014 4329
126 NER SG FACCW 13029 18/03/2014 209
127 SR SG SLRD 13735 18/03/2014 872
128 NR SG SLRD 143713 18/03/2014 879
129 ECR SG ACCW 13062 18/03/2014 1069
130 ECR SG ACCW 13060 18/03/2014 1077
131 SCR SG GSCZ 14623 18/03/2014 1585
132 NCR SG SCZAC 13172 18/03/2014 212
133 NR DMU DPC HHP 11105 18/03/2014 201
134 NR DMU TCV HHP 11640 18/03/2014 120
135 NR DMU TCG HHP 11635 18/03/2014 228
136 NR DMU TCG HHP 11637 18/03/2014 238
137 NR DMU TCG HHP 11636 18/03/2014 237
138 NR DMU TCG HHP 11638 18/03/2014 239
139 NR DMU TCV HHP 11639 18/03/2014 117
140 NR DMU DPC HHP 11104 18/03/2014 200
141 NER SG GSCN 13308 17/03/2014 4315
142 NER SG GSCN 13307 17/03/2014 4317
143 NER SG GSCN 13305 17/03/2014 4325
144 NER SG GSCN 13306 17/03/2014 4313
145 ECR SG ACCW 13061 17/03/2014 1076
146 SR SG ACCN 13116 17/03/2014 113
147 SR SG SLRD 13734 17/03/2014 878
148 WCR SG ACCW 13058 15/03/2014 1060
149 SR SG ACCN 13115 15/03/2014 114
150 SR SG SLRD 13733 15/03/2014 875
151 NER SG GSCN 13300 15/03/2014 4303
152 NER SG GSCN 13302 15/03/2014 4312
153 NER SG GSCN 13303 15/03/2014 4320
154 NER SG GSCN 13304 15/03/2014 4321
155 SCR SG GSCZ 14622 15/03/2014 1580
156 SCR SG GSCZ 14624 15/03/2014 1586
157 NR SG GSCN 143206 14/03/2014 4302
158 NER SG GSCN 13301 14/03/2014 4309
159 SCR SG GSCZ 14616 14/03/2014 1578
160 SWR SG ACCW 13061 14/03/2014 1070
161 SCR SG ACCW 13063 14/03/2014 1063
162 SCR SG ACCW 13059 14/03/2014 1062
163 WR SG GSCN 142254 13/03/2014 4289
164 NR SG GSCN 143208 13/03/2014 4292
165 NR SG GSCN 143210 13/03/2014 4311
166 WR SG GSCN 142244 13/03/2014 4314
167 SCR SG GSCZ 14620 13/03/2014 1579
168 SCR SG GSCZ 14621 13/03/2014 1582
169 NER SG FACCW 13028 13/03/2014 204
170 WR SG GSCN 142234 12/03/2014 4286
171 WR SG GSCN 142184 12/03/2014 4305
172 SR SG SLRD 13732 12/03/2014 874
173 SR SG ACCN 13114 12/03/2014 112
174 NCR SG SCZAC 13171 12/03/2014 210
175 SWR SG ACCW 13060 12/03/2014 1061
176 ECOR SG FAC 13001 12/03/2014 114
177 NR SG GSCN 143207 12/03/2014 4248
178 NR SG GSCN 143209 12/03/2014 4307
179 CR SG GSCN 14240 11/03/2014 4290
180 WR SG GSCN 142194 11/03/2014 4294
181 WR SG GSCN 142164 11/03/2014 4298
182 WR SG GSCN 142204 11/03/2014 4301
183 WR SG GSCN 142224 11/03/2014 4304
184 WR SG GSCN 142214 11/03/2014 4310
185 SR SG ACCN 13113 11/03/2014 84
186 SCR SG GSCZ 14619 11/03/2014 1574
187 NR SG ACCW 133056 11/03/2014 1078
188 CR SG GSCN 14239 10/03/2014 4287
189 WR SG GSCN 142174 10/03/2014 4291
190 CR SG GSCN 14235 10/03/2014 4295
191 CR SG GSCN 14238 10/03/2014 4296
192 CR SG GSCN 14237 10/03/2014 4308
193 SR SG SLRD 13731 10/03/2014 866
194 NR SG SLRD 143712 10/03/2014 867
195 NR SG ACCW 133054 10/03/2014 1072
196 SR LWACCW 13071 10/03/2014 11
197 CR SG GSCN 14232 08/03/2014 4281
198 SCR SG GSCZ 14618 08/03/2014 1573
199 SCR SG GSCZ 14617 08/03/2014 1577
200 NR SG SLRD 143711 08/03/2014 871
201 NR SG ACCW 133051 08/03/2014 1066
202 CR SG GSCN 14236 08/03/2014 4293
203 SCR SG ACCW 13064 07/03/2014 1071
204 CR SG GSCN 14231 07/03/2014 4272
205 NFR SG GSCN 14219 07/03/2014 4278
206 NFR SG GSCN 14220 07/03/2014 4279
207 CR SG GSCN 14233 07/03/2014 4283
208 NFR SG GSCN 14218 07/03/2014 4285
209 CR SG GSCN 14234 07/03/2014 4299
210 NR SG SLRD 143710 07/03/2014 865
211 NR SG SLRD 143708 07/03/2014 869
212 NFR SG GSCN 14208 06/03/2014 4167
213 NFR SG GSCN 14217 06/03/2014 4266
214 NFR SG GSCN 14216 06/03/2014 4280
215 NFR SG GSCN 14215 06/03/2014 4282
216 NFR SG GSCN 14213 06/03/2014 4284
217 NFR SG GSCN 14214 06/03/2014 4288
218 SR SG GS 13541 06/03/2014 5808
219 NR SG SLRD 143709 06/03/2014 858
220 NR DMU DPC HHP 11102 06/03/2014 197
221 NR DMU TCV HHP 11633 06/03/2014 119
222 NR DMU TCG HHP 11631 06/03/2014 235
223 NR DMU TCG HHP 11629 06/03/2014 233
224 NR DMU TCG HHP 11632 06/03/2014 236
225 NR DMU TCG HHP 11630 06/03/2014 234
226 NR DMU TCV HHP 11634 06/03/2014 116
227 NR DMU DPC HHP 11103 06/03/2014 202
228 NFR SG GSCN 14212 05/03/2014 4273
229 SR SG GS 13540 05/03/2014 5810
230 SCR SG ACCN 13111 05/03/2014 97
231 SCR SG ACCW 13062 05/03/2014 1056
232 NR SPART DPC1 8160 05/03/2014 15
233 NR SPART DPC2 8161 05/03/2014 15
234 NR SPART TC 8162 05/03/2014 15
235 SCR SG SCZAC 13151 04/03/2014 202
236 NFR SG GSCN 14210 04/03/2014 4256
237 NFR SG GSCN 14203 04/03/2014 4265
238 NFR SG GSCN 14205 04/03/2014 4269
239 NFR SG GSCN 14211 04/03/2014 4297
240 NR SG SLRD 143707 04/03/2014 863
241 NFR SG GSCN 14209 04/03/2014 4276
242 SCR SG ACCW 13061 03/03/2014 1067
243 ECR SG SCZAC 13151 03/03/2014 208
244 NFR SG GSCN 14207 03/03/2014 4268
245 NFR SG GSCN 14206 03/03/2014 4270
246 SR SG GS 13539 03/03/2014 5809
247 NR SG SLRD 143705 03/03/2014 861
248 NR SG SLRD 143706 03/03/2014 862
249 NFR SG GSCN 14201 01/03/2014 4263
250 NFR SG GSCN 14202 01/03/2014 4264
251 NFR SG GSCN 14204 01/03/2014 4277
252 SR SG GS 13538 01/03/2014 5812
253 SR SG GS 13537 28/02/2014 5811
254 SR SG GS 13536 28/02/2014 5806
255 SCR SG GSCN 14225 28/02/2014 4267
256 SCR SG GSCN 14224 28/02/2014 4275
257 SCR SG GSCN 14220 28/02/2014 4160
258 SCR SG GSCN 14221 28/02/2014 4246
259 SCR SG GSCN 14222 28/02/2014 4259
260 SCR SG GSCN 14223 28/02/2014 4274
261 SCR SG ACCN 13110 28/02/2014 109
262 NER SG FACCW 13027 28/02/2014 207
263 SCR SG ACCW 13060 28/02/2014 1065
264 NR SG SCZAC 13159 28/02/2014 209
265 WR SG ACCN 131197 27/02/2014 108
266 SCR SG ACCN 13109 27/02/2014 98
267 SCR SG GSCN 14218 27/02/2014 4257
268 SCR SG GSCN 14219 27/02/2014 4262
269 SCR SG GSCN 14217 27/02/2014 4271
270 SR SG GS 13534 27/02/2014 5804
271 SR SG GS 13533 27/02/2014 5805
272 SR SG GS 13535 27/02/2014 5807
273 WCR SG GSCZ JS 13961 27/02/2014 289
274 SCR SG GSCN 14208 26/02/2014 4219
275 SCR SG GSCN 14209 26/02/2014 4240
276 SCR SG GSCN 14211 26/02/2014 4250
277 SCR SG GSCN 14214 26/02/2014 4260
278 SCR SG GSCN 14215 26/02/2014 4258
279 SCR SG GSCN 14216 26/02/2014 4251
280 NR SG SLRD 143703 26/02/2014 859
281 NR SG SLRD 143704 26/02/2014 868
282 WR SG ACCN 131187 26/02/2014 106
283 SCR SG ACCW 13058 26/02/2014 1057
284 NER SG FACCW 13026 25/02/2014 208
285 SCR SG GSCN 14210 25/02/2014 4249
286 SCR SG GSCN 14213 25/02/2014 4261
287 SCR SG GSCN 14212 25/02/2014 4252
288 SCR SG GSCZ 14615 25/02/2014 1570
289 SCR SG GSCZ 14614 25/02/2014 1576
290 NR DMU DPC HHP 11100 25/02/2014 195
291 NR DMU DPC HHP 11101 25/02/2014 196
292 NR DMU TCG HHP 11623 25/02/2014 227
293 NR DMU TCG HHP 11624 25/02/2014 230
294 NR DMU TCG HHP 11625 25/02/2014 232
295 NR DMU TCG HHP 11626 25/02/2014 231
296 NR DMU TCV HHP 11627 25/02/2014 115
297 NR DMU TCV HHP 11628 25/02/2014 118
298 SCR SG GSCN 14203 24/02/2014 4255
299 SCR SG GSCN 14204 24/02/2014 4247
300 SCR SG GSCN 14205 24/02/2014 4221
301 SCR SG GSCN 14206 24/02/2014 4254
302 SCR SG GSCN 14207 24/02/2014 4231
303 SCR SG GSCZ 14613 24/02/2014 1572
304 NCR SG GS 13543 24/02/2014 5803
305 WR SG ACCN 131177 22/02/2014 107
306 NR SG GSCN 143204 22/02/2014 4156
307 SCR SG GSCN 14202 22/02/2014 4235
308 NR SG GSCN 143205 22/02/2014 4242
309 SCR SG GSCN 14201 22/02/2014 4244
310 NR SG SLRD 143702 22/02/2014 860
311 CR SG SCZAC 13152 21/02/2014 204
312 WR SG ACCN 131167 21/02/2014 100
313 NR SG FAC 133007 21/02/2014 115
314 NR SG GSCN 143201 21/02/2014 4243
315 NR SG GSCN 143202 21/02/2014 4213
316 NR SG GSCN 143203 21/02/2014 4229
317 NFR SG CB 13802 21/02/2014 502
318 NCR SG ACCN 13123 20/02/2014 110
319 SR SG GSCN 13360 20/02/2014 4227
320 SR SG GSCN 13361 20/02/2014 4237
321 SR SG GSCN 13362 20/02/2014 4239
322 SR SG GSCN 13359 20/02/2014 4245
323 NCR SG SLRD 13790 20/02/2014 856
324 SCR SG GSCZ 14612 20/02/2014 1571
325 WCR SG ACCW 13052 19/02/2014 1055
326 SR SG GSCN 13353 19/02/2014 4191
327 SR SG GSCN 13356 19/02/2014 4225
328 SR SG GSCN 13357 19/02/2014 4230
329 SR SG GSCN 13358 19/02/2014 4236
330 NCR SG GS 13541 19/02/2014 5800
331 NCR SG GS 13542 19/02/2014 5801
332 SECR SG GSCZ JS 13618 19/02/2014 288
333 NCR SG ACCN 13122 18/02/2014 111
334 SR SG GSCN 13354 18/02/2014 4252
335 SR SG GSCN 13355 18/02/2014 4241
336 SCR SG GSCZ 14611 18/02/2014 1569
337 NCR SG GS 13540 18/02/2014 5797
338 NCR SG SLRD 13791 18/02/2014 857
339 KRC DMU DPC HHP 22008 18/02/2014 191
340 KRC DMU DPC HHP 22007 18/02/2014 192
341 KRC DMU TCG HHP 22416 18/02/2014 216
342 KRC DMU TCG HHP 22417 18/02/2014 222
343 KRC DMU TCG HHP 22418 18/02/2014 225
344 KRC DMU TCG HHP 22419 18/02/2014 226
345 KRC DMU TCV HHP 22420 18/02/2014 112
346 KRC DMU TCV HHP 22421 18/02/2014 113
347 SR SG FACCW 13029 17/02/2014 206
348 NR SG SCZAC 13158 17/02/2014 207
349 SR SG GSCN 13351 17/02/2014 4186
350 SR SG GSCN 13352 17/02/2014 4226
351 NCR SG GSCN 13356 17/02/2014 4233
352 SR SG GSCZ 13650 17/02/2014 1575
353 SECR SG GSCZ JS 13617 17/02/2014 285
354 NCR SG GSCN 13355 15/02/2014 4220
355 NCR SG GSCN 13354 15/02/2014 4228
356 NCR SG GSCN 13353 15/02/2014 4234
357 NCR SG GS 13539 15/02/2014 5798
358 CR SG GSCZ JS 13606 15/02/2014 287
359 NCR SG GSCN 13352 14/02/2014 4211
360 SR SG GSCN 13349 14/02/2014 4217
361 SR SG GSCN 13350 14/02/2014 4218
362 NCR SG GSCN 13351 14/02/2014 4223
363 SR SG GSCN 13343 14/02/2014 4224
364 NFR SG CB 13803 14/02/2014 498
365 NCR SG GS 13513 14/02/2014 5796
366 NCR SG GS 13544 14/02/2014 5799
367 NCR SG GS 13514 14/02/2014 5208
368 NCR SG ACCW 13086 14/02/2014 1054
369 SR SG GSCN 13347 13/02/2014 4203
370 SR SG GSCN 13348 13/02/2014 4207
371 SR SG GSCN 13346 13/02/2014 4212
372 ECOR SG ACCN 13113 13/02/2014 104
373 SR SG GSCZ 13649 13/02/2014 1567
374 NCR SG GS 13511 12/02/2014 5774
375 NCR SG GS 13512 12/02/2014 5795
376 SR SG GSCN 13341 12/02/2014 4209
377 SR SG GSCN 13344 12/02/2014 4215
378 NR SG SLRD 143701 12/02/2014 855
379 SR SG GSCN 13339 12/02/2014 4206
380 SR SG GSCN 13342 12/02/2014 4216
381 SR SG FACCW 13028 12/02/2014 205
382 SR SG GSCN 13345 11/02/2014 4162
383 SR SG GSCN 13340 11/02/2014 4189
384 SR SG GSCN 13335 11/02/2014 4205
385 CR SG GSCZ JS 13605 11/02/2014 283
386 ECOR SG ACCN 13112 11/02/2014 103
387 ECOR SG ACCN 13111 11/02/2014 105
388 SWR SG ACCW 13059 11/02/2014 1058
389 NR SG SCZAC 13157 11/02/2014 203
390 NFR SG CB 13802 10/02/2014 501
391 SR SG GSCN 13338 10/02/2014 4161
392 SR SG GSCN 13334 10/02/2014 4178
393 SR SG GSCN 13337 10/02/2014 4176
394 NFR SPART DPC1 13876 10/02/2014 14
395 NFR SPART DPC2 13877 10/02/2014 14
396 NFR SPART TC 13878 10/02/2014 14
397 SR SG SLRD 13730 08/02/2014 852
398 SR SG GSCN 13332 08/02/2014 4173
399 SR SG GSCN 13336 08/02/2014 4214
400 SR SG GSCZ 13648 07/02/2014 1563
401 SR SG GSCZ 13647 07/02/2014 1568
402 SR SG GSCN 13328 07/02/2014 4185
403 SR SG GSCN 13330 07/02/2014 4210
404 SR SG GSCN 13331 07/02/2014 4154
405 ECOR SG ACCN 13110 07/02/2014 102
406 SR SG GSCN 13333 07/02/2014 4174
407 SWR SG ACCW 13058 06/02/2014 1051
408 ECOR SG ACCN 13109 06/02/2014 101
409 SR SG GSCN 13326 06/02/2014 4145
410 SR SG GSCN 13329 06/02/2014 4179
411 SR SG GSCN 13327 06/02/2014 4194
412 SR SG GSCN 13325 06/02/2014 4201
413 SR SG GSCN 13324 06/02/2014 4202
414 ECOR SG ACCN 13108 05/02/2014 90
415 CR SG GSCZ JS 13604 05/02/2014 282
416 SR SG GSCN 13322 05/02/2014 4208
417 NCR SG GS 13510 05/02/2014 5794
418 SR SG GSCZ 13646 05/02/2014 1566
419 SR SG SLRD 13728 05/02/2014 853
420 SR SG SLRD 13729 05/02/2014 854
421 SR SG SCZAC 13151 04/02/2014 201
422 SR SG GSCN 13321 04/02/2014 4192
423 SR SG GSCN 13318 04/02/2014 4195
424 SR SG GSCN 13319 04/02/2014 4199
425 SR SG GSCN 13317 04/02/2014 4200
426 SR SG GSCN 13323 04/02/2014 4204
427 SR SG GSCZ 13645 04/02/2014 1564
428 SR SG GSCN 13320 03/02/2014 4188
429 SR SG GSCN 13315 03/02/2014 4196
430 SR SG GSCN 13316 03/02/2014 4198
431 SR SG GSCN 13314 01/02/2014 4187
432 NR SG CB 13812 01/02/2014 500
433 SWR SG ACCW 13057 01/02/2014 1045
434 SWR SG GSCN 14203 31/01/2014 4175
435 SWR SG GSCN 14206 31/01/2014 4181
436 NCR SG GS 13509 31/01/2014 5793
437 SWR SG GSCN 14207 31/01/2014 4193
438 SWR SG GSCN 14209 31/01/2014 4171
439 SWR SG GSCN 14210 31/01/2014 4183
440 SR SG GSCN 13313 31/01/2014 4184
441 NR DMU DPC HHP 11098 31/01/2014 193
442 NR DMU TCV HHP 11617 31/01/2014 106
443 NR DMU TCV HHP 11622 31/01/2014 107
444 NR DMU TCG HHP 11618 31/01/2014 204
445 NR DMU TCG HHP 11619 31/01/2014 218
446 NR DMU TCG HHP 11620 31/01/2014 214
447 NR DMU TCG HHP 11621 31/01/2014 215
448 NR DMU DPC HHP 11099 31/01/2014 194
449 ECOR SG ACCN 13107 31/01/2014 99
450 SWR SG GSCN 14208 30/01/2014 4149
451 SWR SG GSCN 14202 30/01/2014 4133
452 SWR SG GSCN 14204 30/01/2014 4155
453 SR SG GSCZ 13644 30/01/2014 1553
454 SR SG GSCZ 13643 30/01/2014 1565
455 SR SG ACCW 13063 30/01/2014 1052
456 NCR SG GS 13508 30/01/2014 5789
457 SWR SG GSCN 14205 30/01/2014 4197
458 NCR SG GSCN 13348 29/01/2014 4170
459 NCR SG GSCN 13350 29/01/2014 4177
460 SWR SG GSCN 14201 29/01/2014 4190
461 NR SG CB 13810 29/01/2014 499
462 SR SG SLRD 13727 29/01/2014 849
463 NCR SG GS 13507 29/01/2014 5786
464 SR SG GSCZ 13642 29/01/2014 1562
465 SWR SG ACCN 13120 29/01/2014 94
466 SR SG SLRD 13726 29/01/2014 847
467 NCR SG GSCN 13346 28/01/2014 4135
468 NFR SG GSCN 13211 28/01/2014 4151
469 NFR SG GSCN 13210 28/01/2014 4180
470 NCR SG GSCN 13347 28/01/2014 4166
471 NCR SG GSCN 13349 28/01/2014 4168
472 NCR SG GS 13506 28/01/2014 5790
473 SR SG GSCZ 13641 28/01/2014 1556
474 ECR SG ACCW 13059 28/01/2014 1020
475 SR SG ACCN 13112 28/01/2014 89
476 NCR SG FACCW 13033 28/01/2014 202
477 SCR SG ACCN 13108 27/01/2014 91
478 NFR SG GSCN 13209 27/01/2014 4147
479 NCR SG GSCN 13345 27/01/2014 4169
480 SR SG GSCN 13312 27/01/2014 4148
481 NFR SG GSCN 13207 25/01/2014 4163
482 NFR SG GSCN 13206 25/01/2014 4164
483 NFR SG GSCN 13208 25/01/2014 4172
484 NCR SG GS 13505 25/01/2014 5792
485 SR SG ACCN 13111 25/01/2014 93
486 WR SG ACCW 130634 25/01/2014 1053
487 SR SG GSCN 13310 24/01/2014 4152
488 NFR SG GSCN 13205 24/01/2014 4158
489 SR SG GSCN 13311 24/01/2014 4182
490 SWR SG ACCN 13119 24/01/2014 95
491 SR SG GSCZ 13640 24/01/2014 1560
492 SR SG SLRD 13724 23/01/2014 850
493 SR SG SLRD 13725 23/01/2014 851
494 SR SG GSCN 13307 23/01/2014 4146
495 SR SG GSCN 13309 23/01/2014 4159
496 SR SG GSCN 13308 23/01/2014 4165
497 SR SG ACCN 13110 23/01/2014 92
498 WR SG ACCW 130627 23/01/2014 1048
499 SR SG ACCN 13109 22/01/2014 96
500 SCR SG GSCZ 14605 22/01/2014 1555
501 SCR SG GSCZ 14609 22/01/2014 1558
502 SCR SG GSCZ 14610 22/01/2014 1561
503 SR SG GS 13532 22/01/2014 5785
504 SR SG GSCN 13305 22/01/2014 4144
505 SR SG GSCN 13304 21/01/2014 4085
506 NR SG GSCN 133245 21/01/2014 4125
507 NFR SG GSCN 13204 21/01/2014 4136
508 SR SG GSCN 13306 21/01/2014 4143
509 NFR SG GSCN 13203 21/01/2014 4150
510 NFR SG GSCN 13202 21/01/2014 4153
511 SCR SG GSCZ 14607 21/01/2014 1554
512 SCR SG GSCZ 14608 21/01/2014 1557
513 SCR SG GSCZ 14606 21/01/2014 1559
514 WR SG ACCW 130617 21/01/2014 1049
515 ECR SG FACCW 13031 21/01/2014 203
516 NR SG CB 13811 21/01/2014 497
517 NR SG GSCN 133247 20/01/2014 .4121
518 NFR SG GSCN 13201 20/01/2014 4141
519 NR SG GSCN 133249 20/01/2014 4142
520 SCR SG GSCZ 14604 20/01/2014 1556
521 ECR SG FACCW 13030 20/01/2014 200
522 SR LWACCW 13059C 20/01/2014 12
523 SR SG ACCN 13108 20/01/2014 88
524 NR SG GSCN 133246 18/01/2014 4095
525 NR SG GSCN 133248 18/01/2014 4157
526 SCR SG GSCZ 14603 17/01/2014 1552
527 SCR SPART DPC1 13911 17/01/2014 13
528 SCR SPART DPC2 13912 17/01/2014 13
529 SCR SPART TC 13913 17/01/2014 13
530 SR SG GSCN 13302 17/01/2014 4137
531 SR SG GSCN 13303 17/01/2014 4140
532 ECOR SG ACCN 13106 17/01/2014 66
533 SR SG SLRD 13723 16/01/2014 848
534 SR SG ACCN 13107 16/01/2014 85
535 SR SG GSCN 13301 16/01/2014 4096
536 SR SG GSCN 13296 13/01/2014 4106
537 SR SG GSCN 13298 13/01/2014 4116
538 SR SG GSCN 13300 13/01/2014 4139
539 SR SG GS 13530 13/01/2014 5787
540 SR SG GS 13531 13/01/2014 5788
541 SCR SG GSCZ 14602 13/01/2014 1551
542 SR SG ACCW 13062 13/01/2014 1044
543 SCR SG ACCN 13107 13/01/2014 86
544 SR SG GSCN 13299 12/01/2014 4120
545 NR SG GSCN 133244 12/01/2014 4130
546 SR SG GSCN 13297 12/01/2014 4134
547 NR SG GSCN 133243 12/01/2014 4138
548 NR SG CB 13809 12/01/2014 496
549 SR SG GS 13529 12/01/2014 5784
550 SCR SG GSCZ 14601 12/01/2014 1549
551 SCR SG ACCW 13057 12/01/2014 1050
552 SCR SG ACCN 13106 12/01/2014 83
553 SR SG GSCZ 13639 11/01/2014 1547
554 SR SG GSCN 13295 11/01/2014 4129
555 SR SG GSCN 13293 11/01/2014 4127
556 NR SG GSCN 133242 11/01/2014 4132
557 ECR SG ACCW 13058 10/01/2014 1043
558 SCR SG ACCN 13105 10/01/2014 87
559 NR SG GSCN 133241 10/01/2014 4122
560 SR SG GSCN 13292 10/01/2014 4126
561 SR SG GSCN 13294 10/01/2014 4131
562 SR SG GS 13528 10/01/2014 5791
563 SR SG GSCN 13291 09/01/2014 4087
564 SR SG GSCN 13290 09/01/2014 4113
565 SR SG GSCZ 13637 09/01/2014 1548
566 NR SG GSCN 133237 09/01/2014 4114
567 NR SG GSCN 133239 09/01/2014 4123
568 NR SG GSCN 133240 09/01/2014 4124
569 NR SG GSCN 133238 09/01/2014 4128
570 NR SG ACCW 13090 09/01/2014 1047
571 SR SG GS 13527 08/01/2014 5776
