COACH OUTTURN DESPATCH SUMMARY

ICF FOR BETTER TRAVEL

Home                    Despatch Details                  Despatch Summary             Railway Wise             Year Wise            

DETAILS OF COACHES DESPATCHED

View Day-wise total coach

Sl.No. Railway Coach TypeCoach No      Despatch date Shell No.
1 ER AC EMU B 13143 31/03/2012
2 ER AC EMU B 13144 31/03/2012
3 ER AC EMU B 13145 31/03/2012
4 ER AC EMU C 15202 31/03/2012
5 ER AC EMU C 15204 31/03/2012
6 ER AC EMU C 15203 31/03/2012
7 ER AC EMU C 15205 31/03/2012
8 ER AC EMU D 12140 31/03/2012
9 ER AC EMU D 12141 31/03/2012
10 SCR DMU DPC HHP 15058 31/03/2012
11 SCR DMU DPC HHP 15057 31/03/2012
12 SCR DMU TCG HHP 15506 31/03/2012
13 SCR DMU TCG HHP 15507 31/03/2012
14 SCR DMU TCG HHP 15509 31/03/2012
15 SCR DMU TCG HHP 15508 31/03/2012
16 SCR DMU TCV HHP 15510 31/03/2012
17 SCR DMU TCV HHP 15511 31/03/2012
18 ER SG FAC 11004 31/03/2012
19 NR SG FACCW 11886 31/03/2012
20 NR SG FACCW 11887 31/03/2012
21 NR SG ACCW 11063 31/03/2012
22 NR SG ACCW 11067 31/03/2012
23 NR SG ACCW 11066 31/03/2012
24 NR SG ACCW 11065 31/03/2012
25 ECOR SG SLRD 11714 31/03/2012
26 SWR SG SLRD 11722 31/03/2012
27 SWR SG SLRD 11723 31/03/2012
28 SWR SG SLRD 11721 31/03/2012
29 SCR SG GS 12428 31/03/2012
30 SCR SG GS 12430 31/03/2012
31 SCR SG GS 12432 31/03/2012
32 NR SG GS 12457 31/03/2012
33 NR SG GS 12464 31/03/2012
34 NR SG GS 12459 31/03/2012
35 SCR SG GS 12429 31/03/2012
36 NR SG GS 12460 31/03/2012
37 NR SG GS 12465 31/03/2012
38 NR SG GS 12466 31/03/2012
39 NR SG GS 12462 31/03/2012
40 NR SG GS 12461 31/03/2012
41 NR SG GS 12456 31/03/2012
42 NR SG GS 12467 31/03/2012
43 ER KM DMC 3013 31/03/2012
44 ER KM DMC 3014 31/03/2012
45 ER KM NDMC INV 3213 31/03/2012
46 ER KM NDMC INV 3214 31/03/2012
47 ER KM NDMC MC 3413 31/03/2012
48 ER KM NDMC MC 3414 31/03/2012
49 ER KM TC 3613 31/03/2012
50 ER KM TC 3614 31/03/2012
51 SER SG FAC 118003 30/03/2012
52 ER SG FAC 11003 30/03/2012
53 NR SG ACCW 11062 30/03/2012
54 NR SG ACCW 11064 30/03/2012
55 ECOR SG SLRD 11712 30/03/2012
56 ECOR SG SLRD 11713 30/03/2012
57 SR SG GS 11530 30/03/2012
58 SR SG GS 11531 30/03/2012
59 SR SG GS 11539 30/03/2012
60 SCR SG GS 12426 30/03/2012
61 SR SG GS 11540 30/03/2012
62 SCR SG GS 12427 30/03/2012
63 SCR SG GS 12431 30/03/2012
64 NR SG GS 12463 30/03/2012
65 NR SG GS 12458 30/03/2012
66 SCR SG GS 12433 30/03/2012
67 SR SG GS 11541 30/03/2012
68 EXPORT SL DMU DPC 908 30/03/2012
69 EXPORT SL DMU DTC 16317 30/03/2012
70 EXPORT SL DMU TC-B 16332 30/03/2012
71 EXPORT SL DMU TC-E 16375 30/03/2012
72 EXPORT SL DMU TC-E 16376 30/03/2012
73 EXPORT SL DMU TC-E 16377 30/03/2012
74 ER AC EMU B 13140 29/03/2012
75 ER AC EMU B 13141 29/03/2012
76 ER AC EMU B 13142 29/03/2012
77 ER AC EMU C 15199 29/03/2012
78 ER AC EMU C 15201 29/03/2012
79 ER AC EMU C 15198 29/03/2012
80 ER AC EMU C 15200 29/03/2012
81 ER AC EMU D 12138 29/03/2012
82 ER AC EMU D 12139 29/03/2012
83 SR SG GS 11532 29/03/2012
84 ER SG GS 11527 29/03/2012
85 SR SG GS 11538 29/03/2012
86 ER SG GS 11529 29/03/2012
87 SR SG GS 11528 29/03/2012
88 SR SG GS 11533 29/03/2012
89 SR SG GS 11534 29/03/2012
90 SR SG GS 11537 29/03/2012
91 SR SG GS 11536 29/03/2012
92 SR SG GS 11535 29/03/2012
93 SR SG SLRD 11724 29/03/2012
94 ECOR SG SLRD 11711 29/03/2012
95 NER SG ACCW 11052 29/03/2012
96 NER SG ACCW 11053 29/03/2012
97 ER SG ACCW 11063 29/03/2012
98 ER SG ACCW 11064 29/03/2012
99 NR SG FACCW 11885 28/03/2012
100 SR SG SLRD 11723 28/03/2012
101 ER DMU DPC HHP 17018 28/03/2012
102 ER DMU TCG HHP 17440 28/03/2012
103 ER DMU TCG HHP 17441 28/03/2012
104 ER DMU TCG HHP 17442 28/03/2012
105 ER DMU TCG HHP 17443 28/03/2012
106 ER DMU TCV HHP 17444 28/03/2012
107 ER DMU TCV HHP 17445 28/03/2012
108 ER DMU DPC HHP 17019 28/03/2012
109 ER AC EMU B 13138 27/03/2012
110 ER AC EMU B 13137 27/03/2012
111 ER AC EMU B 13139 27/03/2012
112 ER AC EMU C 15197 27/03/2012
113 ER AC EMU C 15194 27/03/2012
114 ER AC EMU C 15196 27/03/2012
115 ER AC EMU C 15195 27/03/2012
116 ER AC EMU D 12136 27/03/2012
117 ER AC EMU D 12137 27/03/2012
118 SR SG SLRD 11722 27/03/2012
119 WR SG GS 124238 26/03/2012
120 WR SG GS 124258 26/03/2012
121 WR SG GS 124217 26/03/2012
122 WR SG GS 124248 26/03/2012
123 ECR SG GS 12430 25/03/2012
124 ECR SG GS 12428 25/03/2012
125 WR SG GS 124185 25/03/2012
126 WR SG GS 124227 25/03/2012
127 WR SG GS 124205 25/03/2012
128 WR SG GS 124195 25/03/2012
129 SR SG SLRD 11720 25/03/2012
130 ER AC EMU B 13135 24/03/2012
131 ER AC EMU B 13136 24/03/2012
132 ER AC EMU B 13134 24/03/2012
133 ER AC EMU C 15193 24/03/2012
134 ER AC EMU C 15191 24/03/2012
135 ER AC EMU C 15192 24/03/2012
136 ER AC EMU C 15190 24/03/2012
137 ER AC EMU D 12134 24/03/2012
138 ER AC EMU D 12135 24/03/2012
139 SR SG SLRD 11721 24/03/2012
140 WR SG GS 124175 24/03/2012
141 WR SG GS 124165 24/03/2012
142 ECR SG GS 12423 24/03/2012
143 ECR SG GS 12429 24/03/2012
144 ECR SG GS 12427 24/03/2012
145 WCR SG ACCW 12052 22/03/2012
146 SR SG SLRD 11719 22/03/2012
147 ECR SG GS 12424 22/03/2012
148 ECR SG GS 12425 22/03/2012
149 ECR SG GS 12426 22/03/2012
150 ECR SG GS 12422 22/03/2012
151 SER SG GS 128432 22/03/2012
152 SR SG GS 11526 22/03/2012
153 NR ETC RDSO 8025 22/03/2012
154 ECR SG GS 12421 21/03/2012
155 SER SG GSCN 128430 21/03/2012
156 SER SG GSCN 128435 21/03/2012
157 SER SG GSCN 128429 21/03/2012
158 SER SG GSCN 128426 21/03/2012
159 SER SG GSCN 128428 21/03/2012
160 CR S WGSLRD 11718 21/03/2012
161 SCR SG GSCN 12201 21/03/2012
162 SCR SG GSCN 12202 21/03/2012
163 SCR SG GSCN 12203 21/03/2012
164 SCR SG GSCN 12204 21/03/2012
165 SCR SG GSCN 12205 21/03/2012
166 SCR SG GSCN 12206 21/03/2012
167 SER SG GSCN 128201 21/03/2012
168 SER SG GSCN 128202 21/03/2012
169 SER SG GSCN 128203 21/03/2012
170 SER SG GSCN 128204 21/03/2012
171 SER SG GSCN 128205 21/03/2012
172 ER AC EMU B 13131 20/03/2012
173 ER AC EMU B 13132 20/03/2012
174 ER AC EMU B 13133 20/03/2012
175 ER AC EMU C 15186 20/03/2012
176 ER AC EMU C 15187 20/03/2012
177 ER AC EMU C 15188 20/03/2012
178 ER AC EMU C 15189 20/03/2012
179 ER AC EMU D 12132 20/03/2012
180 ER AC EMU D 12133 20/03/2012
181 SCR SG GS 12425 20/03/2012
182 SCR SG GS 12423 20/03/2012
183 SER SG GS 128433 20/03/2012
184 SER SG GS 128434 20/03/2012
185 SR SG SLRD 11718 20/03/2012
186 SECR SG ACCW 12053 20/03/2012
187 SR DMU DPC HHP 14040 19/03/2012
188 SR DMU DPC HHP 14041 19/03/2012
189 SR DMU TCG HHP 14476 19/03/2012
190 SR DMU TCG HHP 14473 19/03/2012
191 SR DMU TCG HHP 14474 19/03/2012
192 SR DMU TCG HHP 14475 19/03/2012
193 SR DMU TCV HHP 14477 19/03/2012
194 SR DMU TCV HHP 14478 19/03/2012
195 SR SG SLRD 11717 19/03/2012
196 SER SG GS 128431 19/03/2012
197 SECR SG ACCW 12052 17/03/2012
198 SR SG GS 11523 17/03/2012
199 SR SG GS 11524 17/03/2012
200 SR SG GS 11525 17/03/2012
201 SR SG GS 11517 17/03/2012
202 SCR SG GS 12424 17/03/2012
203 SER SG GS 128427 17/03/2012
204 ER KM DMC 3011 16/03/2012
205 ER KM DMC 3012 16/03/2012
206 ER KM NDMC INV 3211 16/03/2012
207 ER KM NDMC INV 3212 16/03/2012
208 ER KM NDMC MC 3411 16/03/2012
209 ER KM NDMC MC 3412 16/03/2012
210 ER KM TC 3611 16/03/2012
211 ER KM TC 3612 16/03/2012
212 SECR SG ACCW 12051 15/03/2012
213 CR SG SLRD 11724 15/03/2012
214 WCR SG ACCW 12051 13/03/2012
215 CR SG SLRD 11723 13/03/2012
216 SER SG SLRD 118723 13/03/2012
217 SCR SG GS 12422 12/03/2012
218 SCR SG GS 12416 12/03/2012
219 SR SG GS 11516 12/03/2012
220 SR SG GS 11518 12/03/2012
221 SR SG GS 11519 12/03/2012
222 SR SG GS 11520 12/03/2012
223 SR SG GS 11521 12/03/2012
224 SR SG GS 11522 12/03/2012
225 ER AC EMU B 13128 12/03/2012
226 ER AC EMU B 13129 12/03/2012
227 ER AC EMU B 13130 12/03/2012
228 ER AC EMU C 15182 12/03/2012
229 ER AC EMU C 15184 12/03/2012
230 ER AC EMU C 15183 12/03/2012
231 ER AC EMU C 15185 12/03/2012
232 ER AC EMU D 12130 12/03/2012
233 ER AC EMU D 12131 12/03/2012
234 SER SG SLRD 118722 10/03/2012
235 ECR SG ACCW 11057 10/03/2012
236 ER SG GS 12418 10/03/2012
237 ER SG GS 12419 10/03/2012
238 ER SG GS 12423 10/03/2012
239 ER SG GS 12425 10/03/2012
240 ER SG GS 12420 10/03/2012
241 ER SG GS 12417 10/03/2012
242 ER SG GS 12416 10/03/2012
243 ER SG GS 12422 10/03/2012
244 ER SG GS 12424 10/03/2012
245 ER SG GS 12421 10/03/2012
246 SCR SG GS 12417 10/03/2012
247 SCR SG GS 12418 10/03/2012
248 SCR SG GS 12419 10/03/2012
249 SCR SG GS 12420 10/03/2012
250 SCR SG GS 12421 10/03/2012
251 SCR DMU DPC HHP 15055 09/03/2012
252 SCR DMU DPC HHP 15056 09/03/2012
253 SCR DMU TCG HHP 15502 09/03/2012
254 SCR DMU TCG HHP 15503 09/03/2012
255 SCR DMU TCG HHP 15500 09/03/2012
256 SCR DMU TCG HHP 15501 09/03/2012
257 SCR DMU TCV HHP 15504 09/03/2012
258 SCR DMU TCV HHP 15505 09/03/2012
259 NWR SG ACCW 11060 09/03/2012
260 WR SG ACCW 110812 09/03/2012
261 ECR SG ACCW 11058 09/03/2012
262 ER SG SLRD 11730 09/03/2012
263 ER SG SLRD 11731 09/03/2012
264 NR AC EMU B 20099 05/03/2012
265 NR AC EMU B 20100 05/03/2012
266 NR AC EMU B 20101 05/03/2012
267 NR AC EMU C 21106 05/03/2012
268 NR AC EMU C 21107 05/03/2012
269 NR AC EMU C 21104 05/03/2012
270 NR AC EMU C 21105 05/03/2012
271 NR AC EMU D 22095 05/03/2012
272 NR AC EMU D 22094 05/03/2012
273 SR SG ACCW 11060 02/03/2012
274 ECOR SG SLRD 11710 02/03/2012
275 SR SG ACCW 11061 01/03/2012
276 SR SG ACCW 11058 28/02/2012
277 SCR DMU DPC HHP 15053 28/02/2012
278 SCR DMU DPC HHP 15054 28/02/2012
279 SCR DMU TCG HHP 15496 28/02/2012
280 SCR DMU TCG HHP 15495 28/02/2012
281 SCR DMU TCG HHP 15497 28/02/2012
282 SCR DMU TCG HHP 15494 28/02/2012
283 SCR DMU TCV HHP 15498 28/02/2012
284 SCR DMU TCV HHP 15499 28/02/2012
285 ER AC EMU B 13125 28/02/2012
286 ER AC EMU B 13126 28/02/2012
287 ER AC EMU B 13127 28/02/2012
288 ER AC EMU C 15178 28/02/2012
289 ER AC EMU C 15181 28/02/2012
290 ER AC EMU C 15180 28/02/2012
291 ER AC EMU C 15179 28/02/2012
292 ER AC EMU D 12128 28/02/2012
293 ER AC EMU D 12129 28/02/2012
294 NR DMU DPC HHP JK 11084 27/02/2012
295 NR DMU DPC HHP JK 11085 27/02/2012
296 NR DMU TC-II HHP JK 11575 27/02/2012
297 NR DMU TC-II HHP JK 11576 27/02/2012
298 NR DMU TC-I HHP JK 11577 27/02/2012
299 NR DMU TC-I HHP JK 11578 27/02/2012
300 NR DMU TC-I HHP JK 11579 27/02/2012
301 NR DMU TC-I HHP JK 11580 27/02/2012
302 SR SG ACCW 11059 27/02/2012
303 ECOR SG SLRD 11709 27/02/2012
304 WR SG ACCW 110804 25/02/2012
305 WR SG ACCW 110798 23/02/2012
306 SCR SG GS 11430 23/02/2012
307 SCR SG GS 11433 23/02/2012
308 WR SG ACCW 110786 22/02/2012
309 ECR SG GS 11474 22/02/2012
310 ECR SG GS 11478 22/02/2012
311 SCR SG GS 11429 22/02/2012
312 SCR SG GS 11435 22/02/2012
313 SCR SG GS 11437 22/02/2012
314 NR AC EMU B 20096 21/02/2012
315 NR AC EMU B 20097 21/02/2012
316 NR AC EMU B 20098 21/02/2012
317 NR AC EMU C 21101 21/02/2012
318 NR AC EMU C 21102 21/02/2012
319 NR AC EMU C 21100 21/02/2012
320 NR AC EMU C 21103 21/02/2012
321 NR AC EMU D 22092 21/02/2012
322 NR AC EMU D 22093 21/02/2012
323 WR SG ACCW 110772 21/02/2012
324 SR SG SLRD 11716 21/02/2012
325 ECR SG GS 11473 21/02/2012
326 ECR SG GS 11476 21/02/2012
327 SWR SG GSCN 11210 21/02/2012
328 SWR SG GSCN 11208 21/02/2012
329 SWR SG GSCN 11207 21/02/2012
330 SR SG GSCN 11288 20/02/2012
331 ER SG ACCW 11062 18/02/2012
332 NR AC EMU B 20093 17/02/2012
333 NR AC EMU B 20095 17/02/2012
334 NR AC EMU B 20094 17/02/2012
335 NR AC EMU C 21096 17/02/2012
336 NR AC EMU C 21098 17/02/2012
337 NR AC EMU C 21097 17/02/2012
338 NR AC EMU C 21099 17/02/2012
339 NR AC EMU D 22091 17/02/2012
340 NR AC EMU D 22090 17/02/2012
341 SCR DMU DPC HHP 15051 17/02/2012
342 SCR DMU DPC HHP 15052 17/02/2012
343 SCR DMU TCG HHP 15488 17/02/2012
344 SCR DMU TCG HHP 15489 17/02/2012
345 SCR DMU TCG HHP 15490 17/02/2012
346 SCR DMU TCG HHP 15491 17/02/2012
347 SCR DMU TCV HHP 15492 17/02/2012
348 SCR DMU TCV HHP 15493 17/02/2012
349 SWR SG GSCN 11211 17/02/2012
350 ER SG ACCW 11061 16/02/2012
351 SWR SG GSCN 11209 16/02/2012
352 SR SG SLRD 11715 16/02/2012
353 WR SG SLRD 117145 16/02/2012
354 WR SG SLRD 117135 16/02/2012
355 SR SG SLRD 11714 16/02/2012
356 SR SG SLRD 11713 16/02/2012
357 ER SG ACCW 11060 15/02/2012
358 SR SG ACCW 11057 14/02/2012
359 NER S WGS 11405 14/02/2012
360 NER S WGS 11406 14/02/2012
361 SR SG GSCN 11286 13/02/2012
362 ER SG ACCW 11059 13/02/2012
363 SCR SG GS 11436 12/02/2012
364 ECR SG GS 11477 12/02/2012
365 SER AC EMU B 10677 12/02/2012
366 SER AC EMU B 10678 12/02/2012
367 SER AC EMU B 10679 12/02/2012
368 SER AC EMU C 11007 12/02/2012
369 SER AC EMU C 11008 12/02/2012
370 SER AC EMU C 11009 12/02/2012
371 SER AC EMU C 11010 12/02/2012
372 SER AC EMU D 11342 12/02/2012
373 SER AC EMU D 11343 12/02/2012
374 SR SG GSCN 11287 10/02/2012
375 ER SG ACCW 11058 10/02/2012
376 SR SG ACCW 11056 10/02/2012
377 CR S WGSLRD 11719 10/02/2012
378 EXPORT SL DMU DPC 907 09/02/2012
379 EXPORT SL DMU DTC 16316 09/02/2012
380 EXPORT SL DMU TC-E 16373 09/02/2012
381 EXPORT SL DMU TC-E 16374 09/02/2012
382 EXPORT SL DMU TC-E 16372 09/02/2012
383 SR SG GSCN 11285 09/02/2012
384 EXPORT SL DMU TC-B 16331 09/02/2012
385 SR SG ACCW 11055 08/02/2012
386 SR SG SLRD 11712 08/02/2012
387 WR SG ACCW 110660 07/02/2012
388 SCR SG GS 11434 07/02/2012
389 SER AC EMU B 10674 06/02/2012
390 SER AC EMU B 10675 06/02/2012
391 SER AC EMU C 11003 06/02/2012
392 SER AC EMU C 11004 06/02/2012
393 SER AC EMU C 11005 06/02/2012
394 SER AC EMU D 11340 06/02/2012
395 SER AC EMU D 11341 06/02/2012
396 SER AC EMU B 10676 06/02/2012
397 SCR SG GS 11432 06/02/2012
398 SR SG SLRD 11711 06/02/2012
399 SER AC EMU C 11006 06/02/2012
400 WR SG ACCW 11065 04/02/2012
401 SR SG GSCN 11284 04/02/2012
402 SCR SG GS 11431 03/02/2012
403 ECR SG GS 11472 03/02/2012
404 WCR SG SCZAC 12152 02/02/2012
405 WCR SG SLRD 11708 02/02/2012
406 ECR SG SLRD 11710 02/02/2012
407 SR SG GSCN 11283 02/02/2012
408 SR SG GSCN 11282 02/02/2012
409 ECR SG GS 11471 02/02/2012
410 ECR SG GS 11475 02/02/2012
411 SCR SG GS 11428 02/02/2012
412 NWR SG ACCW 11059 01/02/2012
413 ER SG GS 11477 01/02/2012
414 ECR SG GS 11470 01/02/2012
415 ECR SG GS 11469 01/02/2012
416 ECR SG SLRD 11709 01/02/2012
417 CR SG SLRD 11717 01/02/2012
418 SR SG CB 11801 01/02/2012
419 SR SG CB 11802 01/02/2012
420 SCR SG ACCW 11056 31/01/2012
421 CR SG ACCW 11066 31/01/2012
422 SR SG GSCN 11281 31/01/2012
423 WR SG ACCW 110640 28/01/2012
424 SR SG GSCN 11279 28/01/2012
425 SCR DMU DPC HHP 15049 27/01/2012
426 SCR DMU DPC HHP 15050 27/01/2012
427 SCR DMU TCG HHP 15484 27/01/2012
428 SCR DMU TCG HHP 15485 27/01/2012
429 SCR DMU TCG HHP 15482 27/01/2012
430 SCR DMU TCG HHP 15483 27/01/2012
431 SCR DMU TCV HHP 15487 27/01/2012
432 SCR DMU TCV HHP 15486 27/01/2012
433 SR SG GSCN 11280 27/01/2012
434 WCR SG GSCN 12205 27/01/2012
435 SER AC EMU B 10671 23/01/2012
436 SER AC EMU B 10672 23/01/2012
437 SER AC EMU B 10673 23/01/2012
438 SER AC EMU C 10999 23/01/2012
439 SER AC EMU C 11000 23/01/2012
440 SER AC EMU C 11001 23/01/2012
441 SER AC EMU C 11002 23/01/2012
442 SER AC EMU D 11338 23/01/2012
443 SER AC EMU D 11339 23/01/2012
444 CR SG ACCW 11062 23/01/2012
445 CR SG SLRD 11716 23/01/2012
446 WCR SG GSCN 12204 22/01/2012
447 CR SG SLRD 11714 21/01/2012
448 CR SG SLRD 11715 21/01/2012
449 CR SG ACCW 11063 19/01/2012
450 CR SG ACCW 11064 19/01/2012
451 CR SG ACCW 11065 19/01/2012
452 CR SG SLRD 11713 19/01/2012
453 SER AC EMU B 10668 18/01/2012
454 SER AC EMU B 10669 18/01/2012
455 SER AC EMU B 10670 18/01/2012
456 SER AC EMU C 10995 18/01/2012
457 SER AC EMU C 10996 18/01/2012
458 SER AC EMU C 10997 18/01/2012
459 SER AC EMU C 10998 18/01/2012
460 SER AC EMU D 11336 18/01/2012
461 SER AC EMU D 11337 18/01/2012
462 WR SG SLRD 11707 18/01/2012
463 CR SG SLRD 11712 18/01/2012
464 SCR DMU DPC HHP 15047 17/01/2012
465 SCR DMU DPC HHP 15048 17/01/2012
466 SCR DMU TCG HHP 15476 17/01/2012
467 SCR DMU TCG HHP 15479 17/01/2012
468 SCR DMU TCG HHP 15477 17/01/2012
469 SCR DMU TCG HHP 15478 17/01/2012
470 SCR DMU TCV HHP 15481 17/01/2012
471 SCR DMU TCV HHP 15480 17/01/2012
472 WR SG FAC 110065 17/01/2012
473 ER SG GS 11478 17/01/2012
474 ER SG GS 11476 17/01/2012
475 ER SG GS 11475 14/01/2012
476 ER SG GS 11473 14/01/2012
477 ER SG GS 11474 13/01/2012
478 WCR SG GSCN 12203 12/01/2012
479 ER SG GS 11472 12/01/2012
480 CR SG ACCW 11061 11/01/2012
481 ER SG GS 11470 11/01/2012
482 WR SG SLRD 117061 11/01/2012
483 SR SG GSCN 11276 10/01/2012
484 WCR SG GSCN 12201 10/01/2012
485 ER SG GS 11471 10/01/2012
486 ECOR SG SLRD 11706 09/01/2012
487 WCR SG GSCN 12202 07/01/2012
488 SER AC EMU B 10665 07/01/2012
489 SER AC EMU B 10667 07/01/2012
490 SER AC EMU C 10991 07/01/2012
491 SER AC EMU C 10992 07/01/2012
492 SER AC EMU C 10993 07/01/2012
493 SER AC EMU C 10994 07/01/2012
494 SER AC EMU D 11334 07/01/2012
495 SER AC EMU D 11335 07/01/2012
496 SER AC EMU B 10666 07/01/2012
497 SR SG GSCN 11277 06/01/2012
498 ER SG GS 11468 06/01/2012
499 ECOR SG SLRD 11705 06/01/2012
500 SR SG GSCN 11278 05/01/2012
501 ER SG GS 11469 05/01/2012
502 SR SG SLRD 11710 04/01/2012
503 SR SG GSCN 11263 30/12/2011
504 SR SG GSCN 11264 30/12/2011
505 SR SG GSCN 11265 30/12/2011
506 NR SG FACCW 11884 30/12/2011
507 NER SG SCZAC 11153 30/12/2011
508 ER SG GS 11466 30/12/2011
509 ER SG GS 11465 30/12/2011
510 ER SG GS 11461 30/12/2011
511 ER SG GS 11466 30/12/2011
512 CR S WGSCN 11240 30/12/2011
513 NER S WGS 11401 30/12/2011
514 NER S WGS 11402 30/12/2011
515 NER S WGS 11403 30/12/2011
516 NER S WGS 11404 30/12/2011
517 NR DMU DPC HHP JK 11082 30/12/2011
518 NR DMU DPC HHP JK 11083 30/12/2011
519 NR DMU TC-II HHP JK 11569 30/12/2011
520 NR DMU TC-II HHP JK 11570 30/12/2011
521 NR DMU TC-I HHP JK 11571 30/12/2011
522 NR DMU TC-I HHP JK 11572 30/12/2011
523 NR DMU TC-I HHP JK 11573 30/12/2011
524 NR DMU TC-I HHP JK 11574 30/12/2011
525 WCR SG SCZAC 12151 29/12/2011
526 NFR DMU DPC HHP 13015 29/12/2011
527 NFR DMU DPC HHP 13016 29/12/2011
528 NFR DMU TCG HHP 13443 29/12/2011
529 NFR DMU TCG HHP 13444 29/12/2011
530 NFR DMU TCG HHP 13445 29/12/2011
531 NFR DMU TCG HHP 13446 29/12/2011
532 NFR DMU TCV HHP 13447 29/12/2011
533 NFR DMU TCV HHP 13448 29/12/2011
534 NR SG FACCW 11883 28/12/2011
535 SR SG GSCN 11259 28/12/2011
536 SR SG GSCN 11260 28/12/2011
537 SR SG GSCN 11258 28/12/2011
538 SR SG GSCN 11262 28/12/2011
539 SR SG GSCN 11261 28/12/2011
540 SR SG GS 11493 28/12/2011
541 SR SG GS 11495 28/12/2011
542 SER AC EMU B 10662 27/12/2011
543 SER AC EMU B 10663 27/12/2011
544 SER AC EMU B 10664 27/12/2011
545 SER AC EMU C 10987 27/12/2011
546 SER AC EMU C 10988 27/12/2011
547 SER AC EMU C 10989 27/12/2011
548 SER AC EMU C 10990 27/12/2011
549 SER AC EMU D 11332 27/12/2011
550 SER AC EMU D 11333 27/12/2011
551 EXPORT SL DMU DPC 906 27/12/2011
552 EXPORT SL DMU DTC 16315 27/12/2011
553 EXPORT SL DMU TC-E 16369 27/12/2011
554 EXPORT SL DMU TC-E 16371 27/12/2011
555 EXPORT SL DMU TC-E 16370 27/12/2011
556 EXPORT SL DMU TC-B 16330 27/12/2011
557 NWR SG ACCW 11058 26/12/2011
558 SR SG GS 11494 26/12/2011
559 SR SG GS 11492 24/12/2011
560 SR SG GS 11491 23/12/2011
561 SR SG GS 11257 23/12/2011
562 EXPORT SL DMU DPC 905 23/12/2011
563 EXPORT SL DMU DTC 16314 23/12/2011
564 EXPORT SL DMU TC-B 16329 23/12/2011
565 EXPORT SL DMU TC-E 16366 23/12/2011
566 EXPORT SL DMU TC-E 16367 23/12/2011
567 EXPORT SL DMU TC-E 16368 23/12/2011
568 SR SG GSCN 11256 22/12/2011
569 SR SG GSCN 11255 22/12/2011
570 SR SG GS 11490 22/12/2011
571 SER AC EMU B 10659 22/12/2011
572 SER AC EMU B 10660 22/12/2011
573 SER AC EMU B 10661 22/12/2011
574 SER AC EMU C 10986 22/12/2011
575 SER AC EMU C 10983 22/12/2011
576 SER AC EMU C 10985 22/12/2011
577 SER AC EMU C 10984 22/12/2011
578 SER AC EMU D 11330 22/12/2011
579 SER AC EMU D 11331 22/12/2011
580 SER SG GSCN 118247 21/12/2011
581 SR SG GSCN 11234 21/12/2011
582 SR SG GS 11489 21/12/2011
583 SR SG SLRD 11709 21/12/2011
584 NWR SG ACCW 11057 20/12/2011
585 SR SG GSCN 11233 20/12/2011
586 NER SG SCZAC 11152 19/12/2011
587 SR SG GS 11485 19/12/2011
588 SR SG GSCN 11231 19/12/2011
589 SR SG GSCN 11232 19/12/2011
590 SER SG GSCN 118246 19/12/2011
591 ER AC EMU B 13123 16/12/2011
592 ER AC EMU B 13122 16/12/2011
593 ER AC EMU B 13124 16/12/2011
594 ER AC EMU C 15176 16/12/2011
595 ER AC EMU C 15174 16/12/2011
596 ER AC EMU C 15175 16/12/2011
597 ER AC EMU C 15177 16/12/2011
598 ER AC EMU D 12127 16/12/2011
599 ER AC EMU D 12126 16/12/2011
600 NCR SG FACCW 11032 16/12/2011
601 SER SG SCZAC 118156 16/12/2011
602 SR SG GS 11487 16/12/2011
603 SR SG GS 11488 16/12/2011
604 SR SG SLRD 11708 16/12/2011
605 SER SG GSCN 118245 16/12/2011
606 NCR SG FACCW 11031 15/12/2011
607 SR SG GS 11486 14/12/2011
608 SER SG GSCN 118243 14/12/2011
609 SER SG GSCN 118244 14/12/2011
610 SER DMU DPC HHP 18009 14/12/2011
611 SER DMU DPC HHP 18010 14/12/2011
612 SER DMU TCG HHP 18423 14/12/2011
613 SER DMU TCG HHP 18425 14/12/2011
614 SER DMU TCG HHP 18426 14/12/2011
615 SER DMU TCG HHP 18424 14/12/2011
616 SER DMU TCV HHP 18427 14/12/2011
617 SER DMU TCV HHP 18428 14/12/2011
618 SR SG SLRD 11707 14/12/2011
619 SER SG GSCN 118241 13/12/2011
620 SR SG GS 11484 12/12/2011
621 ER SG GSCN 11242 12/12/2011
622 SER SG GSCN 118242 12/12/2011
623 SR SG GS 11483 10/12/2011
624 ER SG GSCN 11240 10/12/2011
625 ER SG GSCN 11241 10/12/2011
626 WCR SG SLRD 11707 09/12/2011
627 ER AC EMU B 13120 09/12/2011
628 ER AC EMU B 13119 09/12/2011
629 ER AC EMU B 13121 09/12/2011
630 ER AC EMU C 15172 09/12/2011
631 ER AC EMU C 15173 09/12/2011
632 ER AC EMU C 15170 09/12/2011
633 ER AC EMU C 15171 09/12/2011
634 ER AC EMU D 12124 09/12/2011
635 ER AC EMU D 12125 09/12/2011
636 NR SG SCZAC 11170 09/12/2011
637 ECOR SG SLRD 11704 08/12/2011
638 WCR SG SLRD 11706 08/12/2011
639 NCR SG FACCW 11030 07/12/2011
640 ECOR SG SLRD 11703 07/12/2011
641 ER SG GSCN 11239 06/12/2011
