COACH OUTTURN DESPATCH SUMMARY

ICF FOR BETTER TRAVEL

Home                    Despatch Details                  Despatch Summary             Railway Wise             Year Wise            

DETAILS OF COACHES DESPATCHED

View Day-wise total coach

Sl.No. Railway Coach TypeCoach No      Despatch date Shell No.
1 ECR SG GS 11423 31/03/2011
2 ECR SG GS 11418 31/03/2011
3 ECR SG GS 11419 31/03/2011
4 ECR SG GS 11424 31/03/2011
5 ECR SG GS 11426 31/03/2011
6 ECR SG GS 11425 31/03/2011
7 ECR SG GS 11420 31/03/2011
8 ECR SG GS 11431 31/03/2011
9 ECR SG GS 11421 31/03/2011
10 ECR SG GS 11427 31/03/2011
11 ECR SG GS 11422 31/03/2011
12 SCR SG GSCN 10265 31/03/2011
13 WCR SG GSCZ 11606 31/03/2011
14 WCR SG GSCZ 11607 31/03/2011
15 WCR SG GSCZ 11604 31/03/2011
16 WCR SG GSCZ 11610 31/03/2011
17 WR SG ACCW 110545 31/03/2011
18 NWR SG ACCW 11052 31/03/2011
19 SECR SG FACCW 11032 31/03/2011
20 NR SG GSCZ JS 11603 31/03/2011
21 WCR SG GSCZ JS 11961 31/03/2011
22 SER AC EMU B 10656 31/03/2011
23 SER AC EMU B 10657 31/03/2011
24 SER AC EMU B 10658 31/03/2011
25 SER AC EMU C 10979 31/03/2011
26 SER AC EMU C 10980 31/03/2011
27 SER AC EMU C 10981 31/03/2011
28 SER AC EMU C 10982 31/03/2011
29 SER AC EMU D 11328 31/03/2011
30 SER AC EMU D 11329 31/03/2011
31 ER DMU DPC HHP 17014 30/03/2011
32 ER DMU DPC HHP 17015 30/03/2011
33 ER DMU TC HHP 17428 30/03/2011
34 ER DMU TC HHP 17429 30/03/2011
35 ER DMU TC HHP 17430 30/03/2011
36 ER DMU TC HHP 17431 30/03/2011
37 ER DMU TC HHP 17432 30/03/2011
38 ER DMU TC HHP 17433 30/03/2011
39 WCR SG ACCW 11051 30/03/2011
40 WCR SG GSCZ 11605 30/03/2011
41 WCR SG GSCZ 11608 30/03/2011
42 WCR SG GSCZ 11602 30/03/2011
43 ECR SG GS 11429 30/03/2011
44 WCR SG GSCZ 11609 30/03/2011
45 ECR SG GS 11412 29/03/2011
46 ECR SG GS 11416 29/03/2011
47 ECR SG GS 11417 29/03/2011
48 ECR SG GS 11428 29/03/2011
49 SCR SG GSCN 10268 29/03/2011
50 SCR SG GSCN 10266 29/03/2011
51 SER SG ACCW 118051 29/03/2011
52 WR SG FACCW 110268 29/03/2011
53 WR SG FACCW 110278 29/03/2011
54 WCR SG GSCZ 11601 29/03/2011
55 WCR SG GSCZ 11603 29/03/2011
56 WR SG GSCZ 116092 29/03/2011
57 SER AC EMU B 10653 29/03/2011
58 SER AC EMU B 10654 29/03/2011
59 SER AC EMU B 10655 29/03/2011
60 SER AC EMU C 10975 29/03/2011
61 SER AC EMU C 10976 29/03/2011
62 SER AC EMU C 10977 29/03/2011
63 SER AC EMU C 10978 29/03/2011
64 SER AC EMU D 11326 29/03/2011
65 SER AC EMU D 11327 29/03/2011
66 SCR SG GSCN 10264 28/03/2011
67 WR SG GSCZ 116102 28/03/2011
68 ECR SG GS 11415 28/03/2011
69 ECR SG GS 11414 28/03/2011
70 ECR SG GS 11411 28/03/2011
71 ECR SG GS 11430 28/03/2011
72 ECR SG GS 11410 26/03/2011
73 ECR SG GS 11413 26/03/2011
74 WR SG GSCZ 116082 26/03/2011
75 SCR SG GSCN 10263 26/03/2011
76 SCR SG GSCN 10267 26/03/2011
77 ECR SG GS 11409 25/03/2011
78 SCR SG GS 10453 25/03/2011
79 SCR SG GS 10449 25/03/2011
80 SCR SG GS 10450 25/03/2011
81 WR SG GSCZ 116072 25/03/2011
82 SCR SG GSCN 10262 25/03/2011
83 NWR SG ACCW 11051 25/03/2011
84 WR ACDC EMU B MRVC 107B 163 24/03/2011
85 WR ACDC EMU B MRVC 107B 164 24/03/2011
86 WR ACDC EMU B MRVC 107B 165 24/03/2011
87 WR ACDC EMU C MRVC 107A 163 24/03/2011
88 WR ACDC EMU C MRVC 107A 164 24/03/2011
89 WR ACDC EMU C MRVC 107A 165 24/03/2011
90 WR ACDC EMU D MRVC 107C 163 24/03/2011
91 WR ACDC EMU D MRVC 107C 164 24/03/2011
92 WR ACDC EMU DHC MRVC 107C 165 24/03/2011
93 NFR SG SR JS 10701 24/03/2011
94 SCR SG GS 10451 24/03/2011
95 SCR SG GS 10454 24/03/2011
96 SCR SG GS 10452 24/03/2011
97 SER SG GSCN 118217 24/03/2011
98 WR SG GSCZ 116052 24/03/2011
99 WR SG GSCZ 116062 24/03/2011
100 ER SG ACCW 10064 24/03/2011
101 SECR SG FACCW 11031 24/03/2011
102 ECR SG FACCW 11026 24/03/2011
103 WR ACDC EMU B MRVC 107B 166 23/03/2011
104 WR ACDC EMU B MRVC 107B 167 23/03/2011
105 WR ACDC EMU B MRVC 107B 168 23/03/2011
106 WR ACDC EMU C MRVC 107A 166 23/03/2011
107 WR ACDC EMU C MRVC 107A 167 23/03/2011
108 WR ACDC EMU C MRVC 107A 168 23/03/2011
109 WR ACDC EMU D MRVC 107C 166 23/03/2011
110 WR ACDC EMU D MRVC 107C 167 23/03/2011
111 WR ACDC EMU DHC MRVC 107C 168 23/03/2011
112 WR ACDC EMU B MRVC 107B 175 23/03/2011
113 WR ACDC EMU B MRVC 107B 176 23/03/2011
114 WR ACDC EMU B MRVC 107B 177 23/03/2011
115 WR ACDC EMU C MRVC 107A 175 23/03/2011
116 WR ACDC EMU C MRVC 107A 176 23/03/2011
117 WR ACDC EMU C MRVC 107A 177 23/03/2011
118 WR ACDC EMU D MRVC 107C 175 23/03/2011
119 WR ACDC EMU D MRVC 107C 176 23/03/2011
120 WR ACDC EMU DHC MRVC 107C 177 23/03/2011
121 SCR AC EMU B MMTS 401031 23/03/2011
122 SCR AC EMU B MMTS 401032 23/03/2011
123 SCR AC EMU C MMTS 411031 23/03/2011
124 SCR AC EMU C MMTS 411032 23/03/2011
125 SCR AC EMU D MMTS 412031 23/03/2011
126 SCR AC EMU D MMTS 412032 23/03/2011
127 WR SG GSCN 112275 23/03/2011
128 WR SG GSCN 112265 23/03/2011
129 SER SG GS 118405 23/03/2011
130 SER SG GS 118406 23/03/2011
131 SER SG GS 118402 23/03/2011
132 SER SG GS 118404 23/03/2011
133 WR ACDC EMU B MRVC 107B 161 22/03/2011
134 WR ACDC EMU B MRVC 107B 160 22/03/2011
135 WR ACDC EMU B MRVC 107B 162 22/03/2011
136 WR ACDC EMU C MRVC 170A 160 22/03/2011
137 WR ACDC EMU C MRVC 107A 161 22/03/2011
138 WR ACDC EMU C MRVC 107A 162 22/03/2011
139 WR ACDC EMU D MRVC 107C 160 22/03/2011
140 WR ACDC EMU D MRVC 107C 161 22/03/2011
141 WR ACDC EMU DHC MRVC 107C 162 22/03/2011
142 SCR SG SLRD 10721 22/03/2011
143 SCR SG SLRD 10722 22/03/2011
144 ER SG ACCW 10063 22/03/2011
145 WR SG GS 114155 22/03/2011
146 WR SG GS 114125 22/03/2011
147 WR SG GS 114135 22/03/2011
148 SER SG GS 118401 22/03/2011
149 SER SG GS 118403 22/03/2011
150 WR ACDC EMU B MRVC 107B 178 21/03/2011
151 WR ACDC EMU B MRVC 107B 179 21/03/2011
152 WR ACDC EMU B MRVC 107B 180 21/03/2011
153 WR ACDC EMU C MRVC 107A 178 21/03/2011
154 WR ACDC EMU C MRVC 107A 179 21/03/2011
155 WR ACDC EMU C MRVC 107A 180 21/03/2011
156 WR ACDC EMU D MRVC 107C 178 21/03/2011
157 WR ACDC EMU D MRVC 107C 179 21/03/2011
158 WR ACDC EMU DHC MRVC 107C 180 21/03/2011
159 SECR SG FACCW 11029 21/03/2011
160 SECR SG FACCW 11030 21/03/2011
161 WR SG GSCN 112255 21/03/2011
162 WR SG GS 114145 21/03/2011
163 WR SG GS 114165 21/03/2011
164 WR SG GS 114115 19/03/2011
165 WR SG GSCN 112245 18/03/2011
166 WR SG GSCN 112235 18/03/2011
167 WR SG GSCN 112225 18/03/2011
168 ECR SG ACCW 11052 18/03/2011
169 SCR SG SLRD 10718 18/03/2011
170 CR SG GS 11412 18/03/2011
171 WR SG GSCN 112215 17/03/2011
172 SCR SG SLRD 10720 17/03/2011
173 SR SG SR JS 10711 17/03/2011
174 NR SG GSCZ JS 11601 17/03/2011
175 CR SG GS 11404 17/03/2011
176 CR SG GS 11405 17/03/2011
177 CR SG GS 11411 17/03/2011
178 CR SG GS 11409 16/03/2011
179 CR SG GS 11410 16/03/2011
180 SER SG GSCN 118214 16/03/2011
181 SER SG GSCN 118215 16/03/2011
182 SER SG GSCN 118216 16/03/2011
183 ECOR SG SR JS 11702 16/03/2011
184 SECR SG FACCW 11028 15/03/2011
185 CR SG GS 11406 15/03/2011
186 CR SG GS 11408 15/03/2011
187 CR SG GS 11407 15/03/2011
188 SER SG GSCN 118212 15/03/2011
189 SER SG GSCN 118213 15/03/2011
190 SER SG GSCN 118211 15/03/2011
191 SWR SG SLRD 11712 15/03/2011
192 SWR SG SLRD 11713 15/03/2011
193 SCR SG SLRD 11719 15/03/2011
194 CR SG GSCN 11214 14/03/2011
195 CR SG GS 11403 14/03/2011
196 ECR SG GS 11402 14/03/2011
197 ECR SG GS 11407 14/03/2011
198 SECR SG FACCW 11027 12/03/2011
199 ECR SG GS 11408 12/03/2011
200 CR SG GS 11401 12/03/2011
201 CR SG GS 11402 12/03/2011
202 CR SG GSCN 11210 12/03/2011
203 CR SG GSCN 11209 12/03/2011
204 CR SG GSCN 11211 12/03/2011
205 CR SG GSCN 11213 12/03/2011
206 SCR AC EMU B MMTS 401029 11/03/2011
207 SCR AC EMU B MMTS 401030 11/03/2011
208 SCR AC EMU C MMTS 411029 11/03/2011
209 SCR AC EMU C MMTS 411030 11/03/2011
210 SCR AC EMU D MMTS 412029 11/03/2011
211 SCR AC EMU D MMTS 412030 11/03/2011
212 CR SG GSCN 11212 11/03/2011
213 ECR SG GS 11401 11/03/2011
214 ECR SG GS 11403 11/03/2011
215 ECR SG GS 11404 11/03/2011
216 ECR SG GS 11405 11/03/2011
217 ECR SG GS 11406 11/03/2011
218 SECR SG FACCW 11026 11/03/2011
219 WCR SG FACCW 11026 11/03/2011
220 CR SG GSCN 11205 10/03/2011
221 CR SG GSCN 11206 10/03/2011
222 CR SG GSCN 11207 10/03/2011
223 CR SG GSCN 11208 10/03/2011
224 WR SG GS 114068 10/03/2011
225 WR SG GS 114078 10/03/2011
226 WR SG GS 114088 10/03/2011
227 WR SG GS 114098 10/03/2011
228 CR SG GSCN 11203 09/03/2011
229 CR SG GSCN 11204 09/03/2011
230 WR SG GS 114028 09/03/2011
231 WR SG GS 114108 09/03/2011
232 ECOR SG SCZAC 11151 08/03/2011
233 WR ACDC EMU B MRVC 107B 157 07/03/2011
234 WR ACDC EMU B MRVC 107B 158 07/03/2011
235 WR ACDC EMU B MRVC 107B 159 07/03/2011
236 WR ACDC EMU C MRVC 107A 157 07/03/2011
237 WR ACDC EMU C MRVC 107A 158 07/03/2011
238 WR ACDC EMU C MRVC 107A 159 07/03/2011
239 WR ACDC EMU D MRVC 107C 157 07/03/2011
240 WR ACDC EMU D MRVC 107C 158 07/03/2011
241 WR ACDC EMU DHC MRVC 107C 159 07/03/2011
242 CR SG GSCN 11201 07/03/2011
243 CR SG GSCN 11202 07/03/2011
244 ER SG SCZAC 10154 05/03/2011
245 ECR SG SCZAC 11151 05/03/2011
246 WR SG GS 114048 04/03/2011
247 WR SG GS 114058 04/03/2011
248 SCR SG GS 10448 03/03/2011
249 SCR SG GS 10446 03/03/2011
250 WR SG GS 114038 03/03/2011
251 SER SG SCZAC 118155 03/03/2011
252 EXPORT SL DMU DPC 898 02/03/2011
253 EXPORT SL DMU DTC 16307 02/03/2011
254 EXPORT SL DMU TC-B 16322 02/03/2011
255 EXPORT SL DMU TC-E 16345 02/03/2011
256 EXPORT SL DMU TC-E 16346 02/03/2011
257 EXPORT SL DMU TC-E 16347 02/03/2011
258 SCR AC EMU B MMTS 401027 02/03/2011
259 SCR AC EMU B MMTS 401028 02/03/2011
260 SCR AC EMU C MMTS 411027 02/03/2011
261 SCR AC EMU C MMTS 411028 02/03/2011
262 SCR AC EMU D MMTS 412027 02/03/2011
263 SCR AC EMU D MMTS 412028 02/03/2011
264 SR SG FACCW 10027 02/03/2011
265 SCR SG SLRD 10717 02/03/2011
266 SCR SG GSCN 10213 02/03/2011
267 CR SG GSCN 10201 02/03/2011
268 CR SG GSCN 10207 02/03/2011
269 CR SG GSCN 10208 02/03/2011
270 SR SG SCZAC 10156 01/03/2011
271 SWR SG SLRD 11711 28/02/2011
272 SWR SG SLRD 11707 28/02/2011
273 SCR SG GSCN 10214 28/02/2011
274 SCR SG GSCN 10210 28/02/2011
275 CR SG GSCN 10206 28/02/2011
276 SR SG FACCW 10026 28/02/2011
277 WCR SG FACCW 11025 28/02/2011
278 WR SG GS 114018 28/02/2011
279 EXPORT SL DMU DPC 897 28/02/2011
280 EXPORT SL DMU DTC 16306 28/02/2011
281 EXPORT SL DMU TC-B 16321 28/02/2011
282 EXPORT SL DMU TC-E 16342 28/02/2011
283 EXPORT SL DMU TC-E 16343 28/02/2011
284 EXPORT SL DMU TC-E 16344 28/02/2011
285 CR SG GSCN 10205 26/02/2011
286 SER SG SCZAC 118154 25/02/2011
287 CR SG GSCN 10203 25/02/2011
288 CR SG GSCN 10204 25/02/2011
289 ER SG GS 10533 25/02/2011
290 ER SG GS 10531 24/02/2011
291 ER SG GS 10532 24/02/2011
292 CR ACDC EMU B MRVC 107B172 24/02/2011
293 CR ACDC EMU B MRVC 107B173 24/02/2011
294 CR ACDC EMU B MRVC 107B174 24/02/2011
295 CR ACDC EMU C MRVC 107A172 24/02/2011
296 CR ACDC EMU C MRVC 107A173 24/02/2011
297 CR ACDC EMU C MRVC 107A174 24/02/2011
298 CR ACDC EMU D MRVC 107C172 24/02/2011
299 CR ACDC EMU D MRVC 107C173 24/02/2011
300 CR ACDC EMU DHC MRVC 107C174 24/02/2011
301 NFR DMU DPC HHP 13009 23/02/2011
302 NFR DMU DPC HHP 13010 23/02/2011
303 SR SG SCZAC 10155 23/02/2011
304 ER SG GS 10529 23/02/2011
305 ER SG GS 10530 23/02/2011
306 SCR SG GSCN 10202 23/02/2011
307 WR SG SCZAC 110516 22/02/2011
308 SCR SG GSCN 10209 22/02/2011
309 SCR SG GSCN 10212 22/02/2011
310 SWR SG SLRD 11710 22/02/2011
311 CR ACDC EMU B MRVC 107B 169 21/02/2011
312 CR ACDC EMU B MRVC 107B 170 21/02/2011
313 CR ACDC EMU B MRVC 107B 171 21/02/2011
314 CR ACDC EMU C MRVC 107A 169 21/02/2011
315 CR ACDC EMU C MRVC 107A 170 21/02/2011
316 CR ACDC EMU C MRVC 107A 171 21/02/2011
317 CR ACDC EMU D MRVC 107C 169 21/02/2011
318 CR ACDC EMU D MRVC 107C 170 21/02/2011
319 CR ACDC EMU DHC MRVC 107C 171 21/02/2011
320 ER SG GS 10528 21/02/2011
321 ER SG FACCW 10032 19/02/2011
322 SWR SG SLRD 11708 19/02/2011
323 SWR SG SLRD 11709 19/02/2011
324 SCR SG GSCN 10211 19/02/2011
325 ECR SG ACCW 11051 18/02/2011
326 SCR SG SCZAC 10152 18/02/2011
327 SCR SG SCZAC 10153 18/02/2011
328 ER SG GS 10524 18/02/2011
329 ER SG GS 10525 18/02/2011
330 ER SG GS 10526 18/02/2011
331 ER SG GS 10527 18/02/2011
332 SCR SG GSCN 10208 17/02/2011
333 ER SG FACCW 10031 16/02/2011
334 SCR SG GSCN 10207 16/02/2011
335 SCR SG GS 10446 15/02/2011
336 SWR SG SLRD 11705 15/02/2011
337 SWR SG SLRD 11706 15/02/2011
338 ER SG SCZAC 10153 15/02/2011
339 SWR SG SLRD 11702 14/02/2011
340 SCR SG GS 10443 14/02/2011
341 SCR SG GS 10444 14/02/2011
342 SCR SG GS 10445 14/02/2011
343 SCR SG GSCN 10206 14/02/2011
344 NER SG CB 10801 14/02/2011
345 SER SG SCZAC 118153 14/02/2011
346 SCR AC EMU B MMTS 401025 11/02/2011
347 SCR AC EMU B MMTS 401026 11/02/2011
348 SCR AC EMU C MMTS 411025 11/02/2011
349 SCR AC EMU C MMTS 411026 11/02/2011
350 SCR AC EMU D MMTS 412025 11/02/2011
351 SCR AC EMU D MMTS 412026 11/02/2011
352 SCR SG GS 10437 11/02/2011
353 SCR SG GS 10440 11/02/2011
354 SCR SG GS 10439 11/02/2011
355 SCR SG GS 10442 11/02/2011
356 SCR SG GS 10438 11/02/2011
357 SCR SG GS 10441 11/02/2011
358 NR SG CB 10812 11/02/2011
359 NWR SG CB 11801 11/02/2011
360 SWR SG SLRD 11703 11/02/2011
361 SWR SG SLRD 11704 11/02/2011
362 SER SG SCZAC 118152 11/02/2011
363 SWR SG ACCW 11052 11/02/2011
364 SR SG GS 10432 09/02/2011
365 SR SG GS 10433 09/02/2011
366 SR SG GS 10434 09/02/2011
367 SR SG GS 10435 09/02/2011
368 SR SG GS 10436 09/02/2011
369 SR SG GS 10437 09/02/2011
370 SR SG GS 10438 09/02/2011
371 SR SG GS 10439 09/02/2011
372 SR SG GS 10440 09/02/2011
373 SR SG GS 10441 09/02/2011
374 NFR DMU DPC HHP 13007 09/02/2011
375 NFR DMU DPC HHP 13008 09/02/2011
376 NFR DMU TC HHP 13425 09/02/2011
377 NFR DMU TC HHP 13426 09/02/2011
378 NFR DMU TC HHP 13427 09/02/2011
379 NFR DMU TC HHP 13428 09/02/2011
380 NFR DMU TC HHP 13429 09/02/2011
381 NFR DMU TC HHP 13430 09/02/2011
382 SWR SG ACCW 11051 09/02/2011
383 SER SG SCZAC 118151 09/02/2011
384 SWR SG FACCW 10027 08/02/2011
385 WR SG GSCZ 116032 08/02/2011
386 SWR SG FACCW 10026 07/02/2011
387 WR SG GSCZ 116042 07/02/2011
388 SECR SG SCZAC JS 11151 05/02/2011
389 SWR SG SLRD 11701 05/02/2011
390 NR SG SCZAC JS 11155 05/02/2011
391 WR SG GSCZ 116025 04/02/2011
392 SER SG GSCZ 118610 03/02/2011
393 ECR SG GS 10476 02/02/2011
394 NFR SG GS 10505 02/02/2011
395 NFR SG GS 10506 02/02/2011
396 SCR AC EMU B MMTS 401023 01/02/2011
397 SCR AC EMU B MMTS 401024 01/02/2011
398 SCR AC EMU C MMTS 411023 01/02/2011
399 SCR AC EMU C MMTS 411024 01/02/2011
400 SCR AC EMU D MMTS 412023 01/02/2011
401 SCR AC EMU D MMTS 412024 01/02/2011
402 ECR SG GS 10475 01/02/2011
403 WR SG FACCW 100266 31/01/2011
404 NR SG FACCW 11876 31/01/2011
405 WR SG ACCW 11053 31/01/2011
406 WR SG ACCW 11051 31/01/2011
407 WR SG ACCW 11052 31/01/2011
408 ECR SG GS 10472 31/01/2011
409 ECR SG GS 10473 31/01/2011
410 ECR SG GS 10474 31/01/2011
411 SR SG CB 10801 31/01/2011
412 SER SG CB 118801 31/01/2011
413 SER SG GSCZ 118609 30/01/2011
414 ECR SG SLRD 10717 30/01/2011
415 ECR SG SLRD 10716 30/01/2011
416 NFR SG CB 10803 30/01/2011
417 ECR SG GS 10471 30/01/2011
418 EXPORT SL DMU DPC 896 30/01/2011
419 EXPORT SL DMU DTC 16305 30/01/2011
420 EXPORT SL DMU TC-B 16320 30/01/2011
421 EXPORT SL DMU TC-E 16339 30/01/2011
422 EXPORT SL DMU TC-E 16340 30/01/2011
423 EXPORT SL DMU TC-E 16341 30/01/2011
424 WR ACDC EMU B MRVC 207B 297 29/01/2011
425 WR ACDC EMU B MRVC 207B 298 29/01/2011
426 WR ACDC EMU B MRVC 207B 299 29/01/2011
427 WR ACDC EMU B MRVC 207B 300 29/01/2011
428 WR ACDC EMU C MRVC 207A 297 29/01/2011
429 WR ACDC EMU C MRVC 207A 298 29/01/2011
430 WR ACDC EMU C MRVC 207A 299 29/01/2011
431 WR ACDC EMU C MRVC 207A 300 29/01/2011
432 WR ACDC EMU D MRVC 207C 297 29/01/2011
433 WR ACDC EMU D MRVC 207C 298 29/01/2011
434 WR ACDC EMU DHC MRVC 207C 299 29/01/2011
435 WR ACDC EMU DHC MRVC 207C 300 29/01/2011
436 EXPORT SL DMU DPC 894 29/01/2011
437 EXPORT SL DMU DPC 895 29/01/2011
438 EXPORT SL DMU DTC 16303 29/01/2011
439 EXPORT SL DMU DTC 16304 29/01/2011
440 EXPORT SL DMU TC-B 16318 29/01/2011
441 EXPORT SL DMU TC-B 16319 29/01/2011
442 EXPORT SL DMU TC-E 16333 29/01/2011
443 EXPORT SL DMU TC-E 16334 29/01/2011
444 EXPORT SL DMU TC-E 16335 29/01/2011
445 EXPORT SL DMU TC-E 16336 29/01/2011
446 EXPORT SL DMU TC-E 16337 29/01/2011
447 EXPORT SL DMU TC-E 16338 29/01/2011
448 ECOR SG GS 10446 28/01/2011
449 ECOR SG GS 10444 28/01/2011
450 SER SG GSCZ 11608 28/01/2011
451 WR ACDC EMU B MRVC 207B 301 27/01/2011
452 WR ACDC EMU B MRVC 207B 302 27/01/2011
453 WR ACDC EMU B MRVC 207B 303 27/01/2011
454 WR ACDC EMU C MRVC 207A 301 27/01/2011
455 WR ACDC EMU C MRVC 207A 302 27/01/2011
456 WR ACDC EMU C MRVC 207A 303 27/01/2011
457 WR ACDC EMU D MRVC 207C 301 27/01/2011
458 WR ACDC EMU D MRVC 207C 302 27/01/2011
459 WR ACDC EMU DHC MRVC 207C 303 27/01/2011
460 ECOR SG GS 10443 27/01/2011
461 SER SG GSCZ 118607 27/01/2011
462 ECOR SG CB 11801 27/01/2011
463 SCR AC EMU B MMTS 401021 25/01/2011
464 SCR AC EMU B MMTS 401022 25/01/2011
465 SCR AC EMU C MMTS 411021 25/01/2011
466 SCR AC EMU C MMTS 411022 25/01/2011
467 SCR AC EMU D MMTS 412021 25/01/2011
468 SCR AC EMU D MMTS 412022 25/01/2011
469 ECOR SG GS 10442 25/01/2011
470 ECOR SG GS 10445 25/01/2011
471 ECR SG SLRD 10715 25/01/2011
472 SER SG GSCZ 118601 25/01/2011
473 SER SG GSCZ 118602 25/01/2011
474 SCR SG GSCZ 118603 25/01/2011
475 SCR SG GSCZ 118604 25/01/2011
476 SER SG GSCZ 118605 25/01/2011
477 SER SG GSCZ 118606 25/01/2011
478 NCR DMU DPC HHP 23004 24/01/2011
479 NCR DMU DPC HHP 23005 24/01/2011
480 NCR SG GS 10581 24/01/2011
481 ECR SG SLRD 10714 24/01/2011
482 SER SG ACCW 108063 23/01/2011
483 ER SG CB 10804 23/01/2011
484 NCR SG GS 10580 23/01/2011
485 ECOR SG GS 10441 23/01/2011
486 SECR SG SR JS 11775 22/01/2011
487 ECOR SG GS 10440 22/01/2011
488 ECR SG ACCW 10056 21/01/2011
489 NCR SG GS 10579 21/01/2011
490 SR SG GSCZ JS 10608 20/01/2011
491 SR SG GSCZ JS 10620 20/01/2011
492 ECR SG SLRD 10713 20/01/2011
493 ECOR SG ACCW 10059 19/01/2011
494 ER SG CB 10803 19/01/2011
495 ER SG ACCW 10061 18/01/2011
496 SR SG SCZAC JS 10152 14/01/2011
497 SR SG SCZAC JS 10153 14/01/2011
498 SR SG SCZAC JS 10154 14/01/2011
499 SR SG GSCZ JS 10615 14/01/2011
500 SR SG GSCZ JS 10619 14/01/2011
501 SR SG GSCZ JS 10611 14/01/2011
502 SR SG SR JS 10708 14/01/2011
503 SECR SG GSCZ 10610 14/01/2011
504 SECR SG GSCZ 10612 14/01/2011
505 SECR SG GSCZ 10611 12/01/2011
506 SECR SG GSCZ 10605 12/01/2011
507 SR SG SR JS 10707 12/01/2011
508 SR SG GSCZ JS 10621 11/01/2011
509 ER SG ACCW 10061 11/01/2011
510 SWR SG CB 10802 11/01/2011
511 SWR SG CB 10803 11/01/2011
512 SR SG GSCZ JS 10616 10/01/2011
513 WCR SG SCZAC 10152 10/01/2011
514 SECR SG GSCZ 10608 10/01/2011
515 ER AC EMU B 13083 08/01/2011
516 ER AC EMU B 13084 08/01/2011
517 ER AC EMU B 13085 08/01/2011
518 ER AC EMU C 15122 08/01/2011
519 ER AC EMU C 15123 08/01/2011
520 ER AC EMU C 15124 08/01/2011
521 ER AC EMU C 15125 08/01/2011
522 ER AC EMU D 12100 08/01/2011
523 ER AC EMU D 12101 08/01/2011
524 SER SG ACCW 108061 08/01/2011
525 SR SG GSCZ JS 10612 08/01/2011
526 NFR DMU TC HHP 13419 08/01/2011
527 NFR DMU TC HHP 13420 08/01/2011
528 NFR DMU TC HHP 13421 08/01/2011
529 NFR DMU TC HHP 13422 08/01/2011
530 NFR DMU TC HHP 13423 08/01/2011
531 NFR DMU TC HHP 13424 08/01/2011
532 SER SG ACCW 108062 07/01/2011
533 SECR SG GSCZ 10607 07/01/2011
534 SR SG GSCZ JS 10617 07/01/2011
535 ER AC EMU B 13080 06/01/2011
536 ER AC EMU B 13081 06/01/2011
537 ER AC EMU B 13082 06/01/2011
538 ER AC EMU C 15118 06/01/2011
539 ER AC EMU C 15119 06/01/2011
540 ER AC EMU C 15120 06/01/2011
541 ER AC EMU C 15121 06/01/2011
542 ER AC EMU D 12098 06/01/2011
543 ER AC EMU D 12099 06/01/2011
544 SECR SG GSCZ 10606 06/01/2011
545 SWR SG ACCW 10056 06/01/2011
546 SR SG GSCZ JS 10614 04/01/2011
547 SECR SG GSCZ 10601 31/12/2010
548 SECR SG GSCZ 10603 31/12/2010
549 SECR SG GSCZ 10605 31/12/2010
550 SCR SG CB 10804 31/12/2010
551 SWR SG ACCW 10055 31/12/2010
552 NFR DMU DPC HHP 13005 31/12/2010
553 NFR DMU DPC HHP 13006 31/12/2010
554 WR ACDC EMU B MRVC 207B 293 30/12/2010
555 WR ACDC EMU B MRVC 207B 294 30/12/2010
556 WR ACDC EMU B MRVC 207B 295 30/12/2010
557 WR ACDC EMU B MRVC 207B 296 30/12/2010
558 WR ACDC EMU C MRVC 207A 293 30/12/2010
559 WR ACDC EMU C MRVC 207A 294 30/12/2010
560 WR ACDC EMU C MRVC 207A 295 30/12/2010
561 WR ACDC EMU C MRVC 207A 296 30/12/2010
562 WR ACDC EMU D MRVC 207C 293 30/12/2010
563 WR ACDC EMU D MRVC 207C 294 30/12/2010
564 WR ACDC EMU DHC MRVC 207C 295 30/12/2010
565 WR ACDC EMU DHC MRVC 207C 296 30/12/2010
566 CR JDCC 10876 30/12/2010
567 CR JDCC 10878 30/12/2010
568 CR JDCC 10882 30/12/2010
569 CR JDCC 10883 30/12/2010
570 SR SG GSCZ JS 10613 30/12/2010
571 NFR SG GSCZ 10605 30/12/2010
572 SECR SG GSCZ 10602 30/12/2010
573 WR SG SCZAC 101518 30/12/2010
574 SECR SG GSCZ 10604 30/12/2010
575 SR SG GSCZ JS 10607 29/12/2010
576 SR SG GSCZ JS 10618 29/12/2010
577 SR SG ACCW 10057 29/12/2010
578 SCR SG CB 10803 29/12/2010
579 SR SG GSCZ JS 10609 28/12/2010
580 SR SG GSCZ JS 10610 28/12/2010
581 SECR SG CB 10803 28/12/2010
582 WR ACDC EMU B MRVC 207B 292 24/12/2010
583 WR ACDC EMU B MRVC 207B 291 24/12/2010
584 WR ACDC EMU B MRVC 207B 290 24/12/2010
585 WR ACDC EMU B MRVC 207B 289 24/12/2010
586 WR ACDC EMU C MRVC 207A 289 24/12/2010
587 WR ACDC EMU C MRVC 207A 290 24/12/2010
588 WR ACDC EMU C MRVC 207A 291 24/12/2010
589 WR ACDC EMU C MRVC 207A 292 24/12/2010
590 WR ACDC EMU D MRVC 207C 289 24/12/2010
