COACH OUTTURN DESPATCH SUMMARY

ICF FOR BETTER TRAVEL

Home                    Despatch Details                  Despatch Summary             Railway Wise             Year Wise            

DETAILS OF COACHES DESPATCHED

View Day-wise total coach

Sl.No. Railway Coach TypeCoach No      Despatch date Shell No.
1 NR SG SRD 07705 31/03/2007
2 NWR SG SRD 07901 31/03/2007
3 NWR SG SRD 07903 31/03/2007
4 NWR SG SRD 07905 31/03/2007
5 NWR SG SRD 07906 31/03/2007
6 NWR SG SRD 07907 31/03/2007
7 NWR SG SRD 07908 31/03/2007
8 WR SG SRD 077012 31/03/2007
9 WR SG SRD 077022 31/03/2007
10 WR SG SRD 077042 31/03/2007
11 WR SG SRD 077052 31/03/2007
12 NER SG SRD 07736 31/03/2007
13 NER SG SRD 07737 31/03/2007
14 NER SG SRD 07739 31/03/2007
15 NR SG SCZAC 06151 31/03/2007
16 NR SG SCZAC 07151 31/03/2007
17 SR SG GSCZ JS 06613 31/03/2007
18 SR SG GSCZ JS 06616 31/03/2007
19 SR SG GSCZ JS 06619 31/03/2007
20 NR SG SR JS 06729 31/03/2007
21 SR SG SR JS 06731 31/03/2007
22 SR SG SR JS 06732 31/03/2007
23 SWR SG GS 07402 31/03/2007
24 SWR SG GS 07403 31/03/2007
25 SWR SG GS 07404 31/03/2007
26 SWR SG GS 07412 31/03/2007
27 SWR SG GS 07413 31/03/2007
28 SCR SG GS 07401 31/03/2007
29 SCR SG GS 07402 31/03/2007
30 SCR SG GS 07403 31/03/2007
31 SCR SG GS 07404 31/03/2007
32 SR SG GSCN CBC 07201 31/03/2007
33 SR SG GSCN CBC 07202 31/03/2007
34 SR SG GSCN CBC 07203 31/03/2007
35 SR SG GSCN CBC 07204 31/03/2007
36 SR SG GSCN CBC 07205 31/03/2007
37 SR SG GSCN CBC 07206 31/03/2007
38 SR SG GSCN CBC 07207 31/03/2007
39 SR SG GSCN CBC 07208 31/03/2007
40 SR SG GSCN CBC 07209 31/03/2007
41 SR SG GSCN CBC 07210 31/03/2007
42 SR SG GSCN CBC 07211 31/03/2007
43 NR DMU DPC HHP 11070 30/03/2007
44 NR DMU TC HHP 11540 30/03/2007
45 SCR DETC OB RU4071 30/03/2007
46 NWR SG SRD 07902 30/03/2007
47 SWR SG FAC 06002 30/03/2007
48 SWR SG GS 07401 30/03/2007
49 SWR SG GS 07408 30/03/2007
50 NWR SG SCZAC 06153 30/03/2007
51 NWR SG SRD 07904 29/03/2007
52 SCR SG SCZAC 06152 29/03/2007
53 SWR SG FAC 06001 29/03/2007
54 SR SG GSCZ JS 06614 29/03/2007
55 SR SG GSCZ JS 06615 29/03/2007
56 SR SG GSCZ JS 06617 29/03/2007
57 SR SG GSCZ JS 06618 29/03/2007
58 SWR SG GS 07405 28/03/2007
59 SWR SG GS 07406 28/03/2007
60 SWR SG GS 07409 28/03/2007
61 SWR SG GS 07410 28/03/2007
62 SWR SG GS 07411 28/03/2007
63 NR SG SRD 07703 28/03/2007
64 NR SG SRD 07706 28/03/2007
65 SR SG SCZAC 06156 28/03/2007
66 SER SG GSCN 068227 27/03/2007
67 NR SG GSCZ 06607 27/03/2007
68 NR SG SRD 06716 27/03/2007
69 NR SG SRD 07701 27/03/2007
70 NR SG SRD 07702 27/03/2007
71 NR SG SRD 07704 27/03/2007
72 SR SG SCZAC JS 06155 27/03/2007
73 SWR SG SCZAC JS 06151 27/03/2007
74 NR SG SCZAC JS 06152 27/03/2007
75 NR SG SCZAC JS 06153 27/03/2007
76 NR SG SCZAC JS 06154 27/03/2007
77 SR AC EMU B 12228 27/03/2007
78 SR AC EMU B 12229 27/03/2007
79 SR AC EMU B 12230 27/03/2007
80 SR AC EMU TC A 12329 27/03/2007
81 SR AC EMU TC A 12330 27/03/2007
82 SR AC EMU TC A 12331 27/03/2007
83 SR AC EMU D 12929 27/03/2007
84 SR AC EMU D 12930 27/03/2007
85 SR AC EMU D 12931 27/03/2007
86 NR SG GSCZ 06601 24/03/2007
87 NR SG GSCZ 06602 24/03/2007
88 NR SG GSCZ 06603 24/03/2007
89 NR SG GSCZ 06604 24/03/2007
90 NR SG GSCZ 06605 24/03/2007
91 NR SG GSCZ 06606 24/03/2007
92 NR SG GSCZ 06608 24/03/2007
93 NR SG GSCZ 06609 24/03/2007
94 NR SG GSCZ 06610 24/03/2007
95 NR SG GSCZ 06611 24/03/2007
96 NR SG GSCZ 06612 24/03/2007
97 NR SG GSCZ 06613 24/03/2007
98 NR SG GSCZ 06614 24/03/2007
99 NR SG SRD 06715 24/03/2007
100 SER SG GSCN 068226 24/03/2007
101 SER SG GSCN 068228 24/03/2007
102 SER SG GSCN 068229 24/03/2007
103 SER SG GSCN 068230 24/03/2007
104 SR AC EMU B 12225 20/03/2007
105 SR AC EMU B 12226 20/03/2007
106 SR AC EMU B 12227 20/03/2007
107 SR AC EMU C 12324 20/03/2007
108 SR AC EMU TC A 12325 20/03/2007
109 SR AC EMU TC A 12326 20/03/2007
110 SR AC EMU TC A 12327 20/03/2007
111 SR AC EMU TC A 12328 20/03/2007
112 SR AC EMU D 12928 20/03/2007
113 NR SG FACCW CBC 06026 19/03/2007
114 NR SG FACCW CBC 06027 19/03/2007
115 NR SG FACCW CBC 06028 19/03/2007
116 NR SG ACCW CBC 06052 19/03/2007
117 NR SG ACCW CBC 06053 19/03/2007
118 NR SG ACCW CBC 06054 19/03/2007
119 NR SG ACCW CBC 06055 19/03/2007
120 NR SG ACCW CBC 06056 19/03/2007
121 NR SG ACCW CBC 06057 19/03/2007
122 NR SG ACCW CBC 06058 19/03/2007
123 NR SG ACCW CBC 06059 19/03/2007
124 NR SG ACCW CBC 06060 19/03/2007
125 NR SG ACCW CBC 06061 19/03/2007
126 NR SG ACCW CBC 06062 19/03/2007
127 NFR SG GS 07401 16/03/2007
128 NFR SG GS 07403 16/03/2007
129 NFR SG CB 07801 16/03/2007
130 NFR SG SRD 07716 16/03/2007
131 NFR SG SRD 07717 16/03/2007
132 NFR SG SRD 07718 16/03/2007
133 CR SG SRD 06876 16/03/2007
134 CR SG SRD 06877 16/03/2007
135 CR SG SRD 06878 16/03/2007
136 CR SG SRD 06879 16/03/2007
137 ECOR SG GSCZ 06601 14/03/2007
138 ECOR SG GSCZ 06602 14/03/2007
139 ECOR SG GSCZ 06603 14/03/2007
140 ECOR SG GSCZ 06604 14/03/2007
141 ECOR SG GSCZ 06605 14/03/2007
142 ECOR SG GSCZ 06606 14/03/2007
143 ECOR SG GSCZ 06607 14/03/2007
144 ECOR SG GSCZ 06608 14/03/2007
145 ECOR SG GSCZ 06609 14/03/2007
146 ECOR SG GSCZ 06610 14/03/2007
147 SR SG GSCN CBC 06278 12/03/2007
148 SR SG GSCN CBC 06279 12/03/2007
149 SR SG GSCN CBC 06280 12/03/2007
150 SR SG GSCN CBC 06281 12/03/2007
151 SR SG GSCN CBC 06282 12/03/2007
152 SR SG GSCN CBC 06283 12/03/2007
153 SR SG GSCN CBC 06284 12/03/2007
154 SR SG GSCN CBC 06285 12/03/2007
155 SR SG GSCN CBC 06286 12/03/2007
156 SR SG GSCN CBC 06287 12/03/2007
157 SR SG GSCN CBC 06288 12/03/2007
158 SR SG GSCN CBC 06289 12/03/2007
159 SR SG GSCN CBC 06290 12/03/2007
160 SR SG GSCN CBC 06317 12/03/2007
161 NFR SG GS 07404 10/03/2007
162 ER SG ACCW 06063 10/03/2007
163 SR SG GSCZ 06622 09/03/2007
164 SR SG GSCZ 06624 09/03/2007
165 SWR SG GSCZ 07604 09/03/2007
166 SWR SG GSCZ 07605 09/03/2007
167 NFR SG GS 07402 09/03/2007
168 NFR SG GS 07405 09/03/2007
169 NFR SG GS 07406 09/03/2007
170 NFR SG GS 07407 09/03/2007
171 NFR SG GS 07408 09/03/2007
172 NFR SG SRD 07715 09/03/2007
173 SCR SG SRD 06717 09/03/2007
174 SCR SG SRD 06719 09/03/2007
175 SR AC EMU B 12222 07/03/2007
176 SR AC EMU B 12223 07/03/2007
177 SR AC EMU B 12224 07/03/2007
178 SR AC EMU C 12319 07/03/2007
179 SR AC EMU TC A 12320 07/03/2007
180 SR AC EMU TC A 12321 07/03/2007
181 SR AC EMU TC A 12322 07/03/2007
182 SR AC EMU TC A 12323 07/03/2007
183 SR AC EMU D 12927 07/03/2007
184 NR DMU DPC HHP 11068 06/03/2007
185 NR DMU DPC HHP 11069 06/03/2007
186 NR DMU TC HHP 11539 06/03/2007
187 NR DMU TC HHP 11541 06/03/2007
188 NR DMU TC HHP 11542 06/03/2007
189 NR DMU TC HHP 11543 06/03/2007
190 NR DMU TC HHP 11544 06/03/2007
191 NR DMU TC HHP 11545 06/03/2007
192 NR DMU TC HHP 11546 06/03/2007
193 NR DMU TC HHP 11547 06/03/2007
194 NR DMU DPC HHP JK 11063 06/03/2007
195 NR DMU TC-II HHP JK 11524 06/03/2007
196 NR DMU TC-II HHP JK 11525 06/03/2007
197 NR DMU TC-II HHP JK 11523 06/03/2007
198 SR SG ACCW CBC 06070 06/03/2007
199 SR SG FACCW CBC 06033 06/03/2007
200 SR SG FACCW CBC 06034 06/03/2007
201 SR SG GSCN CBC 06270 06/03/2007
202 SR SG GS CBC 06422 06/03/2007
203 SR SG GS CBC 06423 06/03/2007
204 SR SG GS CBC 06424 06/03/2007
205 SR SG SLRD CBC 06717 06/03/2007
206 SR SG SLRD CBC 06718 06/03/2007
207 SR SG GSCZ 06625 05/03/2007
208 SWR SG GSCZ 07601 05/03/2007
209 SWR SG GSCZ 07602 05/03/2007
210 SWR SG GSCZ 07603 05/03/2007
211 SCR SG SRD 06715 05/03/2007
212 SCR SG SRD 06716 05/03/2007
213 SCR SG SRD 06720 05/03/2007
214 SER SG GSCN 068224 02/03/2007
215 SER SG GSCN 068225 02/03/2007
216 NFR SG GSCN 07207 02/03/2007
217 SCR SG SRD 06718 02/03/2007
218 SER SG SRD 068711 02/03/2007
219 NFR SG ACCW 07051 02/03/2007
220 SWR SG ACCW 06054 02/03/2007
221 SR SG GSCZ 06621 02/03/2007
222 SR SG GSCZ 06623 02/03/2007
223 SCR SG FACCW CBC 06026 02/03/2007
224 SCR SG FACCW CBC 06027 02/03/2007
225 SCR SG FACCW CBC 06028 02/03/2007
226 SCR SG ACCW CBC 06052 02/03/2007
227 SCR SG ACCW CBC 06053 02/03/2007
228 SCR SG ACCW CBC 06054 02/03/2007
229 SCR SG ACCW CBC 06055 02/03/2007
230 SCR SG ACCW CBC 06056 02/03/2007
231 SER SG GS 068411 28/02/2007
232 SER SG GS 068412 28/02/2007
233 SER SG GS 068413 28/02/2007
234 SER SG GS 068414 28/02/2007
235 SER SG SRD 068707 28/02/2007
236 SER SG SRD 068708 28/02/2007
237 SER SG SRD 068709 28/02/2007
238 SER SG SRD 068710 28/02/2007
239 ER SG SRD 07702 28/02/2007
240 NR SG GSCZ 06619 27/02/2007
241 NR SG GSCZ 06628 27/02/2007
242 ER SG SRD 06706 27/02/2007
243 ER SG SRD 06708 27/02/2007
244 ER SG SRD 06710 27/02/2007
245 ER SG SRD 07704 27/02/2007
246 ER SG SRD 07701 26/02/2007
247 ER SG SRD 07703 26/02/2007
248 ER SG SRD 06709 26/02/2007
249 ER SG SRD 06707 26/02/2007
250 NR SG GSCZ 06623 26/02/2007
251 NR SG GSCZ 06626 26/02/2007
252 NR SG GSCZ 06627 26/02/2007
253 NR SG GSCZ 06629 26/02/2007
254 SR AC EMU B 12219 26/02/2007
255 SR AC EMU B 12220 26/02/2007
256 SR AC EMU B 12221 26/02/2007
257 SR AC EMU TC A 12314 26/02/2007
258 SR AC EMU TC A 12315 26/02/2007
259 SR AC EMU TC A 12316 26/02/2007
260 SR AC EMU TC A 12317 26/02/2007
261 SR AC EMU C 12318 26/02/2007
262 SR AC EMU D 12926 26/02/2007
263 SECR SG SRD 06709 23/02/2007
264 SWR SG SRD 06716 23/02/2007
265 SWR SG SRD 06717 23/02/2007
266 SWR SG SRD 06718 23/02/2007
267 SWR SG SRD 06719 23/02/2007
268 SWR SG SRD 06720 23/02/2007
269 SWR SG SRD 06721 23/02/2007
270 SWR SG SRD 06722 23/02/2007
271 SWR SG SRD 06723 23/02/2007
272 SWR SG SRD 06724 23/02/2007
273 SWR SG SRD 06725 23/02/2007
274 SCR SG GSCZ 06603 21/02/2007
275 NR SG GSCZ 06615 21/02/2007
276 NR SG GSCZ 06616 21/02/2007
277 NR SG GSCZ 06617 21/02/2007
278 NR SG GSCZ 06618 21/02/2007
279 NR SG GSCZ 06620 21/02/2007
280 NR SG GSCZ 06621 21/02/2007
281 NR SG GSCZ 06622 21/02/2007
282 NR SG GSCZ 06624 21/02/2007
283 NR SG GSCZ 06625 21/02/2007
284 NWR SG GS 07401 16/02/2007
285 NWR SG GS 07402 16/02/2007
286 NWR SG GS 07403 16/02/2007
287 NWR SG GS 07404 16/02/2007
288 NWR SG GS 07405 16/02/2007
289 NWR SG GS 07406 16/02/2007
290 NWR SG GS 07407 16/02/2007
291 NWR SG GS 07408 16/02/2007
292 NFR SG GSCN 07201 16/02/2007
293 NFR SG GSCN 07203 16/02/2007
294 NFR SG GSCN 07204 16/02/2007
295 NFR SG GSCN 07205 16/02/2007
296 NFR SG GSCN 07206 16/02/2007
297 ER AC EMU B 13030 12/02/2007
298 ER AC EMU B 13031 12/02/2007
299 ER AC EMU B 13032 12/02/2007
300 ER AC EMU C 15042 12/02/2007
301 ER AC EMU C 15043 12/02/2007
302 ER AC EMU C 15044 12/02/2007
303 ER AC EMU C 15045 12/02/2007
304 ER AC EMU D 12071 12/02/2007
305 ER AC EMU D 12072 12/02/2007
306 SR SG GS 06443 12/02/2007
307 SR SG GS 06444 12/02/2007
308 SR SG GS 06445 12/02/2007
309 SR SG GS 06446 12/02/2007
310 SR SG GS 06447 12/02/2007
311 SR SG GS 06448 12/02/2007
312 SR SG GS 06449 12/02/2007
313 SR SG GS 06450 12/02/2007
314 SCR SG GSCZ 06601 06/02/2007
315 SCR SG GSCZ 06602 06/02/2007
316 SCR SG GSCZ 06604 06/02/2007
317 SCR SG GSCZ 06605 06/02/2007
318 SCR SG GSCZ 06606 06/02/2007
319 SCR SG GSCZ 06607 06/02/2007
320 ER SG GSCZ 06610 03/02/2007
321 SWR SG GSCZ 06609 03/02/2007
322 SWR SG GSCZ 06610 03/02/2007
323 SWR SG GSCZ 06611 03/02/2007
324 SWR SG GSCZ 06612 03/02/2007
325 SWR SG GSCZ 06613 03/02/2007
326 SWR SG GSCZ 06614 03/02/2007
327 SWR SG GSCZ 06615 03/02/2007
328 SWR SG GSCZ 06616 03/02/2007
329 SWR SG GSCZ 06617 03/02/2007
330 SWR SG GSCZ 06618 03/02/2007
331 ER SG GSCN 07201 01/02/2007
332 ER SG GSCN 07202 01/02/2007
333 ER SG GSCN 07203 01/02/2007
334 ER SG GSCN 07204 01/02/2007
335 ER SG GSCN 07205 01/02/2007
336 ER SG GSCN 07206 01/02/2007
337 ER SG GSCN 07207 01/02/2007
338 ER SG GSCN 07208 01/02/2007
339 ER SG GSCN 07209 01/02/2007
340 WR SG GSCN 062010 31/01/2007
341 WR SG GSCN 062020 31/01/2007
342 WR SG GSCN 062030 31/01/2007
343 WR SG GSCN 062040 31/01/2007
344 WR SG GSCN 062050 31/01/2007
345 WR SG GSCN 062060 31/01/2007
346 WR SG GSCN 062070 31/01/2007
347 WR SG GSCN 062080 31/01/2007
348 WR SG GSCN 062090 31/01/2007
349 WR SG GSCN 062100 31/01/2007
350 WR SG GSCN 062110 31/01/2007
351 WR SG GSCN 062120 31/01/2007
352 WR SG GSCN 062130 31/01/2007
353 WR SG GSCN 062140 31/01/2007
354 WR SG GSCN 062150 31/01/2007
355 SCR SG GS 06423 30/01/2007
356 SCR SG GS 06424 30/01/2007
357 SCR SG GS 06425 30/01/2007
358 SCR SG GS 06426 30/01/2007
359 SCR SG GS 06427 30/01/2007
360 SCR SG GS 06428 30/01/2007
361 SCR SG GS 06429 30/01/2007
362 SCR SG GS 06430 30/01/2007
363 SCR SG GS 06431 30/01/2007
364 SCR SG GS 06432 30/01/2007
365 SCR SG GS 06433 30/01/2007
366 SCR SG GS 06434 30/01/2007
367 SCR SG GS 06435 30/01/2007
368 SCR SG GS 06436 30/01/2007
369 SCR SG GS 06437 30/01/2007
370 SCR SG GS 06438 30/01/2007
371 SCR SG GS 06439 30/01/2007
372 SR EOG SCZAC GR 06157 19/01/2007
373 SR EOG SCZAC GR 06158 19/01/2007
374 SR EOG SCZAC GR 06159 19/01/2007
375 SR EOG SCZAC GR 06160 19/01/2007
376 SR EOG SCZAC GR 06161 19/01/2007
377 ER SG GS 07401 11/01/2007
378 ER SG GS 07402 11/01/2007
379 ER SG GS 07403 11/01/2007
380 ER SG GS 07404 11/01/2007
381 ER SG GS 07405 11/01/2007
382 ER SG GS 07406 11/01/2007
383 WR SG GS 074032 09/01/2007
384 WR SG GS 074092 09/01/2007
385 WR EOG SCZAC GR 061511 08/01/2007
386 WR EOG SCZAC GR 061521 08/01/2007
387 WR EOG SCZAC GR 061531 08/01/2007
388 WR EOG SCZAC GR 061541 08/01/2007
389 WR EOG SCZAC GR 061551 08/01/2007
390 WR SG GS 074012 08/01/2007
391 WR SG GS 074022 08/01/2007
392 WR SG GS 074042 08/01/2007
393 WR SG GS 074052 08/01/2007
394 WR SG GS 074062 08/01/2007
395 WR SG GS 074072 08/01/2007
396 WR SG GS 074082 08/01/2007
397 WR SG GS 074102 08/01/2007
398 NR DMU DPC HHP JK 11061 04/01/2007
399 NR DMU DPC HHP JK 11062 04/01/2007
400 NR DMU TC-I HHP JK 11523 04/01/2007
401 ECR SG CB 06801 03/01/2007
402 NR SG ACCW 06051 03/01/2007
403 SR SG ACCW 06053 03/01/2007
404 SWR SG ACCW 06053 03/01/2007
405 ER SG GSCZ 06601 29/12/2006
406 ER SG GSCZ 06602 29/12/2006
407 ER SG GSCZ 06604 29/12/2006
408 ER SG GSCZ 06606 29/12/2006
409 ER SG GSCZ 06608 29/12/2006
410 ER SG GSCZ 06609 29/12/2006
411 NR DMU DPC HHP 11066 28/12/2006
412 NR DMU DPC HHP 11067 28/12/2006
413 NR DMU TC HHP 11533 28/12/2006
414 NR DMU TC HHP 11534 28/12/2006
415 NR DMU TC HHP 11535 28/12/2006
416 NR DMU TC HHP 11536 28/12/2006
417 NR DMU TC HHP 11537 28/12/2006
418 NR DMU TC HHP 11538 28/12/2006
419 ER AC EMU B 13027 27/12/2006
420 ER AC EMU B 13028 27/12/2006
421 ER AC EMU B 13029 27/12/2006
422 ER AC EMU C 15038 27/12/2006
423 ER AC EMU C 15039 27/12/2006
424 ER AC EMU C 15040 27/12/2006
425 ER AC EMU C 15041 27/12/2006
426 ER AC EMU D 12069 27/12/2006
427 ER AC EMU D 12070 27/12/2006
428 SR SG ACCW CBC 06066 22/12/2006
429 SR SG ACCW CBC 06067 22/12/2006
430 SR SG ACCW CBC 06068 22/12/2006
431 SR SG ACCW CBC 06069 22/12/2006
432 SR SG FACCW CBC 06032 22/12/2006
433 SR SG GSCN CBC 06275 22/12/2006
434 SR SG GSCN CBC 06276 22/12/2006
435 SR SG GSCN CBC 06277 22/12/2006
436 SR SG SLRD CBC 06716 22/12/2006
437 WR SG CB 068010 19/12/2006
438 ECR SG CB 06802 19/12/2006
439 ER SG GSCZ 06603 19/12/2006
440 ER SG GSCZ 06605 19/12/2006
441 WR ACDC EMU B 376 B 18/12/2006
442 SWR SG GS 06443 18/12/2006
443 SWR SG GS 06444 18/12/2006
444 SWR SG GSCZ 06605 18/12/2006
445 ER SG GSCZ 06607 18/12/2006
446 WR SG CB 068021 18/12/2006
447 WR SG CB 068031 18/12/2006
448 WR SG CB 068041 18/12/2006
449 SECR SG SLRD 06708 18/12/2006
450 SWR SG GS 06440 16/12/2006
451 SWR SG GS 06441 16/12/2006
452 SWR SG GS 06442 16/12/2006
453 SWR SG GS 06445 16/12/2006
454 SWR SG GS 06446 16/12/2006
455 SWR SG GS 06447 16/12/2006
456 SECR SG SLRD 06706 16/12/2006
457 SECR SG SLRD 06705 16/12/2006
458 SECR SG SLRD 06707 16/12/2006
459 SWR SG GSCZ 06608 16/12/2006
460 SWR SG GS 06439 13/12/2006
461 SWR SG GS 06448 13/12/2006
462 SECR SG GS 06434 13/12/2006
463 SECR SG GS 06431 13/12/2006
464 SECR SG GS 06433 13/12/2006
465 ECR SG GSCN 06251 13/12/2006
466 SWR SG GSCZ 06601 13/12/2006
467 SWR SG GSCZ 06602 13/12/2006
468 SWR SG GSCZ 06603 13/12/2006
469 SWR SG GSCZ 06604 13/12/2006
470 SWR SG GSCZ 06606 13/12/2006
471 SR SG CB 06808 13/12/2006
472 CR SG CB 06804 13/12/2006
473 ER AC EMU B 13024 07/12/2006
474 ER AC EMU B 13025 07/12/2006
475 ER AC EMU B 13026 07/12/2006
476 ER AC EMU C 15037 07/12/2006
477 ER AC EMU C 15036 07/12/2006
478 ER AC EMU C 15034 07/12/2006
479 ER AC EMU C 15035 07/12/2006
480 ER AC EMU D 12067 07/12/2006
481 ER AC EMU D 12068 07/12/2006
482 ECR SG GS 06432 07/12/2006
483 ECR SG SLRD 06727 07/12/2006
484 ECR SG SLRD 06728 07/12/2006
485 ECR SG GSCN 06244 07/12/2006
486 ECR SG GSCN 06246 07/12/2006
487 ECR SG GSCN 06249 07/12/2006
488 NFR SG GSCZ 06617 07/12/2006
489 NFR SG GSCZ 06604 07/12/2006
490 NFR SG GSCZ 06613 07/12/2006
491 NFR SG GSCZ 06616 07/12/2006
492 NFR SG GSCZ 06608 07/12/2006
493 NFR SG GSCZ 06620 07/12/2006
494 NFR SG GSCZ 06618 07/12/2006
495 NFR SG GSCZ 06619 07/12/2006
496 SR SG FACCW CBC 06029/C 30/11/2006
497 SR SG FACCW CBC 06030/C 30/11/2006
498 SR SG FACCW CBC 06031/C 30/11/2006
499 SR SG ACCW CBC 06063/C 30/11/2006
500 SR SG ACCW CBC 06064/C 30/11/2006
501 SR SG ACCW CBC 06065/C 30/11/2006
502 SR SG GSCN CBC 06265/C 30/11/2006
503 SR SG GSCN CBC 06266/C 30/11/2006
504 SR SG GSCN CBC 06267/C 30/11/2006
505 SR SG GSCN CBC 06268/C 30/11/2006
506 SR SG GSCN CBC 06269/C 30/11/2006
507 SR SG GSCN CBC 06271/C 30/11/2006
508 SR SG GSCN CBC 06272/C 30/11/2006
509 SR SG GSCN CBC 06273/C 30/11/2006
510 SR SG GSCN CBC 06274/C 30/11/2006
511 SR SG CB CBC 06805/C 30/11/2006
512 SR SG CB CBC 06806/C 30/11/2006
513 SR SG CB CBC 06807/C 30/11/2006
514 SR SG GS CBC 06419/C 30/11/2006
515 SR SG GS CBC 06420/C 30/11/2006
516 SR SG GS CBC 06421/C 30/11/2006
517 SR SG SLRD CBC 06715/C 30/11/2006
518 NFR SG GSCZ 06602 30/11/2006
519 NFR SG GSCZ 06606 30/11/2006
520 NFR SG GSCZ 06607 30/11/2006
521 NFR SG GSCZ 06611 30/11/2006
522 ECR SG SLRD 06725 30/11/2006
523 ECR SG SLRD 06726 30/11/2006
524 ECR SG GSCN 06248 30/11/2006
525 ECR SG GSCN 06250 30/11/2006
526 ECR SG GSCN 06247 30/11/2006
527 SECR SG GS 06427 25/11/2006
528 SECR SG GS 06430 25/11/2006
529 NFR SG GSCZ 06603 25/11/2006
530 NFR SG GSCZ 06605 25/11/2006
531 NFR SG GSCZ 06614 25/11/2006
532 NFR SG GSCZ 06615 25/11/2006
533 NFR SG GSCZ 06612 25/11/2006
534 ER AC EMU B 13021 23/11/2006
535 ER AC EMU B 13022 23/11/2006
536 ER AC EMU B 13023 23/11/2006
537 ER AC EMU C 15030 23/11/2006
538 ER AC EMU C 15031 23/11/2006
539 ER AC EMU C 15032 23/11/2006
540 ER AC EMU C 15033 23/11/2006
541 ER AC EMU D 12066 23/11/2006
542 SECR SG GS 06429 23/11/2006
543 ECR SG SLRD 06723 23/11/2006
544 ER AC EMU D 12065 23/11/2006
545 SECR SG GS 06425 22/11/2006
546 SECR SG GS 06426 22/11/2006
547 SECR SG GS 06428 22/11/2006
548 ECR SG SLRD 06724 22/11/2006
549 WCR DETC OB RU 06910 21/11/2006
550 SR SG GSCN CBC 06252/C 20/11/2006
551 SR SG GSCN CBC 06253/C 20/11/2006
552 SR SG GSCN CBC 06254/C 20/11/2006
553 SR SG GSCN CBC 06255/C 20/11/2006
554 SR SG GSCN CBC 06256/C 20/11/2006
555 SR SG GSCN CBC 06257/C 20/11/2006
556 SR SG GSCN CBC 06258/C 20/11/2006
557 SR SG GSCN CBC 06259/C 20/11/2006
558 SR SG GSCN CBC 06260/C 20/11/2006
559 SR SG GSCN CBC 06261/C 20/11/2006
560 SR SG GSCN CBC 06262/C 20/11/2006
561 SR SG GSCN CBC 06263/C 20/11/2006
562 SR SG GSCN CBC 06264/C 20/11/2006
563 SR SG GS CBC 06416/C 20/11/2006
564 SR SG GS CBC 06417/C 20/11/2006
565 SR SG GS CBC 06418/C 20/11/2006
566 SR SG SLRD CBC 06713/C 20/11/2006
567 SR SG SLRD CBC 06714/C 20/11/2006
568 SR SG ACCW CBC 06062/C 20/11/2006
569 SR SG FACCW CBC 06028/C 20/11/2006
570 ECR SG GS 06457 17/11/2006
571 ECR SG GS 06458 17/11/2006
572 ECR SG GS 06459 17/11/2006
573 ECR SG GSCN 06236 17/11/2006
574 ECR SG SLRD 06721 17/11/2006
575 EXPORT ANGOLA FCZ FCZ-1 17/11/2006
576 EXPORT ANGOLA FCZ FCZ-8 17/11/2006
577 ECR SG GS 06453 11/11/2006
578 ECR SG GS 06454 11/11/2006
579 ECR SG GS 06456 11/11/2006
580 ECR SG GS 06460 11/11/2006
581 ECR SG GS 06461 11/11/2006
582 ECR SG GSCN 06234 11/11/2006
583 ECR SG GSCN 06237 11/11/2006
584 ECR SG GSCN 06238 11/11/2006
585 ECR SG GSCN 06240 11/11/2006
586 ECR SG GSCN 06241 11/11/2006
587 ECR SG GSCN 06242 11/11/2006
588 ECR SG GSCN 06243 11/11/2006
589 ECR SG GSCN 06245 11/11/2006
590 NER SG SLRD 06785 11/11/2006
591 ECR SG SLRD 06719 11/11/2006
592 ECR SG SLRD 06720 11/11/2006
593 NFR SG GSCZ 06601 11/11/2006
594 NFR SG GSCZ 06607 11/11/2006
595 NFR SG GSCZ 06609 11/11/2006
596 NFR SG GSCZ 06610 11/11/2006
597 WR SG GSCN 062821 08/11/2006
598 WR SG GSCN 062941 08/11/2006
599 WR SG GSCN 062951 08/11/2006
600 WCR SG GS 06417 08/11/2006
601 NER SG SLRD 06786 08/11/2006
602 NR DMU DPC HHP 11062 08/11/2006
603 NR DMU DPC HHP 11061 08/11/2006
604 NR DMU TC HHP 11523 08/11/2006
605 NR DMU TC HHP 11524 08/11/2006
606 NR DMU TC HHP 11525 08/11/2006
607 NR DMU TC HHP 11526 08/11/2006
608 NR DMU TC HHP 11527 08/11/2006
609 NR DMU TC HHP 11528 08/11/2006
610 NR DMU TC-II HHP JK 11521 08/11/2006
611 NR DMU TC-II HHP JK 11522 08/11/2006
612 ER AC EMU B 13018 07/11/2006
613 ER AC EMU B 13019 07/11/2006
614 ER AC EMU B 13020 07/11/2006
615 ER AC EMU C 15026 07/11/2006
616 ER AC EMU C 15027 07/11/2006
617 ER AC EMU C 15028 07/11/2006
618 ER AC EMU C 15029 07/11/2006
619 ER AC EMU D 12063 07/11/2006
620 ER AC EMU D 12064 07/11/2006
621 WR SG GSCN 062911 04/11/2006
622 WR SG GSCN 062921 04/11/2006
623 WR SG GSCN 062931 04/11/2006
624 WR SG GSCN 062831 04/11/2006
625 WR SG GSCN 062861 04/11/2006
626 WR SG GSCN 062891 04/11/2006
627 WR SG GSCN 062961 04/11/2006
