COACH OUTTURN DESPATCH SUMMARY

ICF FOR BETTER TRAVEL

Home                    Despatch Details                  Despatch Summary             Railway Wise             Year Wise            

DETAILS OF COACHES DESPATCHED

View Day-wise total coach

Sl.No. Railway Coach TypeCoach No      Despatch date Shell No.
1 SWR VP/PARCEL VAN/LHB 225998 30/07/2022 119
2 ECOR LWSCN 226301 30/07/2022 3809
3 ECOR LWSCN 226299 30/07/2022 3797
4 SR LWACCN 222782 30/07/2022 2539
5 SWR LWACCN 223451 30/07/2022 2476
6 SECR LWACCW 223748 30/07/2022 1042
7 SR LWACCW 223755 30/07/2022 1039
8 CR LWACCW 223730 30/07/2022 1044
9 CR LWACCW 223727 30/07/2022 1026
10 SECR LWACCW 224162 30/07/2022 1025
11 SR LWACCW 223749 30/07/2022 1024
12 WR LWACCW 223758 30/07/2022 949
13 SWR LWFAC 223628 30/07/2022 210
14 SWR LWFAC 223629 30/07/2022 207
15 ECOR LWSCN 226302 30/07/2022 3912
16 ECOR LWLRRM 222695 30/07/2022 743
17 ECOR LWSCN 226300 30/07/2022 3792
18 SWR LWLRRM 221604 30/07/2022 733
19 WR SPART DPC2 220018 30/07/2022 79
20 WR SPART DPC1 225213 30/07/2022 79
21 WR SPART TC 220019 30/07/2022 79
22 KRC MEMU DMC 3PH(OB) 228088 30/07/2022 204
23 KRC MEMU TC 3PH(OB) 228102 30/07/2022 608
24 KRC MEMU TC 3PH(OB) 228101 30/07/2022 607
25 KRC MEMU TC 3PH(OB) 228100 30/07/2022 610
26 NR SPIC 220042 30/07/2022 22
27 KRC MEMU DMC 3PH(OB) 228087 30/07/2022 203
28 KRC MEMU TC 3PH(OB) 228099 30/07/2022 609
29 KRC MEMU TC 3PH(OB) 228097 30/07/2022 613
30 KRC MEMU TC 3PH(OB) 228098 30/07/2022 614
31 WR LWACCW 223760 29/07/2022 952
32 CR LWACCW 223729 29/07/2022 1043
33 SCR LWACCW 224159 29/07/2022 1046
34 SR LWACCN 222791 29/07/2022 2414
35 SR LWACCN 222797 29/07/2022 2417
36 SR LWACCN 222794 29/07/2022 2550
37 ECOR LWACCN (E) 212374 29/07/2022 116
38 SR LWACCW 223750 29/07/2022 1027
39 SWR LSLRD 225591 29/07/2022 408
40 SCR LSLRD 225831 29/07/2022 401
41 ECOR LWACCN (E) 212579 29/07/2022 165
42 ECOR LWACCN (E) 212644 29/07/2022 176
43 WR LWACCW 223759 28/07/2022 951
44 SR LWACCW 223751 28/07/2022 1032
45 SR LWACCW 223752 28/07/2022 1034
46 SR LWACCW 223753 28/07/2022 1035
47 SR LWACCW 223754 28/07/2022 1036
48 SR LWACCW 223756 28/07/2022 1040
49 SECR LWACCW 223747 28/07/2022 1041
50 WR LWACCW 223757 28/07/2022 1047
51 ECOR LSLRD 225566 28/07/2022 400
52 SR LWACCN 222793 27/07/2022 2416
53 SCR LWACCN 222766 27/07/2022 2558
54 SWR LWSCN 226332 27/07/2022 3807
55 SWR LWSCN 226333 27/07/2022 3808
56 SR LWCBAC 223634 27/07/2022 208
57 KRC MEMU DMC 3PH(OB) 228085 26/07/2022 201
58 KRC MEMU TC 3PH(OB) 228091 26/07/2022 605
59 KRC MEMU TC 3PH(OB) 228092 26/07/2022 606
60 KRC MEMU TC 3PH(OB) 228093 26/07/2022 611
61 KRC MEMU TC 3PH(OB) 228094 26/07/2022 612
62 KRC MEMU TC 3PH(OB) 228095 26/07/2022 603
63 KRC MEMU TC 3PH(OB) 228096 26/07/2022 604
64 SR LWACCN 222790 26/07/2022 2413
65 KRC MEMU DMC 3PH(OB) 228086 26/07/2022 202
66 ECOR LWSCN 226298 26/07/2022 3812
67 SWR LWSCN 226330 25/07/2022 3783
68 SWR LWSCN 226331 25/07/2022 3814
69 SWR LWSCN 226329 25/07/2022 3833
70 SR LSLRD 225583 25/07/2022 396
71 ECOR LSLRD 225568 23/07/2022 399
72 SR LSLRD 225582 23/07/2022 391
73 SWR LWSCN 226328 23/07/2022 3813
74 CR LSLRD 225570 22/07/2022 395
75 SR LWSCN 226319 22/07/2022 3798
76 SCR LWACCW 223746 22/07/2022 1038
77 SCR LWACCN (E) 213406 22/07/2022 127
78 SR LWACCN 222787 22/07/2022 2412
79 SR LWACCN 222786 22/07/2022 2410
80 SCR LWACCN 222763 21/07/2022 2542
81 SR LWACCN (E) 213184 21/07/2022 155
82 SWR LWSCN 226325 21/07/2022 3815
83 SWR LWSCN 226326 21/07/2022 3831
84 SWR LWSCN 226327 21/07/2022 3832
85 SR LWSCN 226146 20/07/2022 3829
86 SR LWSCN 226321 20/07/2022 3817
87 SWR LWSCN 226324 20/07/2022 3689
88 SR LWACCN 222784 20/07/2022 2474
89 SR LWACCN 222785 19/07/2022 2411
90 SWR LSLRD 225590 18/07/2022 398
91 SR LWACCN (E) 213187 18/07/2022 119
92 SR LWFAC 223626 16/07/2022 206
93 SR LWSCN 226145 16/07/2022 3828
94 SCR LWACCN 222761 16/07/2022 2537
95 ECOR LWSCN 226123 16/07/2022 3867
96 ECOR LWCBAC 222323 16/07/2022 211
97 SECR LSLRD 225841 16/07/2022 390
98 ECR LSLRD 226092 16/07/2022 397
99 SCR LWACCN 222762 15/07/2022 2540
100 SCR LWACCN 222758 15/07/2022 2544
101 SCR LWACCN 222764 15/07/2022 2545
102 SR LWSCN 226320 15/07/2022 3816
103 SR LWSCN 226318 14/07/2022 3830
104 SR LWSCN 226143 14/07/2022 3786
105 SCR LWACCN 222760 14/07/2022 2536
106 SCR LWACCN 222759 13/07/2022 2535
107 SR LWSCN 226142 13/07/2022 3799
108 SR LWSCN 226144 13/07/2022 3818
109 SCR LWACCN 222756 12/07/2022 2541
110 SCR LWACCN 222757 12/07/2022 2538
111 SR LWACCN (E) 213148 12/07/2022 99
112 SR LWACCN (E) 213186 12/07/2022 158
113 SR LWSCN 226141 12/07/2022 3819
114 ECOR LWSCN 226124 12/07/2022 3820
115 SR LWSCN 226322 12/07/2022 3869
116 ECOR LWCBAC 222322 12/07/2022 209
117 SCR LSLRD 225830 12/07/2022 393
118 ECOR LWSCN 226120 11/07/2022 3866
119 ECOR LWSCN 226121 11/07/2022 3868
120 SR LWSCN 226323 11/07/2022 3870
121 ECR LSLRD 226091 11/07/2022 392
122 SR LSLRD 225581 11/07/2022 394
123 ECOR LWACCN 222701 09/07/2022 2470
124 SCR LWACCN 222754 09/07/2022 2471
125 ECOR LWACCN 222704 09/07/2022 2472
126 SCR LWACCN 222755 09/07/2022 2473
127 ECOR LWACCN 222702 09/07/2022 2532
128 ECOR LWACCN 222703 09/07/2022 2534
129 SR LWACCN (E) 213164 09/07/2022 112
130 ECOR LWSCN 226122 09/07/2022 3779
131 SR LWACCN (E) 213145 09/07/2022 96
132 ECOR LWSCN 226118 08/07/2022 3789
133 ECOR LWSCN 226119 07/07/2022 3785
134 SCR LWACCW 223745 06/07/2022 1031
135 ECOR LWSCN 226117 06/07/2022 3864
136 ECOR LWSCN 226116 06/07/2022 3865
137 ECOR LWACCN 222700 06/07/2022 2469
138 ECR LWACCW 223743 05/07/2022 1017
139 ECR LWACCW 223744 05/07/2022 1023
140 ECOR LWACCN 222699 05/07/2022 2533
141 ECOR LWSCN 226115 05/07/2022 3788
142 ECOR LWSCN 226114 04/07/2022 3826
143 SR LWACCN (E) 213156 04/07/2022 103
144 SCR LWACCW 224158 04/07/2022 1030
145 ECR LWACCW 223740 02/07/2022 1020
146 SECR LWACCW 224163 02/07/2022 1028
147 SR LWACCN (E) 213182 02/07/2022 156
148 ECOR LWSCN 226113 02/07/2022 3827
149 ECR LWACCW 223737 01/07/2022 1033
150 SER LWSCN 226060 01/07/2022 3863
151 ECR LWACCW 223739 01/07/2022 1021
152 SER LWSCN 226059 01/07/2022 3862
153 SR LWACCN (E) 213163 01/07/2022 111
154 ECR LWACCW 223738 01/07/2022 1019

Total Coaches Despatched : 154

                                                            Top

Day-wise Total Despatch

SNoDateTotal
1 30-07-2022 30
2 29-07-2022 12
3 28-07-2022 9
4 27-07-2022 5
5 26-07-2022 10
6 25-07-2022 4
7 23-07-2022 3
8 22-07-2022 6
9 21-07-2022 5
10 20-07-2022 4
11 19-07-2022 1
12 18-07-2022 2
13 16-07-2022 7
14 15-07-2022 4
15 14-07-2022 3
16 13-07-2022 3
17 12-07-2022 9
18 11-07-2022 5
19 09-07-2022 9
20 08-07-2022 1
21 07-07-2022 1
22 06-07-2022 4
23 05-07-2022 4
24 04-07-2022 3
25 02-07-2022 4
26 01-07-2022 6