COACH OUTTURN DESPATCH SUMMARY

ICF FOR BETTER TRAVEL

Home                    Despatch Details                  Despatch Summary             Railway Wise             Year Wise            

DETAILS OF COACHES DESPATCHED

View Day-wise total coach

Sl.No. Railway Coach TypeCoach No      Despatch date Shell No.
1 SECR LSLRD 227739 30/12/2022 506
2 ECR LWACCN 222735 30/12/2022 2759
3 CR LWACCN 223316 30/12/2022 2678
4 SWR LWFCWAC 224239 30/12/2022 104
5 ECR LWFCWAC 224236 30/12/2022 103
6 ER EMU D 3PH 228250 30/12/2022 9
7 ER EMU B 3PH 228260 30/12/2022 13
8 ER EMU DHC 3PH 228254 30/12/2022 9
9 ER EMU C 3PH 228268 30/12/2022 11
10 ER EMU B 3PH 228259 30/12/2022 18
11 ER EMU C 3PH 228267 30/12/2022 18
12 ER EMU C 3PH 228266 30/12/2022 9
13 ER EMU B 3PH 228258 30/12/2022 17
14 ER EMU C 3PH 228265 30/12/2022 17
15 ER EMU B 3PH 228257 30/12/2022 9
16 ER EMU D 3PH 228249 30/12/2022 5
17 SECR LWACCN 227334 30/12/2022 2822
18 SECR LWACCN 227335 30/12/2022 2827
19 ECR LWACCN 222734 30/12/2022 2826
20 SR LSLRD 227742 30/12/2022 492
21 WR LWLRRM 227130 30/12/2022 770
22 ER EMU DHC 3PH 228253 30/12/2022 5
23 CR LWLRRM 222146 30/12/2022 769
24 SER LS (Deen Dayalu) 217920 30/12/2022 2055
25 ECR LS (Deen Dayalu) 226155 30/12/2022 1978
26 ECR LS (Deen Dayalu) 226158 30/12/2022 1983
27 ECR LS (Deen Dayalu) 226157 30/12/2022 1982
28 ECR LS (Deen Dayalu) 226156 30/12/2022 1981
29 CR LWACCN 223317 30/12/2022 2840
30 SR LWACCN (E) 222358 30/12/2022 173
31 SR LWACCN (E) 222352 30/12/2022 206
32 SR LWACCN (E) 222357 30/12/2022 306
33 SR LWACCN (E) 211533 30/12/2022 7
34 ER LWCTZAC Vistadome 221837 30/12/2022 32
35 ER LWCTZAC Vistadome 221838 30/12/2022 35
36 SR LWACCN (E) 222349 29/12/2022 235
37 SR LWACCN (E) 213196 29/12/2022 164
38 ECOR LWACCN (E) 212606 29/12/2022 81
39 ECR LWACCN 222736 29/12/2022 2817
40 CR LWACCN 223318 29/12/2022 2655
41 CR LWACCN 223315 29/12/2022 2696
42 WR LS (Deen Dayalu) 227467 29/12/2022 1976
43 WR LS (Deen Dayalu) 227466 29/12/2022 1977
44 WR SPART TC 220063 29/12/2022 81
45 WR SPART DPC2 220062 29/12/2022 81
46 WR SPART DPC1 227912 29/12/2022 81
47 SER LSLRD 227740 29/12/2022 502
48 ECR LSLRD 226098 29/12/2022 494
49 ECR LSLRD 226096 29/12/2022 466
50 SR LSLRD 227743 28/12/2022 520
51 ECR LWACCN 222731 28/12/2022 2700
52 ECR LWACCN 222732 28/12/2022 2726
53 ECR LWACCN 222730 28/12/2022 2805
54 ECR LWACCN 222733 28/12/2022 2833
55 SR LWACCN (E) 213195 28/12/2022 123
56 SR LWACCN (E) 222355 28/12/2022 255
57 ER SPIC 200110 28/12/2022 27
58 WR LS (Deen Dayalu) 217678 28/12/2022 1975
59 ECR LWLRRM 227100 28/12/2022 768
60 SR LWACCN (E) 213157 27/12/2022 228
61 SR LWACCN (E) 213190 27/12/2022 69
62 ECR LWACCN 222728 27/12/2022 2707
63 ECR LWACCN 222727 27/12/2022 2703
64 NFR LWACCW 224733 27/12/2022 1143
65 NFR LWACCW 224732 27/12/2022 977
66 NFR LWACCW 224730 27/12/2022 1140
67 ECOR LS (Deen Dayalu) 217931 27/12/2022 2044
68 WR LS (Deen Dayalu) 217677 27/12/2022 2042
69 WR LWLRRM 227129 27/12/2022 767
70 ECR LSLRD 226097 27/12/2022 499
71 SR LSLRD 227741 27/12/2022 459
72 ECOR LS (Deen Dayalu) 217930 27/12/2022 2045
73 CR LWACCN 223311 26/12/2022 2796
74 ECR LWACCN 222726 26/12/2022 2758
75 CR LWACCN 223313 26/12/2022 2757
76 CR LWACCN 223314 26/12/2022 2808
77 ECR LWACCN 222729 26/12/2022 2809
78 SCR LSLRD 227495 26/12/2022 451
79 NFR LWACCW 224734 26/12/2022 1146
80 NFR LWACCW 224731 26/12/2022 1142
81 CR LWACCN 223310 24/12/2022 2664
82 CR LWACCN 223312 24/12/2022 2756
83 SR LWACCN 223445 24/12/2022 2795
84 SR LWACCN 227338 24/12/2022 2802
85 SR LWACCN 227342 24/12/2022 2806
86 SR LWACCN 227341 24/12/2022 2811
87 ECOR LWACCN (E) 212654 24/12/2022 267
88 WR LS (Deen Dayalu) 217676 24/12/2022 1974
89 ECR LSLRD 226095 24/12/2022 454
90 SWR VP/PARCEL VAN/LHB 226013 24/12/2022 140
91 CR LWFCWAC 224235 23/12/2022 94
92 ER TRAIN 18 DTC 227654 23/12/2022 09
93 ER TRAIN 18 DTC 227655 23/12/2022 10
94 ER TRAIN 18 NDTC 227656 23/12/2022 09
95 CR LSLRD 227487 23/12/2022 518
96 ECOR LS (Deen Dayalu) 217929 23/12/2022 1973
97 ECOR LS (Deen Dayalu) 217928 23/12/2022 1971
98 SR LWACCN 227339 23/12/2022 2794
99 SR LWACCN 227340 23/12/2022 2790
100 SR LWACCN 227337 23/12/2022 2743
101 ECOR LWFAC 226787 23/12/2022 263
102 ER TRAIN 18 MC 227658 23/12/2022 33
103 ER TRAIN 18 NDTC 227657 23/12/2022 11
104 ER TRAIN 18 TC 227669 23/12/2022 20
105 ER TRAIN 18 TC 227668 23/12/2022 19
106 ER TRAIN 18 TC 227667 23/12/2022 18
107 ER TRAIN 18 TC 227666 23/12/2022 17
108 ER TRAIN 18 MC 227664 23/12/2022 44
109 ER TRAIN 18 MC 227662 23/12/2022 43
110 ER TRAIN 18 MC 227661 23/12/2022 42
111 ER TRAIN 18 MC 227659 23/12/2022 41
112 ER TRAIN 18 MC 227665 23/12/2022 36
113 ER TRAIN 18 MC 227663 23/12/2022 35
114 ER TRAIN 18 MC 227660 23/12/2022 34
115 SR LWACCN 223442 22/12/2022 2713
116 SR LWACCN 223443 22/12/2022 2588
117 SR LWACCN 223446 22/12/2022 2679
118 SR LWACCN 223444 22/12/2022 2803
119 SWR LWACCN (E) 222461 22/12/2022 181
120 ECOR LSLRD 227490 22/12/2022 464
121 ECOR LSLRD 227488 22/12/2022 491
122 ECOR LWFAC 227472 21/12/2022 265
123 SR LWACCN 223440 21/12/2022 2675
124 SR LWACCN 223441 21/12/2022 2720
125 SR LWACCN 223438 21/12/2022 2797
126 SR LWACCN 223439 21/12/2022 2839
127 SWR LS (Deen Dayalu) 226352 21/12/2022 2041
128 SWR LS (Deen Dayalu) 226353 21/12/2022 2043
129 WR LWLRRM 227128 21/12/2022 761
130 ECOR LSLRD 227489 21/12/2022 493
131 SWR VP/PARCEL VAN/LHB 226010 21/12/2022 138
132 SR LSLRD 227500 20/12/2022 490
133 ECOR LSLRD 226254 20/12/2022 452
134 SWR LS (Deen Dayalu) 226166 20/12/2022 1972
135 SWR LWACCN (E) 222460 20/12/2022 126
136 ECOR LWACCN 227161 20/12/2022 2804
137 SR LWACCN 223435 20/12/2022 2128
138 SR LWACCN 223437 20/12/2022 2723
139 ECOR LWACCN 227162 20/12/2022 2721
140 SR LWACCN 223436 20/12/2022 2799
141 ECOR LWACCN 227160 20/12/2022 2800
142 ECOR LWFAC 227471 19/12/2022 253
143 SR LWACCN 223432 19/12/2022 2708
144 SR LWACCN 223434 19/12/2022 2733
145 SR LWACCN 223433 19/12/2022 2739
146 SWR LWACCN 226784 19/12/2022 2736
147 SWR LWACCN 226785 19/12/2022 2801
148 SWR LWACCN (E) 222459 19/12/2022 180
149 SR LWACCN (E) 212803 19/12/2022 196
150 SWR LSLRD 226281 19/12/2022 420
151 ECOR LSLRD 226255 19/12/2022 513
152 SWR LWACCN 226781 17/12/2022 2668
153 SR LWACCN 223431 17/12/2022 2645
154 SWR LWACCN 226782 17/12/2022 2629
155 ECOR LWFAC 224094 17/12/2022 264
156 SWR LWACCN 226778 17/12/2022 2709
157 SWR LWACCN 226783 17/12/2022 2735
158 SWR LWACCN (E) 222458 17/12/2022 192
159 ECOR LSLRD 226253 17/12/2022 457
160 SWR LSLRD 226282 17/12/2022 514
161 SWR VP/PARCEL VAN/LHB 226011 17/12/2022 135
162 SWR VP/PARCEL VAN/LHB 226012 17/12/2022 137
163 ECOR LWACCN (E) 212651 16/12/2022 258
164 SR LWACCN 223430 16/12/2022 2727
165 SWR LWACCN 226779 16/12/2022 2669
166 ECOR LWACCN 222805 16/12/2022 2421
167 ECOR LWACCN 227154 16/12/2022 2728
168 SR LS (Deen Dayalu) 226349 16/12/2022 1969
169 SR LWLRRM 227105 16/12/2022 766
170 SWR LSLRD 226280 16/12/2022 461
171 SR LSLRD 227499 16/12/2022 512
172 SWR LWACCN 226780 16/12/2022 2714
173 CR LWACCN 223305 15/12/2022 2793
174 CR LWACCN 223309 15/12/2022 2792
175 ECOR LWACCN 227157 15/12/2022 2747
176 ECOR LWACCN 222806 15/12/2022 2423
177 SR LWFAC 227478 15/12/2022 258
178 SR LWACCN 223429 15/12/2022 2791
179 SR LWACCN (E) 212788 15/12/2022 182
180 SR SPIC 220060 15/12/2022 24
181 WR LWSCN 227443 15/12/2022 3873
182 SR LS (Deen Dayalu) 226350 15/12/2022 1970
183 SWR LSLRD 226279 15/12/2022 472
184 SR VP/PARCEL VAN/LHB 225994 15/12/2022 134
185 ECOR LWACCN 227159 14/12/2022 2737
186 ECOR LWACCN 227158 14/12/2022 2734
187 ECOR LWACCN 227151 14/12/2022 2732
188 ECOR LWACCN 227155 14/12/2022 2755
189 ECOR LWACCN 227153 14/12/2022 2748
190 ECOR LWACCN 227152 14/12/2022 2738
191 ECOR LWACCN 222710 14/12/2022 2575
192 CR LWACCN 223308 14/12/2022 2630
193 CR LWACCN 223306 14/12/2022 2670
194 CR LWACCN 223307 14/12/2022 2722
195 SR LWSCN 227407 14/12/2022 4022
196 SR VP/PARCEL VAN/LHB 225992 14/12/2022 159
197 SR VP/PARCEL VAN/LHB 225993 14/12/2022 139
198 CR LSLRD 227486 14/12/2022 462
199 CR LS (Deen Dayalu) 226338 14/12/2022 2054
200 ECOR LWACCN (E) 212649 14/12/2022 245
201 CR LWACCN 223304 14/12/2022 2754
202 SR LSLRD 227497 13/12/2022 463
203 SR LWFAC 227477 13/12/2022 259
204 ECOR LWACCN 227156 13/12/2022 2715
205 SR LWACCN (E) 212787 13/12/2022 13
206 CR LS (Deen Dayalu) 226337 13/12/2022 2039
207 CR LS (Deen Dayalu) 227452 13/12/2022 2053
208 ECOR LSLRD 226252 13/12/2022 517
209 SR LWACCN (E) 211542 12/12/2022 12
210 SR LWACCN (E) 222350 12/12/2022 254
211 CR LS (Deen Dayalu) 226335 12/12/2022 1968
212 WR LWSCN 227441 12/12/2022 3969
213 WR LWSCN 227442 12/12/2022 3970
214 SR LSLRD 227498 12/12/2022 516
215 CR LS (Deen Dayalu) 226336 12/12/2022 1967
216 ECOR LS (Deen Dayalu) 217926 10/12/2022 2038
217 SECR LWACCN (E) 222441 10/12/2022 312
218 ECOR LWFAC 224093 10/12/2022 266
219 SR LWLRRM 227104 10/12/2022 764
220 ECOR LS (Deen Dayalu) 217927 10/12/2022 2040
221 CR LSLRD 227485 10/12/2022 465
222 SR LWACCN (E) 212778 09/12/2022 11
223 ECOR LSLRD 226088 09/12/2022 460
224 ECOR LSLRD 226087 09/12/2022 515
225 SWR VP/PARCEL VAN/LHB 226009 09/12/2022 133
226 CR LWCBAC 227711 08/12/2022 225
227 ECOR LWACCN (E) 213820 08/12/2022 08
228 ECOR LS (Deen Dayalu) 226340 08/12/2022 1965
229 ECOR LSLRD 226084 08/12/2022 467
230 CR LWACCN 223303 07/12/2022 2667
231 SWR VP/PARCEL VAN/LHB 226008 07/12/2022 130
232 CR LWACCN 223300 07/12/2022 2674
233 CR LWACCN 223302 07/12/2022 2749
234 ECOR LWACCN (E) 212376 07/12/2022 118
235 CR LWACCN (E) 213412 07/12/2022 251
236 WR LWSCN 227440 07/12/2022 3967
237 CR LS (Deen Dayalu) 226334 07/12/2022 1966
238 CR LSLRD 226246 07/12/2022 458
239 SECR TRAIN 18 MC 227609 06/12/2022 25
240 SECR TRAIN 18 NDTC 227622 06/12/2022 08
241 SECR TRAIN 18 NDTC 227621 06/12/2022 07
242 SECR TRAIN 18 DTC 227608 06/12/2022 08
243 CR LWACCN (E) 213411 06/12/2022 17
244 CR LWACCN 223298 06/12/2022 2753
245 ECOR LWFAC 224092 06/12/2022 254
246 SECR TRAIN 18 DTC 227607 06/12/2022 07
247 SECR TRAIN 18 MC 227611 06/12/2022 26
248 SECR TRAIN 18 MC 227614 06/12/2022 27
249 SECR TRAIN 18 MC 227616 06/12/2022 28
250 SECR TRAIN 18 TC 227619 06/12/2022 15
251 SECR TRAIN 18 TC 227618 06/12/2022 14
252 SECR TRAIN 18 TC 227617 06/12/2022 13
253 SECR TRAIN 18 TC 227620 06/12/2022 16
254 SECR TRAIN 18 MC 227615 06/12/2022 32
255 SECR TRAIN 18 MC 227613 06/12/2022 31
256 SECR TRAIN 18 MC 227612 06/12/2022 30
257 SECR TRAIN 18 MC 227610 06/12/2022 29
258 ECOR LWFAC 224091 05/12/2022 260
259 CR LWACCN 223299 05/12/2022 2744
260 CR LWACCN 223301 05/12/2022 2752
261 CR LS (Deen Dayalu) 217696 05/12/2022 2037
262 ECOR LWACCN (E) 212375 03/12/2022 117
263 ECOR LWSCN 227394 03/12/2022 3968
264 ECOR LWSCN 227393 03/12/2022 3985
265 WR LWSCN 227439 03/12/2022 4002
266 SER LS (Deen Dayalu) 217919 03/12/2022 1958
267 ECOR LWACCN (E) 212377 02/12/2022 122
268 ECOR LWACCN 227150 02/12/2022 2750
269 ECOR LWACCN (E) 213819 01/12/2022 159
270 ECOR LS (Deen Dayalu) 226339 01/12/2022 2052

Total Coaches Despatched : 270

                                                            Top

Day-wise Total Despatch

SNoDateTotal
1 30-12-2022 35
2 29-12-2022 14
3 28-12-2022 10
4 27-12-2022 13
5 26-12-2022 8
6 24-12-2022 10
7 23-12-2022 24
8 22-12-2022 7
9 21-12-2022 10
10 20-12-2022 10
11 19-12-2022 10
12 17-12-2022 11
13 16-12-2022 10
14 15-12-2022 12
15 14-12-2022 17
16 13-12-2022 7
17 12-12-2022 7
18 10-12-2022 6
19 09-12-2022 4
20 08-12-2022 4
21 07-12-2022 9
22 06-12-2022 19
23 05-12-2022 4
24 03-12-2022 5
25 02-12-2022 2
26 01-12-2022 2