Home Despatch Details Despatch Summary Railway Wise Year Wise
Sl.No. | Railway | Coach Type | Coach No | Despatch date |
---|---|---|---|---|
1 | WR | SG GSCN | 142364 | 25/03/2014 |
2 | WR | SG GSCN | 142354 | 22/03/2014 |
3 | WR | SG GSCN | 142404 | 22/03/2014 |
4 | WR | SG GSCN | 142394 | 21/03/2014 |
5 | WR | SG GSCN | 142344 | 21/03/2014 |
6 | WR | SG GSCN | 142384 | 21/03/2014 |
7 | WR | SG GSCN | 142294 | 20/03/2014 |
8 | WR | SG GSCN | 142334 | 20/03/2014 |
9 | WR | SG GSCN | 142324 | 20/03/2014 |
10 | WR | SG GSCN | 142304 | 19/03/2014 |
11 | WR | SG GSCN | 142374 | 19/03/2014 |
12 | WR | SG GSCN | 142314 | 19/03/2014 |
13 | WR | SG GSCN | 142264 | 18/03/2014 |
14 | WR | SG GSCN | 142284 | 18/03/2014 |
15 | WR | SG GSCN | 142274 | 18/03/2014 |
16 | WR | SG GSCN | 142254 | 13/03/2014 |
17 | WR | SG GSCN | 142244 | 13/03/2014 |
18 | WR | SG GSCN | 142184 | 12/03/2014 |
19 | WR | SG GSCN | 142234 | 12/03/2014 |
20 | WR | SG GSCN | 142194 | 11/03/2014 |
21 | WR | SG GSCN | 142164 | 11/03/2014 |
22 | WR | SG GSCN | 142204 | 11/03/2014 |
23 | WR | SG GSCN | 142224 | 11/03/2014 |
24 | WR | SG GSCN | 142214 | 11/03/2014 |
25 | WR | SG GSCN | 142174 | 10/03/2014 |
26 | WR | SG ACCN | 131197 | 27/02/2014 |
27 | WR | SG ACCN | 131187 | 26/02/2014 |
28 | WR | SG ACCN | 131177 | 22/02/2014 |
29 | WR | SG ACCN | 131167 | 21/02/2014 |
30 | WR | SG ACCW | 130634 | 25/01/2014 |
31 | WR | SG ACCW | 130627 | 23/01/2014 |
32 | WR | SG ACCW | 130617 | 21/01/2014 |
33 | WR | SG GSCN | 132497 | 29/12/2013 |
34 | WR | SG GSCN | 132517 | 28/12/2013 |
35 | WR | SG ACCW | 130604 | 27/12/2013 |
36 | WR | SG GSCN | 132507 | 26/12/2013 |
37 | WR | SG GSCN | 132487 | 24/12/2013 |
38 | WR | SG ACCW | 130594 | 24/12/2013 |
39 | WR | SG GSCN | 132477 | 23/12/2013 |
40 | WR | SG GSCN | 132467 | 23/12/2013 |
41 | WR | SG GSCN | 132457 | 22/12/2013 |
42 | WR | SG GSCN | 132447 | 22/12/2013 |
43 | WR | SG GSCN | 132437 | 22/12/2013 |
44 | WR | SG GSCN | 132427 | 17/12/2013 |
45 | WR | SG GSCN | 132407 | 16/12/2013 |
46 | WR | SG GSCN | 132417 | 16/12/2013 |
47 | WR | SG SLRD | 137147 | 12/12/2013 |
48 | WR | SG GSCN | 132394 | 11/12/2013 |
49 | WR | SG SLRD | 137137 | 10/12/2013 |
50 | WR | SG GSCN | 132384 | 10/12/2013 |
51 | WR | SG GSCN | 132364 | 10/12/2013 |
52 | WR | SG GSCN | 132334 | 09/12/2013 |
53 | WR | SG GSCN | 132344 | 09/12/2013 |
54 | WR | SG GSCN | 132354 | 09/12/2013 |
55 | WR | SG GSCN | 132374 | 09/12/2013 |
56 | WR | SG GSCN | 132304 | 06/12/2013 |
57 | WR | SG GSCN | 132324 | 06/12/2013 |
58 | WR | SG GSCN | 132264 | 06/12/2013 |
59 | WR | SG GSCN | 132314 | 06/12/2013 |
60 | WR | SG GSCN | 132284 | 06/12/2013 |
61 | WR | SG GSCN | 132274 | 05/12/2013 |
62 | WR | SG GSCN | 132294 | 05/12/2013 |
63 | WR | SG SLRD | 137127 | 02/12/2013 |
64 | WR | DMU DPC HHP | 16029 | 30/11/2013 |
65 | WR | DMU DPC HHP | 16030 | 30/11/2013 |
66 | WR | DMU TCG HHP | 16460 | 30/11/2013 |
67 | WR | DMU TCG HHP | 16461 | 30/11/2013 |
68 | WR | DMU TCG HHP | 16462 | 30/11/2013 |
69 | WR | DMU TCG HHP | 16464 | 30/11/2013 |
70 | WR | DMU TCV HHP | 16465 | 30/11/2013 |
71 | WR | SG ACCW | 130581 | 30/11/2013 |
72 | WR | DMU TCG HHP | 16463 | 30/11/2013 |
73 | WR | SG SLRD | 137117 | 18/11/2013 |
74 | WR | AC EMU C MUTP | 5007A | 31/10/2013 |
75 | WR | AC EMU B MUTP | 5006B | 31/10/2013 |
76 | WR | AC EMU B MUTP | 5008B | 31/10/2013 |
77 | WR | AC EMU B MUTP | 5005B | 31/10/2013 |
78 | WR | AC EMU B MUTP | 5007B | 31/10/2013 |
79 | WR | AC EMU C MUTP | 5008A | 31/10/2013 |
80 | WR | AC EMU C MUTP | 5005A | 31/10/2013 |
81 | WR | AC EMU C MUTP | 5006A | 31/10/2013 |
82 | WR | AC EMU D MUTP | 5005C | 31/10/2013 |
83 | WR | AC EMU D MUTP | 5006C | 31/10/2013 |
84 | WR | AC EMU DHC MUTP | 5007C | 31/10/2013 |
85 | WR | AC EMU DHC MUTP | 5008C | 31/10/2013 |
86 | WR | SG ACCN | 131071 | 15/09/2013 |
87 | WR | SG GSCN | 132224 | 13/09/2013 |
88 | WR | SG GSCN | 132254 | 13/09/2013 |
89 | WR | SG GSCN | 132244 | 13/09/2013 |
90 | WR | SG ACCN | 131061 | 13/09/2013 |
91 | WR | SG GSCN | 132204 | 11/09/2013 |
92 | WR | SG GSCN | 132061 | 11/09/2013 |
93 | WR | SG GSCN | 132071 | 11/09/2013 |
94 | WR | SG GSCN | 132214 | 11/09/2013 |
95 | WR | SG ACCW | 130511 | 27/08/2013 |
96 | WR | SG ACCW | 1305711 | 27/08/2013 |
97 | WR | SG GS | 134837 | 21/08/2013 |
98 | WR | SG GS | 134847 | 21/08/2013 |
99 | WR | SG GS | 134797 | 19/08/2013 |
100 | WR | SG GS | 13482 | 18/08/2013 |
101 | WR | SG GS | 13474 | 17/08/2013 |
102 | WR | SG GS | 13476 | 17/08/2013 |
103 | WR | SG GS | 134817 | 16/08/2013 |
104 | WR | SG GS | 13480 | 16/08/2013 |
105 | WR | SG GS | 13477 | 14/08/2013 |
106 | WR | SG GS | 13478 | 14/08/2013 |
107 | WR | SG GS | 13475 | 14/08/2013 |
108 | WR | SG GSCN | 13203 | 13/08/2013 |
109 | WR | SG GSCN | 13204 | 13/08/2013 |
110 | WR | SG GSCN | 13205 | 13/08/2013 |
111 | WR | SG SLRD | 13701 | 13/08/2013 |
112 | WR | SG GS | 13473 | 12/08/2013 |
113 | WR | SG GSCN | 13202 | 12/08/2013 |
114 | WR | SG GSCN | 13201 | 11/08/2013 |
115 | WR | SG SLRD | 13702 | 29/07/2013 |
116 | WR | SG GS | 134451 | 30/04/2013 |
117 | WR | SG GS | 134431 | 27/04/2013 |
118 | WR | SG GS | 134441 | 26/04/2013 |
119 | WR | SG GS | 134421 | 24/04/2013 |
120 | WR | SG GS | 134417 | 23/04/2013 |
121 | WR | SG GS | 134461 | 22/04/2013 |
SNo | Date | Total |
---|---|---|
1 | 25-03-2014 | 1 |
2 | 22-03-2014 | 2 |
3 | 21-03-2014 | 3 |
4 | 20-03-2014 | 3 |
5 | 19-03-2014 | 3 |
6 | 18-03-2014 | 3 |
7 | 13-03-2014 | 2 |
8 | 12-03-2014 | 2 |
9 | 11-03-2014 | 5 |
10 | 10-03-2014 | 1 |
11 | 27-02-2014 | 1 |
12 | 26-02-2014 | 1 |
13 | 22-02-2014 | 1 |
14 | 21-02-2014 | 1 |
15 | 25-01-2014 | 1 |
16 | 23-01-2014 | 1 |
17 | 21-01-2014 | 1 |
18 | 29-12-2013 | 1 |
19 | 28-12-2013 | 1 |
20 | 27-12-2013 | 1 |
21 | 26-12-2013 | 1 |
22 | 24-12-2013 | 2 |
23 | 23-12-2013 | 2 |
24 | 22-12-2013 | 3 |
25 | 17-12-2013 | 1 |
26 | 16-12-2013 | 2 |
27 | 12-12-2013 | 1 |
28 | 11-12-2013 | 1 |
29 | 10-12-2013 | 3 |
30 | 09-12-2013 | 4 |
31 | 06-12-2013 | 5 |
32 | 05-12-2013 | 2 |
33 | 02-12-2013 | 1 |
34 | 30-11-2013 | 9 |
35 | 18-11-2013 | 1 |
36 | 31-10-2013 | 12 |
37 | 15-09-2013 | 1 |
38 | 13-09-2013 | 4 |
39 | 11-09-2013 | 4 |
40 | 27-08-2013 | 2 |
41 | 21-08-2013 | 2 |
42 | 19-08-2013 | 1 |
43 | 18-08-2013 | 1 |
44 | 17-08-2013 | 2 |
45 | 16-08-2013 | 2 |
46 | 14-08-2013 | 3 |
47 | 13-08-2013 | 4 |
48 | 12-08-2013 | 2 |
49 | 11-08-2013 | 1 |
50 | 29-07-2013 | 1 |
51 | 30-04-2013 | 1 |
52 | 27-04-2013 | 1 |
53 | 26-04-2013 | 1 |
54 | 24-04-2013 | 1 |
55 | 23-04-2013 | 1 |
56 | 22-04-2013 | 1 |
*************************************************************