Home Despatch Details Despatch Summary Railway Wise Year Wise
Sl.No. | Railway | Coach Type | Coach No | Despatch date |
---|---|---|---|---|
1 | WR | SG GS | 124248 | 26/03/2012 |
2 | WR | SG GS | 124217 | 26/03/2012 |
3 | WR | SG GS | 124258 | 26/03/2012 |
4 | WR | SG GS | 124238 | 26/03/2012 |
5 | WR | SG GS | 124185 | 25/03/2012 |
6 | WR | SG GS | 124227 | 25/03/2012 |
7 | WR | SG GS | 124205 | 25/03/2012 |
8 | WR | SG GS | 124195 | 25/03/2012 |
9 | WR | SG GS | 124165 | 24/03/2012 |
10 | WR | SG GS | 124175 | 24/03/2012 |
11 | WR | SG ACCW | 110812 | 09/03/2012 |
12 | WR | SG ACCW | 110804 | 25/02/2012 |
13 | WR | SG ACCW | 110798 | 23/02/2012 |
14 | WR | SG ACCW | 110786 | 22/02/2012 |
15 | WR | SG ACCW | 110772 | 21/02/2012 |
16 | WR | SG SLRD | 117135 | 16/02/2012 |
17 | WR | SG SLRD | 117145 | 16/02/2012 |
18 | WR | SG ACCW | 110660 | 07/02/2012 |
19 | WR | SG ACCW | 11065 | 04/02/2012 |
20 | WR | SG ACCW | 110640 | 28/01/2012 |
21 | WR | SG SLRD | 11707 | 18/01/2012 |
22 | WR | SG FAC | 110065 | 17/01/2012 |
23 | WR | SG SLRD | 117061 | 11/01/2012 |
24 | WR | SG SLRD | 117098 | 02/12/2011 |
25 | WR | SG SLRD | 117088 | 28/11/2011 |
26 | WR | SG GSCZ | 116111 | 24/11/2011 |
27 | WR | SG GSCZ | 116121 | 24/11/2011 |
28 | WR | SG GSCZ | 116132 | 24/11/2011 |
29 | WR | SG GSCZ | 116146 | 24/11/2011 |
30 | WR | SG GSCZ | 116156 | 24/11/2011 |
31 | WR | SG CB | 118040 | 16/11/2011 |
32 | WR | SG ACCW | 110635 | 14/11/2011 |
33 | WR | SG GSCN | 112745 | 19/10/2011 |
34 | WR | SG GSCN | 112735 | 18/10/2011 |
35 | WR | SG GSCN | 112715 | 14/10/2011 |
36 | WR | SG GSCN | 112725 | 13/10/2011 |
37 | WR | SG GSCN | 112705 | 13/10/2011 |
38 | WR | SG GS | 114505 | 10/10/2011 |
39 | WR | SG GSCN | 112695 | 10/10/2011 |
40 | WR | SG GS | 114495 | 08/10/2011 |
41 | WR | SG GSCN | 112685 | 07/10/2011 |
42 | WR | SG GS | 114485 | 06/10/2011 |
43 | WR | SG ACCW | 110625 | 06/10/2011 |
44 | WR | SG ACCW | 110618 | 30/09/2011 |
45 | WR | SG GS | 114465 | 30/09/2011 |
46 | WR | SG GS | 114475 | 30/09/2011 |
47 | WR | SG GS | 114455 | 28/09/2011 |
48 | WR | SG GSCN | 112331 | 27/09/2011 |
49 | WR | SG GSCN | 112321 | 24/09/2011 |
50 | WR | SG GSCN | 112341 | 24/09/2011 |
51 | WR | SG GS | 114221 | 30/08/2011 |
52 | WR | SG GSCN | 112311 | 29/08/2011 |
53 | WR | SG GSCN | 112301 | 29/08/2011 |
54 | WR | SG GSCN | 112291 | 29/08/2011 |
55 | WR | SG GS | 114211 | 26/08/2011 |
56 | WR | SG GS | 114201 | 20/08/2011 |
57 | WR | SG GS | 114191 | 19/08/2011 |
58 | WR | SG GS | 114181 | 17/08/2011 |
59 | WR | SG GSCN | 112281 | 17/08/2011 |
60 | WR | DMU DPC HHP | 16019 | 09/08/2011 |
61 | WR | DMU DPC HHP | 16020 | 09/08/2011 |
62 | WR | DMU TCG HHP | 16430 | 09/08/2011 |
63 | WR | DMU TCG HHP | 16431 | 09/08/2011 |
64 | WR | DMU TCG HHP | 16433 | 09/08/2011 |
65 | WR | DMU TCG HHP | 16432 | 09/08/2011 |
66 | WR | DMU TCV HHP | 16434 | 09/08/2011 |
67 | WR | DMU TCV HHP | 16435 | 09/08/2011 |
68 | WR | SG ACCW | 110551 | 02/08/2011 |
69 | WR | SG ACCW | 110568 | 01/08/2011 |
70 | WR | SG GS | 114171 | 26/07/2011 |
71 | WR | SG GS | 114288 | 19/07/2011 |
72 | WR | SG GSCN | 112408 | 18/07/2011 |
73 | WR | SG GSCN | 112418 | 18/07/2011 |
74 | WR | SG GS | 114278 | 18/07/2011 |
75 | WR | SG GSCN | 112398 | 16/07/2011 |
76 | WR | SG GSCN | 112388 | 14/07/2011 |
77 | WR | SG GSCN | 112368 | 13/07/2011 |
78 | WR | SG GSCN | 112378 | 13/07/2011 |
79 | WR | SG GSCN | 112358 | 13/07/2011 |
80 | WR | SG GS | 114258 | 09/07/2011 |
81 | WR | SG GS | 114248 | 08/07/2011 |
82 | WR | SG GS | 114268 | 07/07/2011 |
83 | WR | SG GSCN | 114238 | 06/07/2011 |
84 | WR | ACDC EMU B MRVC | 107B 182 | 13/05/2011 |
85 | WR | ACDC EMU C MRVC | 107A 182 | 13/05/2011 |
86 | WR | ACDC EMU B MRVC | 107B 181 | 13/05/2011 |
87 | WR | ACDC EMU B MRVC | 107B 183 | 13/05/2011 |
88 | WR | ACDC EMU C MRVC | 107A 181 | 13/05/2011 |
89 | WR | ACDC EMU C MRVC | 107A 183 | 13/05/2011 |
90 | WR | ACDC EMU D MRVC | 107C 181 | 13/05/2011 |
91 | WR | ACDC EMU D MRVC | 107C 182 | 13/05/2011 |
92 | WR | ACDC EMU DHC MRVC | 107C 183 | 13/05/2011 |
93 | WR | DMU DPC HHP | 16018 | 29/04/2011 |
94 | WR | DMU TC HHP | 16424 | 29/04/2011 |
95 | WR | DMU TC HHP | 16425 | 29/04/2011 |
96 | WR | DMU TC HHP | 16426 | 29/04/2011 |
97 | WR | DMU TC HHP | 16427 | 29/04/2011 |
98 | WR | DMU TC HHP | 16429 | 29/04/2011 |
99 | WR | DMU DPC HHP | 16017 | 29/04/2011 |
100 | WR | DMU TC HHP | 16428 | 29/04/2011 |
SNo | Date | Total |
---|---|---|
1 | 26-03-2012 | 4 |
2 | 25-03-2012 | 4 |
3 | 24-03-2012 | 2 |
4 | 09-03-2012 | 1 |
5 | 25-02-2012 | 1 |
6 | 23-02-2012 | 1 |
7 | 22-02-2012 | 1 |
8 | 21-02-2012 | 1 |
9 | 16-02-2012 | 2 |
10 | 07-02-2012 | 1 |
11 | 04-02-2012 | 1 |
12 | 28-01-2012 | 1 |
13 | 18-01-2012 | 1 |
14 | 17-01-2012 | 1 |
15 | 11-01-2012 | 1 |
16 | 02-12-2011 | 1 |
17 | 28-11-2011 | 1 |
18 | 24-11-2011 | 5 |
19 | 16-11-2011 | 1 |
20 | 14-11-2011 | 1 |
21 | 19-10-2011 | 1 |
22 | 18-10-2011 | 1 |
23 | 14-10-2011 | 1 |
24 | 13-10-2011 | 2 |
25 | 10-10-2011 | 2 |
26 | 08-10-2011 | 1 |
27 | 07-10-2011 | 1 |
28 | 06-10-2011 | 2 |
29 | 30-09-2011 | 3 |
30 | 28-09-2011 | 1 |
31 | 27-09-2011 | 1 |
32 | 24-09-2011 | 2 |
33 | 30-08-2011 | 1 |
34 | 29-08-2011 | 3 |
35 | 26-08-2011 | 1 |
36 | 20-08-2011 | 1 |
37 | 19-08-2011 | 1 |
38 | 17-08-2011 | 2 |
39 | 09-08-2011 | 8 |
40 | 02-08-2011 | 1 |
41 | 01-08-2011 | 1 |
42 | 26-07-2011 | 1 |
43 | 19-07-2011 | 1 |
44 | 18-07-2011 | 3 |
45 | 16-07-2011 | 1 |
46 | 14-07-2011 | 1 |
47 | 13-07-2011 | 3 |
48 | 09-07-2011 | 1 |
49 | 08-07-2011 | 1 |
50 | 07-07-2011 | 1 |
51 | 06-07-2011 | 1 |
52 | 13-05-2011 | 9 |
53 | 29-04-2011 | 8 |
*************************************************************