Home Despatch Details Despatch Summary Railway Wise Year Wise
Sl.No. | Railway | Coach Type | Coach No | Despatch date |
---|---|---|---|---|
1 | SWR | LWSCZ | 194471 | 19/03/2020 |
2 | SWR | LWSCZ | 194470 | 19/03/2020 |
3 | SWR | LWSCZ | 194469 | 19/03/2020 |
4 | SWR | LWSCZ | 194468 | 19/03/2020 |
5 | SWR | LWCBAC | 195181 | 14/03/2020 |
6 | SWR | LWFCWAC | 195178 | 14/03/2020 |
7 | SWR | DETC US | RVNL 18022 | 05/03/2020 |
8 | SWR | LWLRRM | 199418 | 05/03/2020 |
9 | SWR | LWCBAC | 194984 | 04/03/2020 |
10 | SWR | LWCBAC | 194433 | 04/03/2020 |
11 | SWR | LWLRRM | 199417 | 04/03/2020 |
12 | SWR | LWFAC | 201130 | 03/03/2020 |
13 | SWR | LWFAC | 201129 | 03/03/2020 |
14 | SWR | LWACCW | 201136 | 02/03/2020 |
15 | SWR | LWACCW | 201135 | 02/03/2020 |
16 | SWR | LWLRRM | 199416 | 27/02/2020 |
17 | SWR | LWACCW | 201134 | 26/02/2020 |
18 | SWR | LWACCW | 201133 | 24/02/2020 |
19 | SWR | LWFAC | 201128 | 24/02/2020 |
20 | SWR | LWFAC | 201127 | 20/02/2020 |
21 | SWR | LWACCW | 201132 | 20/02/2020 |
22 | SWR | DETC US | CORE SWR 190099 | 15/02/2020 |
23 | SWR | LWLRRM | 194430 | 14/02/2020 |
24 | SWR | LWLRRM | 195162 | 14/02/2020 |
25 | SWR | LWLRRM | 194975 | 13/02/2020 |
26 | SWR | LWACCW | 195175 | 28/12/2019 |
27 | SWR | LS (Deen Dayalu) | 195209 | 26/12/2019 |
28 | SWR | DETC US | 190096 | 03/12/2019 |
29 | SWR | LWACCN | 195172 | 02/12/2019 |
30 | SWR | LWSCN | 194995 | 02/12/2019 |
31 | SWR | LWSCN | 195203 | 02/12/2019 |
32 | SWR | LWSCN | 195204 | 02/12/2019 |
33 | SWR | LWSCN | 195202 | 30/11/2019 |
34 | SWR | LWACCN | 195171 | 30/11/2019 |
35 | SWR | LWSCN | 194996 | 30/11/2019 |
36 | SWR | LS (Deen Dayalu) | 195207 | 02/11/2019 |
37 | SWR | LS (Deen Dayalu) | 195208 | 01/11/2019 |
38 | SWR | LWCBAC | 195180 | 31/10/2019 |
39 | SWR | LWACCW | 195174 | 31/10/2019 |
40 | SWR | LS (Deen Dayalu) | 195206 | 31/10/2019 |
41 | SWR | LWLRRM | 195161 | 30/10/2019 |
42 | SWR | LWSCN | 195201 | 30/10/2019 |
43 | SWR | LWFCWAC | 195177 | 29/10/2019 |
44 | SWR | LWSCN | 195199 | 29/10/2019 |
45 | SWR | LWSCN | 195200 | 29/10/2019 |
46 | SWR | LWACCN | 195168 | 28/10/2019 |
47 | SWR | LWACCN | 195170 | 26/10/2019 |
48 | SWR | LWACCN | 195169 | 26/10/2019 |
49 | SWR | LWSCN | 195198 | 26/10/2019 |
50 | SWR | LWACCN | 195167 | 25/10/2019 |
51 | SWR | LWLRRM | 195160 | 25/10/2019 |
52 | SWR | LWSCN | 195197 | 25/10/2019 |
53 | SWR | LWSCN | 195195 | 25/10/2019 |
54 | SWR | LWSCN | 195196 | 25/10/2019 |
55 | SWR | MEMU DMC 3PH(OB) | 198993 | 25/10/2019 |
56 | SWR | MEMU DMC 3PH(OB) | 198994 | 25/10/2019 |
57 | SWR | MEMU TC 3PH(OB) | 199021 | 25/10/2019 |
58 | SWR | MEMU TC 3PH(OB) | 199022 | 25/10/2019 |
59 | SWR | MEMU TC 3PH(OB) | 199023 | 25/10/2019 |
60 | SWR | MEMU TC 3PH(OB) | 199024 | 25/10/2019 |
61 | SWR | MEMU TC 3PH(OB) | 199025 | 25/10/2019 |
62 | SWR | MEMU TC 3PH(OB) | 199026 | 25/10/2019 |
63 | SWR | LWSCN | 195194 | 24/10/2019 |
64 | SWR | LWACCN | 195166 | 24/10/2019 |
65 | SWR | LWACCW | 195173 | 24/10/2019 |
66 | SWR | LWLRRM | 195159 | 23/10/2019 |
67 | SWR | LWSCN | 195191 | 23/10/2019 |
68 | SWR | LWSCN | 195193 | 23/10/2019 |
69 | SWR | LWSCN | 195192 | 23/10/2019 |
70 | SWR | LWACCN | 195165 | 22/10/2019 |
71 | SWR | LS (Deen Dayalu) | 195205 | 22/10/2019 |
72 | SWR | LWACCN | 195164 | 22/10/2019 |
73 | SWR | LWCBAC | 195179 | 22/10/2019 |
74 | SWR | LWFCWAC | 195176 | 22/10/2019 |
75 | SWR | LWLRRM | 195158 | 22/10/2019 |
76 | SWR | LWSCN | 195186 | 21/10/2019 |
77 | SWR | LWSCN | 195184 | 21/10/2019 |
78 | SWR | LWSCN | 195190 | 21/10/2019 |
79 | SWR | LWSCN | 195189 | 21/10/2019 |
80 | SWR | LWSCN | 195188 | 21/10/2019 |
81 | SWR | LWSCN | 195185 | 21/10/2019 |
82 | SWR | LWSCN | 195187 | 21/10/2019 |
83 | SWR | LWSCN | 195182 | 21/10/2019 |
84 | SWR | LWSCN | 195183 | 21/10/2019 |
85 | SWR | LWACCN | 195163 | 21/10/2019 |
86 | SWR | MEMU TC 3PH(OB) | 199020 | 21/10/2019 |
87 | SWR | MEMU TC 3PH(OB) | 199019 | 21/10/2019 |
88 | SWR | MEMU TC 3PH(OB) | 199018 | 21/10/2019 |
89 | SWR | MEMU TC 3PH(OB) | 199017 | 21/10/2019 |
90 | SWR | MEMU TC 3PH(OB) | 199016 | 21/10/2019 |
91 | SWR | MEMU TC 3PH(OB) | 199015 | 21/10/2019 |
92 | SWR | MEMU DMC 3PH(OB) | 198992 | 21/10/2019 |
93 | SWR | MEMU DMC 3PH(OB) | 198991 | 21/10/2019 |
94 | SWR | MEMU TC 3PH(OB) | 199009 | 03/10/2019 |
95 | SWR | MEMU TC 3PH(OB) | 199010 | 03/10/2019 |
96 | SWR | MEMU TC 3PH(OB) | 199011 | 03/10/2019 |
97 | SWR | MEMU TC 3PH(OB) | 199012 | 03/10/2019 |
98 | SWR | MEMU TC 3PH(OB) | 199013 | 03/10/2019 |
99 | SWR | MEMU TC 3PH(OB) | 199014 | 03/10/2019 |
100 | SWR | MEMU DMC 3PH(OB) | 198989 | 03/10/2019 |
101 | SWR | MEMU DMC 3PH(OB) | 198990 | 03/10/2019 |
102 | SWR | MEMU TC 3PH(OB) | 199003 | 21/09/2019 |
103 | SWR | MEMU TC 3PH(OB) | 199004 | 21/09/2019 |
104 | SWR | MEMU TC 3PH | 199005 | 21/09/2019 |
105 | SWR | MEMU TC 3PH(OB) | 199006 | 21/09/2019 |
106 | SWR | MEMU TC 3PH(OB) | 199008 | 21/09/2019 |
107 | SWR | MEMU TC 3PH(OB) | 199007 | 21/09/2019 |
108 | SWR | MEMU DMC 3PH(OB) | 198987 | 21/09/2019 |
109 | SWR | MEMU DMC 3PH(OB) | 198988 | 21/09/2019 |
110 | SWR | MEMU TC 3PH(OB) | 198997 | 18/09/2019 |
111 | SWR | MEMU TC 3PH(OB) | 198998 | 18/09/2019 |
112 | SWR | MEMU TC 3PH(OB) | 198999 | 18/09/2019 |
113 | SWR | MEMU TC 3PH(OB) | 199000 | 18/09/2019 |
114 | SWR | MEMU TC 3PH(OB) | 199001 | 18/09/2019 |
115 | SWR | MEMU TC 3PH(OB) | 199002 | 18/09/2019 |
116 | SWR | MEMU DMC 3PH(OB) | 198985 | 18/09/2019 |
117 | SWR | MEMU DMC 3PH(OB) | 198986 | 18/09/2019 |
118 | SWR | LWACCN | 194979 | 28/08/2019 |
119 | SWR | LWLRRM | 194429 | 23/08/2019 |
120 | SWR | LWLRRM | 194428 | 22/08/2019 |
121 | SWR | LWSCZ | 194467 | 22/08/2019 |
122 | SWR | LWSCZ | 194466 | 21/08/2019 |
123 | SWR | LWCBAC | 194432 | 21/08/2019 |
124 | SWR | LWSCZ | 194464 | 16/08/2019 |
125 | SWR | LWSCZ | 194465 | 16/08/2019 |
126 | SWR | LWSCZ | 194463 | 14/08/2019 |
127 | SWR | LWSCZ | 194462 | 14/08/2019 |
128 | SWR | DETC US | RVNL 18015 | 13/08/2019 |
129 | SWR | LWSCZ | 194461 | 13/08/2019 |
130 | SWR | LWSCZ | 194460 | 13/08/2019 |
131 | SWR | LWSCZ | 194459 | 10/08/2019 |
132 | SWR | LWSCZ | 194458 | 09/08/2019 |
133 | SWR | LWSCZ | 194456 | 09/08/2019 |
134 | SWR | LWSCZ | 194457 | 07/08/2019 |
135 | SWR | LWSCZ | 194455 | 06/08/2019 |
136 | SWR | LWSCZ | 194454 | 03/08/2019 |
137 | SWR | LWSCZ | 194450 | 02/08/2019 |
138 | SWR | LWCBAC | 194431 | 01/08/2019 |
139 | SWR | LWSCZ | 194452 | 01/08/2019 |
140 | SWR | LWSCZ | 194451 | 01/08/2019 |
141 | SWR | LWSCZ | 194453 | 01/08/2019 |
142 | SWR | LWSCZ | 194449 | 29/07/2019 |
143 | SWR | LWSCZ | 194448 | 29/07/2019 |
144 | SWR | LWSCZ | 194447 | 27/07/2019 |
145 | SWR | LWCBAC | 194983 | 27/07/2019 |
146 | SWR | LWSCZ | 194446 | 26/07/2019 |
147 | SWR | LWSCZ | 194445 | 25/07/2019 |
148 | SWR | LWSCZ | 194444 | 23/07/2019 |
149 | SWR | LWLRRM | 194426 | 23/07/2019 |
150 | SWR | LWLRRM | 194427 | 22/07/2019 |
151 | SWR | LWSCZ | 194443 | 20/07/2019 |
152 | SWR | LWSCZ | 194441 | 20/07/2019 |
153 | SWR | LWSCZ | 194442 | 20/07/2019 |
154 | SWR | LWACCN | 194978 | 19/07/2019 |
155 | SWR | LWACCN | 194977 | 18/07/2019 |
156 | SWR | LWACCN | 194976 | 18/07/2019 |
157 | SWR | LWSCZ | 194440 | 18/07/2019 |
158 | SWR | LWSCN | 194994 | 17/07/2019 |
159 | SWR | LWSCN | 194993 | 17/07/2019 |
160 | SWR | LWSCZ | 194439 | 17/07/2019 |
161 | SWR | LWSCZ | 194438 | 17/07/2019 |
162 | SWR | LWSCN | 194991 | 16/07/2019 |
163 | SWR | LWSCN | 194990 | 16/07/2019 |
164 | SWR | LWSCN | 194989 | 16/07/2019 |
165 | SWR | LWSCN | 194992 | 16/07/2019 |
166 | SWR | LWLRRM | 194973 | 16/07/2019 |
167 | SWR | LWLRRM | 194974 | 16/07/2019 |
168 | SWR | LWSCN | 194987 | 15/07/2019 |
169 | SWR | LWSCZ | 194437 | 15/07/2019 |
170 | SWR | LWACCW | 194981 | 15/07/2019 |
171 | SWR | LWACCW | 194982 | 13/07/2019 |
172 | SWR | LWSCN | 194985 | 13/07/2019 |
173 | SWR | LWSCN | 194986 | 13/07/2019 |
174 | SWR | LWSCN | 194988 | 13/07/2019 |
175 | SWR | LWSCZ | 194436 | 12/07/2019 |
176 | SWR | LWACCW | 194980 | 12/07/2019 |
177 | SWR | LWSCZAC | 194476 | 11/07/2019 |
178 | SWR | LWSCZ | 194435 | 10/07/2019 |
179 | SWR | LWSCZ | 194434 | 09/07/2019 |
180 | SWR | LWSCZAC | 194475 | 06/07/2019 |
181 | SWR | LWSCZAC | 194474 | 02/07/2019 |
182 | SWR | LWSCZAC | 194473 | 02/07/2019 |
183 | SWR | LS (Deen Dayalu) | 194999 | 28/06/2019 |
184 | SWR | LS (Deen Dayalu) | 195001 | 28/06/2019 |
185 | SWR | LS (Deen Dayalu) | 195000 | 28/06/2019 |
186 | SWR | LWSCZAC | 194472 | 28/06/2019 |
187 | SWR | LS (Deen Dayalu) | 194998 | 27/06/2019 |
188 | SWR | LS (Deen Dayalu) | 194997 | 26/06/2019 |
189 | SWR | LWSCN | 193048 | 31/05/2019 |
190 | SWR | LWSCN | 193049 | 31/05/2019 |
191 | SWR | LWSCN | 193050 | 30/05/2019 |
192 | SWR | LWLRRM | 193296 | 25/04/2019 |
193 | SWR | LS (Deen Dayalu) | 193243 | 24/04/2019 |
194 | SWR | LS (Deen Dayalu) | 193242 | 24/04/2019 |
195 | SWR | LS (Deen Dayalu) | 193241 | 23/04/2019 |
196 | SWR | LWACCW | 192915 | 23/04/2019 |
197 | SWR | LWACCN | 192851 | 23/04/2019 |
198 | SWR | LWSCN | 193041 | 22/04/2019 |
199 | SWR | LWSCN | 193040 | 22/04/2019 |
200 | SWR | LWSCN | 193039 | 22/04/2019 |
201 | SWR | LWSCN | 193038 | 22/04/2019 |
202 | SWR | LS (Deen Dayalu) | 193238 | 22/04/2019 |
203 | SWR | LS (Deen Dayalu) | 193240 | 22/04/2019 |
204 | SWR | LS (Deen Dayalu) | 193239 | 22/04/2019 |
205 | SWR | LS (Deen Dayalu) | 193237 | 22/04/2019 |
206 | SWR | LS (Deen Dayalu) | 193236 | 22/04/2019 |
207 | SWR | LS (Deen Dayalu) | 193235 | 22/04/2019 |
208 | SWR | LWSCN | 193042 | 22/04/2019 |
209 | SWR | LWSCN | 193043 | 22/04/2019 |
210 | SWR | LWLRRM | 193295 | 22/04/2019 |
211 | SWR | LWLRRM | 193294 | 22/04/2019 |
212 | SWR | LWACCW | 192914 | 22/04/2019 |
213 | SWR | LWACCN | 192850 | 22/04/2019 |
214 | SWR | LWACCN | 192849 | 22/04/2019 |
215 | SWR | LWACCN | 192848 | 22/04/2019 |
216 | SWR | LWSCN | 193046 | 22/04/2019 |
217 | SWR | LWSCN | 193047 | 22/04/2019 |
218 | SWR | LWSCN | 193045 | 22/04/2019 |
219 | SWR | LWSCN | 193044 | 22/04/2019 |
220 | SWR | LWSCN | 193037 | 16/04/2019 |
221 | SWR | LWSCN | 193028 | 16/04/2019 |
222 | SWR | LWSCN | 193035 | 16/04/2019 |
223 | SWR | LWSCN | 193032 | 16/04/2019 |
224 | SWR | LWSCN | 193030 | 16/04/2019 |
225 | SWR | LWSCN | 193031 | 16/04/2019 |
226 | SWR | LWSCN | 193033 | 16/04/2019 |
227 | SWR | LWSCN | 193034 | 16/04/2019 |
228 | SWR | LWSCN | 193029 | 16/04/2019 |
229 | SWR | LWSCN | 193036 | 16/04/2019 |
230 | SWR | LS (Deen Dayalu) | 193230 | 16/04/2019 |
231 | SWR | LS (Deen Dayalu) | 193231 | 16/04/2019 |
232 | SWR | LWLRRM | 193292 | 16/04/2019 |
233 | SWR | LWACCN | 192846 | 16/04/2019 |
234 | SWR | LWACCN | 192847 | 16/04/2019 |
235 | SWR | LWACCN | 192845 | 16/04/2019 |
236 | SWR | LWLRRM | 193293 | 16/04/2019 |
237 | SWR | LWACCW | 192913 | 16/04/2019 |
238 | SWR | LS (Deen Dayalu) | 193234 | 16/04/2019 |
239 | SWR | LS (Deen Dayalu) | 193233 | 16/04/2019 |
240 | SWR | LS (Deen Dayalu) | 193229 | 16/04/2019 |
241 | SWR | LS (Deen Dayalu) | 193232 | 16/04/2019 |
242 | SWR | LWSCN | 191759 | 10/04/2019 |
243 | SWR | LWSCN | 191758 | 10/04/2019 |
244 | SWR | LWSCN | 191766 | 09/04/2019 |
245 | SWR | LWSCN | 191769 | 09/04/2019 |
246 | SWR | LWSCN | 191768 | 09/04/2019 |
247 | SWR | LWSCN | 191764 | 09/04/2019 |
248 | SWR | LWSCN | 191765 | 08/04/2019 |
249 | SWR | LWSCN | 191763 | 08/04/2019 |
250 | SWR | LWSCN | 191767 | 08/04/2019 |
251 | SWR | LWSCN | 191757 | 05/04/2019 |
252 | SWR | LWSCN | 191762 | 05/04/2019 |
253 | SWR | LWSCN | 191761 | 05/04/2019 |
254 | SWR | LWSCN | 191760 | 04/04/2019 |
255 | SWR | LWSCN | 191755 | 04/04/2019 |
256 | SWR | LWSCN | 191756 | 04/04/2019 |
257 | SWR | LWSCN | 191750 | 03/04/2019 |
258 | SWR | LWSCN | 191747 | 03/04/2019 |
259 | SWR | LWACCW | 191493 | 03/04/2019 |
260 | SWR | LWSCN | 191749 | 03/04/2019 |
261 | SWR | LWACCW | 191487 | 03/04/2019 |
262 | SWR | LWACCW | 191488 | 03/04/2019 |
263 | SWR | LWACCW | 191492 | 03/04/2019 |
264 | SWR | LWACCW | 191490 | 03/04/2019 |
265 | SWR | LWSCN | 191753 | 02/04/2019 |
266 | SWR | LWSCN | 191748 | 02/04/2019 |
267 | SWR | LWSCN | 191733 | 02/04/2019 |
268 | SWR | LWSCN | 191736 | 02/04/2019 |
269 | SWR | LWSCN | 191754 | 02/04/2019 |
270 | SWR | LWSCN | 191745 | 02/04/2019 |
271 | SWR | LWSCN | 191737 | 02/04/2019 |
272 | SWR | LWSCN | 191738 | 02/04/2019 |
273 | SWR | LWSCN | 191752 | 02/04/2019 |
274 | SWR | LWSCN | 191732 | 02/04/2019 |
275 | SWR | LWSCN | 191746 | 02/04/2019 |
276 | SWR | LWSCN | 191751 | 02/04/2019 |
SNo | Date | Total |
---|---|---|
1 | 19-03-2020 | 4 |
2 | 14-03-2020 | 2 |
3 | 05-03-2020 | 2 |
4 | 04-03-2020 | 3 |
5 | 03-03-2020 | 2 |
6 | 02-03-2020 | 2 |
7 | 27-02-2020 | 1 |
8 | 26-02-2020 | 1 |
9 | 24-02-2020 | 2 |
10 | 20-02-2020 | 2 |
11 | 15-02-2020 | 1 |
12 | 14-02-2020 | 2 |
13 | 13-02-2020 | 1 |
14 | 28-12-2019 | 1 |
15 | 26-12-2019 | 1 |
16 | 03-12-2019 | 1 |
17 | 02-12-2019 | 4 |
18 | 30-11-2019 | 3 |
19 | 02-11-2019 | 1 |
20 | 01-11-2019 | 1 |
21 | 31-10-2019 | 3 |
22 | 30-10-2019 | 2 |
23 | 29-10-2019 | 3 |
24 | 28-10-2019 | 1 |
25 | 26-10-2019 | 3 |
26 | 25-10-2019 | 13 |
27 | 24-10-2019 | 3 |
28 | 23-10-2019 | 4 |
29 | 22-10-2019 | 6 |
30 | 21-10-2019 | 18 |
31 | 03-10-2019 | 8 |
32 | 21-09-2019 | 8 |
33 | 18-09-2019 | 8 |
34 | 28-08-2019 | 1 |
35 | 23-08-2019 | 1 |
36 | 22-08-2019 | 2 |
37 | 21-08-2019 | 2 |
38 | 16-08-2019 | 2 |
39 | 14-08-2019 | 2 |
40 | 13-08-2019 | 3 |
41 | 10-08-2019 | 1 |
42 | 09-08-2019 | 2 |
43 | 07-08-2019 | 1 |
44 | 06-08-2019 | 1 |
45 | 03-08-2019 | 1 |
46 | 02-08-2019 | 1 |
47 | 01-08-2019 | 4 |
48 | 29-07-2019 | 2 |
49 | 27-07-2019 | 2 |
50 | 26-07-2019 | 1 |
51 | 25-07-2019 | 1 |
52 | 23-07-2019 | 2 |
53 | 22-07-2019 | 1 |
54 | 20-07-2019 | 3 |
55 | 19-07-2019 | 1 |
56 | 18-07-2019 | 3 |
57 | 17-07-2019 | 4 |
58 | 16-07-2019 | 6 |
59 | 15-07-2019 | 3 |
60 | 13-07-2019 | 4 |
61 | 12-07-2019 | 2 |
62 | 11-07-2019 | 1 |
63 | 10-07-2019 | 1 |
64 | 09-07-2019 | 1 |
65 | 06-07-2019 | 1 |
66 | 02-07-2019 | 2 |
67 | 28-06-2019 | 4 |
68 | 27-06-2019 | 1 |
69 | 26-06-2019 | 1 |
70 | 31-05-2019 | 2 |
71 | 30-05-2019 | 1 |
72 | 25-04-2019 | 1 |
73 | 24-04-2019 | 2 |
74 | 23-04-2019 | 3 |
75 | 22-04-2019 | 22 |
76 | 16-04-2019 | 22 |
77 | 10-04-2019 | 2 |
78 | 09-04-2019 | 4 |
79 | 08-04-2019 | 3 |
80 | 05-04-2019 | 3 |
81 | 04-04-2019 | 3 |
82 | 03-04-2019 | 8 |
83 | 02-04-2019 | 12 |
*************************************************************