Home Despatch Details Despatch Summary Railway Wise Year Wise
Sl.No. | Railway | Coach Type | Coach No | Despatch date |
---|---|---|---|---|
1 | SR | MEMU DMC 3PH(OB) | 218278 | 08/04/2021 |
2 | SR | MEMU DMC 3PH(OB) | 218277 | 08/04/2021 |
3 | SR | MEMU TC 3PH(OB) | 218293 | 08/04/2021 |
4 | SR | MEMU TC 3PH(OB) | 218294 | 08/04/2021 |
5 | SR | MEMU TC 3PH(OB) | 218295 | 08/04/2021 |
6 | SR | MEMU TC 3PH(OB) | 218296 | 08/04/2021 |
7 | SR | MEMU TC 3PH(OB) | 218297 | 08/04/2021 |
8 | SR | MEMU TC 3PH(OB) | 218298 | 08/04/2021 |
9 | SR | MEMU DMC 3PH(OB) | 218276 | 05/04/2021 |
10 | SR | MEMU TC 3PH(OB) | 218292 | 05/04/2021 |
11 | SR | MEMU TC 3PH(OB) | 218291 | 05/04/2021 |
12 | SR | MEMU TC 3PH(OB) | 218290 | 05/04/2021 |
13 | SR | MEMU TC 3PH(OB) | 218289 | 05/04/2021 |
14 | SR | MEMU TC 3PH(OB) | 218288 | 05/04/2021 |
15 | SR | MEMU TC 3PH(OB) | 218287 | 05/04/2021 |
16 | SR | MEMU DMC 3PH(OB) | 218275 | 05/04/2021 |
17 | SR | MEMU TC 3PH(OB) | 218281 | 01/04/2021 |
18 | SR | MEMU TC 3PH(OB) | 218282 | 01/04/2021 |
19 | SR | MEMU TC 3PH(OB) | 218283 | 01/04/2021 |
20 | SR | MEMU TC 3PH(OB) | 218284 | 01/04/2021 |
21 | SR | MEMU TC 3PH(OB) | 218285 | 01/04/2021 |
22 | SR | MEMU TC 3PH(OB) | 218286 | 01/04/2021 |
23 | SR | MEMU DMC 3PH(OB) | 218274 | 01/04/2021 |
24 | SR | MEMU DMC 3PH(OB) | 218273 | 01/04/2021 |
SNo | Date | Total |
---|---|---|
1 | 08-04-2021 | 8 |
2 | 05-04-2021 | 8 |
3 | 01-04-2021 | 8 |
*************************************************************