Home Despatch Details Despatch Summary Railway Wise Year Wise
Sl.No. | Railway | Coach Type | Coach No | Despatch date |
---|---|---|---|---|
1 | SR | SG ACCW CBC | 09055 | 31/03/2010 |
2 | SR | SG SCZAC | 09153 | 31/03/2010 |
3 | SR | SG GS CBC | 09435 | 31/03/2010 |
4 | SR | SG GS CBC | 09423 | 31/03/2010 |
5 | SR | SG GS CBC | 09428 | 31/03/2010 |
6 | SR | SG GS CBC | 09432 | 31/03/2010 |
7 | SR | SG GS CBC | 09433 | 31/03/2010 |
8 | SR | SG GS CBC | 09434 | 31/03/2010 |
9 | SR | SG GS CBC | 09424 | 30/03/2010 |
10 | SR | SG GS CBC | 09427 | 30/03/2010 |
11 | SR | SG GS CBC | 09429 | 30/03/2010 |
12 | SR | SG GS CBC | 09430 | 30/03/2010 |
13 | SR | SG ACCW CBC | 09053 | 30/03/2010 |
14 | SR | SG ACCW CBC | 09054 | 29/03/2010 |
15 | SR | SG ACCW CBC | 09056 | 29/03/2010 |
16 | SR | SG GSCN CBC | 09231 | 29/03/2010 |
17 | SR | SG GS CBC | 09426 | 29/03/2010 |
18 | SR | SG GS CBC | 09431 | 29/03/2010 |
19 | SR | SG GS CBC | 09436 | 29/03/2010 |
20 | SR | SG GSCZ | 09619 | 29/03/2010 |
21 | SR | SG GSCZ | 09622 | 29/03/2010 |
22 | SR | SG SLRD CBC | 09705 | 27/03/2010 |
23 | SR | SG GS | 09480 | 27/03/2010 |
24 | SR | SG GSCZ | 09620 | 26/03/2010 |
25 | SR | SG GSCZ | 09621 | 26/03/2010 |
26 | SR | SG GSCN CBC | 09222 | 26/03/2010 |
27 | SR | SG GSCN CBC | 09228 | 26/03/2010 |
28 | SR | SG GS | 09479 | 26/03/2010 |
29 | SR | SG GS | 09481 | 26/03/2010 |
30 | SR | SG GS | 09482 | 26/03/2010 |
31 | SR | SG GS | 09484 | 26/03/2010 |
32 | SR | SG GS | 09483 | 26/03/2010 |
33 | SR | SG GSCN CBC | 09225 | 25/03/2010 |
34 | SR | SG GSCN CBC | 09229 | 25/03/2010 |
35 | SR | SG GSCN CBC | 09230 | 25/03/2010 |
36 | SR | SG GSCN CBC | 09233 | 25/03/2010 |
37 | SR | SG GSCN CBC | 09234 | 25/03/2010 |
38 | SR | SG GSCN CBC | 09235 | 25/03/2010 |
39 | SR | SG GSCN CBC | 09232 | 24/03/2010 |
40 | SR | SG SLRD CBC | 09703 | 24/03/2010 |
41 | SR | SG SLRD CBC | 09704 | 24/03/2010 |
42 | SR | SG GS | 09478 | 23/03/2010 |
43 | SR | SG GS | 09477 | 20/03/2010 |
44 | SR | SG SLRD CBC | 09702 | 19/03/2010 |
45 | SR | SG SLRD CBC | 09701 | 19/03/2010 |
46 | SR | SG GS CBC | 09422 | 11/03/2010 |
47 | SR | SG GSCN CBC | 09219 | 10/03/2010 |
48 | SR | SG GSCN CBC | 09224 | 10/03/2010 |
49 | SR | SG GSCN CBC | 09218 | 10/03/2010 |
50 | SR | SG GSCN CBC | 09227 | 10/03/2010 |
51 | SR | SG GS CBC | 09416 | 10/03/2010 |
52 | SR | SG GS CBC | 09418 | 10/03/2010 |
53 | SR | SG GS CBC | 09421 | 10/03/2010 |
54 | SR | SG GS CBC | 09425 | 10/03/2010 |
55 | SR | SG GS CBC | 09420 | 10/03/2010 |
56 | SR | SG FACCW CBC | 09029 | 06/03/2010 |
57 | SR | SG FACCW CBC | 09030 | 06/03/2010 |
58 | SR | SG ACCW CBC | 09051 | 06/03/2010 |
59 | SR | SG ACCW CBC | 09052 | 06/03/2010 |
60 | SR | SG GSCN CBC | 09220 | 06/03/2010 |
61 | SR | SG GSCN CBC | 09221 | 06/03/2010 |
62 | SR | SG GSCN CBC | 09226 | 06/03/2010 |
63 | SR | SG GS CBC | 09417 | 06/03/2010 |
64 | SR | SG GS CBC | 09417 | 06/03/2010 |
65 | SR | SG GS | 09475 | 26/02/2010 |
66 | SR | SG GS | 09476 | 24/02/2010 |
67 | SR | SG GSCN CBC | 09223 | 16/02/2010 |
68 | SR | SG GSCN | 09270 | 11/02/2010 |
69 | SR | SG GSCN | 09271 | 11/02/2010 |
70 | SR | SG GSCN | 09272 | 11/02/2010 |
71 | SR | SG GSCN | 09273 | 11/02/2010 |
72 | SR | SG FACCW CBC | 09028 | 04/02/2010 |
73 | SR | SG GS | 09474 | 30/01/2010 |
74 | SR | SG GS | 09472 | 29/01/2010 |
75 | SR | SG GS | 09473 | 29/01/2010 |
76 | SR | DMU DPC HHP | 14038 | 29/01/2010 |
77 | SR | DMU DPC HHP | 14039 | 29/01/2010 |
78 | SR | SG GS | 09471 | 29/01/2010 |
79 | SR | SG GS | 09470 | 28/01/2010 |
80 | SR | SG GS | 09468 | 27/01/2010 |
81 | SR | SG GS | 09467 | 27/01/2010 |
82 | SR | SG GS | 09469 | 27/01/2010 |
83 | SR | SG GSCN CBC | 09216 | 27/12/2009 |
84 | SR | SG GSCN CBC | 09217 | 27/12/2009 |
85 | SR | SG FACCW | 09026 | 18/12/2009 |
86 | SR | SG FACCW | 09027 | 17/12/2009 |
87 | SR | SG SCZAC JS | 09151 | 14/12/2009 |
88 | SR | SG GSCZ JS | 09617 | 11/12/2009 |
89 | SR | SG GSCZ JS | 09618 | 11/12/2009 |
90 | SR | SG GS | 09456 | 05/12/2009 |
91 | SR | SG GS | 09453 | 04/12/2009 |
92 | SR | SG GS | 09454 | 02/12/2009 |
93 | SR | SG GS | 09455 | 02/12/2009 |
94 | SR | SG GS | 09449 | 30/11/2009 |
95 | SR | SG GS | 09451 | 30/11/2009 |
96 | SR | SG GS | 09452 | 30/11/2009 |
97 | SR | SG GS | 09450 | 29/11/2009 |
98 | SR | SG GS | 09448 | 29/11/2009 |
99 | SR | SG SCZAC | 09152 | 29/11/2009 |
100 | SR | SG GSCZ JS | 09604 | 26/11/2009 |
101 | SR | SG GSCZ JS | 09603 | 26/11/2009 |
102 | SR | SG GSCN | 09269 | 26/11/2009 |
103 | SR | SG GSCN | 09268 | 26/11/2009 |
104 | SR | SG GSCN | 09260 | 25/11/2009 |
105 | SR | SG GSCN | 09261 | 25/11/2009 |
106 | SR | SG GSCN | 09262 | 25/11/2009 |
107 | SR | SG GSCN | 09263 | 25/11/2009 |
108 | SR | SG GSCN | 09264 | 25/11/2009 |
109 | SR | SG GSCN | 09265 | 25/11/2009 |
110 | SR | SG GSCN | 09266 | 25/11/2009 |
111 | SR | SG GSCN | 09267 | 25/11/2009 |
112 | SR | SG GSCZ JS | 09601 | 03/11/2009 |
113 | SR | SG GSCZ JS | 09602 | 30/10/2009 |
114 | SR | SG GS | 09442 | 30/10/2009 |
115 | SR | SG GS | 09444 | 30/10/2009 |
116 | SR | SG GS | 09445 | 28/10/2009 |
117 | SR | SG GS | 09441 | 28/10/2009 |
118 | SR | SG GSCN | 09210 | 28/10/2009 |
119 | SR | SG GSCN | 09209 | 28/10/2009 |
120 | SR | SG GS | 09438 | 23/10/2009 |
121 | SR | SG GS | 09439 | 23/10/2009 |
122 | SR | SG GS | 09440 | 23/10/2009 |
123 | SR | SG GS | 09446 | 23/10/2009 |
124 | SR | SG GS | 09443 | 23/10/2009 |
125 | SR | SG GS | 09447 | 23/10/2009 |
126 | SR | SG GSCN | 09215 | 23/10/2009 |
127 | SR | SG GS | 09437 | 21/10/2009 |
128 | SR | SG GSCN | 09211 | 20/10/2009 |
129 | SR | SG GSCN | 09212 | 16/10/2009 |
130 | SR | SG GSCN | 09213 | 16/10/2009 |
131 | SR | SG GSCN | 09214 | 16/10/2009 |
132 | SR | SG GSCN | 09207 | 14/10/2009 |
133 | SR | SG GSCN | 09205 | 14/10/2009 |
134 | SR | SG GSCN | 09204 | 13/10/2009 |
135 | SR | SG GSCN | 09208 | 13/10/2009 |
136 | SR | SG GSCN | 09206 | 13/10/2009 |
137 | SR | SG GSCN | 09203 | 10/10/2009 |
138 | SR | SG GSCN | 09202 | 10/10/2009 |
139 | SR | SG GSCN | 09201 | 09/10/2009 |
140 | SR | SG CB | 09801 | 09/10/2009 |
141 | SR | SG CB | 09802 | 09/10/2009 |
142 | SR | SG GSCZ | 09605 | 06/10/2009 |
143 | SR | SG GSCZ | 09606 | 06/10/2009 |
144 | SR | SG GSCZ | 09607 | 06/10/2009 |
145 | SR | SG GSCZ | 09608 | 06/10/2009 |
146 | SR | SG GSCZ | 09609 | 06/10/2009 |
147 | SR | SG GSCZ | 09610 | 06/10/2009 |
148 | SR | SG GSCZ | 09611 | 06/10/2009 |
149 | SR | SG GSCZ | 09612 | 06/10/2009 |
150 | SR | SG GSCZ | 09613 | 06/10/2009 |
151 | SR | SG GSCZ | 09614 | 06/10/2009 |
152 | SR | SG GSCZ | 09615 | 06/10/2009 |
153 | SR | SG GSCZ | 09616 | 06/10/2009 |
154 | SR | SG GS | 09408 | 03/09/2009 |
155 | SR | SG GS | 09411 | 03/09/2009 |
156 | SR | SG GS | 09412 | 03/09/2009 |
157 | SR | SG GS | 09415 | 03/09/2009 |
158 | SR | DMU DPC HHP | 14037 | 26/08/2009 |
159 | SR | AC EMU B | 14014 | 18/08/2009 |
160 | SR | AC EMU B | 14015 | 18/08/2009 |
161 | SR | AC EMU B | 14016 | 18/08/2009 |
162 | SR | AC EMU C | 12375 | 18/08/2009 |
163 | SR | AC EMU C | 12376 | 18/08/2009 |
164 | SR | AC EMU C | 12377 | 18/08/2009 |
165 | SR | AC EMU C | 12378 | 18/08/2009 |
166 | SR | AC EMU D | 12955 | 18/08/2009 |
167 | SR | AC EMU D | 12956 | 18/08/2009 |
168 | SR | SG GS | 09413 | 10/08/2009 |
169 | SR | SG GS | 09410 | 04/08/2009 |
170 | SR | SG GS | 09414 | 04/08/2009 |
171 | SR | SG GS | 09401 | 03/08/2009 |
172 | SR | SG GS | 09407 | 03/08/2009 |
173 | SR | SG GS | 09402 | 03/08/2009 |
174 | SR | SG GS | 09403 | 03/08/2009 |
175 | SR | SG GS | 09404 | 03/08/2009 |
176 | SR | SG GS | 09405 | 03/08/2009 |
177 | SR | SG GS | 09406 | 03/08/2009 |
178 | SR | SG GS | 09409 | 03/08/2009 |
179 | SR | AC EMU B | 14012 | 20/07/2009 |
180 | SR | AC EMU B | 14013 | 20/07/2009 |
181 | SR | AC EMU B | 14011 | 20/07/2009 |
182 | SR | AC EMU C | 12372 | 20/07/2009 |
183 | SR | AC EMU C | 12373 | 20/07/2009 |
184 | SR | AC EMU C | 12371 | 20/07/2009 |
185 | SR | AC EMU D | 12954 | 20/07/2009 |
186 | SR | AC EMU D | 12953 | 20/07/2009 |
187 | SR | AC EMU C | 12374 | 20/07/2009 |
188 | SR | SG SRD | 08718 | 27/04/2009 |
189 | SR | SG SRD | 08720 | 16/04/2009 |
190 | SR | SG SRD | 08726 | 16/04/2009 |
191 | SR | SG SRD | 08722 | 16/04/2009 |
192 | SR | SG SRD | 08727 | 12/04/2009 |
193 | SR | SG SRD | 08724 | 09/04/2009 |
194 | SR | SG SRD | 08721 | 09/04/2009 |
195 | SR | SG SRD | 08725 | 08/04/2009 |
196 | SR | SG SRD | 08723 | 08/04/2009 |
SNo | Date | Total |
---|---|---|
1 | 31-03-2010 | 8 |
2 | 30-03-2010 | 5 |
3 | 29-03-2010 | 8 |
4 | 27-03-2010 | 2 |
5 | 26-03-2010 | 9 |
6 | 25-03-2010 | 6 |
7 | 24-03-2010 | 3 |
8 | 23-03-2010 | 1 |
9 | 20-03-2010 | 1 |
10 | 19-03-2010 | 2 |
11 | 11-03-2010 | 1 |
12 | 10-03-2010 | 9 |
13 | 06-03-2010 | 9 |
14 | 26-02-2010 | 1 |
15 | 24-02-2010 | 1 |
16 | 16-02-2010 | 1 |
17 | 11-02-2010 | 4 |
18 | 04-02-2010 | 1 |
19 | 30-01-2010 | 1 |
20 | 29-01-2010 | 5 |
21 | 28-01-2010 | 1 |
22 | 27-01-2010 | 3 |
23 | 27-12-2009 | 2 |
24 | 18-12-2009 | 1 |
25 | 17-12-2009 | 1 |
26 | 14-12-2009 | 1 |
27 | 11-12-2009 | 2 |
28 | 05-12-2009 | 1 |
29 | 04-12-2009 | 1 |
30 | 02-12-2009 | 2 |
31 | 30-11-2009 | 3 |
32 | 29-11-2009 | 3 |
33 | 26-11-2009 | 4 |
34 | 25-11-2009 | 8 |
35 | 03-11-2009 | 1 |
36 | 30-10-2009 | 3 |
37 | 28-10-2009 | 4 |
38 | 23-10-2009 | 7 |
39 | 21-10-2009 | 1 |
40 | 20-10-2009 | 1 |
41 | 16-10-2009 | 3 |
42 | 14-10-2009 | 2 |
43 | 13-10-2009 | 3 |
44 | 10-10-2009 | 2 |
45 | 09-10-2009 | 3 |
46 | 06-10-2009 | 12 |
47 | 03-09-2009 | 4 |
48 | 26-08-2009 | 1 |
49 | 18-08-2009 | 9 |
50 | 10-08-2009 | 1 |
51 | 04-08-2009 | 2 |
52 | 03-08-2009 | 8 |
53 | 20-07-2009 | 9 |
54 | 27-04-2009 | 1 |
55 | 16-04-2009 | 3 |
56 | 12-04-2009 | 1 |
57 | 09-04-2009 | 2 |
58 | 08-04-2009 | 2 |
*************************************************************