Home Despatch Details Despatch Summary Railway Wise Year Wise
Sl.No. | Railway | Coach Type | Coach No | Despatch date |
---|---|---|---|---|
1 | SR | LWACCN | 211116 | 26/02/2021 |
2 | SR | LWACCN | 211117 | 26/02/2021 |
3 | SR | LWACCN | 211114 | 25/02/2021 |
4 | SR | LWACCN | 211115 | 25/02/2021 |
5 | SR | LWACCN | 211111 | 25/02/2021 |
6 | SR | LWACCN | 211113 | 24/02/2021 |
7 | SR | LWACCN | 211112 | 24/02/2021 |
8 | SR | LWACCN | 211118 | 24/02/2021 |
9 | SR | LWACCN | 211110 | 24/02/2021 |
10 | SR | MG NMR SCZ | 205652 | 12/02/2021 |
11 | SR | MG NMR FCZ | 205647 | 12/02/2021 |
12 | SR | MG NMR FCZ | 205646 | 12/02/2021 |
13 | SR | MG NMR FCZ | 205650 | 11/02/2021 |
14 | SR | MG NMR SLRD | 205654 | 11/02/2021 |
15 | SR | MG NMR FCZ | 205648 | 09/02/2021 |
16 | SR | LWACCN | 211109 | 08/02/2021 |
17 | SR | MG NMR FCZ | 205649 | 08/02/2021 |
18 | SR | MG NMR SLRD | 205653 | 04/02/2021 |
19 | SR | MEMU TC 3PH(OB) | 218083 | 01/02/2021 |
20 | SR | MEMU TC 3PH(OB) | 218084 | 01/02/2021 |
21 | SR | MEMU TC 3PH(OB) | 218085 | 01/02/2021 |
22 | SR | MEMU TC 3PH(OB) | 218086 | 01/02/2021 |
23 | SR | MEMU TC 3PH(OB) | 218087 | 01/02/2021 |
24 | SR | MEMU TC 3PH(OB) | 218088 | 01/02/2021 |
25 | SR | MEMU DMC 3PH(OB) | 218058 | 01/02/2021 |
26 | SR | MEMU DMC 3PH(OB) | 218057 | 01/02/2021 |
SNo | Date | Total |
---|---|---|
1 | 26-02-2021 | 2 |
2 | 25-02-2021 | 3 |
3 | 24-02-2021 | 4 |
4 | 12-02-2021 | 3 |
5 | 11-02-2021 | 2 |
6 | 09-02-2021 | 1 |
7 | 08-02-2021 | 2 |
8 | 04-02-2021 | 1 |
9 | 01-02-2021 | 8 |
*************************************************************