Home Despatch Details Despatch Summary Railway Wise Year Wise
Sl.No. | Railway | Coach Type | Coach No | Despatch date |
---|---|---|---|---|
1 | SER | DMU TCV HHP HALDIA | 044 | 19/12/2013 |
2 | SER | DMU TCV HHP HALDIA | 043 | 19/12/2013 |
3 | SER | DMU TCG HHP HALDIA | 041 | 19/12/2013 |
4 | SER | DMU TCG HHP HALDIA | 042 | 19/12/2013 |
5 | SER | DMU TCG HHP HALDIA | 039 | 19/12/2013 |
6 | SER | DMU TCG HHP HALDIA | 040 | 19/12/2013 |
7 | SER | DMU TCG HHP HALDIA | 033 | 10/12/2013 |
8 | SER | DMU TCG HHP HALDIA | 034 | 10/12/2013 |
9 | SER | DMU TCG HHP HALDIA | 035 | 10/12/2013 |
10 | SER | DMU TCV HHP HALDIA | 037 | 10/12/2013 |
11 | SER | DMU TCG HHP | 027 | 28/11/2013 |
12 | SER | DMU TCG HHP | 028 | 28/11/2013 |
13 | SER | DMU TCG HHP | 029 | 28/11/2013 |
14 | SER | DMU TCG HHP | 030 | 28/11/2013 |
15 | SER | DMU TCV HHP | 031 | 28/11/2013 |
16 | SER | DMU TCV HHP | 032 | 28/11/2013 |
17 | SER | DMU TCG HHP | 021 | 25/11/2013 |
18 | SER | DMU TCG HHP | 022 | 25/11/2013 |
19 | SER | DMU TCG HHP | 024 | 25/11/2013 |
20 | SER | DMU TCG HHP | 023 | 25/11/2013 |
21 | SER | DMU TCV HHP | 025 | 25/11/2013 |
22 | SER | DMU TCV HHP | 026 | 25/11/2013 |
23 | SER | DMU TCV HHP | 010 | 04/10/2013 |
24 | SER | DMU TCV HHP | 009 | 04/10/2013 |
25 | SER | DMU TCG HHP | 017 | 30/09/2013 |
26 | SER | DMU TCG HHP | 202 | 30/09/2013 |
27 | SER | DMU TCG HHP | 019 | 30/09/2013 |
28 | SER | DMU TCG HHP | 018 | 30/09/2013 |
29 | SER | SG SLRD | 138702 | 26/09/2013 |
30 | SER | SG SLRD | 138701 | 25/09/2013 |
31 | SER | SG ACCN | 138105 | 24/09/2013 |
32 | SER | SG ACCN | 138104 | 21/09/2013 |
33 | SER | SG ACCW | 138054 | 10/09/2013 |
34 | SER | SG GSCN | 138206 | 07/09/2013 |
35 | SER | SG GSCN | 138203 | 05/09/2013 |
36 | SER | SG GSCN | 138205 | 05/09/2013 |
37 | SER | SG GSCN | 138201 | 05/09/2013 |
38 | SER | SG GSCN | 138202 | 04/09/2013 |
39 | SER | SG GSCN | 138204 | 04/09/2013 |
40 | SER | SG GS | 138404 | 06/07/2013 |
41 | SER | SG GS | 138405 | 04/07/2013 |
42 | SER | SG GS | 138406 | 04/07/2013 |
43 | SER | SG GS | 138403 | 04/07/2013 |
44 | SER | SG GS | 138401 | 03/07/2013 |
45 | SER | SG GS | 138402 | 03/07/2013 |
46 | SER | DMU DPC HHP HALDIA | 010 | 25/05/2013 |
47 | SER | DMU DPC HHP HALDIA | 009 | 25/05/2013 |
48 | SER | AC EMU B | 10688 | 18/04/2013 |
49 | SER | AC EMU B | 10687 | 15/04/2013 |
50 | SER | AC EMU B | 10686 | 12/04/2013 |
SNo | Date | Total |
---|---|---|
1 | 19-12-2013 | 6 |
2 | 10-12-2013 | 4 |
3 | 28-11-2013 | 6 |
4 | 25-11-2013 | 6 |
5 | 04-10-2013 | 2 |
6 | 30-09-2013 | 4 |
7 | 26-09-2013 | 1 |
8 | 25-09-2013 | 1 |
9 | 24-09-2013 | 1 |
10 | 21-09-2013 | 1 |
11 | 10-09-2013 | 1 |
12 | 07-09-2013 | 1 |
13 | 05-09-2013 | 3 |
14 | 04-09-2013 | 2 |
15 | 06-07-2013 | 1 |
16 | 04-07-2013 | 3 |
17 | 03-07-2013 | 2 |
18 | 25-05-2013 | 2 |
19 | 18-04-2013 | 1 |
20 | 15-04-2013 | 1 |
21 | 12-04-2013 | 1 |
*************************************************************