Home Despatch Details Despatch Summary Railway Wise Year Wise
Sl.No. | Railway | Coach Type | Coach No | Despatch date |
---|---|---|---|---|
1 | SER | DMU TCV HHP | 018 | 31/03/2013 |
2 | SER | DMU DPC HHP | 009 | 31/03/2013 |
3 | SER | DMU DPC HHP | 010 | 31/03/2013 |
4 | SER | DMU TCG HHP | 021 | 31/03/2013 |
5 | SER | DMU TCG HHP | 019 | 31/03/2013 |
6 | SER | DMU TCG HHP | 020 | 31/03/2013 |
7 | SER | DMU TCG HHP | 025 | 31/03/2013 |
8 | SER | DMU TCG HHP | 026 | 31/03/2013 |
9 | SER | DMU TCG HHP | 022 | 31/03/2013 |
10 | SER | DMU TCV HHP | 017 | 31/03/2013 |
11 | SER | DMU TCV HHP | 024 | 31/03/2013 |
12 | SER | DMU TCV HHP | 023 | 31/03/2013 |
13 | SER | DMU TCG HHP | 028 | 31/03/2013 |
14 | SER | DMU TCG HHP | 027 | 31/03/2013 |
15 | SER | SG GS | 128477 | 11/01/2013 |
16 | SER | SG GS | 128473 | 10/01/2013 |
17 | SER | SG GS | 128474 | 10/01/2013 |
18 | SER | SG GS | 128476 | 10/01/2013 |
19 | SER | SG GS | 128475 | 08/01/2013 |
20 | SER | SG GS | 128472 | 07/01/2013 |
21 | SER | SG GS | 128471 | 05/01/2013 |
22 | SER | SG GS | 128470 | 05/01/2013 |
23 | SER | SG GS | 128469 | 05/01/2013 |
24 | SER | SG GS | 128468 | 05/01/2013 |
25 | SER | SG ACCW | 128058 | 25/09/2012 |
26 | SER | SG ACCW | 128057 | 22/09/2012 |
27 | SER | SG ACCW | 128056 | 20/09/2012 |
28 | SER | AC EMU B | 10683 | 30/08/2012 |
29 | SER | AC EMU B | 10684 | 30/08/2012 |
30 | SER | AC EMU B | 10685 | 30/08/2012 |
31 | SER | AC EMU C | 11015 | 30/08/2012 |
32 | SER | AC EMU C | 11016 | 30/08/2012 |
33 | SER | AC EMU C | 11017 | 30/08/2012 |
34 | SER | AC EMU C | 11018 | 30/08/2012 |
35 | SER | AC EMU D | 11346 | 30/08/2012 |
36 | SER | AC EMU D | 11347 | 30/08/2012 |
37 | SER | DMU TCV HHP | 016 | 31/07/2012 |
38 | SER | DMU TCV HHP | 015 | 31/07/2012 |
39 | SER | DMU TCG HHP | 014 | 31/07/2012 |
40 | SER | DMU TCG HHP | 013 | 31/07/2012 |
41 | SER | DMU TCG HHP | 012 | 31/07/2012 |
42 | SER | DMU TCG HHP | 011 | 31/07/2012 |
43 | SER | AC EMU B | 10681 | 27/07/2012 |
44 | SER | AC EMU B | 10680 | 27/07/2012 |
45 | SER | AC EMU B | 10682 | 27/07/2012 |
46 | SER | AC EMU C | 11011 | 27/07/2012 |
47 | SER | AC EMU C | 11014 | 27/07/2012 |
48 | SER | AC EMU C | 11013 | 27/07/2012 |
49 | SER | AC EMU C | 11012 | 27/07/2012 |
50 | SER | AC EMU D | 11344 | 27/07/2012 |
51 | SER | AC EMU D | 11345 | 27/07/2012 |
52 | SER | SG GSCZ | 128612 | 18/07/2012 |
53 | SER | SG GSCZ | 128611 | 10/07/2012 |
54 | SER | SG GSCZ | 128610 | 09/07/2012 |
55 | SER | SG GSCZ | 128609 | 07/07/2012 |
56 | SER | SG SLRD | 128702 | 05/07/2012 |
57 | SER | SG SCZAC | 128151 | 28/06/2012 |
58 | SER | SG SLRD | 128701 | 25/06/2012 |
59 | SER | SG ACCW | 128052 | 23/06/2012 |
60 | SER | SG ACCW | 128051 | 18/06/2012 |
61 | SER | DMU DPC HHP | 008 | 31/05/2012 |
62 | SER | DMU DPC HHP | 007 | 31/05/2012 |
63 | SER | SG GSCZ | 128603 | 14/05/2012 |
64 | SER | SG GSCZ | 128607 | 11/05/2012 |
65 | SER | SG GSCZ | 128605 | 11/05/2012 |
66 | SER | SG GSCZ | 128608 | 09/05/2012 |
67 | SER | SG GSCZ | 128606 | 07/05/2012 |
68 | SER | SG GSCZ | 128604 | 07/05/2012 |
69 | SER | SG GSCZ | 128602 | 03/05/2012 |
70 | SER | SG GSCZ | 128601 | 30/04/2012 |
71 | SER | SG FAC | 118004 | 26/04/2012 |
72 | SER | DMU TCV HHP | 006 | 23/04/2012 |
73 | SER | DMU TCV HHP | 005 | 23/04/2012 |
74 | SER | DMU TCG HHP | 004 | 23/04/2012 |
75 | SER | DMU TCG HHP | 003 | 23/04/2012 |
76 | SER | DMU TCG HHP | 002 | 23/04/2012 |
77 | SER | DMU TCG HHP | 001 | 23/04/2012 |
SNo | Date | Total |
---|---|---|
1 | 31-03-2013 | 14 |
2 | 11-01-2013 | 1 |
3 | 10-01-2013 | 3 |
4 | 08-01-2013 | 1 |
5 | 07-01-2013 | 1 |
6 | 05-01-2013 | 4 |
7 | 25-09-2012 | 1 |
8 | 22-09-2012 | 1 |
9 | 20-09-2012 | 1 |
10 | 30-08-2012 | 9 |
11 | 31-07-2012 | 6 |
12 | 27-07-2012 | 9 |
13 | 18-07-2012 | 1 |
14 | 10-07-2012 | 1 |
15 | 09-07-2012 | 1 |
16 | 07-07-2012 | 1 |
17 | 05-07-2012 | 1 |
18 | 28-06-2012 | 1 |
19 | 25-06-2012 | 1 |
20 | 23-06-2012 | 1 |
21 | 18-06-2012 | 1 |
22 | 31-05-2012 | 2 |
23 | 14-05-2012 | 1 |
24 | 11-05-2012 | 2 |
25 | 09-05-2012 | 1 |
26 | 07-05-2012 | 2 |
27 | 03-05-2012 | 1 |
28 | 30-04-2012 | 1 |
29 | 26-04-2012 | 1 |
30 | 23-04-2012 | 6 |
*************************************************************