Home Despatch Details Despatch Summary Railway Wise Year Wise
Sl.No. | Railway | Coach Type | Coach No | Despatch date |
---|---|---|---|---|
1 | SER | AC EMU C | 10979 | 31/03/2011 |
2 | SER | AC EMU B | 10656 | 31/03/2011 |
3 | SER | AC EMU B | 10657 | 31/03/2011 |
4 | SER | AC EMU B | 10658 | 31/03/2011 |
5 | SER | AC EMU D | 11329 | 31/03/2011 |
6 | SER | AC EMU C | 10980 | 31/03/2011 |
7 | SER | AC EMU C | 10981 | 31/03/2011 |
8 | SER | AC EMU C | 10982 | 31/03/2011 |
9 | SER | AC EMU D | 11328 | 31/03/2011 |
10 | SER | SG ACCW | 118051 | 29/03/2011 |
11 | SER | AC EMU B | 10653 | 29/03/2011 |
12 | SER | AC EMU B | 10654 | 29/03/2011 |
13 | SER | AC EMU B | 10655 | 29/03/2011 |
14 | SER | AC EMU C | 10975 | 29/03/2011 |
15 | SER | AC EMU C | 10976 | 29/03/2011 |
16 | SER | AC EMU C | 10977 | 29/03/2011 |
17 | SER | AC EMU C | 10978 | 29/03/2011 |
18 | SER | AC EMU D | 11327 | 29/03/2011 |
19 | SER | AC EMU D | 11326 | 29/03/2011 |
20 | SER | SG GSCN | 118217 | 24/03/2011 |
21 | SER | SG GS | 118405 | 23/03/2011 |
22 | SER | SG GS | 118406 | 23/03/2011 |
23 | SER | SG GS | 118402 | 23/03/2011 |
24 | SER | SG GS | 118404 | 23/03/2011 |
25 | SER | SG GS | 118403 | 22/03/2011 |
26 | SER | SG GS | 118401 | 22/03/2011 |
27 | SER | SG GSCN | 118214 | 16/03/2011 |
28 | SER | SG GSCN | 118215 | 16/03/2011 |
29 | SER | SG GSCN | 118216 | 16/03/2011 |
30 | SER | SG GSCN | 118211 | 15/03/2011 |
31 | SER | SG GSCN | 118213 | 15/03/2011 |
32 | SER | SG GSCN | 118212 | 15/03/2011 |
33 | SER | SG SCZAC | 118155 | 03/03/2011 |
34 | SER | SG SCZAC | 118154 | 25/02/2011 |
35 | SER | SG SCZAC | 118153 | 14/02/2011 |
36 | SER | SG SCZAC | 118152 | 11/02/2011 |
37 | SER | SG SCZAC | 118151 | 09/02/2011 |
38 | SER | SG GSCZ | 118610 | 03/02/2011 |
39 | SER | SG CB | 118801 | 31/01/2011 |
40 | SER | SG GSCZ | 118609 | 30/01/2011 |
41 | SER | SG GSCZ | 11608 | 28/01/2011 |
42 | SER | SG GSCZ | 118607 | 27/01/2011 |
43 | SER | SG GSCZ | 118606 | 25/01/2011 |
44 | SER | SG GSCZ | 118605 | 25/01/2011 |
45 | SER | SG GSCZ | 118602 | 25/01/2011 |
46 | SER | SG GSCZ | 118601 | 25/01/2011 |
47 | SER | SG ACCW | 108063 | 23/01/2011 |
48 | SER | SG ACCW | 108061 | 08/01/2011 |
49 | SER | SG ACCW | 108062 | 07/01/2011 |
50 | SER | SG GSCZ | 108603 | 31/07/2010 |
51 | SER | SG GSCZ | 108604 | 29/07/2010 |
52 | SER | SG GSCZ | 108602 | 28/07/2010 |
53 | SER | SG GSCZ | 10861 | 27/07/2010 |
54 | SER | SG GSCN | 108208 | 16/07/2010 |
55 | SER | SG GSCN | 108210 | 06/07/2010 |
56 | SER | SG GSCN | 108209 | 03/07/2010 |
57 | SER | SG GSCN | 108203 | 01/07/2010 |
58 | SER | DMU DPC HHP | 18011 | 30/06/2010 |
59 | SER | SG GSCN | 108207 | 30/06/2010 |
60 | SER | SG GSCN | 108206 | 30/06/2010 |
61 | SER | SG GSCN | 108204 | 29/06/2010 |
62 | SER | SG GSCN | 108205 | 29/06/2010 |
63 | SER | SG ACCW | 108053 | 17/06/2010 |
64 | SER | SG ACCW | 108052 | 16/06/2010 |
65 | SER | SG SLRD | 108705 | 16/06/2010 |
66 | SER | SG ACCW | 108051 | 14/06/2010 |
67 | SER | SG SLRD | 108704 | 04/06/2010 |
68 | SER | SG SLRD | 108703 | 03/06/2010 |
69 | SER | SG SLRD | 108702 | 02/06/2010 |
70 | SER | SG GS | 108441 | 27/04/2010 |
71 | SER | SG GS | 108438 | 27/04/2010 |
72 | SER | SG GS | 108439 | 27/04/2010 |
73 | SER | SG GS | 108440 | 27/04/2010 |
74 | SER | SG GS | 108442 | 27/04/2010 |
75 | SER | SG GS | 108443 | 27/04/2010 |
76 | SER | SG GS | 108447 | 27/04/2010 |
77 | SER | SG GS | 108446 | 27/04/2010 |
78 | SER | SG GS | 108445 | 27/04/2010 |
79 | SER | SG GS | 108444 | 27/04/2010 |
80 | SER | SG GS | 108414 | 19/04/2010 |
81 | SER | SG GS | 108417 | 19/04/2010 |
82 | SER | SG GS | 108412 | 16/04/2010 |
83 | SER | SG GS | 108411 | 16/04/2010 |
84 | SER | SG GS | 108413 | 13/04/2010 |
85 | SER | SG GS | 108416 | 13/04/2010 |
86 | SER | SG GS | 108415 | 13/04/2010 |
SNo | Date | Total |
---|---|---|
1 | 31-03-2011 | 9 |
2 | 29-03-2011 | 10 |
3 | 24-03-2011 | 1 |
4 | 23-03-2011 | 4 |
5 | 22-03-2011 | 2 |
6 | 16-03-2011 | 3 |
7 | 15-03-2011 | 3 |
8 | 03-03-2011 | 1 |
9 | 25-02-2011 | 1 |
10 | 14-02-2011 | 1 |
11 | 11-02-2011 | 1 |
12 | 09-02-2011 | 1 |
13 | 03-02-2011 | 1 |
14 | 31-01-2011 | 1 |
15 | 30-01-2011 | 1 |
16 | 28-01-2011 | 1 |
17 | 27-01-2011 | 1 |
18 | 25-01-2011 | 4 |
19 | 23-01-2011 | 1 |
20 | 08-01-2011 | 1 |
21 | 07-01-2011 | 1 |
22 | 31-07-2010 | 1 |
23 | 29-07-2010 | 1 |
24 | 28-07-2010 | 1 |
25 | 27-07-2010 | 1 |
26 | 16-07-2010 | 1 |
27 | 06-07-2010 | 1 |
28 | 03-07-2010 | 1 |
29 | 01-07-2010 | 1 |
30 | 30-06-2010 | 3 |
31 | 29-06-2010 | 2 |
32 | 17-06-2010 | 1 |
33 | 16-06-2010 | 2 |
34 | 14-06-2010 | 1 |
35 | 04-06-2010 | 1 |
36 | 03-06-2010 | 1 |
37 | 02-06-2010 | 1 |
38 | 27-04-2010 | 10 |
39 | 19-04-2010 | 2 |
40 | 16-04-2010 | 2 |
41 | 13-04-2010 | 3 |
*************************************************************