Home Despatch Details Despatch Summary Railway Wise Year Wise
Sl.No. | Railway | Coach Type | Coach No | Despatch date |
---|---|---|---|---|
1 | SER | SG GSCN CBC | 098211 | 30/03/2009 |
2 | SER | DMU DPC HHP | 18007 | 18/03/2009 |
3 | SER | DMU DPC HHP | 18008 | 18/03/2009 |
4 | SER | DMU TC HHP | 18417 | 18/03/2009 |
5 | SER | DMU TC HHP | 18418 | 18/03/2009 |
6 | SER | DMU TC HHP | 18419 | 18/03/2009 |
7 | SER | DMU TC HHP | 18420 | 18/03/2009 |
8 | SER | DMU TC HHP | 18421 | 18/03/2009 |
9 | SER | DMU TC HHP | 18422 | 18/03/2009 |
10 | SER | SG GS CBC | 098418 | 07/03/2009 |
11 | SER | SG GS CBC | 098417 | 07/03/2009 |
12 | SER | SG GS CBC | 098416 | 07/03/2009 |
13 | SER | SG GS | 098401 | 07/02/2009 |
14 | SER | SG GS | 098402 | 07/02/2009 |
15 | SER | SG GS | 098403 | 07/02/2009 |
16 | SER | SG GS | 098404 | 07/02/2009 |
17 | SER | SG GS | 098405 | 07/02/2009 |
18 | SER | SG GS | 088430 | 18/12/2008 |
19 | SER | SG GS | 088431 | 18/12/2008 |
20 | SER | SG GS | 088432 | 18/12/2008 |
21 | SER | SG GS | 088433 | 18/12/2008 |
22 | SER | SG GS | 088434 | 18/12/2008 |
23 | SER | SG GS | 088435 | 18/12/2008 |
24 | SER | SG GS | 088436 | 18/12/2008 |
25 | SER | SG GS | 088429 | 13/12/2008 |
26 | SER | SG GS | 088428 | 13/12/2008 |
27 | SER | SG GS | 088427 | 13/12/2008 |
28 | SER | SG GS | 088426 | 13/12/2008 |
29 | SER | SG GS | 088425 | 13/12/2008 |
30 | SER | SG GS | 088424 | 13/12/2008 |
31 | SER | SG GS | 088423 | 13/12/2008 |
32 | SER | SG GS | 088422 | 13/12/2008 |
33 | SER | SG GS | 088421 | 13/12/2008 |
34 | SER | SG GS | 088420 | 29/11/2008 |
35 | SER | SG GS | 088412 | 28/11/2008 |
36 | SER | SG GS | 088415 | 28/11/2008 |
37 | SER | SG GS | 088418 | 28/11/2008 |
38 | SER | SG GS | 088419 | 28/11/2008 |
39 | SER | SG GS | 088417 | 27/11/2008 |
40 | SER | SG GS | 088416 | 27/11/2008 |
41 | SER | SG GS | 088414 | 27/11/2008 |
42 | SER | SG GS | 088411 | 27/11/2008 |
43 | SER | SG GS | 088407 | 26/11/2008 |
44 | SER | SG GS | 088409 | 26/11/2008 |
45 | SER | SG GS | 088410 | 26/11/2008 |
46 | SER | SG GS | 088413 | 25/11/2008 |
47 | SER | SG GS | 088405 | 25/11/2008 |
48 | SER | SG GS | 088408 | 24/11/2008 |
49 | SER | SG GS | 088406 | 24/11/2008 |
50 | SER | SG GS | 088402 | 24/11/2008 |
51 | SER | SG GS | 088401 | 23/11/2008 |
52 | SER | SG GS | 088404 | 23/11/2008 |
53 | SER | SG GS | 088403 | 21/11/2008 |
54 | SER | SG CB CBC | 078808 | 05/07/2008 |
55 | SER | SG FAC | 088005 | 24/06/2008 |
56 | SER | SG FAC | 088004 | 24/06/2008 |
57 | SER | SG FAC | 088001 | 13/06/2008 |
58 | SER | SG FAC | 088003 | 09/06/2008 |
59 | SER | SG FAC | 088002 | 04/06/2008 |
SNo | Date | Total |
---|---|---|
1 | 30-03-2009 | 1 |
2 | 18-03-2009 | 8 |
3 | 07-03-2009 | 3 |
4 | 07-02-2009 | 5 |
5 | 18-12-2008 | 7 |
6 | 13-12-2008 | 9 |
7 | 29-11-2008 | 1 |
8 | 28-11-2008 | 4 |
9 | 27-11-2008 | 4 |
10 | 26-11-2008 | 3 |
11 | 25-11-2008 | 2 |
12 | 24-11-2008 | 3 |
13 | 23-11-2008 | 2 |
14 | 21-11-2008 | 1 |
15 | 05-07-2008 | 1 |
16 | 24-06-2008 | 2 |
17 | 13-06-2008 | 1 |
18 | 09-06-2008 | 1 |
19 | 04-06-2008 | 1 |
*************************************************************