Home Despatch Details Despatch Summary Railway Wise Year Wise
Sl.No. | Railway | Coach Type | Coach No | Despatch date |
---|---|---|---|---|
1 | SER | SG ACCW CBC | 078063 | 31/03/2008 |
2 | SER | SG ACCW CBC | 078065 | 29/03/2008 |
3 | SER | SG ACCW CBC | 078064 | 29/03/2008 |
4 | SER | SG CB CBC | 078804 | 29/03/2008 |
5 | SER | SG CB CBC | 078807 | 29/03/2008 |
6 | SER | SG SLRD CBC | 078720 | 29/03/2008 |
7 | SER | SG SLRD CBC | 078719 | 29/03/2008 |
8 | SER | SG ACCW CBC | 078059 | 09/02/2008 |
9 | SER | SG SLRD CBC | 078718 | 09/02/2008 |
10 | SER | SG CB CBC | 078805 | 09/02/2008 |
11 | SER | SG CB CBC | 078803 | 09/02/2008 |
12 | SER | SG ACCW CBC | 078062 | 01/02/2008 |
13 | SER | SG CB CBC | 078806 | 31/01/2008 |
14 | SER | SG CB CBC | 078802 | 31/01/2008 |
15 | SER | SG ACCW CBC | 078060 | 31/01/2008 |
16 | SER | SG ACCW CBC | 078061 | 31/01/2008 |
17 | SER | SG CB CBC | 078801 | 31/01/2008 |
18 | SER | SG GS | 078412 | 25/01/2008 |
19 | SER | SG FACCW CBC | 078033 | 14/01/2008 |
20 | SER | SG FACCW CBC | 078032 | 14/01/2008 |
21 | SER | SG FACCW CBC | 078031 | 14/01/2008 |
22 | SER | SG FACCW CBC | 078030 | 14/01/2008 |
23 | SER | SG GS | 078409 | 11/01/2008 |
24 | SER | SG GS | 078417 | 07/01/2008 |
25 | SER | SG ACCW | 078051 | 28/12/2007 |
26 | SER | SG GS | 078419 | 25/12/2007 |
27 | SER | SG GS | 078411 | 22/12/2007 |
28 | SER | SG GS | 078410 | 21/12/2007 |
29 | SER | SG GS | 078408 | 21/12/2007 |
30 | SER | SG GS | 078406 | 15/12/2007 |
31 | SER | SG GS | 078405 | 15/12/2007 |
32 | SER | SG GS | 078418 | 15/12/2007 |
33 | SER | SG GS | 078407 | 10/12/2007 |
34 | SER | SG GS | 078414 | 10/12/2007 |
35 | SER | SG GS | 078413 | 10/12/2007 |
36 | SER | SG GS | 078415 | 10/12/2007 |
37 | SER | SG GS | 078416 | 10/12/2007 |
38 | SER | SG GS CBC | 078440 | 30/11/2007 |
39 | SER | SG GSCN CBC | 078291 | 24/11/2007 |
40 | SER | SG GSCN CBC | 078292 | 24/11/2007 |
41 | SER | SG GS CBC | 078439 | 24/11/2007 |
42 | SER | SG GS CBC | 078438 | 24/11/2007 |
43 | SER | SG GSCN CBC | 078289 | 31/10/2007 |
44 | SER | SG GSCN CBC | 078290 | 31/10/2007 |
45 | SER | SG SLRD CBC | 078717 | 31/10/2007 |
46 | SER | SG GSCN CBC | 078288 | 31/10/2007 |
47 | SER | SG GSCN CBC | 078287 | 31/10/2007 |
48 | SER | SG GSCN CBC | 078286 | 31/10/2007 |
49 | SER | SG ACCW CBC | 078056 | 31/10/2007 |
50 | SER | SG ACCW CBC | 078057 | 31/10/2007 |
51 | SER | SG ACCW CBC | 078058 | 31/10/2007 |
52 | SER | SG GS CBC | 078435 | 31/10/2007 |
53 | SER | SG SLRD CBC | 078716 | 31/10/2007 |
54 | SER | SG GSCN CBC | 078258 | 31/10/2007 |
55 | SER | SG GSCN CBC | 078259 | 31/10/2007 |
56 | SER | SG GSCN CBC | 078277 | 31/10/2007 |
57 | SER | SG GSCN CBC | 078285 | 31/10/2007 |
58 | SER | SG GSCN CBC | 078284 | 31/10/2007 |
59 | SER | SG GSCN CBC | 078283 | 31/10/2007 |
60 | SER | SG GSCN CBC | 078282 | 31/10/2007 |
61 | SER | SG GSCN CBC | 078281 | 31/10/2007 |
62 | SER | SG GSCN CBC | 078279 | 31/10/2007 |
63 | SER | SG GSCN CBC | 078256 | 13/10/2007 |
64 | SER | SG GSCN CBC | 078255 | 13/10/2007 |
65 | SER | SG GSCN CBC | 078254 | 13/10/2007 |
66 | SER | SG GSCN CBC | 078253 | 13/10/2007 |
67 | SER | SG GSCN CBC | 078251 | 13/10/2007 |
68 | SER | SG GSCN CBC | 078257 | 13/10/2007 |
69 | SER | SG GSCN CBC | 078252 | 13/10/2007 |
70 | SER | SG GSCN CBC | 078261 | 13/10/2007 |
71 | SER | SG GSCN CBC | 078274 | 13/10/2007 |
72 | SER | SG GSCN CBC | 078276 | 13/10/2007 |
73 | SER | SG GSCN CBC | 078278 | 13/10/2007 |
74 | SER | SG GSCN CBC | 078280 | 13/10/2007 |
75 | SER | SG GS CBC | 078437 | 13/10/2007 |
76 | SER | SG GS CBC | 078436 | 13/10/2007 |
77 | SER | SG FACCW CBC | 078029 | 12/10/2007 |
78 | SER | SG FACCW CBC | 078028 | 12/10/2007 |
79 | SER | SG ACCW CBC | 078054 | 12/10/2007 |
80 | SER | SG ACCW CBC | 078055 | 12/10/2007 |
81 | SER | SG GSCN CBC | 078260 | 12/10/2007 |
82 | SER | SG GSCN CBC | 078275 | 12/10/2007 |
83 | SER | SG SLRD CBC | 078714 | 12/10/2007 |
84 | SER | SG SLRD CBC | 078715 | 12/10/2007 |
85 | SER | SG SRD | 078702 | 13/06/2007 |
86 | SER | SG SRD | 078701 | 07/06/2007 |
87 | SER | SG GSCN | 068231 | 06/06/2007 |
88 | SER | SG GS | 07449 | 12/05/2007 |
89 | SER | SG GS | 078404 | 12/05/2007 |
90 | SER | SG GS | 078403 | 12/05/2007 |
91 | SER | SG GS | 078402 | 12/05/2007 |
92 | SER | SG GS | 078401 | 12/05/2007 |
SNo | Date | Total |
---|---|---|
1 | 31-03-2008 | 1 |
2 | 29-03-2008 | 6 |
3 | 09-02-2008 | 4 |
4 | 01-02-2008 | 1 |
5 | 31-01-2008 | 5 |
6 | 25-01-2008 | 1 |
7 | 14-01-2008 | 4 |
8 | 11-01-2008 | 1 |
9 | 07-01-2008 | 1 |
10 | 28-12-2007 | 1 |
11 | 25-12-2007 | 1 |
12 | 22-12-2007 | 1 |
13 | 21-12-2007 | 2 |
14 | 15-12-2007 | 3 |
15 | 10-12-2007 | 5 |
16 | 30-11-2007 | 1 |
17 | 24-11-2007 | 4 |
18 | 31-10-2007 | 20 |
19 | 13-10-2007 | 14 |
20 | 12-10-2007 | 8 |
21 | 13-06-2007 | 1 |
22 | 07-06-2007 | 1 |
23 | 06-06-2007 | 1 |
24 | 12-05-2007 | 5 |
*************************************************************