Home Despatch Details Despatch Summary Railway Wise Year Wise
Sl.No. | Railway | Coach Type | Coach No | Despatch date |
---|---|---|---|---|
1 | SER | DETC OB | RU6528 | 19/02/2004 |
2 | SER | SG GS | 03410 | 14/11/2003 |
3 | SER | SG GS | 03408 | 12/11/2003 |
4 | SER | SG GS | 03409 | 12/11/2003 |
5 | SER | SG SLRD | 03704 | 11/11/2003 |
6 | SER | SG GS | 03407 | 11/11/2003 |
7 | SER | SG SLRD | 03705 | 11/11/2003 |
8 | SER | SG SLRD | 03703 | 10/11/2003 |
9 | SER | SG GSCN | 03212 | 07/11/2003 |
10 | SER | SG GSCN | 03211 | 06/11/2003 |
11 | SER | SG SCZAC | 03152 | 05/08/2003 |
12 | SER | DETC OB | RU6527 | 30/07/2003 |
13 | SER | SG SCZAC | 03151 | 22/07/2003 |
14 | SER | AC MEMU TC | 21089 | 09/06/2003 |
15 | SER | AC MEMU TC | 21090 | 09/06/2003 |
16 | SER | AC MEMU TC | 21091 | 09/06/2003 |
17 | SER | AC MEMU TC | 21092 | 09/06/2003 |
18 | SER | AC MEMU DMC | 20030 | 09/06/2003 |
19 | SER | AC MEMU DMC | 20031 | 09/06/2003 |
20 | SER | AC MEMU TC | 21087 | 09/06/2003 |
21 | SER | AC MEMU TC | 21088 | 09/06/2003 |
22 | SER | SG SLRD | 02718 | 03/04/2003 |
SNo | Date | Total |
---|---|---|
1 | 19-02-2004 | 1 |
2 | 14-11-2003 | 1 |
3 | 12-11-2003 | 2 |
4 | 11-11-2003 | 3 |
5 | 10-11-2003 | 1 |
6 | 07-11-2003 | 1 |
7 | 06-11-2003 | 1 |
8 | 05-08-2003 | 1 |
9 | 30-07-2003 | 1 |
10 | 22-07-2003 | 1 |
11 | 09-06-2003 | 8 |
12 | 03-04-2003 | 1 |
*************************************************************