Home Despatch Details Despatch Summary Railway Wise Year Wise
Sl.No. | Railway | Coach Type | Coach No | Despatch date |
---|---|---|---|---|
1 | SCR | SG SCZAC CBC | 07177 | 31/03/2008 |
2 | SCR | SG SCZAC CBC | 07176 | 31/03/2008 |
3 | SCR | SG SLRD CBC | 07713 | 29/03/2008 |
4 | SCR | SG SCZAC CBC | 07181 | 15/03/2008 |
5 | SCR | SG SCZAC CBC | 07178 | 15/03/2008 |
6 | SCR | SG SCZAC CBC | 07179 | 15/03/2008 |
7 | SCR | SG SCZAC CBC | 07180 | 15/03/2008 |
8 | SCR | SG SLRD CBC | 07712 | 15/03/2008 |
9 | SCR | SG CB CBC | 07802 | 15/03/2008 |
10 | SCR | SG CB CBC | 07803 | 15/03/2008 |
11 | SCR | EOG SCZAC GR | 07152 | 06/02/2008 |
12 | SCR | EOG SCZAC GR | 07153 | 06/02/2008 |
13 | SCR | EOG SCZAC GR | 07151 | 06/02/2008 |
14 | SCR | EOG SCZAC GR | 07154 | 06/02/2008 |
15 | SCR | SG GSCZ CBC | 07650 | 31/01/2008 |
16 | SCR | SG GSCZ CBC | 07649 | 31/01/2008 |
17 | SCR | SG GSCZ CBC | 07648 | 31/01/2008 |
18 | SCR | SG GSCZ CBC | 07647 | 31/01/2008 |
19 | SCR | SG GSCZ CBC | 07645 | 31/01/2008 |
20 | SCR | SG GSCZ CBC | 07639 | 31/01/2008 |
21 | SCR | SG GSCZ CBC | 07651 | 31/01/2008 |
22 | SCR | SG GSCZ CBC | 07640 | 25/01/2008 |
23 | SCR | SG GSCZ CBC | 07631 | 25/01/2008 |
24 | SCR | SG GSCZ CBC | 07641 | 25/01/2008 |
25 | SCR | SG GSCZ CBC | 07642 | 25/01/2008 |
26 | SCR | SG GSCZ CBC | 07644 | 25/01/2008 |
27 | SCR | SG GSCZ CBC | 07646 | 25/01/2008 |
28 | SCR | SG GSCZ CBC | 07638 | 25/01/2008 |
29 | SCR | SG GSCZ CBC | 07622 | 19/01/2008 |
30 | SCR | SG GSCZ CBC | 07630 | 19/01/2008 |
31 | SCR | SG GSCZ CBC | 07632 | 19/01/2008 |
32 | SCR | SG GSCZ CBC | 07634 | 19/01/2008 |
33 | SCR | SG GSCZ CBC | 07636 | 19/01/2008 |
34 | SCR | SG SLRD CBC | 07708 | 19/01/2008 |
35 | SCR | SG GSCZ CBC | 07614 | 14/01/2008 |
36 | SCR | SG GSCZ CBC | 07623 | 14/01/2008 |
37 | SCR | SG GSCZ CBC | 07624 | 14/01/2008 |
38 | SCR | SG GSCZ CBC | 07625 | 14/01/2008 |
39 | SCR | SG GSCZ CBC | 07626 | 14/01/2008 |
40 | SCR | SG GSCZ CBC | 07633 | 14/01/2008 |
41 | SCR | SG GSCZ CBC | 07635 | 14/01/2008 |
42 | SCR | SG GSCZ CBC | 07637 | 14/01/2008 |
43 | SCR | SG GSCZ CBC | 07643 | 14/01/2008 |
44 | SCR | SG SLRD CBC | 07711 | 14/01/2008 |
45 | SCR | SG GSCZ CBC | 07616 | 28/12/2007 |
46 | SCR | SG GSCZ CBC | 07617 | 28/12/2007 |
47 | SCR | SG GSCZ CBC | 07618 | 28/12/2007 |
48 | SCR | SG GSCZ CBC | 07619 | 28/12/2007 |
49 | SCR | SG GSCZ CBC | 07620 | 28/12/2007 |
50 | SCR | SG GSCZ CBC | 07621 | 28/12/2007 |
51 | SCR | SG GSCZ CBC | 07627 | 28/12/2007 |
52 | SCR | SG GSCZ CBC | 07628 | 28/12/2007 |
53 | SCR | SG GSCZ CBC | 07629 | 28/12/2007 |
54 | SCR | SG GSCZ CBC | 07615 | 28/12/2007 |
55 | SCR | SG GSCZ CBC | 07613 | 28/12/2007 |
56 | SCR | SG GSCZ CBC | 07612 | 28/12/2007 |
57 | SCR | SG CB CBC | 07801 | 28/12/2007 |
58 | SCR | SG SLRD CBC | 07709 | 28/12/2007 |
59 | SCR | SG SLRD CBC | 07710 | 28/12/2007 |
60 | SCR | SG GSCZ CBC | 07609 | 28/12/2007 |
61 | SCR | SG GSCZ CBC | 07610 | 28/12/2007 |
62 | SCR | SG GSCZ CBC | 07611 | 28/12/2007 |
63 | SCR | SG GSCN CBC | 07204 | 30/11/2007 |
64 | SCR | SG GSCN CBC | 07201 | 24/11/2007 |
65 | SCR | SG GSCN CBC | 07202 | 24/11/2007 |
66 | SCR | SG GSCN CBC | 07203 | 24/11/2007 |
67 | SCR | SG GSCN CBC | 07204 | 24/11/2007 |
68 | SCR | SG GS | 07416 | 17/11/2007 |
69 | SCR | SG GS | 07418 | 10/11/2007 |
70 | SCR | SG GS | 07409 | 31/10/2007 |
71 | SCR | SG GS | 07411 | 31/10/2007 |
72 | SCR | SG GS | 07414 | 31/10/2007 |
73 | SCR | SG GS | 07415 | 31/10/2007 |
74 | SCR | SG GS | 07413 | 29/10/2007 |
75 | SCR | SG GS | 07417 | 29/10/2007 |
76 | SCR | SG GS | 07412 | 29/10/2007 |
77 | SCR | SG GS | 07410 | 29/10/2007 |
78 | SCR | SG GSCZ | 07661 | 31/08/2007 |
79 | SCR | SG GSCZ | 07658 | 31/08/2007 |
80 | SCR | SG GSCZ | 07659 | 31/08/2007 |
81 | SCR | SG GSCZ | 07652 | 22/08/2007 |
82 | SCR | SG GSCZ | 07653 | 22/08/2007 |
83 | SCR | SG GSCZ | 07654 | 22/08/2007 |
84 | SCR | SG GSCZ | 07655 | 22/08/2007 |
85 | SCR | SG GSCZ | 07656 | 22/08/2007 |
86 | SCR | SG GSCZ | 07657 | 22/08/2007 |
87 | SCR | SG GSCZ | 07660 | 22/08/2007 |
88 | SCR | SG GSCZ | 07607 | 16/07/2007 |
89 | SCR | SG SRD | 07704 | 16/07/2007 |
90 | SCR | SG SRD | 07705 | 16/07/2007 |
91 | SCR | SG SRD | 07707 | 16/07/2007 |
92 | SCR | SG SRD | 07706 | 16/07/2007 |
93 | SCR | SG SRD | 07703 | 12/07/2007 |
94 | SCR | SG GSCZ | 07608 | 12/07/2007 |
95 | SCR | DETC OB | RU 4073 | 30/06/2007 |
96 | SCR | SG GSCZ | 07607 | 30/06/2007 |
97 | SCR | SG SCZAC | 06151 | 28/06/2007 |
98 | SCR | DETC OB | RU 4072 | 25/06/2007 |
99 | SCR | SG GSCZ | 07601 | 16/06/2007 |
100 | SCR | SG GSCZ | 07602 | 16/06/2007 |
101 | SCR | SG GSCZ | 07603 | 16/06/2007 |
102 | SCR | SG GSCZ | 07604 | 16/06/2007 |
103 | SCR | SG GSCZ | 07605 | 16/06/2007 |
104 | SCR | SG SRD | 07702 | 07/06/2007 |
105 | SCR | SG SRD | 07701 | 31/05/2007 |
106 | SCR | SG GS | 07406 | 12/05/2007 |
107 | SCR | SG GS | 07407 | 10/05/2007 |
108 | SCR | SG GS | 07408 | 10/05/2007 |
109 | SCR | SG GS | 07405 | 05/05/2007 |
SNo | Date | Total |
---|---|---|
1 | 31-03-2008 | 2 |
2 | 29-03-2008 | 1 |
3 | 15-03-2008 | 7 |
4 | 06-02-2008 | 4 |
5 | 31-01-2008 | 7 |
6 | 25-01-2008 | 7 |
7 | 19-01-2008 | 6 |
8 | 14-01-2008 | 10 |
9 | 28-12-2007 | 18 |
10 | 30-11-2007 | 1 |
11 | 24-11-2007 | 4 |
12 | 17-11-2007 | 1 |
13 | 10-11-2007 | 1 |
14 | 31-10-2007 | 4 |
15 | 29-10-2007 | 4 |
16 | 31-08-2007 | 3 |
17 | 22-08-2007 | 7 |
18 | 16-07-2007 | 5 |
19 | 12-07-2007 | 2 |
20 | 30-06-2007 | 2 |
21 | 28-06-2007 | 1 |
22 | 25-06-2007 | 1 |
23 | 16-06-2007 | 5 |
24 | 07-06-2007 | 1 |
25 | 31-05-2007 | 1 |
26 | 12-05-2007 | 1 |
27 | 10-05-2007 | 2 |
28 | 05-05-2007 | 1 |
*************************************************************