Home Despatch Details Despatch Summary Railway Wise Year Wise
Sl.No. | Railway | Coach Type | Coach No | Despatch date |
---|---|---|---|---|
1 | SCR | SG GS | 07404 | 31/03/2007 |
2 | SCR | SG GS | 07403 | 31/03/2007 |
3 | SCR | SG GS | 07402 | 31/03/2007 |
4 | SCR | SG GS | 07401 | 31/03/2007 |
5 | SCR | DETC OB | RU4071 | 30/03/2007 |
6 | SCR | SG SCZAC | 06152 | 29/03/2007 |
7 | SCR | SG SRD | 06717 | 09/03/2007 |
8 | SCR | SG SRD | 06719 | 09/03/2007 |
9 | SCR | SG SRD | 06720 | 05/03/2007 |
10 | SCR | SG SRD | 06716 | 05/03/2007 |
11 | SCR | SG SRD | 06715 | 05/03/2007 |
12 | SCR | SG SRD | 06718 | 02/03/2007 |
13 | SCR | SG FACCW CBC | 06026 | 02/03/2007 |
14 | SCR | SG FACCW CBC | 06027 | 02/03/2007 |
15 | SCR | SG FACCW CBC | 06028 | 02/03/2007 |
16 | SCR | SG ACCW CBC | 06052 | 02/03/2007 |
17 | SCR | SG ACCW CBC | 06053 | 02/03/2007 |
18 | SCR | SG ACCW CBC | 06054 | 02/03/2007 |
19 | SCR | SG ACCW CBC | 06055 | 02/03/2007 |
20 | SCR | SG ACCW CBC | 06056 | 02/03/2007 |
21 | SCR | SG GSCZ | 06603 | 21/02/2007 |
22 | SCR | SG GSCZ | 06601 | 06/02/2007 |
23 | SCR | SG GSCZ | 06602 | 06/02/2007 |
24 | SCR | SG GSCZ | 06604 | 06/02/2007 |
25 | SCR | SG GSCZ | 06605 | 06/02/2007 |
26 | SCR | SG GSCZ | 06606 | 06/02/2007 |
27 | SCR | SG GSCZ | 06607 | 06/02/2007 |
28 | SCR | SG GS | 06431 | 30/01/2007 |
29 | SCR | SG GS | 06432 | 30/01/2007 |
30 | SCR | SG GS | 06433 | 30/01/2007 |
31 | SCR | SG GS | 06434 | 30/01/2007 |
32 | SCR | SG GS | 06435 | 30/01/2007 |
33 | SCR | SG GS | 06436 | 30/01/2007 |
34 | SCR | SG GS | 06437 | 30/01/2007 |
35 | SCR | SG GS | 06438 | 30/01/2007 |
36 | SCR | SG GS | 06430 | 30/01/2007 |
37 | SCR | SG GS | 06429 | 30/01/2007 |
38 | SCR | SG GS | 06428 | 30/01/2007 |
39 | SCR | SG GS | 06427 | 30/01/2007 |
40 | SCR | SG GS | 06426 | 30/01/2007 |
41 | SCR | SG GS | 06425 | 30/01/2007 |
42 | SCR | SG GS | 06424 | 30/01/2007 |
43 | SCR | SG GS | 06423 | 30/01/2007 |
44 | SCR | SG GS | 06439 | 30/01/2007 |
45 | SCR | DETC OB | RU 4051 | 20/07/2006 |
46 | SCR | SG SLRD | 06708 | 22/06/2006 |
47 | SCR | SG SLRD | 06709 | 22/06/2006 |
48 | SCR | SG GS | 06410 | 22/06/2006 |
49 | SCR | SG GS | 06411 | 22/06/2006 |
50 | SCR | SG GS | 06412 | 22/06/2006 |
51 | SCR | SG GS | 06413 | 22/06/2006 |
52 | SCR | SG GS | 06414 | 22/06/2006 |
53 | SCR | SG GS | 06415 | 22/06/2006 |
54 | SCR | SG GS | 06416 | 22/06/2006 |
55 | SCR | SG GS | 06417 | 22/06/2006 |
56 | SCR | SG GSCN | 06204 | 09/06/2006 |
57 | SCR | SG GSCN | 06203 | 09/06/2006 |
58 | SCR | SG GSCN | 06202 | 09/06/2006 |
59 | SCR | SG GSCN | 06201 | 09/06/2006 |
60 | SCR | SG CB | 06801 | 09/06/2006 |
61 | SCR | SG GS | 06403 | 09/06/2006 |
62 | SCR | SG GS | 06402 | 09/06/2006 |
63 | SCR | SG GSCN | 06205 | 09/06/2006 |
64 | SCR | SG GSCN | 06206 | 09/06/2006 |
65 | SCR | SG GSCN | 06207 | 09/06/2006 |
66 | SCR | SG GSCN | 06208 | 09/06/2006 |
67 | SCR | SG GSCN | 06209 | 09/06/2006 |
68 | SCR | SG GSCN | 06210 | 09/06/2006 |
69 | SCR | SG GSCN | 06211 | 09/06/2006 |
70 | SCR | SG GSCN | 06212 | 09/06/2006 |
71 | SCR | SG SLRD | 06701 | 09/06/2006 |
72 | SCR | SG SLRD | 06702 | 09/06/2006 |
73 | SCR | SG GS | 06401 | 09/06/2006 |
SNo | Date | Total |
---|---|---|
1 | 31-03-2007 | 4 |
2 | 30-03-2007 | 1 |
3 | 29-03-2007 | 1 |
4 | 09-03-2007 | 2 |
5 | 05-03-2007 | 3 |
6 | 02-03-2007 | 9 |
7 | 21-02-2007 | 1 |
8 | 06-02-2007 | 6 |
9 | 30-01-2007 | 17 |
10 | 20-07-2006 | 1 |
11 | 22-06-2006 | 10 |
12 | 09-06-2006 | 18 |
*************************************************************