Home Despatch Details Despatch Summary Railway Wise Year Wise
Sl.No. | Railway | Coach Type | Coach No | Despatch date |
---|---|---|---|---|
1 | SCR | LSLRD | 203831 | 26/02/2021 |
2 | SCR | LSLRD | 202706 | 26/02/2021 |
3 | SCR | LSLRD | 204680 | 25/02/2021 |
4 | SCR | MEMU TC 3PH(OB) | 218106 | 23/02/2021 |
5 | SCR | MEMU TC 3PH(OB) | 218105 | 23/02/2021 |
6 | SCR | MEMU DMC 3PH(OB) | 218092 | 23/02/2021 |
7 | SCR | MEMU DMC 3PH(OB) | 218091 | 22/02/2021 |
8 | SCR | MEMU TC 3PH(OB) | 218101 | 22/02/2021 |
9 | SCR | MEMU TC 3PH(OB) | 218102 | 22/02/2021 |
10 | SCR | MEMU TC 3PH(OB) | 218103 | 22/02/2021 |
11 | SCR | MEMU TC 3PH(OB) | 218104 | 22/02/2021 |
12 | SCR | DETC US | 200080 | 20/02/2021 |
13 | SCR | MEMU DMC 3PH(OB) | 218090 | 13/02/2021 |
14 | SCR | MEMU TC 3PH(OB) | 218100 | 13/02/2021 |
15 | SCR | MEMU DMC 3PH(OB) | 218089 | 13/02/2021 |
16 | SCR | MEMU TC 3PH(OB) | 218095 | 13/02/2021 |
17 | SCR | MEMU TC 3PH(OB) | 218096 | 13/02/2021 |
18 | SCR | MEMU TC 3PH(OB) | 218097 | 13/02/2021 |
19 | SCR | MEMU TC 3PH(OB) | 218098 | 13/02/2021 |
20 | SCR | MEMU TC 3PH(OB) | 218099 | 13/02/2021 |
21 | SCR | LWACCW | 203909 | 11/02/2021 |
22 | SCR | Mobile Training car (MTC) | 211150 | 11/02/2021 |
23 | SCR | Mobile Training car (MTC) | 211148 | 09/02/2021 |
24 | SCR | LWACCW | 203908 | 08/02/2021 |
25 | SCR | LWACCW | 203906 | 04/02/2021 |
26 | SCR | LWACCW | 203907 | 04/02/2021 |
SNo | Date | Total |
---|---|---|
1 | 26-02-2021 | 2 |
2 | 25-02-2021 | 1 |
3 | 23-02-2021 | 3 |
4 | 22-02-2021 | 5 |
5 | 20-02-2021 | 1 |
6 | 13-02-2021 | 8 |
7 | 11-02-2021 | 2 |
8 | 09-02-2021 | 1 |
9 | 08-02-2021 | 1 |
10 | 04-02-2021 | 2 |
*************************************************************