Home Despatch Details Despatch Summary Railway Wise Year Wise
Sl.No. | Railway | Coach Type | Coach No | Despatch date |
---|---|---|---|---|
1 | NWR | SG SRD | 07908 | 31/03/2007 |
2 | NWR | SG SRD | 07907 | 31/03/2007 |
3 | NWR | SG SRD | 07906 | 31/03/2007 |
4 | NWR | SG SRD | 07905 | 31/03/2007 |
5 | NWR | SG SRD | 07903 | 31/03/2007 |
6 | NWR | SG SRD | 07901 | 31/03/2007 |
7 | NWR | SG SCZAC | 06153 | 30/03/2007 |
8 | NWR | SG SRD | 07902 | 30/03/2007 |
9 | NWR | SG SRD | 07904 | 29/03/2007 |
10 | NWR | SG GS | 07408 | 16/02/2007 |
11 | NWR | SG GS | 07407 | 16/02/2007 |
12 | NWR | SG GS | 07406 | 16/02/2007 |
13 | NWR | SG GS | 07405 | 16/02/2007 |
14 | NWR | SG GS | 07404 | 16/02/2007 |
15 | NWR | SG GS | 07403 | 16/02/2007 |
16 | NWR | SG GS | 07402 | 16/02/2007 |
17 | NWR | SG GS | 07401 | 16/02/2007 |
18 | NWR | SG GSCN | 06211 | 12/09/2006 |
19 | NWR | SG GSCN | 06212 | 12/09/2006 |
20 | NWR | SG GSCN | 06213 | 12/09/2006 |
21 | NWR | SG GSCN | 06214 | 12/09/2006 |
22 | NWR | SG GSCN | 06215 | 12/09/2006 |
23 | NWR | SG GSCN | 06216 | 12/09/2006 |
24 | NWR | SG GSCN | 06217 | 12/09/2006 |
25 | NWR | SG GSCN | 06218 | 12/09/2006 |
26 | NWR | SG GS | 06401 | 12/09/2006 |
27 | NWR | SG GS | 06402 | 12/09/2006 |
28 | NWR | SG GS | 06403 | 12/09/2006 |
29 | NWR | SG GS | 06404 | 12/09/2006 |
30 | NWR | SG SLRD | 06701 | 12/09/2006 |
31 | NWR | SG SLRD | 06702 | 12/09/2006 |
32 | NWR | SG SCZAC | 06152 | 20/07/2006 |
SNo | Date | Total |
---|---|---|
1 | 31-03-2007 | 6 |
2 | 30-03-2007 | 2 |
3 | 29-03-2007 | 1 |
4 | 16-02-2007 | 8 |
5 | 12-09-2006 | 14 |
6 | 20-07-2006 | 1 |
*************************************************************