Home Despatch Details Despatch Summary Railway Wise Year Wise
Sl.No. | Railway | Coach Type | Coach No | Despatch date |
---|---|---|---|---|
1 | NR | LWLRRM | 182610 | 30/03/2019 |
2 | NR | LWLRRM | 182609 | 29/03/2019 |
3 | NR | LWLRRM | 182608 | 29/03/2019 |
4 | NR | LS (Deen Dayalu) | 191624 | 23/03/2019 |
5 | NR | LS (Deen Dayalu) | 191622 | 22/03/2019 |
6 | NR | LS (Deen Dayalu) | 191623 | 22/03/2019 |
7 | NR | LS (Deen Dayalu) | 191625 | 22/03/2019 |
8 | NR | LS (Deen Dayalu) | 191621 | 21/03/2019 |
9 | NR | LS (Deen Dayalu) | 191619 | 21/03/2019 |
10 | NR | LS (Deen Dayalu) | 191620 | 20/03/2019 |
11 | NR | LS (Deen Dayalu) | 191618 | 20/03/2019 |
12 | NR | LS (Deen Dayalu) | 191617 | 08/03/2019 |
13 | NR | LS (Deen Dayalu) | 191616 | 08/03/2019 |
14 | NR | LS (Deen Dayalu) | 191615 | 07/03/2019 |
15 | NR | LS (Deen Dayalu) | 191614 | 07/03/2019 |
16 | NR | LS (Deen Dayalu) | 191610 | 06/03/2019 |
17 | NR | LS (Deen Dayalu) | 191611 | 06/03/2019 |
18 | NR | LS (Deen Dayalu) | 191613 | 06/03/2019 |
19 | NR | LS (Deen Dayalu) | 191612 | 06/03/2019 |
20 | NR | DETC US | 190006 | 14/02/2019 |
21 | NR | LWACCN | 193101 | 13/02/2019 |
22 | NR | LS (Deen Dayalu) | 191527 | 06/02/2019 |
23 | NR | LS (Deen Dayalu) | 191528 | 06/02/2019 |
24 | NR | LS (Deen Dayalu) | 191526 | 05/02/2019 |
25 | NR | LS (Deen Dayalu) | 191525 | 05/02/2019 |
26 | NR | LS (Deen Dayalu) | 191524 | 04/02/2019 |
27 | NR | LS (Deen Dayalu) | 191523 | 02/02/2019 |
28 | NR | LS (Deen Dayalu) | 191522 | 02/02/2019 |
29 | NR | LS (Deen Dayalu) | 191521 | 02/02/2019 |
30 | NR | LWACCW | 191099 | 02/02/2019 |
31 | NR | LWACCW | 181507 | 10/01/2019 |
32 | NR | DETC US | RVNL 18008 | 31/12/2018 |
33 | NR | LWACCN | 182983 | 27/12/2018 |
34 | NR | MEMU TC 3PH(US) | 188643 | 21/12/2018 |
35 | NR | MEMU TC 3PH(US) | 188641 | 21/12/2018 |
36 | NR | MEMU TC 3PH(US) | 188642 | 21/12/2018 |
37 | NR | MEMU TC 3PH(US) | 188640 | 21/12/2018 |
38 | NR | MEMU TC 3PH(US) | 188644 | 21/12/2018 |
39 | NR | MEMU TC 3PH(US) | 188639 | 21/12/2018 |
40 | NR | MEMU DMC 3PH(US) | 188637 | 21/12/2018 |
41 | NR | MEMU DMC 3PH(US) | 188638 | 21/12/2018 |
42 | NR | DETC US | RVNL 18006 | 03/12/2018 |
43 | NR | Mobile Training car (MTC) | 182555 | 30/11/2018 |
44 | NR | TRAIN 18 MC | 188321 | 31/10/2018 |
45 | NR | TRAIN 18 MC | 188320 | 31/10/2018 |
46 | NR | TRAIN 18 NDTC | 188331 | 31/10/2018 |
47 | NR | TRAIN 18 NDTC | 188330 | 31/10/2018 |
48 | NR | TRAIN 18 DTC | 188329 | 31/10/2018 |
49 | NR | TRAIN 18 DTC | 188328 | 31/10/2018 |
50 | NR | DETC US | RVNL 17020 | 31/10/2018 |
51 | NR | TRAIN 18 MC | 188322 | 31/10/2018 |
52 | NR | TRAIN 18 MC | 188323 | 31/10/2018 |
53 | NR | TRAIN 18 MC | 188324 | 31/10/2018 |
54 | NR | TRAIN 18 TC | 188335 | 31/10/2018 |
55 | NR | TRAIN 18 TC | 188334 | 31/10/2018 |
56 | NR | TRAIN 18 TC | 188333 | 31/10/2018 |
57 | NR | TRAIN 18 TC | 188332 | 31/10/2018 |
58 | NR | TRAIN 18 MC | 188327 | 31/10/2018 |
59 | NR | TRAIN 18 MC | 188326 | 31/10/2018 |
60 | NR | TRAIN 18 MC | 188325 | 31/10/2018 |
61 | NR | ACEMU B 3PH | 188339 | 29/10/2018 |
62 | NR | ACEMU B 3PH | 188340 | 29/10/2018 |
63 | NR | ACEMU B 3PH | 188338 | 29/10/2018 |
64 | NR | ACEMU B 3PH | 188341 | 29/10/2018 |
65 | NR | ACEMU C 3PH | 188342 | 29/10/2018 |
66 | NR | ACEMU C 3PH | 188344 | 29/10/2018 |
67 | NR | ACEMU C 3PH | 188345 | 29/10/2018 |
68 | NR | ACEMU C 3PH | 188343 | 29/10/2018 |
69 | NR | ACEMU DHC 3PH | 188348 | 29/10/2018 |
70 | NR | ACEMU DHC 3PH | 188349 | 29/10/2018 |
71 | NR | ACEMU D 3PH | 188346 | 29/10/2018 |
72 | NR | ACEMU D 3PH | 188347 | 29/10/2018 |
73 | NR | ACEMU D 3PH | 188237 | 27/10/2018 |
74 | NR | ACEMU D 3PH | 188236 | 27/10/2018 |
75 | NR | ACEMU DHC 3PH | 188239 | 27/10/2018 |
76 | NR | ACEMU B 3PH | 188229 | 27/10/2018 |
77 | NR | ACEMU B 3PH | 188230 | 27/10/2018 |
78 | NR | ACEMU B 3PH | 188228 | 27/10/2018 |
79 | NR | ACEMU B 3PH | 188231 | 27/10/2018 |
80 | NR | ACEMU C 3PH | 188232 | 27/10/2018 |
81 | NR | ACEMU C 3PH | 188233 | 27/10/2018 |
82 | NR | ACEMU C 3PH | 188234 | 27/10/2018 |
83 | NR | ACEMU C 3PH | 188235 | 27/10/2018 |
84 | NR | ACEMU DHC 3PH | 188238 | 27/10/2018 |
85 | NR | LS (Deen Dayalu) | 181892 | 08/10/2018 |
86 | NR | LS (Deen Dayalu) | 181891 | 05/10/2018 |
87 | NR | SPART DPC1 | 181967 | 05/10/2018 |
88 | NR | SPART DPC2 | 181968 | 05/10/2018 |
89 | NR | SPART TC | 181969 | 05/10/2018 |
90 | NR | LS (Deen Dayalu) | 181886 | 01/10/2018 |
91 | NR | LS (Deen Dayalu) | 181885 | 01/10/2018 |
92 | NR | LS (Deen Dayalu) | 181887 | 30/09/2018 |
93 | NR | LS (Deen Dayalu) | 181888 | 30/09/2018 |
94 | NR | LS (Deen Dayalu) | 181889 | 30/09/2018 |
95 | NR | LS (Deen Dayalu) | 181890 | 30/09/2018 |
96 | NR | LS (Deen Dayalu) | 181883 | 29/09/2018 |
97 | NR | ACEMU B 3PH | 188214 | 29/09/2018 |
98 | NR | ACEMU B 3PH | 188213 | 29/09/2018 |
99 | NR | ACEMU B 3PH | 188212 | 29/09/2018 |
100 | NR | ACEMU B 3PH | 188215 | 29/09/2018 |
101 | NR | ACEMU C 3PH | 188216 | 29/09/2018 |
102 | NR | ACEMU C 3PH | 188217 | 29/09/2018 |
103 | NR | ACEMU C 3PH | 188219 | 29/09/2018 |
104 | NR | ACEMU C 3PH | 188218 | 29/09/2018 |
105 | NR | ACEMU DHC 3PH | 188226 | 29/09/2018 |
106 | NR | ACEMU DHC 3PH | 188227 | 29/09/2018 |
107 | NR | ACEMU D 3PH | 188224 | 29/09/2018 |
108 | NR | ACEMU D 3PH | 188225 | 29/09/2018 |
109 | NR | LS (Deen Dayalu) | 181882 | 28/09/2018 |
110 | NR | LS (Deen Dayalu) | 181813 | 28/09/2018 |
111 | NR | LS (Deen Dayalu) | 181884 | 28/09/2018 |
112 | NR | LS (Deen Dayalu) | 181814 | 27/09/2018 |
113 | NR | LS (Deen Dayalu) | 181812 | 27/09/2018 |
114 | NR | ACEMU B 3PH | 188144 | 27/09/2018 |
115 | NR | ACEMU B 3PH | 188143 | 27/09/2018 |
116 | NR | ACEMU B 3PH | 188142 | 27/09/2018 |
117 | NR | ACEMU C 3PH | 188146 | 27/09/2018 |
118 | NR | ACEMU C 3PH | 188148 | 27/09/2018 |
119 | NR | ACEMU C 3PH | 188149 | 27/09/2018 |
120 | NR | ACEMU B 3PH | 188145 | 27/09/2018 |
121 | NR | ACEMU C 3PH | 188147 | 27/09/2018 |
122 | NR | ACEMU DHC 3PH | 188170 | 27/09/2018 |
123 | NR | ACEMU DHC 3PH | 188171 | 27/09/2018 |
124 | NR | ACEMU D 3PH | 188150 | 27/09/2018 |
125 | NR | ACEMU D 3PH | 188169 | 27/09/2018 |
126 | NR | LWACCN | 181506 | 22/09/2018 |
127 | NR | LWACCN | 181505 | 22/09/2018 |
128 | NR | LOMS | 181692 | 22/09/2018 |
129 | NR | ACEMU B 3PH | 188090 | 21/09/2018 |
130 | NR | ACEMU B 3PH | 188093 | 21/09/2018 |
131 | NR | ACEMU B 3PH | 188092 | 21/09/2018 |
132 | NR | ACEMU B 3PH | 188091 | 21/09/2018 |
133 | NR | ACEMU C 3PH | 188094 | 21/09/2018 |
134 | NR | ACEMU C 3PH | 188096 | 21/09/2018 |
135 | NR | ACEMU C 3PH | 188095 | 21/09/2018 |
136 | NR | ACEMU D 3PH | 188099 | 21/09/2018 |
137 | NR | ACEMU D 3PH | 188098 | 21/09/2018 |
138 | NR | ACEMU DHC 3PH | 188141 | 21/09/2018 |
139 | NR | ACEMU DHC 3PH | 188100 | 21/09/2018 |
140 | NR | ACEMU C 3PH | 188097 | 21/09/2018 |
141 | NR | DETC US | 181739 | 20/09/2018 |
142 | NR | DMU DPC HHP | 11502 (CNG) | 19/09/2018 |
143 | NR | LWFCZAC | 183876 | 31/07/2018 |
144 | NR | DETC US | CORE 18910 | 21/07/2018 |
145 | NR | DETC US | CORE 18907 | 28/06/2018 |
146 | NR | DETC US | CORE 18906 | 30/05/2018 |
147 | NR | DETC US | CORE 18903 | 30/04/2018 |
SNo | Date | Total |
---|---|---|
1 | 30-03-2019 | 1 |
2 | 29-03-2019 | 2 |
3 | 23-03-2019 | 1 |
4 | 22-03-2019 | 3 |
5 | 21-03-2019 | 2 |
6 | 20-03-2019 | 2 |
7 | 08-03-2019 | 2 |
8 | 07-03-2019 | 2 |
9 | 06-03-2019 | 4 |
10 | 14-02-2019 | 1 |
11 | 13-02-2019 | 1 |
12 | 06-02-2019 | 2 |
13 | 05-02-2019 | 2 |
14 | 04-02-2019 | 1 |
15 | 02-02-2019 | 4 |
16 | 10-01-2019 | 1 |
17 | 31-12-2018 | 1 |
18 | 27-12-2018 | 1 |
19 | 21-12-2018 | 8 |
20 | 03-12-2018 | 1 |
21 | 30-11-2018 | 1 |
22 | 31-10-2018 | 17 |
23 | 29-10-2018 | 12 |
24 | 27-10-2018 | 12 |
25 | 08-10-2018 | 1 |
26 | 05-10-2018 | 4 |
27 | 01-10-2018 | 2 |
28 | 30-09-2018 | 4 |
29 | 29-09-2018 | 13 |
30 | 28-09-2018 | 3 |
31 | 27-09-2018 | 14 |
32 | 22-09-2018 | 3 |
33 | 21-09-2018 | 12 |
34 | 20-09-2018 | 1 |
35 | 19-09-2018 | 1 |
36 | 31-07-2018 | 1 |
37 | 21-07-2018 | 1 |
38 | 28-06-2018 | 1 |
39 | 30-05-2018 | 1 |
40 | 30-04-2018 | 1 |
*************************************************************