Home Despatch Details Despatch Summary Railway Wise Year Wise
Sl.No. | Railway | Coach Type | Coach No | Despatch date |
---|---|---|---|---|
1 | NFR | SG GS | 07401 | 16/03/2007 |
2 | NFR | SG SRD | 07717 | 16/03/2007 |
3 | NFR | SG SRD | 07716 | 16/03/2007 |
4 | NFR | SG CB | 07801 | 16/03/2007 |
5 | NFR | SG GS | 07403 | 16/03/2007 |
6 | NFR | SG SRD | 07718 | 16/03/2007 |
7 | NFR | SG GS | 07404 | 10/03/2007 |
8 | NFR | SG GS | 07405 | 09/03/2007 |
9 | NFR | SG GS | 07402 | 09/03/2007 |
10 | NFR | SG GS | 07406 | 09/03/2007 |
11 | NFR | SG GS | 07407 | 09/03/2007 |
12 | NFR | SG GS | 07408 | 09/03/2007 |
13 | NFR | SG SRD | 07715 | 09/03/2007 |
14 | NFR | SG GSCN | 07207 | 02/03/2007 |
15 | NFR | SG ACCW | 07051 | 02/03/2007 |
16 | NFR | SG GSCN | 07206 | 16/02/2007 |
17 | NFR | SG GSCN | 07205 | 16/02/2007 |
18 | NFR | SG GSCN | 07204 | 16/02/2007 |
19 | NFR | SG GSCN | 07203 | 16/02/2007 |
20 | NFR | SG GSCN | 07201 | 16/02/2007 |
21 | NFR | SG GSCZ | 06604 | 07/12/2006 |
22 | NFR | SG GSCZ | 06613 | 07/12/2006 |
23 | NFR | SG GSCZ | 06616 | 07/12/2006 |
24 | NFR | SG GSCZ | 06608 | 07/12/2006 |
25 | NFR | SG GSCZ | 06620 | 07/12/2006 |
26 | NFR | SG GSCZ | 06619 | 07/12/2006 |
27 | NFR | SG GSCZ | 06617 | 07/12/2006 |
28 | NFR | SG GSCZ | 06618 | 07/12/2006 |
29 | NFR | SG GSCZ | 06611 | 30/11/2006 |
30 | NFR | SG GSCZ | 06607 | 30/11/2006 |
31 | NFR | SG GSCZ | 06606 | 30/11/2006 |
32 | NFR | SG GSCZ | 06602 | 30/11/2006 |
33 | NFR | SG GSCZ | 06603 | 25/11/2006 |
34 | NFR | SG GSCZ | 06605 | 25/11/2006 |
35 | NFR | SG GSCZ | 06614 | 25/11/2006 |
36 | NFR | SG GSCZ | 06615 | 25/11/2006 |
37 | NFR | SG GSCZ | 06612 | 25/11/2006 |
38 | NFR | SG GSCZ | 06601 | 11/11/2006 |
39 | NFR | SG GSCZ | 06607 | 11/11/2006 |
40 | NFR | SG GSCZ | 06609 | 11/11/2006 |
41 | NFR | SG GSCZ | 06610 | 11/11/2006 |
42 | NFR | SG GSCN | 06229 | 19/07/2006 |
43 | NFR | SG GSCN | 06230 | 19/07/2006 |
44 | NFR | SG GSCN | 06231 | 19/07/2006 |
45 | NFR | SG GSCN | 06232 | 19/07/2006 |
46 | NFR | SG GSCN | 06233 | 19/07/2006 |
47 | NFR | SG GSCN | 06234 | 19/07/2006 |
48 | NFR | SG GSCN | 06235 | 19/07/2006 |
49 | NFR | SG GS | 06423 | 19/07/2006 |
50 | NFR | SG GS | 06424 | 19/07/2006 |
51 | NFR | SG GS | 06425 | 19/07/2006 |
52 | NFR | SG GS | 06426 | 19/07/2006 |
53 | NFR | SG SLRD | 06708 | 19/07/2006 |
54 | NFR | SG SLRD | 06709 | 19/07/2006 |
55 | NFR | SG GSCN | 06228 | 19/07/2006 |
SNo | Date | Total |
---|---|---|
1 | 16-03-2007 | 6 |
2 | 10-03-2007 | 1 |
3 | 09-03-2007 | 6 |
4 | 02-03-2007 | 2 |
5 | 16-02-2007 | 5 |
6 | 07-12-2006 | 8 |
7 | 30-11-2006 | 4 |
8 | 25-11-2006 | 5 |
9 | 11-11-2006 | 4 |
10 | 19-07-2006 | 14 |
*************************************************************