Home Despatch Details Despatch Summary Railway Wise Year Wise
Sl.No. | Railway | Coach Type | Coach No | Despatch date |
---|---|---|---|---|
1 | NFR | SG GS | 01420 | 02/03/2002 |
2 | NFR | SG GS | 01430 | 07/02/2002 |
3 | NFR | SG GS | 01426 | 04/02/2002 |
4 | NFR | SG GS | 01429 | 01/02/2002 |
5 | NFR | SG GS | 01427 | 31/01/2002 |
6 | NFR | SG GS | 01428 | 31/01/2002 |
7 | NFR | SG SCZAC | 01151 | 31/01/2002 |
8 | NFR | SG SCZAC | 01152 | 31/01/2002 |
9 | NFR | SG GS | 01425 | 29/01/2002 |
10 | NFR | SG GS | 01421 | 25/01/2002 |
11 | NFR | SG GS | 01424 | 24/01/2002 |
12 | NFR | SG GS | 01423 | 24/01/2002 |
13 | NFR | SG GS | 01422 | 24/01/2002 |
14 | NFR | SG GS | 01419 | 18/01/2002 |
15 | NFR | SG ACCW | 01053 | 29/11/2001 |
16 | NFR | SG ACCW | 01052 | 21/09/2001 |
17 | NFR | SG GS | 01418 | 20/09/2001 |
18 | NFR | SG GS | 01417 | 20/09/2001 |
19 | NFR | SG GS | 01416 | 17/09/2001 |
20 | NFR | SG GS | 01415 | 17/09/2001 |
21 | NFR | SG GS | 01414 | 17/09/2001 |
22 | NFR | SG GS | 01411 | 17/09/2001 |
23 | NFR | SG GS | 01409 | 13/09/2001 |
24 | NFR | SG GS | 01412 | 13/09/2001 |
25 | NFR | SG GS | 01413 | 12/09/2001 |
26 | NFR | SG GS | 01410 | 12/09/2001 |
27 | NFR | SG ACCW | 01051 | 12/09/2001 |
28 | NFR | SG CB | 01803 | 06/06/2001 |
29 | NFR | SG CB | 01801 | 01/06/2001 |
30 | NFR | SG CB | 01802 | 24/05/2001 |
SNo | Date | Total |
---|---|---|
1 | 02-03-2002 | 1 |
2 | 07-02-2002 | 1 |
3 | 04-02-2002 | 1 |
4 | 01-02-2002 | 1 |
5 | 31-01-2002 | 4 |
6 | 29-01-2002 | 1 |
7 | 25-01-2002 | 1 |
8 | 24-01-2002 | 3 |
9 | 18-01-2002 | 1 |
10 | 29-11-2001 | 1 |
11 | 21-09-2001 | 1 |
12 | 20-09-2001 | 2 |
13 | 17-09-2001 | 4 |
14 | 13-09-2001 | 2 |
15 | 12-09-2001 | 3 |
16 | 06-06-2001 | 1 |
17 | 01-06-2001 | 1 |
18 | 24-05-2001 | 1 |
*************************************************************