Home Despatch Details Despatch Summary Railway Wise Year Wise
Sl.No. | Railway | Coach Type | Coach No | Despatch date |
---|---|---|---|---|
1 | NER | MEMU TC 3PH(OB) | 208278 | 24/12/2020 |
2 | NER | MEMU TC 3PH(OB) | 208277 | 24/12/2020 |
3 | NER | MEMU TC 3PH(OB) | 208276 | 24/12/2020 |
4 | NER | MEMU TC 3PH(OB) | 208275 | 24/12/2020 |
5 | NER | MEMU TC 3PH(OB) | 208274 | 24/12/2020 |
6 | NER | MEMU TC 3PH(OB) | 208273 | 24/12/2020 |
7 | NER | MEMU DMC 3PH(OB) | 208272 | 24/12/2020 |
8 | NER | MEMU DMC 3PH(OB) | 208271 | 24/12/2020 |
9 | NER | LWSCZAC | 204760 | 15/12/2020 |
10 | NER | LWLRRM | 195569 | 02/11/2020 |
11 | NER | LWSCZ | 204726 | 22/10/2020 |
12 | NER | LWSCZ | 204728 | 22/10/2020 |
13 | NER | LWSCZ | 204727 | 22/10/2020 |
14 | NER | LWSCZ | 195589 | 26/09/2020 |
15 | NER | LWSCZ | 195590 | 26/09/2020 |
16 | NER | DETC US | 190103 | 29/08/2020 |
SNo | Date | Total |
---|---|---|
1 | 24-12-2020 | 8 |
2 | 15-12-2020 | 1 |
3 | 02-11-2020 | 1 |
4 | 22-10-2020 | 3 |
5 | 26-09-2020 | 2 |
6 | 29-08-2020 | 1 |
*************************************************************