Home Despatch Details Despatch Summary Railway Wise Year Wise
Sl.No. | Railway | Coach Type | Coach No | Despatch date |
---|---|---|---|---|
1 | NER | DMU DPC 1600 | 19017 | 23/03/2016 |
2 | NER | DMU DPC 1600 | 19018 | 23/03/2016 |
3 | NER | DMU TCV 1600 | 16464 | 23/03/2016 |
4 | NER | DMU TCG 1600 | 19458 | 23/03/2016 |
5 | NER | DMU TCG 1600 | 19457 | 23/03/2016 |
6 | NER | DMU TCG 1600 | 19462 | 23/03/2016 |
7 | NER | DMU TCG 1600 | 19459 | 23/03/2016 |
8 | NER | DMU TCG 1600 | 19460 | 23/03/2016 |
9 | NER | DMU TCG 1600 | 19461 | 23/03/2016 |
10 | NER | DMU TCV 1600 | 19463 | 23/03/2016 |
11 | NER | SG ACCW | 15060 | 27/02/2016 |
12 | NER | DMU TCG 1600 | 19450 | 19/02/2016 |
13 | NER | DMU DPC 1600 | 19016 | 19/02/2016 |
14 | NER | DMU DPC 1600 | 19015 | 19/02/2016 |
15 | NER | DMU TCG 1600 | 19449 | 19/02/2016 |
16 | NER | DMU TCG 1600 | 19453 | 19/02/2016 |
17 | NER | DMU TCG 1600 | 19454 | 19/02/2016 |
18 | NER | DMU TCG 1600 | 19452 | 19/02/2016 |
19 | NER | DMU TCG 1600 | 19451 | 19/02/2016 |
20 | NER | DMU TCV 1600 | 19455 | 19/02/2016 |
21 | NER | DMU TCV 1600 | 19456 | 19/02/2016 |
22 | NER | DMU DPC 1600 | 19014 | 31/12/2015 |
23 | NER | DMU TCV 1600 | 19447 | 31/12/2015 |
24 | NER | DMU TCV 1600 | 19448 | 31/12/2015 |
25 | NER | DMU TCG 1600 | 19446 | 31/12/2015 |
26 | NER | DMU TCG 1600 | 19443 | 31/12/2015 |
27 | NER | DMU TCG 1600 | 19441 | 31/12/2015 |
28 | NER | DMU TCG 1600 | 19444 | 31/12/2015 |
29 | NER | DMU TCG 1600 | 19442 | 31/12/2015 |
30 | NER | DMU DPC 1600 | 19013 | 31/12/2015 |
31 | NER | DMU TCG 1600 | 19445 | 31/12/2015 |
32 | NER | DMU TCV 1600 | 19440 | 30/11/2015 |
33 | NER | DMU DPC 1600 | 19012 | 30/11/2015 |
34 | NER | DMU DPC 1600 | 19011 | 30/11/2015 |
35 | NER | DMU TCG 1600 | 19438 | 30/11/2015 |
36 | NER | DMU TCV 1600 | 19439 | 30/11/2015 |
37 | NER | DMU TCG 1600 | 19437 | 30/11/2015 |
38 | NER | DMU TCG 1600 | 19434 | 30/11/2015 |
39 | NER | DMU TCG 1600 | 19433 | 30/11/2015 |
40 | NER | DMU TCG 1600 | 19436 | 30/11/2015 |
41 | NER | DMU TCG 1600 | 19435 | 30/11/2015 |
42 | NER | SG SLRD | 14747 | 12/11/2015 |
43 | NER | SG SLRD | 14750 | 12/11/2015 |
44 | NER | SG SLRD | 14749 | 04/11/2015 |
45 | NER | DMU DPC 1600 | 19009 | 31/10/2015 |
46 | NER | DMU DPC 1600 | 19010 | 31/10/2015 |
47 | NER | DMU TCG 1600 | 19428 | 31/10/2015 |
48 | NER | DMU TCG 1600 | 19427 | 31/10/2015 |
49 | NER | DMU TCG 1600 | 19429 | 31/10/2015 |
50 | NER | DMU TCG 1600 | 19430 | 31/10/2015 |
51 | NER | DMU TCG 1600 | 19426 | 31/10/2015 |
52 | NER | DMU TCG 1600 | 19425 | 31/10/2015 |
53 | NER | SG SLRD | 14748 | 31/10/2015 |
54 | NER | DMU TCV 1600 | 19432 | 31/10/2015 |
55 | NER | DMU TCV 1600 | 19431 | 31/10/2015 |
56 | NER | SG GSCN | 15207 | 07/07/2015 |
57 | NER | SG GSCN | 15205 | 06/07/2015 |
58 | NER | SG GSCN | 15206 | 25/06/2015 |
59 | NER | SG GSCN | 15204 | 24/06/2015 |
60 | NER | SG GSCN | 15203 | 24/06/2015 |
61 | NER | SG GSCN | 15202 | 24/06/2015 |
62 | NER | SG GSCN | 15201 | 23/06/2015 |
SNo | Date | Total |
---|---|---|
1 | 23-03-2016 | 10 |
2 | 27-02-2016 | 1 |
3 | 19-02-2016 | 10 |
4 | 31-12-2015 | 10 |
5 | 30-11-2015 | 10 |
6 | 12-11-2015 | 2 |
7 | 04-11-2015 | 1 |
8 | 31-10-2015 | 11 |
9 | 07-07-2015 | 1 |
10 | 06-07-2015 | 1 |
11 | 25-06-2015 | 1 |
12 | 24-06-2015 | 3 |
13 | 23-06-2015 | 1 |
*************************************************************