Home Despatch Details Despatch Summary Railway Wise Year Wise
Sl.No. | Railway | Coach Type | Coach No | Despatch date |
---|---|---|---|---|
1 | ER | LWSCN | 204773 | 24/10/2020 |
2 | ER | LWSCN | 204771 | 21/10/2020 |
3 | ER | LWSCN | 204772 | 21/10/2020 |
4 | ER | LWSCN | 204775 | 21/10/2020 |
5 | ER | LWSCN | 204774 | 21/10/2020 |
6 | ER | LWSCN | 204770 | 21/10/2020 |
7 | ER | KMETRO DTC 3PH | 4646 | 17/10/2020 |
8 | ER | KMETRO MC 3PH | 4046 | 17/10/2020 |
9 | ER | KMETRO MC 3PH | 4048 | 17/10/2020 |
10 | ER | KMETRO TC 3PH | 4648 | 17/10/2020 |
11 | ER | KMETRO TC 3PH | 4647 | 17/10/2020 |
12 | ER | KMETRO MC 3PH | 4047 | 17/10/2020 |
13 | ER | KMETRO MC 3PH | 4045 | 17/10/2020 |
14 | ER | KMETRO DTC 3PH | 4645 | 17/10/2020 |
SNo | Date | Total |
---|---|---|
1 | 24-10-2020 | 1 |
2 | 21-10-2020 | 5 |
3 | 17-10-2020 | 8 |
*************************************************************