Home Despatch Details Despatch Summary Railway Wise Year Wise
Sl.No. | Railway | Coach Type | Coach No | Despatch date |
---|---|---|---|---|
1 | ECR | DMU TCG 1600 | 21477 | 30/03/2017 |
2 | ECR | DMU TCV 1600 | 21479 | 30/03/2017 |
3 | ECR | DMU DPC 1600 | 21023 | 30/03/2017 |
4 | ECR | DMU DPC 1600 | 21024 | 30/03/2017 |
5 | ECR | DMU TCG 1600 | 21475 | 30/03/2017 |
6 | ECR | DMU TCG 1600 | 21473 | 30/03/2017 |
7 | ECR | DMU TCG 1600 | 21478 | 30/03/2017 |
8 | ECR | DMU TCV 1600 | 21480 | 30/03/2017 |
9 | ECR | DMU TCG 1600 | 21474 | 30/03/2017 |
10 | ECR | DMU TCG 1600 | 21476 | 30/03/2017 |
11 | ECR | SG GS CBC (Deen Dayalu) | 17455 | 25/03/2017 |
12 | ECR | SG GS CBC (Deen Dayalu) | 17458 | 25/03/2017 |
13 | ECR | SG GS CBC (Deen Dayalu) | 17460 | 25/03/2017 |
14 | ECR | SG GS CBC (Deen Dayalu) | 17457 | 25/03/2017 |
15 | ECR | SG GS CBC (Deen Dayalu) | 17462 | 25/03/2017 |
16 | ECR | SG GS CBC (Deen Dayalu) | 17449 | 24/03/2017 |
17 | ECR | SG GS CBC (Deen Dayalu) | 17450 | 24/03/2017 |
18 | ECR | SG GS CBC (Deen Dayalu) | 17452 | 24/03/2017 |
19 | ECR | SG GS CBC (Deen Dayalu) | 17453 | 24/03/2017 |
20 | ECR | SG GS CBC (Deen Dayalu) | 17459 | 24/03/2017 |
21 | ECR | SG GS CBC (Deen Dayalu) | 17461 | 24/03/2017 |
22 | ECR | SG SLRD CBC | 17706 | 24/03/2017 |
23 | ECR | SG GS CBC (Deen Dayalu) | 17451 | 22/03/2017 |
24 | ECR | SG GS CBC (Deen Dayalu) | 17454 | 22/03/2017 |
25 | ECR | SG GS CBC (Deen Dayalu) | 17445 | 22/03/2017 |
26 | ECR | SG SLRD CBC | 17705 | 22/03/2017 |
27 | ECR | SG GS CBC (Deen Dayalu) | 17456 | 22/03/2017 |
28 | ECR | SG GS CBC (Deen Dayalu) | 17448 | 21/03/2017 |
29 | ECR | SG GS CBC (Deen Dayalu) | 17447 | 21/03/2017 |
30 | ECR | SG GS CBC (Deen Dayalu) | 17446 | 21/03/2017 |
31 | ECR | SG SLRD CBC | 17704 | 21/03/2017 |
32 | ECR | SG GS CBC (Deen Dayalu) | 17443 | 20/03/2017 |
33 | ECR | SG GS CBC (Deen Dayalu) | 17444 | 20/03/2017 |
34 | ECR | SG SLRD CBC | 17703 | 08/03/2017 |
35 | ECR | SG SLRD CBC | 17702 | 28/02/2017 |
36 | ECR | SG SLRD CBC | 17701 | 28/02/2017 |
37 | ECR | SG GS CBC (Deen Dayalu) | 17440 | 21/02/2017 |
38 | ECR | SG GS CBC (Deen Dayalu) | 17441 | 21/02/2017 |
39 | ECR | SG GS CBC (Deen Dayalu) | 17442 | 21/02/2017 |
40 | ECR | SG GS CBC (Deen Dayalu) | 17439 | 20/02/2017 |
41 | ECR | LWACCN | 16054 | 20/02/2017 |
42 | ECR | SG GS CBC (Deen Dayalu) | 17438 | 17/02/2017 |
43 | ECR | SG GS (Deen Dayalu) | 17434 | 15/02/2017 |
44 | ECR | SG GS (Deen Dayalu) | 17433 | 15/02/2017 |
45 | ECR | SG GS (Deen Dayalu) | 17436 | 15/02/2017 |
46 | ECR | SG GS (Deen Dayalu) | 17437 | 15/02/2017 |
47 | ECR | SG GS (Deen Dayalu) | 17435 | 15/02/2017 |
48 | ECR | SG GS (Deen Dayalu) | 17431 | 13/02/2017 |
49 | ECR | SG GS (Deen Dayalu) | 17432 | 13/02/2017 |
50 | ECR | SG GS (Deen Dayalu) | 17427 | 11/02/2017 |
51 | ECR | SG GS (Deen Dayalu) | 17426 | 11/02/2017 |
52 | ECR | SG GS (Deen Dayalu) | 17430 | 11/02/2017 |
53 | ECR | SG GS (Deen Dayalu) | 17429 | 11/02/2017 |
54 | ECR | LWACCW | 16053 | 10/02/2017 |
55 | ECR | SG GS (Deen Dayalu) | 17421 | 10/02/2017 |
56 | ECR | SG GS (Deen Dayalu) | 17428 | 10/02/2017 |
57 | ECR | SG GS (Deen Dayalu) | 17424 | 09/02/2017 |
58 | ECR | SG GS (Deen Dayalu) | 17423 | 09/02/2017 |
59 | ECR | SG GS CBC (Deen Dayalu) | 17417 | 08/02/2017 |
60 | ECR | SG GS (Deen Dayalu) | 17420 | 07/02/2017 |
61 | ECR | SG GS CBC (Deen Dayalu) | 17415 | 07/02/2017 |
62 | ECR | SG GS (Deen Dayalu) | 17419 | 06/02/2017 |
63 | ECR | SG GS (Deen Dayalu) | 17418 | 06/02/2017 |
64 | ECR | SG GS CBC (Deen Dayalu) | 17412 | 04/02/2017 |
65 | ECR | SG GS CBC (Deen Dayalu) | 17416 | 03/02/2017 |
66 | ECR | SG GS CBC (Deen Dayalu) | 17414 | 02/02/2017 |
67 | ECR | SG GS CBC (Deen Dayalu) | 17413 | 01/02/2017 |
68 | ECR | SG GS CBC (Deen Dayalu) | 17409 | 31/01/2017 |
69 | ECR | SG SCZAC JS | 17151 | 31/01/2017 |
70 | ECR | SG GSCZ JS | 17601 | 30/01/2017 |
71 | ECR | LWS Antyodaya | 16449 | 30/01/2017 |
72 | ECR | SG GS CBC (Deen Dayalu) | 17410 | 30/01/2017 |
73 | ECR | SG GS CBC (Deen Dayalu) | 17411 | 30/01/2017 |
74 | ECR | SG GS CBC (Deen Dayalu) | 17406 | 29/01/2017 |
75 | ECR | LWS Antyodaya | 16448 | 29/01/2017 |
76 | ECR | SG GS CBC (Deen Dayalu) | 17407 | 29/01/2017 |
77 | ECR | SG GS CBC (Deen Dayalu) | 17408 | 29/01/2017 |
78 | ECR | SG GSCZ JS | 17602 | 29/01/2017 |
79 | ECR | LWACCW | 16052 | 28/01/2017 |
80 | ECR | LWS Antyodaya | 16445 | 28/01/2017 |
81 | ECR | LWS Antyodaya | 16446 | 28/01/2017 |
82 | ECR | LWS Antyodaya | 6447 | 28/01/2017 |
83 | ECR | SG GS CBC (Deen Dayalu) | 17402 | 28/01/2017 |
84 | ECR | SG GS CBC (Deen Dayalu) | 17404 | 28/01/2017 |
85 | ECR | SG GS CBC (Deen Dayalu) | 17405 | 28/01/2017 |
86 | ECR | SG GS CBC (Deen Dayalu) | 17403 | 27/01/2017 |
87 | ECR | SG GS CBC (Deen Dayalu) | 17401 | 27/01/2017 |
88 | ECR | LWS Antyodaya | 16444 | 27/01/2017 |
89 | ECR | LWS Antyodaya | 16443 | 27/01/2017 |
90 | ECR | LWS Antyodaya | 16442 | 27/01/2017 |
91 | ECR | LWLRRM | 16863 | 25/01/2017 |
92 | ECR | LWS Antyodaya | 16440 | 25/01/2017 |
93 | ECR | LWS Antyodaya | 16441 | 25/01/2017 |
94 | ECR | LWS Antyodaya | 16439 | 24/01/2017 |
95 | ECR | LWS Antyodaya | 16438 | 23/01/2017 |
96 | ECR | LWS Antyodaya | 16437 | 21/01/2017 |
97 | ECR | LWS Antyodaya | 16436 | 20/01/2017 |
98 | ECR | LWS Antyodaya | 16435 | 20/01/2017 |
99 | ECR | LWLRRM | 16862 | 17/01/2017 |
100 | ECR | LWLRRM | 16861 | 31/10/2016 |
101 | ECR | SPART DPC1 | 13910 | 30/08/2016 |
102 | ECR | SPART DPC2 | 13911 | 30/08/2016 |
103 | ECR | SPART TC | 13912 | 30/08/2016 |
104 | ECR | DMU TCG 1600 | 21466 | 26/07/2016 |
105 | ECR | DMU DPC 1600 | 21022 | 26/07/2016 |
106 | ECR | DMU TCG 1600 | 21470 | 26/07/2016 |
107 | ECR | DMU TCG 1600 | 21465 | 26/07/2016 |
108 | ECR | DMU TCG 1600 | 21469 | 26/07/2016 |
109 | ECR | DMU TCG 1600 | 21467 | 26/07/2016 |
110 | ECR | DMU TCG 1600 | 21468 | 26/07/2016 |
111 | ECR | DMU TCV 1600 | 21471 | 26/07/2016 |
112 | ECR | DMU TCV 1600 | 21472 | 26/07/2016 |
113 | ECR | DMU DPC 1600 | 21021 | 26/07/2016 |
114 | ECR | LWACCW | 16051 | 18/06/2016 |
115 | ECR | DMU DPC 1600 | 21020 | 31/05/2016 |
116 | ECR | DMU TCG 1600 | 21461 | 31/05/2016 |
117 | ECR | DMU TCG 1600 | 21460 | 31/05/2016 |
118 | ECR | DMU TCG 1600 | 21458 | 31/05/2016 |
119 | ECR | DMU TCG 1600 | 21459 | 31/05/2016 |
120 | ECR | DMU TCG 1600 | 21457 | 31/05/2016 |
121 | ECR | DMU TCV 1600 | 21463 | 31/05/2016 |
122 | ECR | DMU TCV 1600 | 21464 | 31/05/2016 |
123 | ECR | DMU DPC 1600 | 21019 | 31/05/2016 |
124 | ECR | DMU TCG 1600 | 21462 | 31/05/2016 |
SNo | Date | Total |
---|---|---|
1 | 30-03-2017 | 10 |
2 | 25-03-2017 | 5 |
3 | 24-03-2017 | 7 |
4 | 22-03-2017 | 5 |
5 | 21-03-2017 | 4 |
6 | 20-03-2017 | 2 |
7 | 08-03-2017 | 1 |
8 | 28-02-2017 | 2 |
9 | 21-02-2017 | 3 |
10 | 20-02-2017 | 2 |
11 | 17-02-2017 | 1 |
12 | 15-02-2017 | 5 |
13 | 13-02-2017 | 2 |
14 | 11-02-2017 | 4 |
15 | 10-02-2017 | 3 |
16 | 09-02-2017 | 2 |
17 | 08-02-2017 | 1 |
18 | 07-02-2017 | 2 |
19 | 06-02-2017 | 2 |
20 | 04-02-2017 | 1 |
21 | 03-02-2017 | 1 |
22 | 02-02-2017 | 1 |
23 | 01-02-2017 | 1 |
24 | 31-01-2017 | 2 |
25 | 30-01-2017 | 4 |
26 | 29-01-2017 | 5 |
27 | 28-01-2017 | 7 |
28 | 27-01-2017 | 5 |
29 | 25-01-2017 | 3 |
30 | 24-01-2017 | 1 |
31 | 23-01-2017 | 1 |
32 | 21-01-2017 | 1 |
33 | 20-01-2017 | 2 |
34 | 17-01-2017 | 1 |
35 | 31-10-2016 | 1 |
36 | 30-08-2016 | 3 |
37 | 26-07-2016 | 10 |
38 | 18-06-2016 | 1 |
39 | 31-05-2016 | 10 |
*************************************************************