Home Despatch Details Despatch Summary Railway Wise Year Wise
Sl.No. | Railway | Coach Type | Coach No | Despatch date |
---|---|---|---|---|
1 | ECOR | LWACCW | 204210 | 28/01/2021 |
2 | ECOR | LWACCW | 204209 | 15/01/2021 |
3 | ECOR | LWACCW | 204208 | 15/01/2021 |
4 | ECOR | LWACCN | 205496 | 08/01/2021 |
5 | ECOR | LWACCN | 205494 | 05/01/2021 |
6 | ECOR | LWACCN | 205495 | 05/01/2021 |
7 | ECOR | LWACCN | 205492 | 04/01/2021 |
8 | ECOR | LWACCN | 205491 | 04/01/2021 |
9 | ECOR | LWACCN | 205493 | 04/01/2021 |
10 | ECOR | LWACCN | 205490 | 04/01/2021 |
11 | ECOR | SPART TC | 200099 | 02/01/2021 |
12 | ECOR | SPART DPC2 | 200098 | 02/01/2021 |
13 | ECOR | SPART DPC1 | 205474 | 02/01/2021 |
14 | ECOR | LWACCW | 204206 | 02/01/2021 |
15 | ECOR | LWACCW | 204207 | 02/01/2021 |
16 | ECOR | LSLRD | 204755 | 02/01/2021 |
17 | ECOR | LSLRD | 204756 | 02/01/2021 |
SNo | Date | Total |
---|---|---|
1 | 28-01-2021 | 1 |
2 | 15-01-2021 | 2 |
3 | 08-01-2021 | 1 |
4 | 05-01-2021 | 2 |
5 | 04-01-2021 | 4 |
6 | 02-01-2021 | 7 |
*************************************************************