Home Despatch Details Despatch Summary Railway Wise Year Wise
Sl.No. | Railway | Coach Type | Coach No | Despatch date |
---|---|---|---|---|
1 | ECOR | LWACCN | 205489 | 21/12/2020 |
2 | ECOR | LWACCN | 205488 | 18/12/2020 |
3 | ECOR | LWACCN | 205482 | 18/12/2020 |
4 | ECOR | LWACCN | 205487 | 18/12/2020 |
5 | ECOR | LWACCN | 205486 | 18/12/2020 |
6 | ECOR | LWACCN | 205485 | 18/12/2020 |
7 | ECOR | LWACCW | 204205 | 18/12/2020 |
8 | ECOR | LWACCN | 205484 | 17/12/2020 |
9 | ECOR | LWACCN | 205483 | 17/12/2020 |
10 | ECOR | LSLRD | 204182 | 15/12/2020 |
11 | ECOR | DETC US | 190110 | 12/12/2020 |
12 | ECOR | LWACCN | 204201 | 09/12/2020 |
13 | ECOR | LWACCN | 204202 | 08/12/2020 |
14 | ECOR | LSLRD | 204180 | 07/12/2020 |
15 | ECOR | LSLRD | 204178 | 07/12/2020 |
16 | ECOR | LSLRD | 204181 | 07/12/2020 |
17 | ECOR | LSLRD | 204179 | 07/12/2020 |
18 | ECOR | LWACCW | 204204 | 07/12/2020 |
19 | ECOR | LWCBAC | 204218 | 07/12/2020 |
20 | ECOR | LWACCN | 204198 | 05/12/2020 |
21 | ECOR | LWACCN | 204200 | 05/12/2020 |
22 | ECOR | LWACCN | 204197 | 05/12/2020 |
23 | ECOR | LS (Deen Dayalu) | 204264 | 05/12/2020 |
24 | ECOR | LS (Deen Dayalu) | 204263 | 05/12/2020 |
25 | ECOR | LWACCW | 204203 | 04/12/2020 |
26 | ECOR | LWACCN | 204192 | 04/12/2020 |
27 | ECOR | LWACCN | 204193 | 04/12/2020 |
28 | ECOR | LWACCN | 204194 | 04/12/2020 |
29 | ECOR | LWACCN | 204196 | 04/12/2020 |
30 | ECOR | LWACCN | 204195 | 04/12/2020 |
31 | ECOR | LWACCN | 204191 | 04/12/2020 |
32 | ECOR | LWACCN | 204199 | 04/12/2020 |
33 | ECOR | LSLRD | 204177 | 02/12/2020 |
34 | ECOR | LWACCN | 204190 | 01/12/2020 |
35 | ECOR | LWACCN | 204187 | 01/12/2020 |
36 | ECOR | LWACCN | 204189 | 01/12/2020 |
SNo | Date | Total |
---|---|---|
1 | 21-12-2020 | 1 |
2 | 18-12-2020 | 6 |
3 | 17-12-2020 | 2 |
4 | 15-12-2020 | 1 |
5 | 12-12-2020 | 1 |
6 | 09-12-2020 | 1 |
7 | 08-12-2020 | 1 |
8 | 07-12-2020 | 6 |
9 | 05-12-2020 | 5 |
10 | 04-12-2020 | 8 |
11 | 02-12-2020 | 1 |
12 | 01-12-2020 | 3 |
*************************************************************