Home Despatch Details Despatch Summary Railway Wise Year Wise
Sl.No. | Railway | Coach Type | Coach No | Despatch date |
---|---|---|---|---|
1 | CR | LWLRRM | 199348 | 20/03/2020 |
2 | CR | LWACCN | 199378 | 20/03/2020 |
3 | CR | LWACCN | 199374 | 20/03/2020 |
4 | CR | LWACCN | 199364 | 20/03/2020 |
5 | CR | LWACCN | 199375 | 20/03/2020 |
6 | CR | LWACCN | 199369 | 20/03/2020 |
7 | CR | LWCBAC | 199392 | 19/03/2020 |
8 | CR | LWACCW | 199386 | 19/03/2020 |
9 | CR | LWACCW | 199385 | 18/03/2020 |
10 | CR | LWLRRM | 199350 | 18/03/2020 |
11 | CR | LWLRRM | 199349 | 18/03/2020 |
12 | CR | LWFAC | 199352 | 18/03/2020 |
13 | CR | LWACCW | 199384 | 18/03/2020 |
14 | CR | LWACCN | 199373 | 17/03/2020 |
15 | CR | LWACCN | 199377 | 17/03/2020 |
16 | CR | LWACCN | 199372 | 17/03/2020 |
17 | CR | LWSCZAC | 196762 | 16/03/2020 |
18 | CR | LWSCZAC | 196765 | 16/03/2020 |
19 | CR | LWSCZAC | 196764 | 16/03/2020 |
20 | CR | LWLRRM | 196725 | 14/03/2020 |
21 | CR | LWLRRM | 199347 | 14/03/2020 |
22 | CR | LWACCW | 199383 | 14/03/2020 |
23 | CR | LWACCN | 199370 | 14/03/2020 |
24 | CR | LWACCN | 199359 | 14/03/2020 |
25 | CR | LWACCN | 199357 | 11/03/2020 |
26 | CR | LWACCW | 199380 | 11/03/2020 |
27 | CR | LWACCN | 199362 | 11/03/2020 |
28 | CR | LWCBAC | 199391 | 09/03/2020 |
29 | CR | LWACCW | 199381 | 09/03/2020 |
30 | CR | LWFAC | 199354 | 07/03/2020 |
31 | CR | LWSCZAC | 196763 | 07/03/2020 |
32 | CR | LWACCN | 199371 | 07/03/2020 |
33 | CR | LWLRRM | 196724 | 06/03/2020 |
34 | CR | LWLRRM | 196723 | 05/03/2020 |
35 | CR | LWFAC | 199353 | 05/03/2020 |
36 | CR | LWACCW | 199382 | 05/03/2020 |
37 | CR | LWACCW | 199379 | 05/03/2020 |
38 | CR | LWACCN | 199366 | 05/03/2020 |
39 | CR | LWACCN | 199355 | 05/03/2020 |
40 | CR | LWSCZ | 196759 | 02/03/2020 |
41 | CR | LWSCZ | 196757 | 02/03/2020 |
42 | CR | LWSCZAC | 196760 | 02/03/2020 |
43 | CR | LWLRRM | 196722 | 02/03/2020 |
44 | CR | LWACCN | 199361 | 02/03/2020 |
45 | CR | LWACCN | 199365 | 02/03/2020 |
46 | CR | LWSCZAC | 196761 | 02/03/2020 |
47 | CR | LWSCZ | 196758 | 02/03/2020 |
48 | CR | LWLRRM | 196721 | 27/02/2020 |
49 | CR | LWSCZ | 196756 | 26/02/2020 |
50 | CR | LWSCZ | 196755 | 26/02/2020 |
51 | CR | LWSCZ | 196752 | 26/02/2020 |
52 | CR | LWSCZ | 196754 | 26/02/2020 |
53 | CR | LWACCN | 199360 | 26/02/2020 |
54 | CR | LWACCN | 199358 | 26/02/2020 |
55 | CR | LWACCN | 199363 | 25/02/2020 |
56 | CR | LWACCN | 199356 | 25/02/2020 |
57 | CR | LWSCZ | 196751 | 25/02/2020 |
58 | CR | LWSCZ | 196750 | 24/02/2020 |
59 | CR | LWSCZ | 196749 | 24/02/2020 |
60 | CR | LWLRRM | 196720 | 22/02/2020 |
61 | CR | LWSCZ | 196753 | 22/02/2020 |
62 | CR | LWSCZ | 196745 | 21/02/2020 |
63 | CR | LWSCZ | 196746 | 21/02/2020 |
64 | CR | LWSCZ | 196747 | 21/02/2020 |
65 | CR | LWSCZ | 196748 | 21/02/2020 |
66 | CR | LWSCZ | 196743 | 20/02/2020 |
67 | CR | LWSCZ | 196744 | 20/02/2020 |
68 | CR | LWSCZ | 196742 | 20/02/2020 |
69 | CR | LWSCZ | 196737 | 20/02/2020 |
70 | CR | ACEMU C 3PH | 198498 | 19/02/2020 |
71 | CR | ACEMU C 3PH | 198497 | 19/02/2020 |
72 | CR | ACEMU B 3PH | 198477 | 19/02/2020 |
73 | CR | ACEMU D 3PH | 198509 | 19/02/2020 |
74 | CR | LWSCZ | 196738 | 19/02/2020 |
75 | CR | ACEMU B 3PH | 198478 | 19/02/2020 |
76 | CR | ACEMU DHC 3PH | 198519 | 19/02/2020 |
77 | CR | ACEMU C 3PH | 198499 | 19/02/2020 |
78 | CR | ACEMU B 3PH | 198479 | 19/02/2020 |
79 | CR | ACEMU DHC 3PH | 198520 | 19/02/2020 |
80 | CR | ACEMU C 3PH | 198500 | 19/02/2020 |
81 | CR | ACEMU B 3PH | 198480 | 19/02/2020 |
82 | CR | ACEMU D 3PH | 198510 | 19/02/2020 |
83 | CR | LWSCZ | 196740 | 18/02/2020 |
84 | CR | LWSCZ | 196736 | 18/02/2020 |
85 | CR | LWSCZ | 196741 | 18/02/2020 |
86 | CR | LWSCZ | 196739 | 18/02/2020 |
87 | CR | LWSCZ | 196735 | 17/02/2020 |
88 | CR | LWSCZ | 196734 | 17/02/2020 |
89 | CR | LWSCZ | 196731 | 14/02/2020 |
90 | CR | LWSCZ | 196733 | 14/02/2020 |
91 | CR | LWSCZ | 196732 | 14/02/2020 |
92 | CR | LWSCZ | 196730 | 14/02/2020 |
93 | CR | LWSCZ | 196729 | 12/02/2020 |
94 | CR | LWSCZ | 196728 | 10/02/2020 |
95 | CR | LWSCZ | 196727 | 10/02/2020 |
96 | CR | AC EMU DMC AC 3PH | 199283 | 06/02/2020 |
97 | CR | AC EMU TC AC 3PH | 199285 | 06/02/2020 |
98 | CR | AC EMU TC AC 3PH | 199286 | 06/02/2020 |
99 | CR | AC EMU TC AC 3PH | 199287 | 06/02/2020 |
100 | CR | AC EMU TC AC 3PH | 199288 | 06/02/2020 |
101 | CR | AC EMU NDMC AC 3PH | 199293 | 06/02/2020 |
102 | CR | AC EMU NDMC AC 3PH | 199294 | 06/02/2020 |
103 | CR | AC EMU TC AC 3PH | 199289 | 06/02/2020 |
104 | CR | AC EMU TC AC 3PH | 199290 | 06/02/2020 |
105 | CR | AC EMU TC AC 3PH | 199291 | 06/02/2020 |
106 | CR | AC EMU TC AC 3PH | 199292 | 06/02/2020 |
107 | CR | AC EMU DMC AC 3PH | 199284 | 06/02/2020 |
108 | CR | AC EMU TC AC 3PH | 198724 | 28/01/2020 |
109 | CR | AC EMU TC AC 3PH | 198723 | 28/01/2020 |
110 | CR | AC EMU TC AC 3PH | 198722 | 28/01/2020 |
111 | CR | AC EMU TC AC 3PH | 198721 | 28/01/2020 |
112 | CR | AC EMU DMC AC 3PH | 198707 | 28/01/2020 |
113 | CR | AC EMU NDMC AC 3PH | 198711 | 28/01/2020 |
114 | CR | AC EMU NDMC AC 3PH | 198712 | 28/01/2020 |
115 | CR | AC EMU DMC AC 3PH | 198708 | 28/01/2020 |
116 | CR | AC EMU TC AC 3PH | 198728 | 28/01/2020 |
117 | CR | AC EMU TC AC 3PH | 198727 | 28/01/2020 |
118 | CR | AC EMU TC AC 3PH | 198726 | 28/01/2020 |
119 | CR | AC EMU TC AC 3PH | 198725 | 28/01/2020 |
120 | CR | AC EMU DMC AC 3PH | 198705 | 30/11/2019 |
121 | CR | AC EMU DMC AC 3PH | 198706 | 30/11/2019 |
122 | CR | AC EMU NDMC AC 3PH | 198709 | 30/11/2019 |
123 | CR | AC EMU NDMC AC 3PH | 198710 | 30/11/2019 |
124 | CR | AC EMU TC AC 3PH | 198713 | 30/11/2019 |
125 | CR | AC EMU TC AC 3PH | 198715 | 30/11/2019 |
126 | CR | AC EMU TC AC 3PH | 198716 | 30/11/2019 |
127 | CR | AC EMU TC AC 3PH | 198717 | 30/11/2019 |
128 | CR | AC EMU TC AC 3PH | 198718 | 30/11/2019 |
129 | CR | AC EMU TC AC 3PH | 198719 | 30/11/2019 |
130 | CR | AC EMU TC AC 3PH | 198720 | 30/11/2019 |
131 | CR | AC EMU TC AC 3PH | 198714 | 01/11/2019 |
132 | CR | ACEMU D 3PH | 198508 | 30/10/2019 |
133 | CR | ACEMU D 3PH | 198507 | 30/10/2019 |
134 | CR | ACEMU DHC 3PH | 198518 | 30/10/2019 |
135 | CR | ACEMU B 3PH | 198473 | 30/10/2019 |
136 | CR | ACEMU B 3PH | 198474 | 30/10/2019 |
137 | CR | ACEMU B 3PH | 198476 | 30/10/2019 |
138 | CR | ACEMU B 3PH | 198475 | 30/10/2019 |
139 | CR | ACEMU C 3PH | 198493 | 30/10/2019 |
140 | CR | ACEMU C 3PH | 198494 | 30/10/2019 |
141 | CR | ACEMU C 3PH | 198495 | 30/10/2019 |
142 | CR | ACEMU C 3PH | 198496 | 30/10/2019 |
143 | CR | ACEMU DHC 3PH | 198517 | 30/10/2019 |
144 | CR | DETC US | 190093 | 28/10/2019 |
145 | CR | ACEMU C 3PH | 198489 | 22/10/2019 |
146 | CR | ACEMU B 3PH | 198471 | 22/10/2019 |
147 | CR | ACEMU B 3PH | 198472 | 22/10/2019 |
148 | CR | ACEMU B 3PH | 198470 | 22/10/2019 |
149 | CR | ACEMU B 3PH | 198469 | 22/10/2019 |
150 | CR | ACEMU C 3PH | 198490 | 22/10/2019 |
151 | CR | ACEMU C 3PH | 198491 | 22/10/2019 |
152 | CR | ACEMU C 3PH | 198492 | 22/10/2019 |
153 | CR | ACEMU DHC 3PH | 198515 | 22/10/2019 |
154 | CR | ACEMU DHC 3PH | 198516 | 22/10/2019 |
155 | CR | ACEMU D 3PH | 198505 | 22/10/2019 |
156 | CR | ACEMU D 3PH | 198506 | 22/10/2019 |
157 | CR | DETC US | 190043 | 29/08/2019 |
158 | CR | DETC US | 190036 | 02/08/2019 |
159 | CR | MEMU TC 3PH(OB) | 198429 | 20/06/2019 |
160 | CR | MEMU TC 3PH(OB) | 198430 | 20/06/2019 |
161 | CR | MEMU TC 3PH(OB) | 198431 | 20/06/2019 |
162 | CR | MEMU TC 3PH(OB) | 198432 | 20/06/2019 |
163 | CR | MEMU TC 3PH(OB) | 198433 | 20/06/2019 |
164 | CR | MEMU TC 3PH(OB) | 198434 | 20/06/2019 |
165 | CR | MEMU DMC 3PH(OB) | 198409 | 20/06/2019 |
166 | CR | MEMU DMC 3PH(OB) | 198410 | 20/06/2019 |
167 | CR | MEMU DMC 3PH(OB) | 198407 | 14/06/2019 |
168 | CR | MEMU DMC 3PH(OB) | 198408 | 14/06/2019 |
169 | CR | MEMU TC 3PH(OB) | 198423 | 14/06/2019 |
170 | CR | MEMU TC 3PH(OB) | 198424 | 14/06/2019 |
171 | CR | MEMU TC 3PH(OB) | 198425 | 14/06/2019 |
172 | CR | MEMU TC 3PH(OB) | 198426 | 14/06/2019 |
173 | CR | MEMU TC 3PH(OB) | 198427 | 14/06/2019 |
174 | CR | MEMU TC 3PH(OB) | 198428 | 14/06/2019 |
175 | CR | MEMU TC 3PH(OB) | 198420 | 03/06/2019 |
176 | CR | MEMU TC 3PH(OB) | 198418 | 03/06/2019 |
177 | CR | MEMU TC 3PH(OB) | 198421 | 03/06/2019 |
178 | CR | MEMU TC 3PH(OB) | 198417 | 03/06/2019 |
179 | CR | MEMU TC 3PH(OB) | 198422 | 03/06/2019 |
180 | CR | MEMU TC 3PH(OB) | 198419 | 03/06/2019 |
181 | CR | MEMU DMC 3PH(OB) | 198405 | 03/06/2019 |
182 | CR | MEMU DMC 3PH(OB) | 198406 | 03/06/2019 |
183 | CR | DETC US | 190020 | 30/05/2019 |
184 | CR | MEMU TC 3PH(OB) | 198412 | 28/05/2019 |
185 | CR | MEMU TC 3PH(OB) | 198413 | 28/05/2019 |
186 | CR | MEMU TC 3PH(OB) | 198415 | 28/05/2019 |
187 | CR | MEMU TC 3PH(OB) | 198416 | 28/05/2019 |
188 | CR | MEMU TC 3PH(OB) | 198411 | 28/05/2019 |
189 | CR | MEMU DMC 3PH(OB) | 198403 | 28/05/2019 |
190 | CR | LS (Deen Dayalu) | 193260 | 28/05/2019 |
191 | CR | LS (Deen Dayalu) | 193259 | 28/05/2019 |
192 | CR | LS (Deen Dayalu) | 193258 | 28/05/2019 |
193 | CR | MEMU TC 3PH(OB) | 198414 | 28/05/2019 |
194 | CR | MEMU DMC 3PH(OB) | 198404 | 28/05/2019 |
195 | CR | ACEMU B 3PH | 198466 | 28/05/2019 |
196 | CR | ACEMU B 3PH | 198467 | 28/05/2019 |
197 | CR | ACEMU D 3PH | 198503 | 28/05/2019 |
198 | CR | ACEMU DHC 3PH | 198514 | 28/05/2019 |
199 | CR | ACEMU DHC 3PH | 198513 | 28/05/2019 |
200 | CR | ACEMU C 3PH | 198488 | 28/05/2019 |
201 | CR | ACEMU C 3PH | 198487 | 28/05/2019 |
202 | CR | ACEMU C 3PH | 198486 | 28/05/2019 |
203 | CR | ACEMU C 3PH | 198485 | 28/05/2019 |
204 | CR | ACEMU D 3PH | 198504 | 28/05/2019 |
205 | CR | ACEMU B 3PH | 198465 | 28/05/2019 |
206 | CR | ACEMU B 3PH | 198468 | 28/05/2019 |
207 | CR | LS (Deen Dayalu) | 193253 | 27/05/2019 |
208 | CR | LS (Deen Dayalu) | 193254 | 27/05/2019 |
209 | CR | LS (Deen Dayalu) | 193255 | 27/05/2019 |
210 | CR | LS (Deen Dayalu) | 193252 | 25/05/2019 |
211 | CR | LS (Deen Dayalu) | 193251 | 24/05/2019 |
212 | CR | LS (Deen Dayalu) | 193257 | 24/05/2019 |
213 | CR | LS (Deen Dayalu) | 193256 | 23/05/2019 |
214 | CR | ACEMU C 3PH | 198481 | 13/05/2019 |
215 | CR | ACEMU B 3PH | 198461 | 13/05/2019 |
216 | CR | ACEMU B 3PH | 198464 | 13/05/2019 |
217 | CR | ACEMU B 3PH | 198463 | 13/05/2019 |
218 | CR | ACEMU B 3PH | 198462 | 13/05/2019 |
219 | CR | ACEMU C 3PH | 198482 | 13/05/2019 |
220 | CR | ACEMU C 3PH | 198483 | 13/05/2019 |
221 | CR | ACEMU C 3PH | 198484 | 13/05/2019 |
222 | CR | ACEMU DHC 3PH | 198511 | 13/05/2019 |
223 | CR | ACEMU DHC 3PH | 198512 | 13/05/2019 |
224 | CR | ACEMU D 3PH | 198501 | 13/05/2019 |
225 | CR | ACEMU D 3PH | 198502 | 13/05/2019 |
226 | CR | ACEMU C 3PH | 198383 | 30/04/2019 |
227 | CR | ACEMU B 3PH | 198379 | 30/04/2019 |
228 | CR | ACEMU B 3PH | 198382 | 30/04/2019 |
229 | CR | ACEMU B 3PH | 198381 | 30/04/2019 |
230 | CR | ACEMU B 3PH | 198380 | 30/04/2019 |
231 | CR | ACEMU C 3PH | 198384 | 30/04/2019 |
232 | CR | ACEMU C 3PH | 198385 | 30/04/2019 |
233 | CR | ACEMU C 3PH | 198386 | 30/04/2019 |
234 | CR | ACEMU DHC 3PH | 198389 | 30/04/2019 |
235 | CR | ACEMU DHC 3PH | 198390 | 30/04/2019 |
236 | CR | ACEMU D 3PH | 198387 | 30/04/2019 |
237 | CR | ACEMU D 3PH | 198388 | 30/04/2019 |
238 | CR | LWSCZ | 193167 | 15/04/2019 |
239 | CR | ACEMU B 3PH | 198253 | 13/04/2019 |
240 | CR | ACEMU B 3PH | 198252 | 13/04/2019 |
241 | CR | ACEMU B 3PH | 198254 | 13/04/2019 |
242 | CR | ACEMU B 3PH | 198251 | 13/04/2019 |
243 | CR | ACEMU C 3PH | 198260 | 13/04/2019 |
244 | CR | ACEMU C 3PH | 198261 | 13/04/2019 |
245 | CR | ACEMU C 3PH | 198262 | 13/04/2019 |
246 | CR | ACEMU C 3PH | 198259 | 13/04/2019 |
247 | CR | ACEMU DHC 3PH | 198269 | 13/04/2019 |
248 | CR | ACEMU DHC 3PH | 198270 | 13/04/2019 |
249 | CR | ACEMU D 3PH | 198266 | 13/04/2019 |
250 | CR | ACEMU D 3PH | 198265 | 13/04/2019 |
251 | CR | LWFAC | 192272 | 12/04/2019 |
252 | CR | LWFAC | 192273 | 09/04/2019 |
253 | CR | ACEMU B 3PH | 198249 | 02/04/2019 |
254 | CR | ACEMU B 3PH | 198250 | 02/04/2019 |
255 | CR | ACEMU B 3PH | 198247 | 02/04/2019 |
256 | CR | ACEMU C 3PH | 198256 | 02/04/2019 |
257 | CR | ACEMU B 3PH | 198248 | 02/04/2019 |
258 | CR | ACEMU C 3PH | 198257 | 02/04/2019 |
259 | CR | ACEMU C 3PH | 198258 | 02/04/2019 |
260 | CR | ACEMU DHC 3PH | 198267 | 02/04/2019 |
261 | CR | ACEMU DHC 3PH | 198268 | 02/04/2019 |
262 | CR | ACEMU D 3PH | 198263 | 02/04/2019 |
263 | CR | ACEMU D 3PH | 198264 | 02/04/2019 |
264 | CR | LWSCZAC | 191512 | 02/04/2019 |
265 | CR | ACEMU C 3PH | 198255 | 02/04/2019 |
SNo | Date | Total |
---|---|---|
1 | 20-03-2020 | 6 |
2 | 19-03-2020 | 2 |
3 | 18-03-2020 | 5 |
4 | 17-03-2020 | 3 |
5 | 16-03-2020 | 3 |
6 | 14-03-2020 | 5 |
7 | 11-03-2020 | 3 |
8 | 09-03-2020 | 2 |
9 | 07-03-2020 | 3 |
10 | 06-03-2020 | 1 |
11 | 05-03-2020 | 6 |
12 | 02-03-2020 | 8 |
13 | 27-02-2020 | 1 |
14 | 26-02-2020 | 6 |
15 | 25-02-2020 | 3 |
16 | 24-02-2020 | 2 |
17 | 22-02-2020 | 2 |
18 | 21-02-2020 | 4 |
19 | 20-02-2020 | 4 |
20 | 19-02-2020 | 13 |
21 | 18-02-2020 | 4 |
22 | 17-02-2020 | 2 |
23 | 14-02-2020 | 4 |
24 | 12-02-2020 | 1 |
25 | 10-02-2020 | 2 |
26 | 06-02-2020 | 12 |
27 | 28-01-2020 | 12 |
28 | 30-11-2019 | 11 |
29 | 01-11-2019 | 1 |
30 | 30-10-2019 | 12 |
31 | 28-10-2019 | 1 |
32 | 22-10-2019 | 12 |
33 | 29-08-2019 | 1 |
34 | 02-08-2019 | 1 |
35 | 20-06-2019 | 8 |
36 | 14-06-2019 | 8 |
37 | 03-06-2019 | 8 |
38 | 30-05-2019 | 1 |
39 | 28-05-2019 | 23 |
40 | 27-05-2019 | 3 |
41 | 25-05-2019 | 1 |
42 | 24-05-2019 | 2 |
43 | 23-05-2019 | 1 |
44 | 13-05-2019 | 12 |
45 | 30-04-2019 | 12 |
46 | 15-04-2019 | 1 |
47 | 13-04-2019 | 12 |
48 | 12-04-2019 | 1 |
49 | 09-04-2019 | 1 |
50 | 02-04-2019 | 13 |
*************************************************************