Home Despatch Details Despatch Summary Railway Wise Year Wise
Sl.No. | Railway | Coach Type | Coach No | Despatch date |
---|---|---|---|---|
1 | CR | LWLRRM | 199351 | 24/10/2020 |
2 | CR | LWCTZAC Vistadome | 204703 | 24/10/2020 |
3 | CR | MEMU DMC 3PH(OB) | 208106 | 05/10/2020 |
4 | CR | MEMU TC 3PH(OB) | 208118 | 05/10/2020 |
5 | CR | MEMU TC 3PH(OB) | 208117 | 05/10/2020 |
6 | CR | MEMU TC 3PH(OB) | 208116 | 05/10/2020 |
7 | CR | MEMU TC 3PH(OB) | 208115 | 05/10/2020 |
8 | CR | MEMU TC 3PH(OB) | 208114 | 05/10/2020 |
9 | CR | MEMU TC 3PH(OB) | 208113 | 05/10/2020 |
10 | CR | MEMU DMC 3PH(OB) | 208105 | 05/10/2020 |
11 | CR | LWCTZAC Vistadome | 204702 | 03/10/2020 |
12 | CR | MEMU DMC 3PH(OB) | 208104 | 01/10/2020 |
13 | CR | MEMU TC 3PH(OB) | 208112 | 01/10/2020 |
14 | CR | MEMU TC 3PH(OB) | 208111 | 01/10/2020 |
15 | CR | MEMU TC 3PH(OB) | 208110 | 01/10/2020 |
16 | CR | MEMU TC 3PH(OB) | 208109 | 01/10/2020 |
17 | CR | MEMU TC 3PH(OB) | 208108 | 01/10/2020 |
18 | CR | MEMU TC 3PH(OB) | 208107 | 01/10/2020 |
19 | CR | MEMU DMC 3PH(OB) | 208103 | 01/10/2020 |
SNo | Date | Total |
---|---|---|
1 | 24-10-2020 | 2 |
2 | 05-10-2020 | 8 |
3 | 03-10-2020 | 1 |
4 | 01-10-2020 | 8 |
*************************************************************