Home Despatch Details Despatch Summary Railway Wise Year Wise
Sl.No. | Railway | Coach Type | Coach No | Despatch date |
---|---|---|---|---|
1 | CR | MEMU DMC 3PH(OB) | 208246 | 19/01/2021 |
2 | CR | MEMU DMC 3PH(OB) | 208245 | 19/01/2021 |
3 | CR | MEMU TC 3PH(OB) | 208265 | 19/01/2021 |
4 | CR | MEMU TC 3PH(OB) | 208266 | 19/01/2021 |
5 | CR | MEMU TC 3PH(OB) | 208267 | 19/01/2021 |
6 | CR | MEMU TC 3PH(OB) | 208268 | 19/01/2021 |
7 | CR | MEMU TC 3PH(OB) | 208269 | 19/01/2021 |
8 | CR | MEMU TC 3PH(OB) | 208270 | 19/01/2021 |
9 | CR | MEMU TC 3PH(OB) | 208259 | 16/01/2021 |
10 | CR | MEMU TC 3PH(OB) | 208260 | 16/01/2021 |
11 | CR | MEMU TC 3PH(OB) | 208261 | 16/01/2021 |
12 | CR | MEMU TC 3PH(OB) | 208262 | 16/01/2021 |
13 | CR | MEMU TC 3PH(OB) | 208263 | 16/01/2021 |
14 | CR | MEMU TC 3PH(OB) | 208264 | 16/01/2021 |
15 | CR | MEMU DMC 3PH(OB) | 208244 | 16/01/2021 |
16 | CR | MEMU DMC 3PH(OB) | 208243 | 16/01/2021 |
17 | CR | MEMU DMC 3PH(OB) | 208242 | 12/01/2021 |
18 | CR | MEMU TC 3PH(OB) | 208258 | 12/01/2021 |
19 | CR | MEMU TC 3PH(OB) | 208257 | 12/01/2021 |
20 | CR | MEMU TC 3PH(OB) | 208256 | 12/01/2021 |
21 | CR | MEMU TC 3PH(OB) | 208255 | 12/01/2021 |
22 | CR | MEMU TC 3PH(OB) | 208254 | 12/01/2021 |
23 | CR | MEMU TC 3PH(OB) | 208253 | 12/01/2021 |
24 | CR | MEMU DMC 3PH(OB) | 208241 | 12/01/2021 |
25 | CR | MEMU DMC 3PH(OB) | 208240 | 08/01/2021 |
26 | CR | MEMU TC 3PH(OB) | 208252 | 07/01/2021 |
27 | CR | MEMU TC 3PH(OB) | 208251 | 07/01/2021 |
28 | CR | MEMU TC 3PH(OB) | 208250 | 07/01/2021 |
29 | CR | MEMU TC 3PH(OB) | 208249 | 07/01/2021 |
30 | CR | MEMU TC 3PH(OB) | 208248 | 07/01/2021 |
31 | CR | MEMU TC 3PH(OB) | 208247 | 07/01/2021 |
32 | CR | MEMU DMC 3PH(OB) | 208239 | 07/01/2021 |
SNo | Date | Total |
---|---|---|
1 | 19-01-2021 | 8 |
2 | 16-01-2021 | 8 |
3 | 12-01-2021 | 8 |
4 | 08-01-2021 | 1 |
5 | 07-01-2021 | 7 |
*************************************************************