Home Despatch Details Despatch Summary Railway Wise Year Wise
Sl.No. | Railway | Coach Type | Coach No | Despatch date |
---|---|---|---|---|
1 | SER | DMU TCG HHP HALDIA | 141 | 31/03/2017 |
2 | SER | DMU TCG HHP HALDIA | 142 | 31/03/2017 |
3 | SR | LS | 16404 | 31/03/2017 |
4 | SR | LS | 16407 | 31/03/2017 |
5 | NR | LWSCN | 163362 | 31/03/2017 |
6 | WR | SPART DPC1 | 138858 | 31/03/2017 |
7 | WR | SPART DPC2 | 138878 | 31/03/2017 |
8 | WR | SPART TC | 138868 | 31/03/2017 |
9 | NR | DMU DPC HHP JK | 11141 | 31/03/2017 |
10 | NR | DMU DPC HHP JK | 11142 | 31/03/2017 |
11 | NR | DMU TC-II HHP JK | 11730 | 31/03/2017 |
12 | NR | DMU TC-II HHP JK | 11731 | 31/03/2017 |
13 | NR | DMU TC-III HHP JK | 11732 | 31/03/2017 |
14 | NR | DMU TC-III HHP JK | 11733 | 31/03/2017 |
15 | NR | DMU TC-III HHP JK | 11734 | 31/03/2017 |
16 | NR | DMU TC-III HHP JK | 11735 | 31/03/2017 |
17 | ECOR | SG SCZAC | NIL (IRCTC | 31/03/2017 |
18 | NWR | DETC US | 4 | 31/03/2017 |
19 | NER | SG GS CBC (Deen Dayalu) | 17405 | 30/03/2017 |
20 | NER | SG GS CBC (Deen Dayalu) | 17412 | 30/03/2017 |
21 | NER | SG GS CBC (Deen Dayalu) | 17413 | 30/03/2017 |
22 | NER | SG GS CBC (Deen Dayalu) | 17415 | 30/03/2017 |
23 | SCR | SG GSCN CBC | 17227 | 30/03/2017 |
24 | SCR | SG GSCN CBC | 17228 | 30/03/2017 |
25 | SCR | SG GSCN CBC | 17230 | 30/03/2017 |
26 | SCR | SG GSCN CBC | 17226 | 30/03/2017 |
27 | SCR | SG GSCN CBC | 17229 | 30/03/2017 |
28 | SCR | SG GSCZ CBC | 17610 | 30/03/2017 |
29 | SCR | SG GSCZ CBC | 17612 | 30/03/2017 |
30 | SCR | SG GSCZ CBC | 17613 | 30/03/2017 |
31 | SCR | SG GSCZ CBC | 17614 | 30/03/2017 |
32 | SR | LS | 16406 | 30/03/2017 |
33 | WR | LWACCW | 170526 | 30/03/2017 |
34 | NR | LWSCN | 163363 | 30/03/2017 |
35 | NR | LWSCN | 163364 | 30/03/2017 |
36 | CR | MIL. KIT. CAR | 15818 | 30/03/2017 |
37 | ECR | DMU DPC 1600 | 21023 | 30/03/2017 |
38 | ECR | DMU DPC 1600 | 21024 | 30/03/2017 |
39 | ECR | DMU TCG 1600 | 21477 | 30/03/2017 |
40 | ECR | DMU TCG 1600 | 21475 | 30/03/2017 |
41 | ECR | DMU TCG 1600 | 21473 | 30/03/2017 |
42 | ECR | DMU TCG 1600 | 21478 | 30/03/2017 |
43 | ECR | DMU TCG 1600 | 21474 | 30/03/2017 |
44 | ECR | DMU TCG 1600 | 21476 | 30/03/2017 |
45 | ECR | DMU TCV 1600 | 21480 | 30/03/2017 |
46 | ECR | DMU TCV 1600 | 21479 | 30/03/2017 |
47 | SER | DMU TCG HHP HALDIA | 137 | 29/03/2017 |
48 | SCR | SG GSCZ CBC | 17608 | 29/03/2017 |
49 | SER | DMU TCG HHP HALDIA | 133 | 29/03/2017 |
50 | SER | DMU TCG HHP HALDIA | 134 | 29/03/2017 |
51 | SER | DMU TCG HHP HALDIA | 135 | 29/03/2017 |
52 | SER | DMU TCG HHP HALDIA | 136 | 29/03/2017 |
53 | SER | DMU TCG HHP HALDIA | 138 | 29/03/2017 |
54 | SER | DMU TCV HHP HALDIA | 139 | 29/03/2017 |
55 | SER | DMU TCV HHP HALDIA | 140 | 29/03/2017 |
56 | NR | LWSCN | 163361 | 29/03/2017 |
57 | NR | LWSCN | 163362 | 29/03/2017 |
58 | SR | LS | 16405 | 29/03/2017 |
59 | NER | SG GS CBC (Deen Dayalu) | 17406 | 29/03/2017 |
60 | NER | SG GS CBC (Deen Dayalu) | 17409 | 29/03/2017 |
61 | NER | SG GS CBC (Deen Dayalu) | 17410 | 29/03/2017 |
62 | NER | SG GS CBC (Deen Dayalu) | 17414 | 29/03/2017 |
63 | NER | SG GS CBC (Deen Dayalu) | 17416 | 29/03/2017 |
64 | SCR | SG GSCN CBC | 17220 | 29/03/2017 |
65 | SCR | SG GSCN CBC | 17222 | 29/03/2017 |
66 | SCR | SG GSCN CBC | 17223 | 29/03/2017 |
67 | SCR | SG GSCN CBC | 17224 | 29/03/2017 |
68 | SCR | SG GSCN CBC | 17225 | 29/03/2017 |
69 | SCR | SG GSCZ CBC | 17609 | 29/03/2017 |
70 | SCR | SG SLRD CBC | 17703 | 29/03/2017 |
71 | SCR | SG SLRD CBC | 17704 | 29/03/2017 |
72 | SER | DMU TCG HHP HALDIA | 125 | 28/03/2017 |
73 | SER | DMU TCG HHP HALDIA | 126 | 28/03/2017 |
74 | SER | DMU TCG HHP HALDIA | 127 | 28/03/2017 |
75 | SER | DMU TCG HHP HALDIA | 128 | 28/03/2017 |
76 | SER | DMU TCG HHP HALDIA | 129 | 28/03/2017 |
77 | SER | DMU TCG HHP HALDIA | 130 | 28/03/2017 |
78 | SER | DMU TCV HHP HALDIA | 131 | 28/03/2017 |
79 | SER | DMU TCV HHP HALDIA | 132 | 28/03/2017 |
80 | NER | SG GS CBC (Deen Dayalu) | 17407 | 28/03/2017 |
81 | NER | SG GS CBC (Deen Dayalu) | 17404 | 28/03/2017 |
82 | NER | SG GS CBC (Deen Dayalu) | 17408 | 28/03/2017 |
83 | SR | SG GSCN CBC | 16302 | 28/03/2017 |
84 | SR | SG GSCN CBC | 16303 | 28/03/2017 |
85 | SCR | SG GSCZ CBC | 17604 | 28/03/2017 |
86 | SCR | SG GSCZ CBC | 17605 | 28/03/2017 |
87 | SCR | SG GSCZ CBC | 17606 | 28/03/2017 |
88 | SCR | SG GSCZ CBC | 17617 | 28/03/2017 |
89 | SR | LS | 16401 | 28/03/2017 |
90 | SR | LS | 16402 | 28/03/2017 |
91 | SR | LS | 16403 | 28/03/2017 |
92 | NR | LWSCN | 163357 | 28/03/2017 |
93 | NR | LWSCN | 163359 | 28/03/2017 |
94 | NR | LWSCN | 163360 | 28/03/2017 |
95 | ER | LWACCW | 17051 | 28/03/2017 |
96 | SCR | SG SLRD CBC | 17705 | 28/03/2017 |
97 | NWR | DMU TCG 1600 | 24454 | 27/03/2017 |
98 | SER | DMU TCG HHP HALDIA | 117 | 27/03/2017 |
99 | SER | DMU TCG HHP HALDIA | 118 | 27/03/2017 |
100 | SER | DMU TCG HHP HALDIA | 119 | 27/03/2017 |
101 | SER | DMU TCG HHP HALDIA | 120 | 27/03/2017 |
102 | SER | DMU TCG HHP HALDIA | 121 | 27/03/2017 |
103 | SER | DMU TCG HHP HALDIA | 122 | 27/03/2017 |
104 | SER | DMU TCV HHP HALDIA | 123 | 27/03/2017 |
105 | SER | DMU TCV HHP HALDIA | 124 | 27/03/2017 |
106 | NR | LWSCN | 163355 | 27/03/2017 |
107 | NR | LWSCN | 163358 | 27/03/2017 |
108 | NWR | DMU DPC 1600 | 24017 | 27/03/2017 |
109 | NWR | DMU DPC 1600 | 24018 | 27/03/2017 |
110 | NWR | DMU TCG 1600 | 24453 | 27/03/2017 |
111 | NWR | DMU TCG 1600 | 24451 | 27/03/2017 |
112 | NWR | DMU TCG 1600 | 24452 | 27/03/2017 |
113 | NWR | DMU TCG 1600 | 24450 | 27/03/2017 |
114 | NWR | DMU TCG 1600 | 24449 | 27/03/2017 |
115 | NWR | DMU TCV 1600 | 24455 | 27/03/2017 |
116 | NWR | DMU TCV 1600 | 24456 | 27/03/2017 |
117 | WR | LS | 16413 | 27/03/2017 |
118 | SR | SG GSCN CBC | 16304 | 27/03/2017 |
119 | SCR | SG GSCZ CBC | 17602 | 27/03/2017 |
120 | SCR | SG GSCZ CBC | 17603 | 27/03/2017 |
121 | SCR | SG SLRD CBC | 17702 | 27/03/2017 |
122 | ECR | SG GS CBC (Deen Dayalu) | 17462 | 25/03/2017 |
123 | SR | SG GSCN CBC | 16300 | 25/03/2017 |
124 | SR | SG GSCN CBC | 16301 | 25/03/2017 |
125 | SWR | LWLRRM | 17852 | 25/03/2017 |
126 | WR | LWACCW | 170516 | 25/03/2017 |
127 | NR | LWSCN | 163349 | 25/03/2017 |
128 | NR | LWSCN | 163350 | 25/03/2017 |
129 | NR | LWSCN | 163352 | 25/03/2017 |
130 | NR | LWSCN | 163354 | 25/03/2017 |
131 | NR | LWSCN | 163356 | 25/03/2017 |
132 | ECR | SG GS CBC (Deen Dayalu) | 17455 | 25/03/2017 |
133 | ECR | SG GS CBC (Deen Dayalu) | 17458 | 25/03/2017 |
134 | ECR | SG GS CBC (Deen Dayalu) | 17460 | 25/03/2017 |
135 | ECR | SG GS CBC (Deen Dayalu) | 17457 | 25/03/2017 |
136 | NER | SG GS CBC (Deen Dayalu) | 17401 | 25/03/2017 |
137 | NER | SG GS CBC (Deen Dayalu) | 17402 | 25/03/2017 |
138 | NER | SG GS CBC (Deen Dayalu) | 17403 | 25/03/2017 |
139 | SR | SG GSCN CBC | 16298 | 25/03/2017 |
140 | SR | SG GSCN CBC | 16299 | 25/03/2017 |
141 | SCR | SG GSCN CBC | 17221 | 25/03/2017 |
142 | SCR | SG SLRD CBC | 17701 | 25/03/2017 |
143 | NR | LWSCN | 163351 | 24/03/2017 |
144 | SER | DMU TCG HHP HALDIA | 109 | 24/03/2017 |
145 | SER | DMU TCG HHP HALDIA | 110 | 24/03/2017 |
146 | SER | DMU TCG HHP HALDIA | 111 | 24/03/2017 |
147 | SER | DMU TCG HHP HALDIA | 112 | 24/03/2017 |
148 | SER | DMU TCG HHP HALDIA | 113 | 24/03/2017 |
149 | SER | DMU TCG HHP HALDIA | 114 | 24/03/2017 |
150 | SER | DMU TCV HHP HALDIA | 115 | 24/03/2017 |
151 | SER | DMU TCV HHP HALDIA | 116 | 24/03/2017 |
152 | ECR | SG GS CBC (Deen Dayalu) | 17449 | 24/03/2017 |
153 | ECR | SG GS CBC (Deen Dayalu) | 17450 | 24/03/2017 |
154 | ECR | SG GS CBC (Deen Dayalu) | 17452 | 24/03/2017 |
155 | ECR | SG GS CBC (Deen Dayalu) | 17453 | 24/03/2017 |
156 | ECR | SG GS CBC (Deen Dayalu) | 17459 | 24/03/2017 |
157 | ECR | SG GS CBC (Deen Dayalu) | 17461 | 24/03/2017 |
158 | SR | SG GSCN CBC | 16297 | 24/03/2017 |
159 | ECR | SG SLRD CBC | 17706 | 24/03/2017 |
160 | WR | LS | 16412 | 24/03/2017 |
161 | SWR | LWLRRM | 17851 | 24/03/2017 |
162 | NR | LWSCN | 163347 | 23/03/2017 |
163 | NR | LWSCN | 163348 | 23/03/2017 |
164 | WR | LS | 16410 | 23/03/2017 |
165 | CR | ACDC EMU B MRVC | 107B206 | 23/03/2017 |
166 | CR | ACDC EMU B MRVC | 107B 208 | 23/03/2017 |
167 | CR | ACDC EMU B MRVC | 107B 209 | 23/03/2017 |
168 | CR | ACDC EMU B MRVC | 107B 207 | 23/03/2017 |
169 | CR | ACDC EMU C MRVC | 107A 206 | 23/03/2017 |
170 | CR | ACDC EMU C MRVC | 107A 208 | 23/03/2017 |
171 | CR | ACDC EMU C MRVC | 107A 209 | 23/03/2017 |
172 | CR | ACDC EMU C MRVC | 107A 207 | 23/03/2017 |
173 | CR | ACDC EMU D MRVC | 107C 206 | 23/03/2017 |
174 | CR | ACDC EMU D MRVC | 107C 207 | 23/03/2017 |
175 | CR | ACDC EMU DHC MRVC | 107C 208 | 23/03/2017 |
176 | CR | ACDC EMU DHC MRVC | 107C 209 | 23/03/2017 |
177 | NR | DMU DPC 1600 | 11139 | 23/03/2017 |
178 | NR | DMU DPC 1600 | 11140 | 23/03/2017 |
179 | NR | DMU TCG 1600 | 11726 | 23/03/2017 |
180 | NR | DMU TCG 1600 | 11722 | 23/03/2017 |
181 | NR | DMU TCG 1600 | 11724 | 23/03/2017 |
182 | NR | DMU TCG 1600 | 11727 | 23/03/2017 |
183 | NR | DMU TCG 1600 | 11725 | 23/03/2017 |
184 | NR | DMU TCG 1600 | 11723 | 23/03/2017 |
185 | NR | DMU TCV 1600 | 11728 | 23/03/2017 |
186 | NR | DMU TCV 1600 | 11729 | 23/03/2017 |
187 | CR | MIL. KIT. CAR | 15817 | 23/03/2017 |
188 | SR | SG GSCN CBC | 16296 | 22/03/2017 |
189 | ECR | SG GS CBC (Deen Dayalu) | 17451 | 22/03/2017 |
190 | ECR | SG GS CBC (Deen Dayalu) | 17454 | 22/03/2017 |
191 | NR | LWSCN | 163345 | 22/03/2017 |
192 | NR | LWSCN | 163346 | 22/03/2017 |
193 | WR | LS | 16411 | 22/03/2017 |
194 | ECR | SG GS CBC (Deen Dayalu) | 17445 | 22/03/2017 |
195 | ECR | SG SLRD CBC | 17705 | 22/03/2017 |
196 | ECR | SG GS CBC (Deen Dayalu) | 17456 | 22/03/2017 |
197 | SWR | LWACCW | 17052 | 21/03/2017 |
198 | ECR | SG SLRD CBC | 17704 | 21/03/2017 |
199 | SCR | SG GS CBC (Deen Dayalu) | 17452 | 21/03/2017 |
200 | ECR | SG GS CBC (Deen Dayalu) | 17446 | 21/03/2017 |
201 | ECR | SG GS CBC (Deen Dayalu) | 17447 | 21/03/2017 |
202 | ECR | SG GS CBC (Deen Dayalu) | 17448 | 21/03/2017 |
203 | SR | SG GSCN CBC | 16295 | 21/03/2017 |
204 | NR | LWSCN | 163344 | 21/03/2017 |
205 | NR | LWSCN | 163343 | 21/03/2017 |
206 | SER | DMU TCG 1600 | 18439 | 20/03/2017 |
207 | SER | DMU DPC 1600 | 18014 | 20/03/2017 |
208 | SER | DMU DPC 1600 | 18015 | 20/03/2017 |
209 | SER | DMU TCG 1600 | 18437 | 20/03/2017 |
210 | SER | DMU TCG 1600 | 18436 | 20/03/2017 |
211 | SER | DMU TCG 1600 | 18438 | 20/03/2017 |
212 | SER | DMU TCG 1600 | 18435 | 20/03/2017 |
213 | SER | DMU TCG 1600 | 18440 | 20/03/2017 |
214 | SER | DMU TCV 1600 | 18441 | 20/03/2017 |
215 | SER | DMU TCV 1600 | 18442 | 20/03/2017 |
216 | SER | DMU TCG HHP HALDIA | 101 | 20/03/2017 |
217 | SER | DMU TCG HHP HALDIA | 102 | 20/03/2017 |
218 | SER | DMU TCG HHP HALDIA | 103 | 20/03/2017 |
219 | SER | DMU TCG HHP HALDIA | 104 | 20/03/2017 |
220 | SER | DMU TCG HHP HALDIA | 105 | 20/03/2017 |
221 | SER | DMU TCG HHP HALDIA | 106 | 20/03/2017 |
222 | SER | DMU TCV HHP HALDIA | 107 | 20/03/2017 |
223 | SER | DMU TCV HHP HALDIA | 108 | 20/03/2017 |
224 | SCR | SG GSCZ CBC | 17601 | 20/03/2017 |
225 | ECR | SG GS CBC (Deen Dayalu) | 17443 | 20/03/2017 |
226 | SR | SG GSCN CBC | 16294 | 20/03/2017 |
227 | ECR | SG GS CBC (Deen Dayalu) | 17444 | 20/03/2017 |
228 | WR | LWLRRM | 178576 | 18/03/2017 |
229 | NR | LWSCN | 163341 | 18/03/2017 |
230 | NR | LWSCN | 163342 | 18/03/2017 |
231 | SR | SG GSCN CBC | 16292 | 18/03/2017 |
232 | SR | SG GSCN CBC | 16291 | 18/03/2017 |
233 | SCR | SG GS CBC (Deen Dayalu) | 17451 | 18/03/2017 |
234 | SWR | LWACCW | 17051 | 17/03/2017 |
235 | WR | LS | 16409 | 17/03/2017 |
236 | SCR | SG GS CBC (Deen Dayalu) | 17448 | 17/03/2017 |
237 | SCR | SG GS CBC (Deen Dayalu) | 17449 | 17/03/2017 |
238 | SCR | SG GS CBC (Deen Dayalu) | 17450 | 17/03/2017 |
239 | SR | SG GSCN CBC | 16293 | 17/03/2017 |
240 | SR | SG SLRD CBC | 16713 | 17/03/2017 |
241 | NR | LWSCN | 163339 | 16/03/2017 |
242 | WR | LS | 16408 | 16/03/2017 |
243 | SR | SG GSCN CBC | 16290 | 16/03/2017 |
244 | SR | SG SLRD CBC | 16712 | 16/03/2017 |
245 | SCR | SG GS CBC (Deen Dayalu) | 17445 | 16/03/2017 |
246 | SCR | SG GS CBC (Deen Dayalu) | 17446 | 16/03/2017 |
247 | SCR | SG GS CBC (Deen Dayalu) | 17447 | 16/03/2017 |
248 | NR | LWSCN | 163340 | 15/03/2017 |
249 | SCR | LS | 17418 | 15/03/2017 |
250 | SCR | LS | 17419 | 15/03/2017 |
251 | SCR | LS | 17420 | 15/03/2017 |
252 | SR | SG GS CBC (Deen Dayalu) | 16448 | 15/03/2017 |
253 | SR | SG GS CBC (Deen Dayalu) | 16446 | 15/03/2017 |
254 | SR | SG GS CBC (Deen Dayalu) | 16449 | 15/03/2017 |
255 | NFR | DMU DPC 1600 | 13034 | 14/03/2017 |
256 | NFR | DMU DPC 1600 | 13033 | 14/03/2017 |
257 | NFR | DMU TCG 1600 | 13508 | 14/03/2017 |
258 | NFR | DMU TCG 1600 | 13509 | 14/03/2017 |
259 | NFR | DMU TCG 1600 | 13507 | 14/03/2017 |
260 | NFR | DMU TCG 1600 | 13506 | 14/03/2017 |
261 | NFR | DMU TCG 1600 | 13510 | 14/03/2017 |
262 | NFR | DMU TCV 1600 | 13511 | 14/03/2017 |
263 | NFR | DMU TCV 1600 | 13512 | 14/03/2017 |
264 | NFR | DMU TCG 1600 | 13505 | 14/03/2017 |
265 | SR | SG GS CBC (Deen Dayalu) | 16447 | 14/03/2017 |
266 | SR | SG GS CBC (Deen Dayalu) | 16444 | 14/03/2017 |
267 | SR | SG GS CBC (Deen Dayalu) | 16445 | 14/03/2017 |
268 | SR | SG SLRD CBC | 16771 | 14/03/2017 |
269 | NR | LWSCN | 163338 | 14/03/2017 |
270 | SCR | LWACCW | 17052 | 13/03/2017 |
271 | NR | LWSCN | 163337 | 13/03/2017 |
272 | SCR | SG GS CBC (Deen Dayalu) | 17442 | 13/03/2017 |
273 | SCR | SG GS CBC (Deen Dayalu) | 17443 | 13/03/2017 |
274 | SCR | SG GS CBC (Deen Dayalu) | 17441 | 13/03/2017 |
275 | SCR | SG GS CBC (Deen Dayalu) | 17444 | 13/03/2017 |
276 | SCR | SG GS CBC (Deen Dayalu) | 17438 | 11/03/2017 |
277 | SCR | SG GS CBC (Deen Dayalu) | 17439 | 11/03/2017 |
278 | SCR | SG GS CBC (Deen Dayalu) | 17440 | 11/03/2017 |
279 | NR | LWSCN | 163336 | 11/03/2017 |
280 | SCR | LWACCW | 17051 | 11/03/2017 |
281 | SR | SG GS CBC (Deen Dayalu) | 16443 | 10/03/2017 |
282 | SCR | SG GS CBC (Deen Dayalu) | 17437 | 10/03/2017 |
283 | NR | LWSCN | 163335 | 10/03/2017 |
284 | WR | LWLRRM | 178566 | 10/03/2017 |
285 | SCR | SG GSCN CBC | 17219 | 09/03/2017 |
286 | SR | SG GS CBC (Deen Dayalu) | 16442 | 09/03/2017 |
287 | NR | LWSCN | 163331 | 09/03/2017 |
288 | NR | LWSCN | 163334 | 09/03/2017 |
289 | ECR | SG SLRD CBC | 17703 | 08/03/2017 |
290 | SR | SG GS CBC (Deen Dayalu) | 16441 | 08/03/2017 |
291 | NR | LWSCN | 163333 | 08/03/2017 |
292 | SCR | SG GSCN CBC | 17217 | 08/03/2017 |
293 | SCR | SG GS CBC (Deen Dayalu) | 17435 | 07/03/2017 |
294 | NR | LWSCN | 163332 | 07/03/2017 |
295 | SR | SG GS CBC (Deen Dayalu) | 16440 | 06/03/2017 |
296 | SCR | SG GS CBC (Deen Dayalu) | 17431 | 04/03/2017 |
297 | SCR | SG GS CBC (Deen Dayalu) | 17434 | 03/03/2017 |
298 | SCR | SG GS CBC (Deen Dayalu) | 17432 | 02/03/2017 |
299 | SCR | SG GS CBC (Deen Dayalu) | 17433 | 01/03/2017 |
300 | WR | LWLRRM | 178556 | 28/02/2017 |
301 | ER | LWACCW | 16059 | 28/02/2017 |
302 | ER | LWACCW | 16060 | 28/02/2017 |
303 | SR | LWACCN | 16120 | 28/02/2017 |
304 | NR | LWSCN | 163329 | 28/02/2017 |
305 | NR | LWSCN | 163328 | 28/02/2017 |
306 | NR | LWSCN | 163330 | 28/02/2017 |
307 | SCR | LS | 17416 | 28/02/2017 |
308 | SCR | LS | 17417 | 28/02/2017 |
309 | SCR | SG GS CBC (Deen Dayalu) | 17425 | 28/02/2017 |
310 | SCR | SG GS CBC (Deen Dayalu) | 17426 | 28/02/2017 |
311 | SCR | SG GS CBC (Deen Dayalu) | 17427 | 28/02/2017 |
312 | SCR | SG GS CBC (Deen Dayalu) | 17428 | 28/02/2017 |
313 | SCR | SG GS CBC (Deen Dayalu) | 17429 | 28/02/2017 |
314 | SCR | SG GS CBC (Deen Dayalu) | 17430 | 28/02/2017 |
315 | CR | MIL. KIT. CAR | 15816 | 28/02/2017 |
316 | ECR | SG SLRD CBC | 17701 | 28/02/2017 |
317 | ECR | SG SLRD CBC | 17702 | 28/02/2017 |
318 | NFR | DMU DPC 1600 | 13031 | 28/02/2017 |
319 | NFR | DMU DPC 1600 | 13032 | 28/02/2017 |
320 | NFR | DMU TCG 1600 | 13498 | 28/02/2017 |
321 | NFR | DMU TCG 1600 | 13501 | 28/02/2017 |
322 | NFR | DMU TCG 1600 | 13502 | 28/02/2017 |
323 | NFR | DMU TCG 1600 | 13500 | 28/02/2017 |
324 | NFR | DMU TCG 1600 | 13497 | 28/02/2017 |
325 | NFR | DMU TCG 1600 | 13499 | 28/02/2017 |
326 | NFR | DMU TCV 1600 | 13503 | 28/02/2017 |
327 | NFR | DMU TCV 1600 | 13504 | 28/02/2017 |
328 | CR | JDCC | 17876 | 28/02/2017 |
329 | CR | JDCC | 17877 | 28/02/2017 |
330 | NFR | DMU DPC 1600 | 13030 | 27/02/2017 |
331 | NFR | DMU DPC 1600 | 13029 | 27/02/2017 |
332 | NFR | DMU TCG 1600 | 13494 | 27/02/2017 |
333 | NFR | DMU TCG 1600 | 13492 | 27/02/2017 |
334 | NFR | DMU TCG 1600 | 13491 | 27/02/2017 |
335 | NFR | DMU TCG 1600 | 13490 | 27/02/2017 |
336 | NFR | DMU TCG 1600 | 13489 | 27/02/2017 |
337 | NFR | DMU TCG 1600 | 13493 | 27/02/2017 |
338 | NFR | DMU TCV 1600 | 13495 | 27/02/2017 |
339 | NFR | DMU TCV 1600 | 13496 | 27/02/2017 |
340 | SR | SG GS CBC (Deen Dayalu) | 16439 | 27/02/2017 |
341 | SCR | SG GS CBC (Deen Dayalu) | 17421 | 27/02/2017 |
342 | SR | SG GS CBC (Deen Dayalu) | 16437 | 27/02/2017 |
343 | SR | SG GS CBC (Deen Dayalu) | 16438 | 27/02/2017 |
344 | SCR | SG GS CBC (Deen Dayalu) | 17422 | 27/02/2017 |
345 | SCR | SG GS CBC (Deen Dayalu) | 17423 | 27/02/2017 |
346 | SCR | SG GS CBC (Deen Dayalu) | 17424 | 27/02/2017 |
347 | ER | LWACCW | 16058 | 27/02/2017 |
348 | SCR | LS | 17414 | 27/02/2017 |
349 | SCR | LS | 17415 | 27/02/2017 |
350 | NR | LWSCN | 163324 | 27/02/2017 |
351 | NR | LWSCN | 163326 | 27/02/2017 |
352 | NR | LWSCN | 163327 | 27/02/2017 |
353 | SR | LWACCN | 16119 | 27/02/2017 |
354 | WR | LWLRRM | 178536 | 27/02/2017 |
355 | WR | LWLRRM | 178546 | 27/02/2017 |
356 | CR | MIL. KIT. CAR | 15814 | 27/02/2017 |
357 | CR | MIL. KIT. CAR | 15815 | 27/02/2017 |
358 | NFR | DMU DPC 1600 | 13028 | 25/02/2017 |
359 | NFR | DMU DPC 1600 | 13027 | 25/02/2017 |
360 | NFR | DMU TCG 1600 | 13483 | 25/02/2017 |
361 | NFR | DMU TCG 1600 | 13481 | 25/02/2017 |
362 | NFR | DMU TCG 1600 | 13484 | 25/02/2017 |
363 | NFR | DMU TCG 1600 | 13485 | 25/02/2017 |
364 | NFR | DMU TCG 1600 | 13483 | 25/02/2017 |
365 | NFR | DMU TCV 1600 | 13487 | 25/02/2017 |
366 | NFR | DMU TCV 1600 | 13488 | 25/02/2017 |
367 | NFR | DMU TCG 1600 | 13482 | 25/02/2017 |
368 | SR | SG GS CBC (Deen Dayalu) | 16427 | 25/02/2017 |
369 | SR | SG GS CBC (Deen Dayalu) | 16431 | 25/02/2017 |
370 | SR | SG GS CBC (Deen Dayalu) | 16430 | 25/02/2017 |
371 | SR | SG GS CBC (Deen Dayalu) | 16435 | 25/02/2017 |
372 | SR | SG GS CBC (Deen Dayalu) | 16428 | 25/02/2017 |
373 | SR | SG GS CBC (Deen Dayalu) | 16432 | 25/02/2017 |
374 | SR | SG GS CBC (Deen Dayalu) | 16436 | 25/02/2017 |
375 | SR | SG GS CBC (Deen Dayalu) | 16433 | 25/02/2017 |
376 | SR | SG GS CBC (Deen Dayalu) | 16434 | 25/02/2017 |
377 | NR | LWSCN | 163323 | 25/02/2017 |
378 | NR | LWSCN | 163325 | 25/02/2017 |
379 | SCR | LS | 17410 | 25/02/2017 |
380 | SCR | LS | 17412 | 25/02/2017 |
381 | SCR | LS | 17413 | 25/02/2017 |
382 | WR | AC EMU B MUTP | 5296B | 24/02/2017 |
383 | WR | AC EMU B MUTP | 5293B | 24/02/2017 |
384 | WR | AC EMU B MUTP | 5295B | 24/02/2017 |
385 | WR | AC EMU B MUTP | 5294B | 24/02/2017 |
386 | WR | AC EMU C MUTP | 5296A | 24/02/2017 |
387 | WR | AC EMU C MUTP | 5295A | 24/02/2017 |
388 | WR | AC EMU C MUTP | 5293A | 24/02/2017 |
389 | WR | AC EMU C MUTP | 5294A | 24/02/2017 |
390 | WR | AC EMU D MUTP | 5294C | 24/02/2017 |
391 | WR | AC EMU DHC MUTP | 5295C | 24/02/2017 |
392 | WR | AC EMU DHC MUTP | 5296C | 24/02/2017 |
393 | NR | LWSCN | 163320 | 24/02/2017 |
394 | WR | LWLRRM | 178526 | 24/02/2017 |
395 | NR | LWSCN | 163322 | 24/02/2017 |
396 | SR | SG GS CBC (Deen Dayalu) | 16429 | 24/02/2017 |
397 | SR | SG GS CBC (Deen Dayalu) | 16426 | 24/02/2017 |
398 | SCR | LS | 17411 | 24/02/2017 |
399 | NR | LWSCN | 163321 | 23/02/2017 |
400 | SCR | LS | 17409 | 23/02/2017 |
401 | SR | SG GS CBC (Deen Dayalu) | 16423 | 23/02/2017 |
402 | SR | SG GS CBC (Deen Dayalu) | 16424 | 23/02/2017 |
403 | SR | SG GS CBC (Deen Dayalu) | 16425 | 23/02/2017 |
404 | NCR | MIL. KIT. CAR | 15906 | 23/02/2017 |
405 | NR | LWSCN | 163319 | 22/02/2017 |
406 | SR | SG GS CBC (Deen Dayalu) | 16420 | 22/02/2017 |
407 | SR | SG GS CBC (Deen Dayalu) | 16421 | 22/02/2017 |
408 | SR | SG GS CBC (Deen Dayalu) | 16422 | 22/02/2017 |
409 | SWR | SG GS (Deen Dayalu) | 17414 | 21/02/2017 |
410 | WR | LWLRRM | 178516 | 21/02/2017 |
411 | SER | LWACCN | 178102 | 21/02/2017 |
412 | SCR | LS | 17408 | 21/02/2017 |
413 | ECR | SG GS CBC (Deen Dayalu) | 17440 | 21/02/2017 |
