Home Despatch Details Despatch Summary Railway Wise Year Wise
Sl.No. | Railway | Coach Type | Coach No | Despatch date |
---|---|---|---|---|
1 | EXPORT | SL PLR | 16794 | 05-03-2021 |
2 | WCR | MEMU DMC 3PH(OB) | 218185 | 05-03-2021 |
3 | WCR | MEMU TC 3PH(OB) | 218189 | 05-03-2021 |
4 | WCR | MEMU TC 3PH(OB) | 218190 | 05-03-2021 |
5 | WCR | MEMU TC 3PH(OB) | 218191 | 05-03-2021 |
6 | WCR | MEMU TC 3PH(OB) | 218192 | 05-03-2021 |
7 | WCR | MEMU TC 3PH(OB) | 218193 | 05-03-2021 |
8 | WCR | MEMU TC 3PH(OB) | 218194 | 05-03-2021 |
9 | WCR | MEMU DMC 3PH(OB) | 218186 | 05-03-2021 |
10 | SWR | LSLRD | 202199 | 05-03-2021 |
11 | SCR | LS (Deen Dayalu) | 203836 | 04-03-2021 |
12 | SCR | LS (Deen Dayalu) | 203835 | 04-03-2021 |
13 | SCR | LS (Deen Dayalu) | 203837 | 04-03-2021 |
14 | NR | LWACCW | 195973 | 04-03-2021 |
15 | NR | LWACCW | 199439 | 04-03-2021 |
16 | WR | LSLRD | 204090 | 04-03-2021 |
17 | NWR | LWACCW | 197029 | 03-03-2021 |
18 | SECR | LWACCW | 195299 | 03-03-2021 |
19 | SECR | LWACCW | 195080 | 03-03-2021 |
20 | WR | LSLRD | 204089 | 03-03-2021 |
21 | WR | LSLRD | 204088 | 02-03-2021 |
22 | ER | LWACCW | 194331 | 02-03-2021 |
23 | ER | LWACCW | 196943 | 02-03-2021 |
24 | ER | LWACCW | 197815 | 02-03-2021 |
25 | SCR | LWACCW | 203910 | 01-03-2021 |
26 | ECOR | LWACCW | 204212 | 01-03-2021 |
27 | ECOR | LWACCW | 204211 | 01-03-2021 |
28 | WR | LSLRD | 204087 | 01-03-2021 |
SNo | Date | Total |
---|---|---|
1 | 05-03-2021 | 10 |
2 | 04-03-2021 | 6 |
3 | 03-03-2021 | 4 |
4 | 02-03-2021 | 4 |
5 | 01-03-2021 | 4 |
**********************