Home Despatch Details Despatch Summary Railway Wise Year Wise
SNo | Coach Type | Total | CR | ECOR | ECR | ER | EXPORT | KRC | NCR | NER | NFR | NR | NWR | OTHERS | SCR | SECR | SER | SR | SWR | WCR | WR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Production/Railway Wise | 4166 | 265 | 254 | 395 | 419 | 49 | 4 | 2 | 48 | 306 | 33 | 54 | 2 | 343 | 113 | 433 | 607 | 276 | 9 | 554 | |
1 | AC EMU DMC AC 3PH | 14 | 6 | 8 | |||||||||||||||||
2 | AC EMU DMC AC SWAP | 2 | 2 | ||||||||||||||||||
3 | AC EMU NDMC AC 3PH | 14 | 6 | 8 | |||||||||||||||||
4 | AC EMU NDMC AC SWAP | 2 | 2 | ||||||||||||||||||
5 | AC EMU TC AC 3PH | 56 | 24 | 32 | |||||||||||||||||
6 | AC EMU TC AC SWAP | 8 | 8 | ||||||||||||||||||
7 | ACEMU B 3PH | 72 | 32 | 16 | 4 | 20 | |||||||||||||||
8 | ACEMU C 3PH | 72 | 32 | 16 | 4 | 20 | |||||||||||||||
9 | ACEMU D 3PH | 36 | 16 | 8 | 2 | 10 | |||||||||||||||
10 | ACEMU DHC 3PH | 36 | 16 | 8 | 2 | 10 | |||||||||||||||
11 | DEMU DPC 1800 HP SRILANKA | 6 | 6 | ||||||||||||||||||
12 | DEMU DTC 1800 HP SRILANKA | 6 | 6 | ||||||||||||||||||
13 | DEMU TC BC 1800 HP SRILANKA | 6 | 6 | ||||||||||||||||||
14 | DEMU TC EC 1800 HP SRILANKA | 15 | 15 | ||||||||||||||||||
15 | DEMU TC G AC 1800 HP SRILANKA | 6 | 6 | ||||||||||||||||||
16 | DETC US | 49 | 4 | 4 | 3 | 3 | 1 | 1 | 2 | 4 | 3 | 1 | 2 | 5 | 5 | 3 | 4 | 4 | |||
17 | DMU DPC 1600 | 4 | 2 | 2 | |||||||||||||||||
18 | DMU DPC HHP HALDIA | 2 | 2 | ||||||||||||||||||
19 | DMU TCG 1600 | 8 | 8 | ||||||||||||||||||
20 | DMU TCV 1600 | 2 | 2 | ||||||||||||||||||
21 | KMETRO DTC 3PH | 10 | 10 | ||||||||||||||||||
22 | KMETRO MC 3PH | 20 | 20 | ||||||||||||||||||
23 | KMETRO TC 3PH | 10 | 10 | ||||||||||||||||||
24 | LDSLR | 3 | 2 | 1 | |||||||||||||||||
25 | LS (ANTYODAYA) | 20 | 20 | ||||||||||||||||||
26 | LS (Deen Dayalu) | 485 | 10 | 31 | 54 | 77 | 14 | 56 | 5 | 25 | 13 | 30 | 61 | 25 | 1 | 83 | |||||
27 | LSLRD | 6 | 1 | 2 | 2 | 1 | |||||||||||||||
28 | LWACCN | 526 | 21 | 28 | 49 | 83 | 3 | 39 | 11 | 70 | 18 | 50 | 78 | 21 | 55 | ||||||
29 | LWACCW | 203 | 8 | 8 | 28 | 28 | 15 | 6 | 2 | 26 | 3 | 20 | 20 | 19 | 20 | ||||||
30 | LWCBAC | 118 | 2 | 9 | 13 | 15 | 12 | 3 | 6 | 1 | 18 | 23 | 8 | 8 | |||||||
31 | LWFAC | 50 | 5 | 13 | 5 | 2 | 11 | 9 | 4 | 1 | |||||||||||
32 | LWFCWAC | 51 | 12 | 8 | 3 | 5 | 5 | 4 | 8 | 3 | 3 | ||||||||||
33 | LWLRRM | 281 | 10 | 20 | 33 | 26 | 4 | 26 | 5 | 4 | 25 | 6 | 30 | 46 | 21 | 25 | |||||
34 | LWS Antyodaya | 21 | 21 | ||||||||||||||||||
35 | LWSCN | 1325 | 105 | 148 | 123 | 129 | 22 | 117 | 35 | 177 | 188 | 88 | 3 | 190 | |||||||
36 | LWSCZ | 266 | 34 | 39 | 6 | 3 | 16 | 2 | 32 | 81 | 38 | 15 | |||||||||
37 | LWSCZAC | 64 | 7 | 9 | 3 | 6 | 1 | 8 | 18 | 5 | 7 | ||||||||||
38 | MEMU DMC 3PH(OB) | 56 | 8 | 12 | 6 | 14 | 10 | 6 | |||||||||||||
39 | MEMU TC 3PH | 1 | 1 | ||||||||||||||||||
40 | MEMU TC 3PH(OB) | 167 | 24 | 36 | 18 | 42 | 29 | 18 | |||||||||||||
41 | MG NMR FCZ | 3 | 3 | ||||||||||||||||||
42 | MG NMR SCZ | 5 | 5 | ||||||||||||||||||
43 | MG NMR SLRD | 3 | 3 | ||||||||||||||||||
44 | NEPAL DEMU DPC | 2 | 2 | ||||||||||||||||||
45 | NEPAL DEMU DTC | 2 | 2 | ||||||||||||||||||
46 | NEPAL TC AC | 2 | 2 | ||||||||||||||||||
47 | NEPAL TC G | 4 | 4 | ||||||||||||||||||
48 | SPART DPC1 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
49 | SPART DPC2 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
50 | SPART TC | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
51 | SPIC | 6 | 1 | 1 | 3 | 1 | |||||||||||||||
52 | TRAIN 18 DTC | 2 | 2 | ||||||||||||||||||
53 | TRAIN 18 MC | 8 | 8 | ||||||||||||||||||
54 | TRAIN 18 NDTC | 2 | 2 | ||||||||||||||||||
55 | TRAIN 18 TC | 4 | 4 |
*************************************************************